Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,321.30 | 3.09 % |
|
4228.17 | 4.12 % |
|
1028.70 | 4.53 % |
|
2.90 | 1.73 % |
|
214.34 | 3.42 % |
|
0.81 | 2.08 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,321.30 | 3.09% |
|
4228.17 | 4.12% |
|
1028.70 | 4.53% |
|
2.90 | 1.73% |
|
214.34 | 3.42% |
|
0.81 | 2.08% |
Price(USDT) | Size(XRP) | Total(USDT) |
---|
Price(USDT) | Size(XRP) | TOTal(USDT) |
---|---|---|
No Records Found |
2.9000 | 1.73 |
---|
Price(USDT) | Size(XRP) | Total(XRP) |
---|---|---|
No Records Found |
Price(USDT) | Amount(XRP) | Total (USDT) | Date & Time |
---|---|---|---|
2.9000 | 345 | 999.9200 | 29-Sep-2025,21:11:28 |
2.9000 | 562 | 1629.5100 | 29-Sep-2025,21:11:27 |
2.9000 | 565 | 1637.3400 | 29-Sep-2025,21:11:27 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:27 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:27 |
2.9000 | 307 | 889.4300 | 29-Sep-2025,21:11:27 |
2.9000 | 5 | 14.7900 | 29-Sep-2025,21:11:27 |
2.9000 | 16 | 46.4000 | 29-Sep-2025,21:11:27 |
2.9000 | 104 | 302.1800 | 29-Sep-2025,21:11:27 |
2.9000 | 258 | 748.4900 | 29-Sep-2025,21:11:27 |
2.9000 | 180 | 520.8400 | 29-Sep-2025,21:11:27 |
2.9000 | 562 | 1629.5100 | 29-Sep-2025,21:11:27 |
2.9000 | 143 | 415.5700 | 29-Sep-2025,21:11:27 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:27 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:27 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:27 |
2.9000 | 34 | 97.4400 | 29-Sep-2025,21:11:27 |
2.9000 | 36 | 105.8500 | 29-Sep-2025,21:11:27 |
2.9000 | 954 | 2766.3100 | 29-Sep-2025,21:11:27 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:27 |
2.9000 | 375 | 1088.0800 | 29-Sep-2025,21:11:27 |
2.9000 | 458 | 1327.9100 | 29-Sep-2025,21:11:27 |
2.9000 | 456 | 1321.8200 | 29-Sep-2025,21:11:27 |
2.9000 | 458 | 1328.7800 | 29-Sep-2025,21:11:27 |
2.9000 | 501 | 1453.4800 | 29-Sep-2025,21:11:27 |
2.9000 | 565 | 1637.3400 | 29-Sep-2025,21:11:27 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:27 |
2.9000 | 2524 | 7319.6000 | 29-Sep-2025,21:11:27 |
2.9000 | 333 | 965.7000 | 29-Sep-2025,21:11:26 |
2.9000 | 565 | 1637.3400 | 29-Sep-2025,21:11:26 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:26 |
2.9000 | 565 | 1637.3400 | 29-Sep-2025,21:11:26 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:26 |
2.9000 | 565 | 1637.3400 | 29-Sep-2025,21:11:26 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:26 |
2.9000 | 2705 | 7845.6600 | 29-Sep-2025,21:11:26 |
2.9000 | 8144 | 23617.3100 | 29-Sep-2025,21:11:26 |
2.9000 | 5914 | 17149.4400 | 29-Sep-2025,21:11:26 |
2.9000 | 11049 | 32042.1000 | 29-Sep-2025,21:11:26 |
2.9000 | 1171 | 3395.9000 | 29-Sep-2025,21:11:26 |
2.9000 | 2110 | 6119.0000 | 29-Sep-2025,21:11:26 |
2.9000 | 7774 | 22544.6000 | 29-Sep-2025,21:11:26 |
2.9000 | 2699 | 7825.9400 | 29-Sep-2025,21:11:26 |
2.9000 | 4988 | 14466.0700 | 29-Sep-2025,21:11:26 |
2.9000 | 565 | 1637.3400 | 29-Sep-2025,21:11:26 |
2.9000 | 1034 | 2998.8900 | 29-Sep-2025,21:11:26 |
2.9000 | 355 | 1028.6300 | 29-Sep-2025,21:11:26 |
2.9000 | 8 | 24.6500 | 29-Sep-2025,21:11:26 |
2.9000 | 17 | 50.1700 | 29-Sep-2025,21:11:24 |
2.9000 | 105 | 303.3400 | 29-Sep-2025,21:11:23 |
2.9000 | 10 | 27.8400 | 29-Sep-2025,21:11:22 |
2.9000 | 345 | 999.9200 | 29-Sep-2025,21:11:22 |
2.9000 | 1319 | 3824.8100 | 29-Sep-2025,21:11:21 |
2.9000 | 17 | 48.1400 | 29-Sep-2025,21:11:21 |
2.9000 | 2682 | 7778.0900 | 29-Sep-2025,21:11:21 |
2.9001 | 212 | 614.5311 | 29-Sep-2025,21:11:19 |
2.9001 | 5 | 14.2104 | 29-Sep-2025,21:11:18 |
2.9000 | 119 | 346.2600 | 29-Sep-2025,21:11:18 |
2.9000 | 17 | 49.0100 | 29-Sep-2025,21:11:17 |
2.9000 | 345 | 999.9200 | 29-Sep-2025,21:11:15 |
2.9000 | 113 | 327.7000 | 29-Sep-2025,21:11:15 |
2.9001 | 1909 | 5535.7108 | 29-Sep-2025,21:11:14 |
2.9001 | 4 | 13.0504 | 29-Sep-2025,21:11:14 |
2.9000 | 16 | 46.9800 | 29-Sep-2025,21:11:13 |
2.9001 | 4 | 11.8904 | 29-Sep-2025,21:11:13 |
2.9001 | 2 | 6.9602 | 29-Sep-2025,21:11:12 |
2.9001 | 5 | 14.2104 | 29-Sep-2025,21:11:12 |
2.9001 | 94 | 271.4493 | 29-Sep-2025,21:11:12 |
2.9000 | 16 | 46.6900 | 29-Sep-2025,21:11:10 |
2.9000 | 17241 | 49999.7700 | 29-Sep-2025,21:11:10 |
2.9001 | 10 | 29.8710 | 29-Sep-2025,21:11:09 |
2.9000 | 2 | 6.3800 | 29-Sep-2025,21:11:08 |
2.9000 | 345 | 999.9200 | 29-Sep-2025,21:11:08 |
2.9000 | 5 | 14.5000 | 29-Sep-2025,21:11:07 |
2.9000 | 16 | 47.5600 | 29-Sep-2025,21:11:07 |
2.9001 | 872 | 2529.1772 | 29-Sep-2025,21:11:06 |
2.9001 | 327 | 948.9127 | 29-Sep-2025,21:11:05 |
2.9001 | 26 | 76.5626 | 29-Sep-2025,21:11:04 |
2.9002 | 32 | 92.5163 | 29-Sep-2025,21:11:04 |
2.9002 | 530 | 1537.9760 | 29-Sep-2025,21:11:04 |
2.9002 | 85 | 247.6770 | 29-Sep-2025,21:11:04 |
2.9002 | 95 | 276.6790 | 29-Sep-2025,21:11:04 |
2.9002 | 52 | 149.6503 | 29-Sep-2025,21:11:04 |
2.9002 | 414 | 1200.6828 | 29-Sep-2025,21:11:04 |
2.9002 | 155 | 448.9509 | 29-Sep-2025,21:11:04 |
2.9002 | 286 | 828.0071 | 29-Sep-2025,21:11:04 |
2.9002 | 625 | 1813.2050 | 29-Sep-2025,21:11:04 |
2.9002 | 738 | 2140.3476 | 29-Sep-2025,21:11:04 |
2.9003 | 11 | 30.7431 | 29-Sep-2025,21:11:04 |
2.9002 | 16 | 47.2732 | 29-Sep-2025,21:11:03 |
2.9002 | 4 | 11.3107 | 29-Sep-2025,21:11:03 |
2.9002 | 598 | 1734.0295 | 29-Sep-2025,21:11:03 |
2.9002 | 1043 | 3024.0385 | 29-Sep-2025,21:11:03 |
2.9002 | 952 | 2761.8604 | 29-Sep-2025,21:11:03 |
2.9002 | 345 | 999.9889 | 29-Sep-2025,21:11:02 |
2.9002 | 20 | 58.5840 | 29-Sep-2025,21:11:00 |
2.9002 | 4 | 12.7608 | 29-Sep-2025,21:10:58 |
2.9003 | 14 | 40.6042 | 29-Sep-2025,21:10:58 |
2.9002 | 64 | 185.3227 | 29-Sep-2025,21:10:57 |
2.9002 | 16 | 46.1131 | 29-Sep-2025,21:10:56 |
2.9002 | 62 | 179.5223 | 29-Sep-2025,21:10:55 |
2.9002 | 345 | 999.9889 | 29-Sep-2025,21:10:55 |
2.9002 | 336 | 974.4672 | 29-Sep-2025,21:10:55 |
2.9002 | 460 | 1334.6720 | 29-Sep-2025,21:10:53 |
2.9003 | 697 | 2021.5091 | 29-Sep-2025,21:10:53 |
2.9004 | 1442 | 4181.7967 | 29-Sep-2025,21:10:53 |
2.9004 | 447 | 1296.1887 | 29-Sep-2025,21:10:53 |
2.9004 | 18 | 51.9171 | 29-Sep-2025,21:10:52 |
2.9004 | 6 | 17.4024 | 29-Sep-2025,21:10:52 |
2.9004 | 345 | 999.7678 | 29-Sep-2025,21:10:52 |
2.9004 | 14 | 40.0255 | 29-Sep-2025,21:10:51 |
2.9005 | 8 | 22.3338 | 29-Sep-2025,21:10:51 |
2.9005 | 19 | 53.9493 | 29-Sep-2025,21:10:51 |
2.9006 | 34 | 98.0402 | 29-Sep-2025,21:10:51 |
2.9006 | 4 | 11.8924 | 29-Sep-2025,21:10:51 |
2.9007 | 6 | 16.5339 | 29-Sep-2025,21:10:51 |
2.9007 | 14 | 39.7395 | 29-Sep-2025,21:10:51 |
2.9007 | 9 | 26.9765 | 29-Sep-2025,21:10:51 |
2.9007 | 15 | 44.6707 | 29-Sep-2025,21:10:51 |
2.9008 | 6 | 17.4048 | 29-Sep-2025,21:10:51 |
2.9007 | 18 | 52.5026 | 29-Sep-2025,21:10:51 |
2.9007 | 14 | 39.4495 | 29-Sep-2025,21:10:51 |
2.9007 | 16 | 44.9608 | 29-Sep-2025,21:10:51 |
2.9007 | 10 | 28.4268 | 29-Sep-2025,21:10:51 |
2.9007 | 14 | 42.0601 | 29-Sep-2025,21:10:51 |
2.9007 | 14 | 40.3197 | 29-Sep-2025,21:10:51 |
2.9007 | 16 | 45.8310 | 29-Sep-2025,21:10:51 |
2.9007 | 16 | 45.5409 | 29-Sep-2025,21:10:51 |
2.9007 | 18 | 51.0523 | 29-Sep-2025,21:10:51 |
2.9007 | 21 | 61.4948 | 29-Sep-2025,21:10:51 |
2.9007 | 10 | 28.1367 | 29-Sep-2025,21:10:51 |
2.9007 | 55 | 159.8285 | 29-Sep-2025,21:10:51 |
2.9007 | 1026 | 2976.9884 | 29-Sep-2025,21:10:51 |
2.9008 | 8 | 22.6262 | 29-Sep-2025,21:10:51 |
2.9009 | 2415 | 7004.5131 | 29-Sep-2025,21:10:51 |
2.9009 | 562 | 1630.0157 | 29-Sep-2025,21:10:51 |
2.9009 | 1034 | 2999.8206 | 29-Sep-2025,21:10:51 |
2.9009 | 363 | 1053.6068 | 29-Sep-2025,21:10:51 |
2.9009 | 68 | 196.6810 | 29-Sep-2025,21:10:51 |
2.9009 | 15 | 43.5135 | 29-Sep-2025,21:10:51 |
2.9009 | 1034 | 2999.8206 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 565 | 1637.8481 | 29-Sep-2025,21:10:51 |
2.9009 | 354 | 1026.6285 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 16 | 47.8648 | 29-Sep-2025,21:10:51 |
2.9009 | 1034 | 2999.8206 | 29-Sep-2025,21:10:51 |
2.9009 | 337 | 978.7636 | 29-Sep-2025,21:10:50 |
2.9009 | 4 | 12.1837 | 29-Sep-2025,21:10:50 |
2.9009 | 16 | 47.2846 | 29-Sep-2025,21:10:49 |
2.9010 | 80 | 233.2404 | 29-Sep-2025,21:10:49 |
2.9010 | 8 | 21.7575 | 29-Sep-2025,21:10:49 |
2.9009 | 345 | 999.9402 | 29-Sep-2025,21:10:49 |
2.9009 | 343 | 995.5888 | 29-Sep-2025,21:10:49 |
2.9009 | 34 | 99.7909 | 29-Sep-2025,21:10:48 |
2.9009 | 10 | 28.1387 | 29-Sep-2025,21:10:48 |
2.9009 | 355 | 1029.8195 | 29-Sep-2025,21:10:47 |
2.9009 | 8 | 23.2072 | 29-Sep-2025,21:10:47 |
2.9009 | 2 | 5.8018 | 29-Sep-2025,21:10:47 |
2.9009 | 16 | 45.5441 | 29-Sep-2025,21:10:46 |
2.9009 | 432 | 1253.1888 | 29-Sep-2025,21:10:45 |
2.9009 | 360 | 1044.3240 | 29-Sep-2025,21:10:45 |
2.9009 | 66 | 191.4594 | 29-Sep-2025,21:10:44 |
2.9009 | 17 | 48.7351 | 29-Sep-2025,21:10:42 |
2.9009 | 345 | 999.9402 | 29-Sep-2025,21:10:42 |
2.9009 | 35 | 101.5315 | 29-Sep-2025,21:10:40 |
2.9010 | 8 | 24.0783 | 29-Sep-2025,21:10:38 |
2.9009 | 1033 | 2996.3396 | 29-Sep-2025,21:10:37 |
2.9009 | 345 | 999.9402 | 29-Sep-2025,21:10:36 |
2.9010 | 13 | 38.0031 | 29-Sep-2025,21:10:35 |
2.9009 | 2 | 5.8018 | 29-Sep-2025,21:10:35 |
2.9009 | 4 | 11.0234 | 29-Sep-2025,21:10:35 |
2.9009 | 2 | 5.8018 | 29-Sep-2025,21:10:34 |
2.9010 | 4 | 11.6040 | 29-Sep-2025,21:10:34 |
2.9009 | 2 | 5.8018 | 29-Sep-2025,21:10:34 |
2.9009 | 360 | 1042.8735 | 29-Sep-2025,21:10:34 |
2.9009 | 2 | 5.8018 | 29-Sep-2025,21:10:34 |
2.9010 | 134 | 387.8637 | 29-Sep-2025,21:10:34 |
2.9010 | 134 | 387.8637 | 29-Sep-2025,21:10:34 |
2.9010 | 134 | 387.8637 | 29-Sep-2025,21:10:34 |
2.9010 | 195 | 565.9851 | 29-Sep-2025,21:10:34 |
2.9010 | 134 | 387.8637 | 29-Sep-2025,21:10:34 |
2.9010 | 159 | 461.8392 | 29-Sep-2025,21:10:34 |
2.9010 | 134 | 387.8637 | 29-Sep-2025,21:10:34 |
2.9009 | 12 | 35.9711 | 29-Sep-2025,21:10:33 |
2.9009 | 14 | 40.6126 | 29-Sep-2025,21:10:33 |
2.9009 | 134 | 387.8503 | 29-Sep-2025,21:10:33 |
2.9009 | 134 | 387.8503 | 29-Sep-2025,21:10:32 |
2.9009 | 134 | 387.8503 | 29-Sep-2025,21:10:32 |
2.9009 | 237 | 688.0934 | 29-Sep-2025,21:10:32 |
2.9009 | 168 | 487.9313 | 29-Sep-2025,21:10:32 |
2.9009 | 134 | 387.8503 | 29-Sep-2025,21:10:32 |
2.9009 | 237 | 688.0934 | 29-Sep-2025,21:10:32 |
2.9009 | 149 | 433.1043 | 29-Sep-2025,21:10:32 |
2.9008 | 531 | 1541.1950 | 29-Sep-2025,21:10:32 |
2.9008 | 2 | 5.8016 | 29-Sep-2025,21:10:30 |
2.9008 | 2 | 5.8016 | 29-Sep-2025,21:10:30 |
2.9008 | 2 | 5.8016 | 29-Sep-2025,21:10:30 |
2.9008 | 23 | 66.7184 | 29-Sep-2025,21:10:29 |
2.9008 | 360 | 1042.8376 | 29-Sep-2025,21:10:29 |
2.9008 | 345 | 999.9057 | 29-Sep-2025,21:10:29 |
2.9008 | 2 | 5.8016 | 29-Sep-2025,21:10:29 |
2.9008 | 2 | 5.8016 | 29-Sep-2025,21:10:29 |
2.9008 | 370 | 1072.1356 | 29-Sep-2025,21:10:29 |
2.9007 | 2 | 5.8014 | 29-Sep-2025,21:10:28 |
2.9007 | 531 | 1541.4319 | 29-Sep-2025,21:10:28 |
2.9007 | 5 | 14.7935 | 29-Sep-2025,21:10:28 |
2.9006 | 2 | 5.8012 | 29-Sep-2025,21:10:28 |
2.9006 | 130 | 377.0780 | 29-Sep-2025,21:10:28 |
2.9007 | 1034 | 2999.9039 | 29-Sep-2025,21:10:28 |
2.9006 | 9 | 26.9755 | 29-Sep-2025,21:10:28 |
2.9006 | 17 | 49.8903 | 29-Sep-2025,21:10:28 |
2.9006 | 237 | 688.3123 | 29-Sep-2025,21:10:28 |
2.9006 | 105 | 304.5630 | 29-Sep-2025,21:10:27 |
2.9006 | 105 | 304.5630 | 29-Sep-2025,21:10:27 |
2.9006 | 105 | 304.5630 | 29-Sep-2025,21:10:27 |
2.9006 | 105 | 304.5630 | 29-Sep-2025,21:10:27 |
2.9005 | 19 | 54.2393 | 29-Sep-2025,21:10:27 |
2.9004 | 521 | 1510.8183 | 29-Sep-2025,21:10:27 |
2.9003 | 529 | 1533.9686 | 29-Sep-2025,21:10:27 |
2.9002 | 4 | 11.0207 | 29-Sep-2025,21:10:27 |
2.9002 | 525 | 1522.8950 | 29-Sep-2025,21:10:27 |
2.9001 | 2229 | 6464.6129 | 29-Sep-2025,21:10:27 |
2.9001 | 7209 | 20906.5308 | 29-Sep-2025,21:10:27 |
2.9001 | 2619 | 7595.3619 | 29-Sep-2025,21:10:27 |
2.9001 | 2032 | 5894.4532 | 29-Sep-2025,21:10:27 |
2.9000 | 363 | 1053.2800 | 29-Sep-2025,21:10:27 |
2.9000 | 7 | 20.0100 | 29-Sep-2025,21:10:26 |
2.9000 | 6 | 17.1100 | 29-Sep-2025,21:10:26 |
2.9000 | 21 | 59.7400 | 29-Sep-2025,21:10:25 |
2.9000 | 50 | 144.4200 | 29-Sep-2025,21:10:23 |
2.9000 | 345 | 999.9200 | 29-Sep-2025,21:10:22 |
2.9001 | 4 | 10.1503 | 29-Sep-2025,21:10:22 |
2.9000 | 532 | 1541.3500 | 29-Sep-2025,21:10:22 |
2.9000 | 360 | 1044.0000 | 29-Sep-2025,21:10:22 |
2.9000 | 17 | 48.7200 | 29-Sep-2025,21:10:21 |
2.9000 | 14 | 39.1500 | 29-Sep-2025,21:10:21 |
2.9001 | 165 | 478.8065 | 29-Sep-2025,21:10:20 |
2.9001 | 48 | 138.9147 | 29-Sep-2025,21:10:19 |
2.9000 | 67 | 194.0100 | 29-Sep-2025,21:10:18 |
2.9000 | 360 | 1044.0000 | 29-Sep-2025,21:10:18 |
2.9001 | 7 | 21.4607 | 29-Sep-2025,21:10:18 |
2.9000 | 18 | 50.7500 | 29-Sep-2025,21:10:18 |
2.9000 | 96 | 277.8200 | 29-Sep-2025,21:10:18 |
2.9000 | 128 | 372.3600 | 29-Sep-2025,21:10:18 |
2.9000 | 13 | 38.5700 | 29-Sep-2025,21:10:18 |
2.9000 | 2 | 5.2200 | 29-Sep-2025,21:10:18 |
2.9000 | 332 | 961.3500 | 29-Sep-2025,21:10:18 |
2.9000 | 39 | 113.1000 | 29-Sep-2025,21:10:18 |
2.9000 | 139 | 402.8100 | 29-Sep-2025,21:10:18 |
2.9000 | 360 | 1042.5500 | 29-Sep-2025,21:10:18 |
2.9001 | 108 | 312.0507 | 29-Sep-2025,21:10:18 |
2.9002 | 6 | 17.1111 | 29-Sep-2025,21:10:18 |
2.9002 | 22 | 63.5143 | 29-Sep-2025,21:10:18 |
2.9002 | 90 | 261.8880 | 29-Sep-2025,21:10:18 |
2.9002 | 4 | 11.0207 | 29-Sep-2025,21:10:18 |
2.9002 | 320 | 927.7739 | 29-Sep-2025,21:10:18 |
2.9003 | 1684 | 4882.6550 | 29-Sep-2025,21:10:18 |
2.9003 | 397 | 1151.1290 | 29-Sep-2025,21:10:18 |
2.9003 | 31 | 91.0694 | 29-Sep-2025,21:10:18 |
2.9003 | 719 | 2086.1857 | 29-Sep-2025,21:10:18 |
2.9003 | 720 | 2087.6359 | 29-Sep-2025,21:10:18 |
2.9003 | 232 | 671.7094 | 29-Sep-2025,21:10:18 |
2.9003 | 721 | 2090.2462 | 29-Sep-2025,21:10:18 |
2.9003 | 721 | 2090.8262 | 29-Sep-2025,21:10:18 |
2.9003 | 86 | 250.2958 | 29-Sep-2025,21:10:18 |
2.9003 | 345 | 1000.0234 | 29-Sep-2025,21:10:18 |
2.9003 | 18 | 50.7552 | 29-Sep-2025,21:10:17 |
2.9003 | 3 | 8.4108 | 29-Sep-2025,21:10:17 |
2.9003 | 345 | 999.7334 | 29-Sep-2025,21:10:16 |
2.9004 | 901 | 2614.4205 | 29-Sep-2025,21:10:16 |
2.9004 | 79 | 229.4216 | 29-Sep-2025,21:10:16 |
2.9004 | 523 | 1516.0390 | 29-Sep-2025,21:10:16 |
2.9004 | 929 | 2694.7616 | 29-Sep-2025,21:10:16 |
2.9004 | 1033 | 2995.8231 | 29-Sep-2025,21:10:16 |
2.9004 | 4 | 11.6016 | 29-Sep-2025,21:10:16 |
2.9004 | 642 | 1860.8966 | 29-Sep-2025,21:10:16 |
2.9004 | 5 | 13.3418 | 29-Sep-2025,21:10:16 |
2.9004 | 823 | 2387.8993 | 29-Sep-2025,21:10:16 |
2.9004 | 89 | 258.7156 | 29-Sep-2025,21:10:16 |
2.9004 | 1033 | 2995.8231 | 29-Sep-2025,21:10:16 |
2.9005 | 3 | 9.8617 | 29-Sep-2025,21:10:15 |
2.9004 | 363 | 1053.4252 | 29-Sep-2025,21:10:15 |
2.9004 | 363 | 1053.4252 | 29-Sep-2025,21:10:15 |
2.9004 | 23 | 67.5793 | 29-Sep-2025,21:10:15 |
2.9004 | 925 | 2683.4500 | 29-Sep-2025,21:10:15 |
2.9005 | 43 | 125.5916 | 29-Sep-2025,21:10:15 |
2.9006 | 64 | 186.7986 | 29-Sep-2025,21:10:15 |
2.9006 | 75 | 218.4151 | 29-Sep-2025,21:10:15 |
2.9007 | 8 | 24.3658 | 29-Sep-2025,21:10:15 |
2.9007 | 13 | 38.8693 | 29-Sep-2025,21:10:15 |
2.9007 | 7 | 20.5949 | 29-Sep-2025,21:10:15 |
2.9008 | 61 | 178.1091 | 29-Sep-2025,21:10:15 |
2.9009 | 5293 | 15355.6240 | 29-Sep-2025,21:10:15 |
2.9009 | 3147 | 9129.1323 | 29-Sep-2025,21:10:15 |
2.9010 | 3 | 7.8327 | 29-Sep-2025,21:10:15 |
2.9009 | 16 | 46.7044 | 29-Sep-2025,21:10:14 |
2.9010 | 49 | 143.0193 | 29-Sep-2025,21:10:13 |
2.9010 | 197 | 571.4970 | 29-Sep-2025,21:10:12 |
2.9010 | 100 | 290.1000 | 29-Sep-2025,21:10:11 |
2.9009 | 16 | 47.2846 | 29-Sep-2025,21:10:11 |
2.9009 | 45 | 130.5405 | 29-Sep-2025,21:10:11 |
2.9009 | 167 | 484.7403 | 29-Sep-2025,21:10:10 |
2.9010 | 2 | 4.9317 | 29-Sep-2025,21:10:10 |
2.9010 | 815 | 2364.6051 | 29-Sep-2025,21:10:10 |
2.9009 | 20 | 58.0180 | 29-Sep-2025,21:10:09 |
2.9009 | 345 | 999.9402 | 29-Sep-2025,21:10:09 |
2.9010 | 2 | 6.0921 | 29-Sep-2025,21:10:08 |
2.9009 | 17 | 48.1549 | 29-Sep-2025,21:10:07 |
2.9009 | 2 | 6.0918 | 29-Sep-2025,21:10:06 |
2.9010 | 3 | 9.5733 | 29-Sep-2025,21:10:05 |
2.9009 | 16 | 47.2846 | 29-Sep-2025,21:10:04 |
2.9009 | 6 | 17.9855 | 29-Sep-2025,21:10:03 |
2.9009 | 345 | 999.9402 | 29-Sep-2025,21:10:03 |
2.9009 | 34 | 99.7909 | 29-Sep-2025,21:10:02 |
2.9009 | 2 | 6.6720 | 29-Sep-2025,21:10:02 |
2.9009 | 370 | 1073.3330 | 29-Sep-2025,21:10:02 |
2.9010 | 365 | 1059.7353 | 29-Sep-2025,21:10:01 |
2.9010 | 1033 | 2996.4429 | 29-Sep-2025,21:10:01 |
2.9010 | 1033 | 2996.4429 | 29-Sep-2025,21:10:01 |
2.9010 | 317 | 919.6170 | 29-Sep-2025,21:10:01 |
2.9010 | 19 | 54.8289 | 29-Sep-2025,21:10:01 |
2.9010 | 363 | 1053.6432 | 29-Sep-2025,21:10:00 |
2.9010 | 276 | 800.6760 | 29-Sep-2025,21:09:59 |
2.9010 | 211 | 611.8209 | 29-Sep-2025,21:09:59 |
2.9010 | 112 | 324.0417 | 29-Sep-2025,21:09:59 |
2.9010 | 208 | 601.9575 | 29-Sep-2025,21:09:59 |
2.9010 | 1033 | 2996.4429 | 29-Sep-2025,21:09:59 |
2.9010 | 607 | 1760.0367 | 29-Sep-2025,21:09:59 |
2.9010 | 16 | 47.8665 | 29-Sep-2025,21:09:59 |
2.9010 | 16 | 47.8665 | 29-Sep-2025,21:09:59 |
