Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,760.00 | 0.19 % |
|
3436.21 | 2.44 % |
|
719.70 | 1.41 % |
|
3.33 | 8.71 % |
|
174.73 | 0.17 % |
|
0.81 | 4.85 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,760.00 | 0.19% |
|
3436.21 | 2.44% |
|
719.70 | 1.41% |
|
3.33 | 8.71% |
|
174.73 | 0.17% |
|
0.81 | 4.85% |
Price(USDT) | Size(XRP) | Total(USDT) |
---|
Price(USDT) | Size(XRP) | TOTal(USDT) |
---|---|---|
No Records Found |
3.3300 | 8.71 |
---|
Price(USDT) | Size(XRP) | Total(XRP) |
---|---|---|
No Records Found |
Price(USDT) | Amount(XRP) | Total (USDT) | Date & Time |
---|---|---|---|
3.3295 | 5 | 15.3157 | 17-Jul-2025,18:38:46 |
3.3296 | 352 | 1173.6840 | 17-Jul-2025,18:38:45 |
3.3295 | 18 | 58.9321 | 17-Jul-2025,18:38:45 |
3.3295 | 35 | 116.1995 | 17-Jul-2025,18:38:45 |
3.3296 | 4878 | 16243.4536 | 17-Jul-2025,18:38:44 |
3.3296 | 600 | 1998.4259 | 17-Jul-2025,18:38:44 |
3.3297 | 279 | 927.9873 | 17-Jul-2025,18:38:44 |
3.3297 | 92 | 306.9983 | 17-Jul-2025,18:38:44 |
3.3297 | 134 | 446.8457 | 17-Jul-2025,18:38:44 |
3.3297 | 2 | 4.9945 | 17-Jul-2025,18:38:43 |
3.3297 | 33 | 111.2119 | 17-Jul-2025,18:38:43 |
3.3297 | 59 | 196.1193 | 17-Jul-2025,18:38:42 |
3.3297 | 2 | 6.3264 | 17-Jul-2025,18:38:42 |
3.3297 | 90 | 301.0048 | 17-Jul-2025,18:38:41 |
3.3297 | 30 | 99.8910 | 17-Jul-2025,18:38:41 |
3.3297 | 21 | 69.5907 | 17-Jul-2025,18:38:41 |
3.3297 | 116 | 386.9111 | 17-Jul-2025,18:38:41 |
3.3297 | 60 | 199.7820 | 17-Jul-2025,18:38:41 |
3.3296 | 542 | 1805.3091 | 17-Jul-2025,18:38:41 |
3.3297 | 3 | 9.9891 | 17-Jul-2025,18:38:40 |
3.3297 | 3 | 9.9891 | 17-Jul-2025,18:38:40 |
3.3296 | 218 | 726.5187 | 17-Jul-2025,18:38:40 |
3.3296 | 16 | 53.9395 | 17-Jul-2025,18:38:40 |
3.3297 | 68 | 226.7525 | 17-Jul-2025,18:38:39 |
3.3296 | 272 | 904.9852 | 17-Jul-2025,18:38:39 |
3.3296 | 3 | 9.9888 | 17-Jul-2025,18:38:39 |
3.3296 | 235 | 781.1241 | 17-Jul-2025,18:38:39 |
3.3297 | 5 | 17.3144 | 17-Jul-2025,18:38:38 |
3.3296 | 490 | 1631.5040 | 17-Jul-2025,18:38:38 |
3.3296 | 61 | 204.4374 | 17-Jul-2025,18:38:38 |
3.3296 | 80 | 267.3668 | 17-Jul-2025,18:38:38 |
3.3296 | 18 | 60.2657 | 17-Jul-2025,18:38:38 |
3.3296 | 6 | 19.9776 | 17-Jul-2025,18:38:38 |
3.3295 | 200 | 665.9000 | 17-Jul-2025,18:38:37 |
3.3296 | 343 | 1142.0528 | 17-Jul-2025,18:38:37 |
3.3295 | 200 | 665.9000 | 17-Jul-2025,18:38:37 |
3.3295 | 20 | 68.2547 | 17-Jul-2025,18:38:37 |
3.3294 | 12 | 38.9539 | 17-Jul-2025,18:38:37 |
3.3294 | 10 | 31.9622 | 17-Jul-2025,18:38:37 |
3.3293 | 14 | 46.9431 | 17-Jul-2025,18:38:37 |
3.3292 | 58 | 193.0936 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:37 |
3.3292 | 84 | 279.6528 | 17-Jul-2025,18:38:37 |
3.3292 | 16 | 52.9342 | 17-Jul-2025,18:38:37 |
3.3291 | 2384 | 7936.5744 | 17-Jul-2025,18:38:37 |
3.3291 | 231 | 768.0233 | 17-Jul-2025,18:38:37 |
3.3290 | 11 | 37.2848 | 17-Jul-2025,18:38:37 |
3.3290 | 249 | 829.2539 | 17-Jul-2025,18:38:37 |
3.3289 | 20 | 66.5780 | 17-Jul-2025,18:38:37 |
3.3290 | 9 | 29.9610 | 17-Jul-2025,18:38:36 |
3.3290 | 18 | 58.9233 | 17-Jul-2025,18:38:36 |
3.3289 | 16 | 54.5939 | 17-Jul-2025,18:38:36 |
3.3289 | 264 | 878.8296 | 17-Jul-2025,18:38:36 |
3.3288 | 22 | 73.2336 | 17-Jul-2025,18:38:36 |
3.3287 | 272 | 906.0721 | 17-Jul-2025,18:38:36 |
3.3287 | 22 | 73.8971 | 17-Jul-2025,18:38:36 |
3.3286 | 997 | 3318.2813 | 17-Jul-2025,18:38:36 |
3.3285 | 280 | 932.6457 | 17-Jul-2025,18:38:36 |
3.3284 | 8 | 28.2914 | 17-Jul-2025,18:38:36 |
3.3283 | 13 | 42.2694 | 17-Jul-2025,18:38:36 |
3.3282 | 29 | 95.8521 | 17-Jul-2025,18:38:36 |
3.3282 | 852 | 2834.9607 | 17-Jul-2025,18:38:36 |
3.3282 | 699 | 2326.7446 | 17-Jul-2025,18:38:36 |
3.3281 | 382 | 1271.9998 | 17-Jul-2025,18:38:36 |
3.3279 | 261 | 868.9146 | 17-Jul-2025,18:38:36 |
3.3279 | 58 | 194.6821 | 17-Jul-2025,18:38:36 |
3.3278 | 2 | 5.3244 | 17-Jul-2025,18:38:36 |
3.3278 | 320 | 1063.5648 | 17-Jul-2025,18:38:36 |
3.3277 | 537 | 1787.9732 | 17-Jul-2025,18:38:36 |
3.3277 | 639 | 2127.0658 | 17-Jul-2025,18:38:36 |
3.3277 | 484 | 1609.2757 | 17-Jul-2025,18:38:36 |
3.3277 | 162 | 537.4235 | 17-Jul-2025,18:38:36 |
3.3276 | 165 | 548.3884 | 17-Jul-2025,18:38:36 |
3.3276 | 145 | 483.1675 | 17-Jul-2025,18:38:36 |
3.3277 | 1218 | 4051.8075 | 17-Jul-2025,18:38:36 |
3.3278 | 8584 | 28565.1696 | 17-Jul-2025,18:38:36 |
3.3279 | 1032 | 3432.7288 | 17-Jul-2025,18:38:36 |
3.3280 | 4282 | 14249.8304 | 17-Jul-2025,18:38:36 |
3.3281 | 33 | 109.4944 | 17-Jul-2025,18:38:36 |
3.3282 | 4810 | 16009.3076 | 17-Jul-2025,18:38:36 |
3.3283 | 603 | 2007.6305 | 17-Jul-2025,18:38:36 |
3.3284 | 4696 | 15629.1678 | 17-Jul-2025,18:38:36 |
3.3285 | 4066 | 13535.0124 | 17-Jul-2025,18:38:36 |
3.3286 | 18999 | 63239.4056 | 17-Jul-2025,18:38:36 |
3.3287 | 35 | 116.5045 | 17-Jul-2025,18:38:36 |
3.3286 | 1355 | 4509.2544 | 17-Jul-2025,18:38:35 |
3.3287 | 15 | 50.9291 | 17-Jul-2025,18:38:35 |
3.3287 | 2 | 4.9930 | 17-Jul-2025,18:38:35 |
3.3286 | 316 | 1051.8376 | 17-Jul-2025,18:38:35 |
3.3287 | 259 | 860.8018 | 17-Jul-2025,18:38:35 |
3.3287 | 23 | 77.5587 | 17-Jul-2025,18:38:35 |
3.3287 | 17 | 57.2536 | 17-Jul-2025,18:38:35 |
3.3288 | 19 | 63.2472 | 17-Jul-2025,18:38:35 |
3.3289 | 33 | 108.8550 | 17-Jul-2025,18:38:35 |
3.3290 | 19 | 62.5852 | 17-Jul-2025,18:38:35 |
3.3290 | 4 | 14.6476 | 17-Jul-2025,18:38:35 |
3.3290 | 3 | 10.6528 | 17-Jul-2025,18:38:35 |
3.3290 | 20 | 66.5800 | 17-Jul-2025,18:38:35 |
3.3291 | 19 | 62.9199 | 17-Jul-2025,18:38:35 |
3.3292 | 42 | 140.4922 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3292 | 2 | 5.6596 | 17-Jul-2025,18:38:35 |
3.3293 | 4 | 11.6525 | 17-Jul-2025,18:38:34 |
3.3293 | 30 | 99.8790 | 17-Jul-2025,18:38:34 |
3.3294 | 18 | 60.2621 | 17-Jul-2025,18:38:34 |
3.3295 | 682 | 2270.7190 | 17-Jul-2025,18:38:34 |
3.3296 | 6875 | 22891.6659 | 17-Jul-2025,18:38:34 |
3.3297 | 150 | 499.7879 | 17-Jul-2025,18:38:34 |
3.3297 | 75 | 249.0615 | 17-Jul-2025,18:38:34 |
3.3298 | 23 | 76.2524 | 17-Jul-2025,18:38:34 |
3.3299 | 7 | 24.6412 | 17-Jul-2025,18:38:34 |
3.3299 | 28 | 92.5712 | 17-Jul-2025,18:38:34 |
3.3300 | 58 | 192.4740 | 17-Jul-2025,18:38:34 |
3.3301 | 3236 | 10777.8686 | 17-Jul-2025,18:38:34 |
3.3301 | 316 | 1050.6465 | 17-Jul-2025,18:38:34 |
3.3301 | 600 | 1998.0600 | 17-Jul-2025,18:38:33 |
3.3302 | 28 | 93.2456 | 17-Jul-2025,18:38:33 |
3.3301 | 1152 | 3836.9412 | 17-Jul-2025,18:38:33 |
3.3301 | 186 | 620.0646 | 17-Jul-2025,18:38:33 |
3.3302 | 24 | 81.2568 | 17-Jul-2025,18:38:33 |
3.3303 | 14 | 45.9581 | 17-Jul-2025,18:38:33 |
3.3304 | 15 | 48.6238 | 17-Jul-2025,18:38:33 |
3.3305 | 92 | 306.4060 | 17-Jul-2025,18:38:33 |
3.3305 | 84 | 280.0950 | 17-Jul-2025,18:38:32 |
3.3305 | 600 | 1998.3000 | 17-Jul-2025,18:38:32 |
3.3306 | 19 | 64.6136 | 17-Jul-2025,18:38:32 |
3.3306 | 11 | 35.9704 | 17-Jul-2025,18:38:31 |
3.3306 | 8 | 26.9778 | 17-Jul-2025,18:38:31 |
3.3306 | 28 | 93.9229 | 17-Jul-2025,18:38:31 |
3.3305 | 11 | 37.3016 | 17-Jul-2025,18:38:31 |
3.3305 | 57 | 188.8393 | 17-Jul-2025,18:38:31 |
3.3304 | 313 | 1042.0821 | 17-Jul-2025,18:38:31 |
3.3304 | 105 | 349.6920 | 17-Jul-2025,18:38:31 |
3.3304 | 31 | 102.5763 | 17-Jul-2025,18:38:31 |
3.3303 | 453 | 1507.9598 | 17-Jul-2025,18:38:31 |
3.3303 | 5789 | 19278.1076 | 17-Jul-2025,18:38:30 |
3.3304 | 104 | 347.6937 | 17-Jul-2025,18:38:30 |
3.3304 | 138 | 461.2604 | 17-Jul-2025,18:38:30 |
3.3303 | 477 | 1589.8852 | 17-Jul-2025,18:38:30 |
3.3304 | 30 | 99.9120 | 17-Jul-2025,18:38:30 |
3.3303 | 267 | 888.1910 | 17-Jul-2025,18:38:30 |
3.3304 | 36 | 119.8944 | 17-Jul-2025,18:38:30 |
3.3303 | 495 | 1648.8315 | 17-Jul-2025,18:38:29 |
3.3303 | 150 | 499.8780 | 17-Jul-2025,18:38:29 |
3.3304 | 41 | 137.8785 | 17-Jul-2025,18:38:29 |
3.3304 | 23 | 77.9313 | 17-Jul-2025,18:38:29 |
3.3305 | 20 | 65.2778 | 17-Jul-2025,18:38:29 |
3.3305 | 338 | 1125.0429 | 17-Jul-2025,18:38:29 |
3.3306 | 12 | 40.6333 | 17-Jul-2025,18:38:29 |
3.3305 | 1588 | 5290.4992 | 17-Jul-2025,18:38:29 |
3.3305 | 150 | 499.9080 | 17-Jul-2025,18:38:29 |
3.3305 | 16 | 51.9558 | 17-Jul-2025,18:38:29 |
3.3305 | 1046 | 3484.7021 | 17-Jul-2025,18:38:29 |
3.3306 | 2 | 6.6612 | 17-Jul-2025,18:38:28 |
3.3305 | 1798 | 5986.5737 | 17-Jul-2025,18:38:28 |
3.3306 | 4 | 13.6554 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 4.9957 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 5.6618 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 5.6618 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 5.6618 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 5.6618 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 5.6618 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 5.6618 | 17-Jul-2025,18:38:28 |
3.3305 | 2 | 5.6618 | 17-Jul-2025,18:38:28 |
3.3304 | 25 | 84.5921 | 17-Jul-2025,18:38:28 |
3.3303 | 10 | 33.6360 | 17-Jul-2025,18:38:28 |
3.3302 | 34 | 113.8928 | 17-Jul-2025,18:38:28 |
3.3301 | 28 | 93.5758 | 17-Jul-2025,18:38:28 |
3.3300 | 56530 | 188243.2350 | 17-Jul-2025,18:38:28 |
3.3300 | 78 | 258.7410 | 17-Jul-2025,18:38:28 |
3.3300 | 5 | 15.6510 | 17-Jul-2025,18:38:28 |
3.3300 | 7 | 23.9760 | 17-Jul-2025,18:38:28 |
3.3299 | 91 | 303.0209 | 17-Jul-2025,18:38:28 |
3.3300 | 2 | 7.6590 | 17-Jul-2025,18:38:28 |
3.3299 | 1182 | 3934.9428 | 17-Jul-2025,18:38:28 |
3.3300 | 59 | 195.1380 | 17-Jul-2025,18:38:27 |
3.3300 | 14 | 46.2870 | 17-Jul-2025,18:38:27 |
3.3299 | 2 | 5.3278 | 17-Jul-2025,18:38:27 |
3.3300 | 9 | 29.9700 | 17-Jul-2025,18:38:27 |
3.3299 | 500 | 1664.9500 | 17-Jul-2025,18:38:27 |
3.3299 | 10 | 31.9670 | 17-Jul-2025,18:38:26 |
3.3299 | 13 | 44.6206 | 17-Jul-2025,18:38:26 |
3.3298 | 45 | 150.1739 | 17-Jul-2025,18:38:26 |
3.3297 | 111 | 369.5967 | 17-Jul-2025,18:38:26 |
3.3297 | 14 | 46.2828 | 17-Jul-2025,18:38:26 |
3.3297 | 76 | 252.0582 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3297 | 16 | 54.2741 | 17-Jul-2025,18:38:26 |
3.3297 | 2 | 5.6604 | 17-Jul-2025,18:38:26 |
3.3296 | 526 | 1750.0377 | 17-Jul-2025,18:38:26 |
3.3297 | 39 | 128.5264 | 17-Jul-2025,18:38:26 |
3.3296 | 2 | 5.3273 | 17-Jul-2025,18:38:25 |
3.3296 | 12 | 38.2904 | 17-Jul-2025,18:38:25 |
3.3297 | 64 | 213.4337 | 17-Jul-2025,18:38:25 |
3.3296 | 12 | 41.6200 | 17-Jul-2025,18:38:25 |
3.3295 | 13 | 44.6153 | 17-Jul-2025,18:38:25 |
3.3294 | 10 | 31.9622 | 17-Jul-2025,18:38:25 |
3.3294 | 13 | 43.2822 | 17-Jul-2025,18:38:24 |
3.3293 | 10 | 31.9612 | 17-Jul-2025,18:38:24 |
3.3293 | 343 | 1142.6157 | 17-Jul-2025,18:38:24 |
3.3293 | 30 | 99.8790 | 17-Jul-2025,18:38:24 |
3.3292 | 11 | 36.6212 | 17-Jul-2025,18:38:24 |
3.3291 | 5 | 17.3113 | 17-Jul-2025,18:38:24 |
3.3291 | 13 | 43.2783 | 17-Jul-2025,18:38:24 |
3.3290 | 27 | 88.5514 | 17-Jul-2025,18:38:24 |
3.3290 | 59 | 196.0781 | 17-Jul-2025,18:38:24 |
3.3290 | 40 | 133.4929 | 17-Jul-2025,18:38:24 |
3.3289 | 600 | 1998.0057 | 17-Jul-2025,18:38:24 |
3.3290 | 1050 | 3495.4500 | 17-Jul-2025,18:38:24 |
3.3289 | 13 | 43.6085 | 17-Jul-2025,18:38:24 |
3.3289 | 2 | 6.6578 | 17-Jul-2025,18:38:23 |
3.3289 | 16 | 53.5952 | 17-Jul-2025,18:38:23 |
3.3288 | 11 | 37.2825 | 17-Jul-2025,18:38:23 |
3.3288 | 15 | 48.6004 | 17-Jul-2025,18:38:23 |
3.3287 | 31 | 102.1910 | 17-Jul-2025,18:38:23 |
3.3287 | 2 | 6.3245 | 17-Jul-2025,18:38:23 |
3.3287 | 1050 | 3495.1350 | 17-Jul-2025,18:38:23 |
3.3286 | 10 | 33.2860 | 17-Jul-2025,18:38:23 |
3.3287 | 725 | 2413.3075 | 17-Jul-2025,18:38:22 |
3.3287 | 21 | 68.9040 | 17-Jul-2025,18:38:22 |
3.3287 | 847 | 2819.4089 | 17-Jul-2025,18:38:22 |
3.3286 | 14 | 46.9332 | 17-Jul-2025,18:38:22 |
3.3285 | 167 | 554.5281 | 17-Jul-2025,18:38:22 |
3.3284 | 11 | 36.6124 | 17-Jul-2025,18:38:22 |
3.3283 | 11 | 37.6097 | 17-Jul-2025,18:38:22 |
3.3283 | 8 | 24.9622 | 17-Jul-2025,18:38:22 |
3.3283 | 4 | 14.3116 | 17-Jul-2025,18:38:22 |
3.3283 | 10 | 33.9486 | 17-Jul-2025,18:38:22 |
3.3283 | 4 | 14.3116 | 17-Jul-2025,18:38:21 |
3.3283 | 7 | 24.2965 | 17-Jul-2025,18:38:21 |
3.3283 | 22 | 74.2210 | 17-Jul-2025,18:38:21 |
3.3282 | 4 | 13.3128 | 17-Jul-2025,18:38:21 |
3.3282 | 118 | 394.0588 | 17-Jul-2025,18:38:21 |
3.3282 | 181 | 603.7354 | 17-Jul-2025,18:38:21 |
3.3282 | 13 | 41.9353 | 17-Jul-2025,18:38:21 |
3.3283 | 17 | 55.2497 | 17-Jul-2025,18:38:21 |
3.3284 | 13 | 43.2692 | 17-Jul-2025,18:38:21 |
3.3285 | 1050 | 3494.9250 | 17-Jul-2025,18:38:21 |
3.3284 | 992 | 3303.4370 | 17-Jul-2025,18:38:20 |
3.3285 | 15 | 50.2603 | 17-Jul-2025,18:38:20 |
3.3285 | 6 | 19.9710 | 17-Jul-2025,18:38:20 |
3.3285 | 77 | 256.2945 | 17-Jul-2025,18:38:20 |
3.3285 | 1050 | 3494.9250 | 17-Jul-2025,18:38:20 |
3.3284 | 600 | 1998.0385 | 17-Jul-2025,18:38:19 |
3.3285 | 3 | 9.9855 | 17-Jul-2025,18:38:19 |
3.3285 | 758 | 2523.6687 | 17-Jul-2025,18:38:19 |
3.3284 | 292 | 971.2271 | 17-Jul-2025,18:38:19 |
3.3283 | 18 | 61.2407 | 17-Jul-2025,18:38:19 |
3.3282 | 11 | 37.2758 | 17-Jul-2025,18:38:19 |
3.3282 | 13 | 42.6009 | 17-Jul-2025,18:38:19 |
3.3281 | 4740 | 15773.5299 | 17-Jul-2025,18:38:19 |
3.3280 | 524 | 1744.8704 | 17-Jul-2025,18:38:18 |
3.3281 | 17 | 57.2433 | 17-Jul-2025,18:38:18 |
3.3282 | 19 | 63.2358 | 17-Jul-2025,18:38:18 |
3.3283 | 40 | 132.4663 | 17-Jul-2025,18:38:18 |
3.3284 | 18 | 60.2440 | 17-Jul-2025,18:38:18 |
3.3284 | 93 | 308.5426 | 17-Jul-2025,18:38:18 |
3.3285 | 15 | 50.2603 | 17-Jul-2025,18:38:18 |
3.3286 | 261 | 869.7631 | 17-Jul-2025,18:38:18 |
3.3287 | 294 | 978.6378 | 17-Jul-2025,18:38:18 |
3.3288 | 334 | 1112.8178 | 17-Jul-2025,18:38:18 |
3.3289 | 27 | 88.5487 | 17-Jul-2025,18:38:18 |
3.3290 | 341 | 1135.8548 | 17-Jul-2025,18:38:18 |
3.3290 | 13 | 41.9454 | 17-Jul-2025,18:38:18 |
3.3291 | 23 | 76.2363 | 17-Jul-2025,18:38:18 |
3.3292 | 1050 | 3495.6600 | 17-Jul-2025,18:38:18 |
3.3292 | 11 | 36.6212 | 17-Jul-2025,18:38:17 |
3.3293 | 19 | 63.9225 | 17-Jul-2025,18:38:17 |
3.3293 | 24 | 81.5678 | 17-Jul-2025,18:38:17 |
3.3293 | 600 | 1998.2458 | 17-Jul-2025,18:38:17 |
3.3294 | 1050 | 3495.8700 | 17-Jul-2025,18:38:17 |
3.3294 | 828 | 2758.4079 | 17-Jul-2025,18:38:17 |
3.3294 | 2468 | 8217.2921 | 17-Jul-2025,18:38:17 |
3.3295 | 23 | 76.2455 | 17-Jul-2025,18:38:17 |
3.3295 | 3172 | 10561.1740 | 17-Jul-2025,18:38:17 |
3.3296 | 1136 | 3781.7596 | 17-Jul-2025,18:38:17 |
3.3296 | 4696 | 15637.4664 | 17-Jul-2025,18:38:17 |
3.3296 | 25 | 83.2400 | 17-Jul-2025,18:38:17 |
3.3297 | 2400 | 7991.2800 | 17-Jul-2025,18:38:17 |
3.3297 | 367 | 1222.6658 | 17-Jul-2025,18:38:17 |
3.3297 | 610 | 2031.1170 | 17-Jul-2025,18:38:17 |
3.3298 | 327 | 1089.8435 | 17-Jul-2025,18:38:17 |
3.3298 | 4748 | 15809.2244 | 17-Jul-2025,18:38:17 |
3.3298 | 662 | 2202.9956 | 17-Jul-2025,18:38:17 |
3.3298 | 124 | 413.2281 | 17-Jul-2025,18:38:17 |
3.3298 | 182 | 606.0236 | 17-Jul-2025,18:38:16 |
3.3298 | 2214 | 7373.8421 | 17-Jul-2025,18:38:16 |
3.3299 | 18 | 59.2722 | 17-Jul-2025,18:38:16 |
3.3298 | 15 | 49.9470 | 17-Jul-2025,18:38:16 |
3.3297 | 26 | 87.5711 | 17-Jul-2025,18:38:16 |
3.3296 | 97 | 323.9700 | 17-Jul-2025,18:38:16 |
3.3296 | 5112 | 17019.2504 | 17-Jul-2025,18:38:16 |
3.3296 | 50 | 167.4788 | 17-Jul-2025,18:38:16 |
3.3296 | 2 | 6.6592 | 17-Jul-2025,18:38:16 |
3.3296 | 28 | 92.5628 | 17-Jul-2025,18:38:16 |
3.3295 | 11 | 37.2904 | 17-Jul-2025,18:38:16 |
3.3296 | 48 | 160.1537 | 17-Jul-2025,18:38:16 |
3.3296 | 1050 | 3496.0800 | 17-Jul-2025,18:38:16 |
3.3296 | 1797 | 5982.9582 | 17-Jul-2025,18:38:16 |
3.3295 | 1548 | 5155.3978 | 17-Jul-2025,18:38:16 |
3.3296 | 8 | 26.3038 | 17-Jul-2025,18:38:16 |
3.3296 | 174 | 577.6856 | 17-Jul-2025,18:38:15 |
3.3296 | 73 | 242.3948 | 17-Jul-2025,18:38:15 |
3.3296 | 1098 | 3655.5678 | 17-Jul-2025,18:38:15 |
3.3296 | 1050 | 3496.0800 | 17-Jul-2025,18:38:15 |
3.3296 | 5 | 15.9820 | 17-Jul-2025,18:38:15 |
3.3296 | 375 | 1248.9329 | 17-Jul-2025,18:38:15 |
3.3296 | 326 | 1086.1155 | 17-Jul-2025,18:38:15 |
3.3295 | 5200 | 17313.0670 | 17-Jul-2025,18:38:14 |
3.3296 | 7 | 24.6390 | 17-Jul-2025,18:38:14 |
3.3296 | 1050 | 3496.0800 | 17-Jul-2025,18:38:14 |
3.3295 | 482 | 1605.1519 | 17-Jul-2025,18:38:14 |
3.3296 | 14 | 44.9496 | 17-Jul-2025,18:38:14 |
3.3296 | 17 | 55.9372 | 17-Jul-2025,18:38:14 |
3.3296 | 16 | 52.2747 | 17-Jul-2025,18:38:14 |
3.3295 | 108 | 358.2542 | 17-Jul-2025,18:38:14 |
3.3296 | 8 | 26.3038 | 17-Jul-2025,18:38:14 |
3.3296 | 160 | 532.4030 | 17-Jul-2025,18:38:14 |
3.3296 | 125 | 415.5340 | 17-Jul-2025,18:38:14 |
3.3295 | 9 | 29.6325 | 17-Jul-2025,18:38:14 |
3.3295 | 4 | 14.6498 | 17-Jul-2025,18:38:14 |
3.3295 | 50 | 167.8068 | 17-Jul-2025,18:38:14 |
3.3294 | 176 | 584.6426 | 17-Jul-2025,18:38:14 |
3.3294 | 14 | 46.2786 | 17-Jul-2025,18:38:14 |
3.3294 | 33 | 110.8690 | 17-Jul-2025,18:38:14 |
3.3294 | 1050 | 3495.8700 | 17-Jul-2025,18:38:14 |
3.3293 | 9 | 31.2954 | 17-Jul-2025,18:38:14 |
3.3293 | 7 | 23.9709 | 17-Jul-2025,18:38:14 |
3.3292 | 1090 | 3627.1634 | 17-Jul-2025,18:38:14 |
3.3293 | 10 | 31.6283 | 17-Jul-2025,18:38:14 |
3.3292 | 715 | 2379.3792 | 17-Jul-2025,18:38:14 |
3.3291 | 15 | 50.6023 | 17-Jul-2025,18:38:14 |
3.3290 | 1512 | 5032.7822 | 17-Jul-2025,18:38:14 |
3.3289 | 6 | 18.6418 | 17-Jul-2025,18:38:14 |
