Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,623.34 | -2.20 % |
|
2502.26 | -4.50 % |
|
649.50 | -3.52 % |
|
2.12 | -4.00 % |
|
153.72 | -6.74 % |
|
0.67 | -5.29 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,623.34 | -2.20% |
|
2502.26 | -4.50% |
|
649.50 | -3.52% |
|
2.12 | -4.00% |
|
153.72 | -6.74% |
|
0.67 | -5.29% |
Price(USDT) | Size(XRP) | Total(USDT) |
---|
Price(USDT) | Size(XRP) | TOTal(USDT) |
---|---|---|
No Records Found |
2.1200 | -4.00 |
---|
Price(USDT) | Size(XRP) | Total(XRP) |
---|---|---|
No Records Found |
Price(USDT) | Amount(XRP) | Total (USDT) | Date & Time |
---|---|---|---|
2.1217 | 12 | 24.6117 | 31-May-2025,02:30:44 |
2.1217 | 693 | 1469.4894 | 31-May-2025,02:30:44 |
2.1216 | 14 | 29.9145 | 31-May-2025,02:30:43 |
2.1216 | 1562 | 3313.0905 | 31-May-2025,02:30:43 |
2.1217 | 281 | 596.6220 | 31-May-2025,02:30:43 |
2.1218 | 20 | 42.0116 | 31-May-2025,02:30:42 |
2.1219 | 41 | 86.7857 | 31-May-2025,02:30:42 |
2.1220 | 20 | 41.8034 | 31-May-2025,02:30:42 |
2.1220 | 65 | 137.7178 | 31-May-2025,02:30:42 |
2.1221 | 49 | 103.3462 | 31-May-2025,02:30:42 |
2.1221 | 80 | 170.8290 | 31-May-2025,02:30:42 |
2.1221 | 170 | 361.1814 | 31-May-2025,02:30:42 |
2.1221 | 100 | 212.6344 | 31-May-2025,02:30:42 |
2.1221 | 14 | 29.9216 | 31-May-2025,02:30:41 |
2.1222 | 38 | 81.2802 | 31-May-2025,02:30:41 |
2.1223 | 109 | 230.9062 | 31-May-2025,02:30:41 |
2.1224 | 55 | 116.5197 | 31-May-2025,02:30:41 |
2.1224 | 10 | 21.2240 | 31-May-2025,02:30:41 |
2.1224 | 14 | 29.9258 | 31-May-2025,02:30:41 |
2.1225 | 34 | 72.3772 | 31-May-2025,02:30:41 |
2.1225 | 13 | 28.4415 | 31-May-2025,02:30:40 |
2.1225 | 3 | 6.3675 | 31-May-2025,02:30:40 |
2.1225 | 3 | 6.3675 | 31-May-2025,02:30:39 |
2.1223 | 3 | 6.1546 | 31-May-2025,02:30:39 |
2.1222 | 757 | 1606.2931 | 31-May-2025,02:30:39 |
2.1221 | 36 | 75.5467 | 31-May-2025,02:30:39 |
2.1221 | 165 | 350.5709 | 31-May-2025,02:30:38 |
2.1222 | 236 | 499.7781 | 31-May-2025,02:30:38 |
2.1221 | 110 | 234.2798 | 31-May-2025,02:30:38 |
2.1222 | 2 | 4.8810 | 31-May-2025,02:30:38 |
2.1222 | 33 | 69.8203 | 31-May-2025,02:30:38 |
2.1222 | 14 | 29.9230 | 31-May-2025,02:30:37 |
2.1222 | 59 | 124.3609 | 31-May-2025,02:30:35 |
2.1223 | 32 | 67.2769 | 31-May-2025,02:30:35 |
2.1223 | 14 | 29.7122 | 31-May-2025,02:30:35 |
2.1223 | 14 | 29.7122 | 31-May-2025,02:30:35 |
2.1223 | 51 | 108.6617 | 31-May-2025,02:30:34 |
2.1224 | 26 | 55.8191 | 31-May-2025,02:30:34 |
2.1224 | 20 | 42.4480 | 31-May-2025,02:30:34 |
2.1223 | 4 | 9.3381 | 31-May-2025,02:30:34 |
2.1224 | 8 | 17.4036 | 31-May-2025,02:30:33 |
2.1224 | 3 | 5.9427 | 31-May-2025,02:30:33 |
2.1223 | 214 | 454.8088 | 31-May-2025,02:30:33 |
2.1224 | 22 | 46.2683 | 31-May-2025,02:30:33 |
2.1225 | 216 | 458.0355 | 31-May-2025,02:30:33 |
2.1226 | 19 | 41.1784 | 31-May-2025,02:30:33 |
2.1226 | 236 | 500.2968 | 31-May-2025,02:30:33 |
2.1226 | 14 | 29.7164 | 31-May-2025,02:30:33 |
2.1227 | 471 | 998.9426 | 31-May-2025,02:30:31 |
2.1227 | 31 | 66.0159 | 31-May-2025,02:30:28 |
2.1227 | 221 | 469.3289 | 31-May-2025,02:30:27 |
2.1228 | 51 | 107.8382 | 31-May-2025,02:30:27 |
2.1228 | 14 | 29.7192 | 31-May-2025,02:30:26 |
2.1229 | 46 | 97.8656 | 31-May-2025,02:30:26 |
2.1230 | 549 | 1165.5270 | 31-May-2025,02:30:26 |
2.1230 | 119 | 253.4862 | 31-May-2025,02:30:26 |
2.1231 | 172 | 365.3855 | 31-May-2025,02:30:26 |
2.1231 | 29 | 60.9329 | 31-May-2025,02:30:25 |
2.1231 | 30 | 64.3299 | 31-May-2025,02:30:24 |
2.1231 | 10 | 21.0186 | 31-May-2025,02:30:24 |
2.1232 | 18 | 38.2176 | 31-May-2025,02:30:24 |
2.1232 | 94 | 199.7931 | 31-May-2025,02:30:24 |
2.1232 | 12 | 24.6291 | 31-May-2025,02:30:24 |
2.1233 | 37 | 78.5621 | 31-May-2025,02:30:24 |
2.1234 | 42 | 89.3951 | 31-May-2025,02:30:23 |
2.1235 | 8 | 17.2003 | 31-May-2025,02:30:23 |
2.1235 | 17 | 35.8871 | 31-May-2025,02:30:22 |
2.1234 | 1285 | 2729.2060 | 31-May-2025,02:30:22 |
2.1234 | 14 | 29.7276 | 31-May-2025,02:30:22 |
2.1235 | 22 | 47.1417 | 31-May-2025,02:30:22 |
2.1236 | 29 | 60.7349 | 31-May-2025,02:30:22 |
2.1236 | 28 | 59.4608 | 31-May-2025,02:30:21 |
2.1237 | 45 | 95.3541 | 31-May-2025,02:30:21 |
2.1238 | 15 | 31.8570 | 31-May-2025,02:30:21 |
2.1239 | 558 | 1185.9857 | 31-May-2025,02:30:21 |
2.1239 | 14 | 29.7346 | 31-May-2025,02:30:21 |
2.1239 | 14 | 29.7346 | 31-May-2025,02:30:21 |
2.1239 | 19 | 40.7788 | 31-May-2025,02:30:21 |
2.1239 | 4 | 8.9203 | 31-May-2025,02:30:18 |
2.1239 | 10 | 21.2390 | 31-May-2025,02:30:17 |
2.1239 | 14 | 29.7346 | 31-May-2025,02:30:16 |
2.1239 | 14 | 29.7346 | 31-May-2025,02:30:16 |
2.1239 | 1000 | 2124.1123 | 31-May-2025,02:30:14 |
2.1240 | 294 | 624.4560 | 31-May-2025,02:30:13 |
2.1240 | 2 | 4.8852 | 31-May-2025,02:30:13 |
2.1239 | 5 | 10.6195 | 31-May-2025,02:30:13 |
2.1240 | 38 | 80.0748 | 31-May-2025,02:30:13 |
2.1240 | 235 | 499.7772 | 31-May-2025,02:30:13 |
2.1241 | 7 | 14.6562 | 31-May-2025,02:30:12 |
2.1240 | 235 | 499.7772 | 31-May-2025,02:30:12 |
2.1241 | 25 | 53.5273 | 31-May-2025,02:30:12 |
2.1242 | 29 | 62.4514 | 31-May-2025,02:30:12 |
2.1243 | 1151 | 2444.2195 | 31-May-2025,02:30:12 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:30:12 |
2.1243 | 11 | 23.3673 | 31-May-2025,02:30:12 |
2.1243 | 30 | 63.5165 | 31-May-2025,02:30:11 |
2.1242 | 27 | 56.5037 | 31-May-2025,02:30:11 |
2.1241 | 2450 | 5204.6822 | 31-May-2025,02:30:11 |
2.1240 | 829 | 1760.5836 | 31-May-2025,02:30:11 |
2.1240 | 10 | 22.0896 | 31-May-2025,02:30:11 |
2.1240 | 27 | 57.1356 | 31-May-2025,02:30:10 |
2.1240 | 10 | 21.2400 | 31-May-2025,02:30:08 |
2.1238 | 7 | 15.7161 | 31-May-2025,02:30:07 |
2.1236 | 4 | 7.6449 | 31-May-2025,02:30:07 |
2.1235 | 760 | 1613.2229 | 31-May-2025,02:30:07 |
2.1235 | 151 | 320.0114 | 31-May-2025,02:30:07 |
2.1235 | 188 | 399.0056 | 31-May-2025,02:30:07 |
2.1234 | 598 | 1268.7315 | 31-May-2025,02:30:07 |
2.1234 | 94 | 199.8119 | 31-May-2025,02:30:06 |
2.1234 | 40 | 84.2989 | 31-May-2025,02:30:06 |
2.1235 | 19 | 40.7712 | 31-May-2025,02:30:06 |
2.1235 | 697 | 1479.8671 | 31-May-2025,02:30:06 |
2.1236 | 1214 | 2576.9886 | 31-May-2025,02:30:06 |
2.1237 | 29 | 62.4367 | 31-May-2025,02:30:06 |
2.1238 | 972 | 2064.9707 | 31-May-2025,02:30:06 |
2.1239 | 82 | 174.1598 | 31-May-2025,02:30:06 |
2.1238 | 14 | 29.7332 | 31-May-2025,02:30:05 |
2.1239 | 29 | 61.8054 | 31-May-2025,02:30:05 |
2.1239 | 14 | 29.7346 | 31-May-2025,02:30:05 |
2.1239 | 235 | 499.7536 | 31-May-2025,02:30:05 |
2.1239 | 1026 | 2179.9709 | 31-May-2025,02:30:05 |
2.1239 | 235 | 499.7536 | 31-May-2025,02:30:04 |
2.1239 | 26 | 54.7966 | 31-May-2025,02:30:04 |
2.1238 | 32 | 69.0235 | 31-May-2025,02:30:04 |
2.1237 | 86 | 183.7000 | 31-May-2025,02:30:04 |
2.1237 | 588 | 1248.7356 | 31-May-2025,02:30:04 |
2.1236 | 235 | 499.6830 | 31-May-2025,02:30:02 |
2.1236 | 10 | 22.0854 | 31-May-2025,02:30:02 |
2.1236 | 5 | 11.0427 | 31-May-2025,02:30:02 |
2.1236 | 85 | 180.5060 | 31-May-2025,02:30:02 |
2.1236 | 143 | 303.4624 | 31-May-2025,02:30:02 |
2.1236 | 23 | 48.4180 | 31-May-2025,02:30:02 |
2.1236 | 23 | 48.4180 | 31-May-2025,02:30:02 |
2.1237 | 42 | 88.7706 | 31-May-2025,02:30:02 |
2.1238 | 33 | 69.6606 | 31-May-2025,02:30:02 |
2.1239 | 12 | 25.0620 | 31-May-2025,02:30:02 |
2.1239 | 14 | 29.7346 | 31-May-2025,02:30:02 |
2.1239 | 2564 | 5445.8919 | 31-May-2025,02:30:02 |
2.1239 | 188 | 399.0808 | 31-May-2025,02:30:02 |
2.1240 | 61 | 130.4136 | 31-May-2025,02:30:02 |
2.1241 | 26 | 54.8017 | 31-May-2025,02:30:02 |
2.1242 | 936 | 1989.1008 | 31-May-2025,02:30:02 |
2.1242 | 235 | 499.8242 | 31-May-2025,02:30:01 |
2.1242 | 235 | 499.8242 | 31-May-2025,02:30:00 |
2.1242 | 235 | 499.8242 | 31-May-2025,02:30:00 |
2.1242 | 235 | 499.8242 | 31-May-2025,02:29:59 |
2.1242 | 14 | 29.7388 | 31-May-2025,02:29:58 |
2.1243 | 292 | 620.9328 | 31-May-2025,02:29:58 |
2.1243 | 276 | 586.0943 | 31-May-2025,02:29:58 |
2.1243 | 5118 | 10872.1674 | 31-May-2025,02:29:58 |
2.1243 | 1174 | 2493.2909 | 31-May-2025,02:29:58 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:58 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:58 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:57 |
2.1244 | 29 | 62.2449 | 31-May-2025,02:29:57 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:57 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:56 |
2.1243 | 200 | 424.8600 | 31-May-2025,02:29:56 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:55 |
2.1244 | 26 | 55.2344 | 31-May-2025,02:29:55 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:54 |
2.1243 | 40 | 84.7595 | 31-May-2025,02:29:54 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:54 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:53 |
2.1244 | 2 | 4.8861 | 31-May-2025,02:29:53 |
2.1243 | 14 | 29.7402 | 31-May-2025,02:29:53 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:53 |
2.1244 | 292 | 620.3248 | 31-May-2025,02:29:53 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:52 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:52 |
2.1243 | 188 | 398.3062 | 31-May-2025,02:29:51 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:51 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:50 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:50 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:49 |
2.1243 | 24 | 51.6204 | 31-May-2025,02:29:49 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:48 |
2.1243 | 17 | 35.6882 | 31-May-2025,02:29:48 |
2.1243 | 14 | 29.7402 | 31-May-2025,02:29:48 |
2.1244 | 9 | 19.9693 | 31-May-2025,02:29:48 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:48 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:47 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:47 |
2.1244 | 6 | 13.1712 | 31-May-2025,02:29:47 |
2.1244 | 5 | 10.6220 | 31-May-2025,02:29:46 |
2.1243 | 900 | 1912.5072 | 31-May-2025,02:29:46 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:46 |
2.1244 | 12 | 25.7052 | 31-May-2025,02:29:46 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:45 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:45 |
2.1244 | 17 | 35.9023 | 31-May-2025,02:29:44 |
2.1243 | 235 | 499.8477 | 31-May-2025,02:29:44 |
2.1243 | 158 | 335.0021 | 31-May-2025,02:29:43 |
2.1243 | 62 | 131.4941 | 31-May-2025,02:29:43 |
2.1243 | 130 | 276.1590 | 31-May-2025,02:29:43 |
2.1243 | 941 | 1998.1165 | 31-May-2025,02:29:43 |
2.1244 | 41 | 87.7377 | 31-May-2025,02:29:42 |
2.1245 | 23 | 48.8635 | 31-May-2025,02:29:42 |
2.1244 | 6 | 12.7464 | 31-May-2025,02:29:41 |
2.1245 | 10 | 21.4574 | 31-May-2025,02:29:41 |
2.1244 | 26 | 56.2966 | 31-May-2025,02:29:40 |
2.1244 | 15 | 32.0784 | 31-May-2025,02:29:40 |
2.1244 | 30 | 63.7320 | 31-May-2025,02:29:39 |
2.1244 | 32 | 67.3434 | 31-May-2025,02:29:36 |
2.1244 | 372 | 789.4270 | 31-May-2025,02:29:34 |
2.1245 | 40 | 86.0422 | 31-May-2025,02:29:34 |
2.1245 | 55 | 116.8475 | 31-May-2025,02:29:33 |
2.1245 | 30 | 62.6727 | 31-May-2025,02:29:32 |
2.1244 | 33 | 69.8927 | 31-May-2025,02:29:32 |
2.1244 | 3 | 6.3732 | 31-May-2025,02:29:32 |
2.1244 | 159 | 337.5671 | 31-May-2025,02:29:30 |
2.1243 | 11 | 23.5797 | 31-May-2025,02:29:30 |
2.1244 | 40 | 85.4008 | 31-May-2025,02:29:29 |
2.1245 | 229 | 486.9354 | 31-May-2025,02:29:29 |
2.1245 | 24 | 50.1382 | 31-May-2025,02:29:28 |
2.1245 | 20 | 42.0651 | 31-May-2025,02:29:27 |
2.1244 | 24 | 50.1358 | 31-May-2025,02:29:27 |
2.1243 | 32 | 69.0397 | 31-May-2025,02:29:27 |
2.1242 | 35 | 74.5594 | 31-May-2025,02:29:26 |
2.1241 | 1186 | 2518.9701 | 31-May-2025,02:29:25 |
2.1241 | 96 | 203.0639 | 31-May-2025,02:29:22 |
2.1241 | 45 | 96.2217 | 31-May-2025,02:29:22 |
2.1240 | 24 | 49.9140 | 31-May-2025,02:29:22 |
2.1240 | 1188 | 2523.3120 | 31-May-2025,02:29:21 |
2.1240 | 23 | 48.2148 | 31-May-2025,02:29:21 |
2.1240 | 16 | 35.0460 | 31-May-2025,02:29:20 |
2.1239 | 32 | 66.9028 | 31-May-2025,02:29:20 |
2.1238 | 2191 | 4653.8829 | 31-May-2025,02:29:20 |
2.1237 | 15 | 31.8555 | 31-May-2025,02:29:20 |
2.1236 | 368 | 781.4848 | 31-May-2025,02:29:20 |
2.1236 | 400 | 849.4400 | 31-May-2025,02:29:20 |
2.1235 | 15 | 31.8525 | 31-May-2025,02:29:20 |
2.1234 | 2763 | 5866.9542 | 31-May-2025,02:29:20 |
2.1233 | 18 | 38.2194 | 31-May-2025,02:29:20 |
2.1232 | 2829 | 6005.6835 | 31-May-2025,02:29:20 |
2.1231 | 1112 | 2360.4625 | 31-May-2025,02:29:19 |
2.1232 | 10 | 22.0812 | 31-May-2025,02:29:19 |
2.1233 | 203 | 430.3929 | 31-May-2025,02:29:19 |
2.1234 | 5437 | 11545.1381 | 31-May-2025,02:29:19 |
2.1234 | 7 | 14.0144 | 31-May-2025,02:29:18 |
2.1235 | 35 | 74.7472 | 31-May-2025,02:29:17 |
2.1235 | 188 | 398.7933 | 31-May-2025,02:29:17 |
2.1236 | 48 | 102.9946 | 31-May-2025,02:29:17 |
2.1236 | 98 | 208.7498 | 31-May-2025,02:29:17 |
2.1237 | 54 | 113.6179 | 31-May-2025,02:29:17 |
2.1238 | 31 | 65.4130 | 31-May-2025,02:29:16 |
2.1239 | 42 | 89.8409 | 31-May-2025,02:29:16 |
2.1240 | 1229 | 2610.3960 | 31-May-2025,02:29:16 |
2.1241 | 870 | 1847.9670 | 31-May-2025,02:29:14 |
2.1241 | 99 | 210.9231 | 31-May-2025,02:29:14 |
2.1240 | 38 | 80.4996 | 31-May-2025,02:29:14 |
2.1241 | 2000 | 4248.2000 | 31-May-2025,02:29:14 |
2.1241 | 4 | 9.3460 | 31-May-2025,02:29:13 |
2.1241 | 17 | 36.1097 | 31-May-2025,02:29:12 |
2.1241 | 163 | 345.5910 | 31-May-2025,02:29:12 |
2.1241 | 37 | 78.5917 | 31-May-2025,02:29:12 |
2.1242 | 477 | 1012.6061 | 31-May-2025,02:29:12 |
2.1242 | 133 | 282.0937 | 31-May-2025,02:29:11 |
2.1241 | 54 | 114.7014 | 31-May-2025,02:29:11 |
2.1241 | 10 | 21.2410 | 31-May-2025,02:29:11 |
2.1242 | 145 | 308.8586 | 31-May-2025,02:29:10 |
2.1243 | 5 | 11.2587 | 31-May-2025,02:29:09 |
2.1243 | 21 | 45.0351 | 31-May-2025,02:29:09 |
2.1244 | 22 | 47.1616 | 31-May-2025,02:29:09 |
2.1244 | 2085 | 4429.7988 | 31-May-2025,02:29:09 |
2.1245 | 25 | 53.5374 | 31-May-2025,02:29:09 |
2.1246 | 56 | 118.9776 | 31-May-2025,02:29:09 |
2.1247 | 60 | 128.5443 | 31-May-2025,02:29:09 |
2.1247 | 4 | 8.2863 | 31-May-2025,02:29:08 |
2.1248 | 32 | 68.8435 | 31-May-2025,02:29:07 |
2.1249 | 25 | 53.5474 | 31-May-2025,02:29:07 |
2.1250 | 63 | 133.0250 | 31-May-2025,02:29:07 |
2.1250 | 84 | 178.0750 | 31-May-2025,02:29:06 |
2.1249 | 7 | 14.8743 | 31-May-2025,02:29:06 |
2.1249 | 15 | 31.8735 | 31-May-2025,02:29:06 |
2.1248 | 57 | 121.9635 | 31-May-2025,02:29:06 |
2.1247 | 3692 | 7844.8173 | 31-May-2025,02:29:06 |
2.1246 | 23 | 49.7156 | 31-May-2025,02:29:06 |
2.1245 | 256 | 544.5093 | 31-May-2025,02:29:05 |
2.1244 | 22 | 47.7990 | 31-May-2025,02:29:05 |
2.1243 | 996 | 2114.7406 | 31-May-2025,02:29:04 |
2.1244 | 10 | 21.2440 | 31-May-2025,02:29:04 |
2.1244 | 10 | 21.2440 | 31-May-2025,02:29:04 |
2.1243 | 23 | 48.4340 | 31-May-2025,02:29:04 |
2.1242 | 212 | 450.3304 | 31-May-2025,02:29:03 |
2.1241 | 2595 | 5512.4643 | 31-May-2025,02:29:03 |
2.1241 | 94 | 199.8778 | 31-May-2025,02:29:03 |
2.1241 | 37 | 79.4413 | 31-May-2025,02:29:03 |
2.1242 | 61 | 130.2134 | 31-May-2025,02:29:03 |
2.1243 | 42 | 90.2827 | 31-May-2025,02:29:03 |
2.1243 | 122 | 259.3770 | 31-May-2025,02:29:03 |
2.1244 | 592 | 1258.4945 | 31-May-2025,02:29:03 |
2.1244 | 106 | 224.7615 | 31-May-2025,02:29:03 |
2.1245 | 38 | 80.7310 | 31-May-2025,02:29:02 |
2.1246 | 144 | 305.9424 | 31-May-2025,02:29:02 |
2.1247 | 534 | 1133.7399 | 31-May-2025,02:29:02 |
2.1247 | 201 | 427.0647 | 31-May-2025,02:29:02 |
2.1247 | 188 | 399.0186 | 31-May-2025,02:29:02 |
2.1247 | 189 | 401.3558 | 31-May-2025,02:29:01 |
2.1248 | 152 | 322.9696 | 31-May-2025,02:29:01 |
2.1248 | 12 | 25.4976 | 31-May-2025,02:29:00 |
2.1247 | 32 | 69.0527 | 31-May-2025,02:29:00 |
2.1246 | 21 | 44.4041 | 31-May-2025,02:29:00 |
2.1246 | 20 | 42.4920 | 31-May-2025,02:28:59 |
2.1245 | 24 | 49.9257 | 31-May-2025,02:28:59 |
2.1245 | 230 | 489.6972 | 31-May-2025,02:28:59 |
2.1244 | 15 | 31.8660 | 31-May-2025,02:28:59 |
2.1243 | 26 | 56.2939 | 31-May-2025,02:28:59 |
2.1243 | 266 | 565.9135 | 31-May-2025,02:28:59 |
2.1243 | 3 | 6.7977 | 31-May-2025,02:28:58 |
2.1243 | 200 | 424.8600 | 31-May-2025,02:28:58 |
2.1242 | 200 | 424.8400 | 31-May-2025,02:28:58 |
2.1242 | 800 | 1699.3600 | 31-May-2025,02:28:58 |
2.1242 | 198 | 420.1667 | 31-May-2025,02:28:58 |
2.1243 | 202 | 429.5334 | 31-May-2025,02:28:58 |
2.1243 | 7 | 14.4452 | 31-May-2025,02:28:58 |
2.1244 | 16 | 33.9904 | 31-May-2025,02:28:58 |
2.1244 | 23 | 48.4363 | 31-May-2025,02:28:58 |
2.1245 | 5 | 11.4723 | 31-May-2025,02:28:58 |
2.1246 | 14 | 29.1070 | 31-May-2025,02:28:58 |
2.1246 | 19 | 41.2172 | 31-May-2025,02:28:58 |
2.1247 | 3 | 7.2239 | 31-May-2025,02:28:58 |
2.1247 | 23 | 48.4431 | 31-May-2025,02:28:58 |
2.1247 | 23 | 48.4431 | 31-May-2025,02:28:58 |
2.1248 | 8 | 16.5734 | 31-May-2025,02:28:58 |
2.1248 | 66 | 139.5993 | 31-May-2025,02:28:58 |
2.1249 | 101 | 214.1899 | 31-May-2025,02:28:58 |
2.1250 | 908 | 1929.5000 | 31-May-2025,02:28:58 |
2.1250 | 502 | 1066.3250 | 31-May-2025,02:28:58 |
2.1250 | 328 | 696.3625 | 31-May-2025,02:28:58 |
2.1250 | 361 | 767.3375 | 31-May-2025,02:28:55 |
2.1250 | 78 | 166.6000 | 31-May-2025,02:28:55 |
2.1251 | 191 | 406.7441 | 31-May-2025,02:28:55 |
2.1251 | 325 | 690.6575 | 31-May-2025,02:28:55 |
2.1252 | 8 | 16.1515 | 31-May-2025,02:28:55 |
2.1252 | 350 | 743.3949 | 31-May-2025,02:28:54 |
2.1251 | 24 | 49.9398 | 31-May-2025,02:28:54 |
2.1251 | 24 | 49.9398 | 31-May-2025,02:28:54 |
2.1251 | 12 | 24.8636 | 31-May-2025,02:28:54 |
2.1251 | 43 | 90.9542 | 31-May-2025,02:28:53 |
2.1251 | 30 | 64.3905 | 31-May-2025,02:28:53 |
2.1251 | 20 | 41.4394 | 31-May-2025,02:28:53 |
2.1252 | 148 | 314.3170 | 31-May-2025,02:28:53 |
2.1253 | 33 | 69.7098 | 31-May-2025,02:28:53 |
2.1253 | 7 | 15.5146 | 31-May-2025,02:28:53 |
2.1254 | 5 | 9.9893 | 31-May-2025,02:28:52 |
2.1253 | 26 | 56.3204 | 31-May-2025,02:28:52 |
2.1253 | 96 | 203.1786 | 31-May-2025,02:28:52 |
2.1254 | 191 | 405.9514 | 31-May-2025,02:28:52 |
2.1254 | 4 | 7.4389 | 31-May-2025,02:28:51 |
2.1255 | 30 | 63.7650 | 31-May-2025,02:28:51 |
2.1255 | 39 | 82.2568 | 31-May-2025,02:28:50 |
2.1256 | 8 | 16.5796 | 31-May-2025,02:28:50 |
2.1256 | 269 | 571.5738 | 31-May-2025,02:28:50 |
2.1257 | 24 | 50.3790 | 31-May-2025,02:28:49 |
2.1256 | 109 | 231.0527 | 31-May-2025,02:28:47 |
2.1257 | 49 | 105.0095 | 31-May-2025,02:28:47 |
2.1258 | 30 | 63.9865 | 31-May-2025,02:28:47 |
2.1259 | 8 | 16.5820 | 31-May-2025,02:28:47 |
2.1259 | 12 | 25.5108 | 31-May-2025,02:28:47 |
2.1259 | 8 | 17.8575 | 31-May-2025,02:28:47 |
2.1259 | 25 | 53.5726 | 31-May-2025,02:28:47 |
2.1260 | 28 | 59.9532 | 31-May-2025,02:28:47 |
2.1261 | 34 | 72.5000 | 31-May-2025,02:28:47 |
2.1261 | 18 | 38.4824 | 31-May-2025,02:28:47 |
2.1261 | 26 | 56.3416 | 31-May-2025,02:28:46 |
2.1260 | 24 | 49.9610 | 31-May-2025,02:28:46 |
2.1260 | 558 | 1187.3710 | 31-May-2025,02:28:46 |
2.1260 | 44 | 94.3944 | 31-May-2025,02:28:44 |
2.1261 | 28 | 59.9560 | 31-May-2025,02:28:43 |
2.1262 | 31 | 66.1248 | 31-May-2025,02:28:43 |
2.1263 | 37 | 79.3109 | 31-May-2025,02:28:43 |
2.1263 | 9 | 19.9872 | 31-May-2025,02:28:42 |
2.1264 | 754 | 1604.3688 | 31-May-2025,02:28:41 |
2.1264 | 272 | 578.3808 | 31-May-2025,02:28:40 |
2.1263 | 1663 | 3535.3990 | 31-May-2025,02:28:40 |
2.1264 | 31 | 65.0678 | 31-May-2025,02:28:39 |
2.1265 | 1330 | 2828.2450 | 31-May-2025,02:28:39 |
2.1265 | 244 | 519.2913 | 31-May-2025,02:28:39 |
2.1264 | 12 | 24.4536 | 31-May-2025,02:28:38 |
2.1263 | 14 | 28.9176 | 31-May-2025,02:28:38 |
2.1264 | 8 | 16.1606 | 31-May-2025,02:28:38 |
2.1263 | 6 | 13.8209 | 31-May-2025,02:28:37 |
2.1262 | 2043 | 4343.8266 | 31-May-2025,02:28:37 |
2.1262 | 9 | 19.9862 | 31-May-2025,02:28:36 |
2.1261 | 374 | 794.3109 | 31-May-2025,02:28:35 |
2.1261 | 118 | 250.2419 | 31-May-2025,02:28:35 |
2.1261 | 3824 | 8130.8442 | 31-May-2025,02:28:35 |
2.1261 | 82 | 175.4032 | 31-May-2025,02:28:35 |
2.1260 | 4322 | 9189.2098 | 31-May-2025,02:28:35 |
2.1260 | 2020 | 4293.4570 | 31-May-2025,02:28:35 |
2.1258 | 965 | 2051.3970 | 31-May-2025,02:28:35 |
2.1258 | 1221 | 2595.8143 | 31-May-2025,02:28:35 |
2.1259 | 9 | 18.2827 | 31-May-2025,02:28:35 |
2.1259 | 23 | 48.4705 | 31-May-2025,02:28:35 |
2.1259 | 23 | 48.4705 | 31-May-2025,02:28:35 |
2.1259 | 23 | 48.4705 | 31-May-2025,02:28:35 |
2.1259 | 800 | 1700.7200 | 31-May-2025,02:28:35 |
2.1259 | 23 | 48.4705 | 31-May-2025,02:28:35 |
2.1259 | 23 | 48.4705 | 31-May-2025,02:28:35 |
2.1259 | 23 | 48.4705 | 31-May-2025,02:28:35 |
