Markets List
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
89,003.44 | -1.22 % |
|
|
3105.00 | 0.15 % |
|
|
885.60 | -0.64 % |
|
|
1.99 | -1.20 % |
|
|
130.50 | -1.47 % |
|
|
0.40 | -2.44 % |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
89,003.44 | -1.22% |
|
|
3105.00 | 0.15% |
|
|
885.60 | -0.64% |
|
|
1.99 | -1.20% |
|
|
130.50 | -1.47% |
|
|
0.40 | -2.44% |
| Price(USDT) | Size(SOL) | Total(USDT) |
|---|
| Price(USDT) | Size(SOL) | TOTal(USDT) |
|---|---|---|
| No Records Found | ||
| 130.50 | -1.47 |
|---|
| Price(USDT) | Size(SOL) | Total(SOL) |
|---|---|---|
| No Records Found | ||
| Price(USDT) | Amount(SOL) | Total (USDT) | Date & Time |
|---|---|---|---|
| 130.49 | 0.675 | 88.08075 | 14-Dec-2025,18:56:37 |
| 130.50 | 0.076 | 9.91800 | 14-Dec-2025,18:56:37 |
| 130.50 | 2.223 | 290.10150 | 14-Dec-2025,18:56:36 |
| 130.50 | 1.000 | 130.50000 | 14-Dec-2025,18:56:35 |
| 130.49 | 0.632 | 82.46968 | 14-Dec-2025,18:56:34 |
| 130.49 | 0.371 | 48.41179 | 14-Dec-2025,18:56:34 |
| 130.49 | 14.431 | 1883.10119 | 14-Dec-2025,18:56:34 |
| 130.49 | 0.121 | 15.78929 | 14-Dec-2025,18:56:34 |
| 130.49 | 0.755 | 98.51995 | 14-Dec-2025,18:56:34 |
| 130.49 | 0.676 | 88.21124 | 14-Dec-2025,18:56:34 |
| 130.48 | 3.760 | 490.60480 | 14-Dec-2025,18:56:34 |
| 130.49 | 0.833 | 108.69817 | 14-Dec-2025,18:56:34 |
| 130.48 | 0.819 | 106.86312 | 14-Dec-2025,18:56:34 |
| 130.47 | 26.656 | 3477.80832 | 14-Dec-2025,18:56:34 |
| 130.47 | 34.979 | 4563.71013 | 14-Dec-2025,18:56:34 |
| 130.46 | 72.825 | 9500.74950 | 14-Dec-2025,18:56:34 |
| 130.46 | 31.375 | 4093.18250 | 14-Dec-2025,18:56:34 |
| 130.46 | 13.912 | 1814.95952 | 14-Dec-2025,18:56:34 |
| 130.46 | 0.410 | 53.48860 | 14-Dec-2025,18:56:34 |
| 130.46 | 1.533 | 199.99518 | 14-Dec-2025,18:56:33 |
| 130.45 | 0.306 | 39.91770 | 14-Dec-2025,18:56:27 |
| 130.45 | 0.077 | 10.04465 | 14-Dec-2025,18:56:27 |
| 130.45 | 0.230 | 30.00350 | 14-Dec-2025,18:56:26 |
| 130.45 | 0.150 | 19.56750 | 14-Dec-2025,18:56:26 |
| 130.46 | 0.464 | 60.53344 | 14-Dec-2025,18:56:26 |
| 130.46 | 0.301 | 39.26846 | 14-Dec-2025,18:56:25 |
| 130.46 | 0.159 | 20.74314 | 14-Dec-2025,18:56:24 |
| 130.46 | 0.609 | 79.45014 | 14-Dec-2025,18:56:24 |
| 130.45 | 1.495 | 195.02275 | 14-Dec-2025,18:56:23 |
| 130.46 | 1.256 | 163.85776 | 14-Dec-2025,18:56:23 |
| 130.47 | 1.249 | 162.95703 | 14-Dec-2025,18:56:23 |
| 130.47 | 0.755 | 98.50485 | 14-Dec-2025,18:56:23 |
| 130.48 | 0.438 | 57.15024 | 14-Dec-2025,18:56:23 |
| 130.48 | 16.000 | 2087.68000 | 14-Dec-2025,18:56:23 |
| 130.48 | 8.000 | 1043.84000 | 14-Dec-2025,18:56:23 |
| 130.48 | 4.000 | 521.92000 | 14-Dec-2025,18:56:23 |
| 130.48 | 4.000 | 521.92000 | 14-Dec-2025,18:56:23 |
| 130.49 | 32.394 | 4227.09306 | 14-Dec-2025,18:56:23 |
| 130.50 | 33.513 | 4373.44650 | 14-Dec-2025,18:56:23 |
| 130.51 | 0.123 | 16.05273 | 14-Dec-2025,18:56:23 |
| 130.50 | 0.180 | 23.49000 | 14-Dec-2025,18:56:21 |
| 130.51 | 0.058 | 7.56958 | 14-Dec-2025,18:56:21 |
| 130.51 | 0.184 | 24.01384 | 14-Dec-2025,18:56:19 |
| 130.51 | 0.269 | 35.10719 | 14-Dec-2025,18:56:17 |
| 130.50 | 2.394 | 312.41700 | 14-Dec-2025,18:56:14 |
| 130.49 | 1.503 | 196.12647 | 14-Dec-2025,18:56:13 |
| 130.49 | 0.406 | 52.97894 | 14-Dec-2025,18:56:12 |
| 130.50 | 1.149 | 149.94450 | 14-Dec-2025,18:56:12 |
| 130.49 | 0.600 | 78.29400 | 14-Dec-2025,18:56:12 |
| 130.49 | 0.453 | 59.11197 | 14-Dec-2025,18:56:12 |
| 130.48 | 0.766 | 99.94768 | 14-Dec-2025,18:56:12 |
| 130.49 | 0.384 | 50.10816 | 14-Dec-2025,18:56:12 |
| 130.49 | 0.402 | 52.45698 | 14-Dec-2025,18:56:11 |
| 130.49 | 0.766 | 99.95534 | 14-Dec-2025,18:56:11 |
| 130.49 | 0.766 | 99.95534 | 14-Dec-2025,18:56:11 |
| 130.49 | 0.611 | 79.72939 | 14-Dec-2025,18:56:11 |
| 130.49 | 1.348 | 175.90052 | 14-Dec-2025,18:56:11 |
| 130.49 | 0.384 | 50.10816 | 14-Dec-2025,18:56:11 |
| 130.49 | 2.000 | 260.98000 | 14-Dec-2025,18:56:11 |
| 130.49 | 0.384 | 50.10816 | 14-Dec-2025,18:56:11 |
| 130.49 | 8.000 | 1043.92000 | 14-Dec-2025,18:56:11 |
| 130.49 | 16.000 | 2087.84000 | 14-Dec-2025,18:56:11 |
| 130.49 | 1.000 | 130.49000 | 14-Dec-2025,18:56:11 |
| 130.48 | 0.500 | 65.24000 | 14-Dec-2025,18:56:11 |
| 130.49 | 1.510 | 197.03990 | 14-Dec-2025,18:56:11 |
| 130.49 | 7.541 | 984.02509 | 14-Dec-2025,18:56:11 |
| 130.48 | 0.701 | 91.46648 | 14-Dec-2025,18:56:11 |
| 130.48 | 0.383 | 49.97384 | 14-Dec-2025,18:56:11 |
| 130.48 | 3.023 | 394.44104 | 14-Dec-2025,18:56:11 |
| 130.47 | 2.327 | 303.60369 | 14-Dec-2025,18:56:11 |
| 130.47 | 0.766 | 99.94002 | 14-Dec-2025,18:56:11 |
| 130.47 | 0.766 | 99.94002 | 14-Dec-2025,18:56:11 |
| 130.47 | 1.533 | 200.01051 | 14-Dec-2025,18:56:11 |
| 130.47 | 0.766 | 99.94002 | 14-Dec-2025,18:56:11 |
| 130.47 | 1.000 | 130.47000 | 14-Dec-2025,18:56:11 |
| 130.47 | 5.350 | 698.01450 | 14-Dec-2025,18:56:11 |
| 130.47 | 5.366 | 700.10202 | 14-Dec-2025,18:56:11 |
| 130.46 | 23.783 | 3102.73018 | 14-Dec-2025,18:56:11 |
| 130.46 | 17.944 | 2340.97424 | 14-Dec-2025,18:56:11 |
| 130.46 | 39.010 | 5089.24460 | 14-Dec-2025,18:56:11 |
| 130.46 | 21.542 | 2810.36932 | 14-Dec-2025,18:56:11 |
| 130.46 | 36.712 | 4789.44752 | 14-Dec-2025,18:56:11 |
| 130.46 | 9.203 | 1200.62338 | 14-Dec-2025,18:56:11 |
| 130.45 | 4.747 | 619.24615 | 14-Dec-2025,18:56:11 |
| 130.44 | 0.082 | 10.69608 | 14-Dec-2025,18:56:11 |
| 130.44 | 15.269 | 1991.68836 | 14-Dec-2025,18:56:11 |
| 130.44 | 33.238 | 4335.56472 | 14-Dec-2025,18:56:11 |
| 130.44 | 15.230 | 1986.60120 | 14-Dec-2025,18:56:11 |
| 130.43 | 7.086 | 924.22698 | 14-Dec-2025,18:56:11 |
| 130.43 | 40.193 | 5242.37299 | 14-Dec-2025,18:56:11 |
| 130.42 | 15.322 | 1998.29524 | 14-Dec-2025,18:56:11 |
| 130.42 | 8.264 | 1077.79088 | 14-Dec-2025,18:56:11 |
| 130.42 | 76.652 | 9996.95384 | 14-Dec-2025,18:56:11 |
| 130.42 | 8.501 | 1108.70042 | 14-Dec-2025,18:56:11 |
| 130.42 | 0.253 | 32.99626 | 14-Dec-2025,18:56:11 |
| 130.41 | 0.121 | 15.77961 | 14-Dec-2025,18:56:11 |
| 130.41 | 91.911 | 11986.11351 | 14-Dec-2025,18:56:11 |
| 130.41 | 0.087 | 11.34567 | 14-Dec-2025,18:56:10 |
| 130.41 | 0.472 | 61.55352 | 14-Dec-2025,18:56:10 |
| 130.41 | 1.839 | 239.82399 | 14-Dec-2025,18:56:09 |
| 130.40 | 30.679 | 4000.54160 | 14-Dec-2025,18:56:08 |
| 130.41 | 1.021 | 133.14861 | 14-Dec-2025,18:56:08 |
| 130.42 | 3.089 | 402.86738 | 14-Dec-2025,18:56:06 |
| 130.42 | 0.081 | 10.56402 | 14-Dec-2025,18:56:06 |
| 130.42 | 8.929 | 1164.52018 | 14-Dec-2025,18:56:06 |
| 130.43 | 0.889 | 115.95227 | 14-Dec-2025,18:56:05 |
| 130.42 | 0.047 | 6.12974 | 14-Dec-2025,18:56:05 |
| 130.43 | 0.050 | 6.52150 | 14-Dec-2025,18:56:05 |
| 130.43 | 2.112 | 275.46816 | 14-Dec-2025,18:56:04 |
| 130.43 | 0.076 | 9.91268 | 14-Dec-2025,18:56:04 |
| 130.42 | 0.145 | 18.91090 | 14-Dec-2025,18:56:02 |
| 130.43 | 1.287 | 167.86341 | 14-Dec-2025,18:55:59 |
| 130.44 | 1.013 | 132.13572 | 14-Dec-2025,18:55:59 |
| 130.44 | 0.230 | 30.00120 | 14-Dec-2025,18:55:59 |
| 130.45 | 0.081 | 10.56645 | 14-Dec-2025,18:55:59 |
| 130.45 | 7.415 | 967.28675 | 14-Dec-2025,18:55:59 |
| 130.45 | 0.061 | 7.95745 | 14-Dec-2025,18:55:59 |
| 130.46 | 10.729 | 1399.70534 | 14-Dec-2025,18:55:58 |
| 130.45 | 0.102 | 13.30590 | 14-Dec-2025,18:55:57 |
| 130.46 | 3.832 | 499.92272 | 14-Dec-2025,18:55:57 |
| 130.46 | 12.823 | 1672.88858 | 14-Dec-2025,18:55:56 |
| 130.47 | 0.966 | 126.03402 | 14-Dec-2025,18:55:56 |
| 130.47 | 0.435 | 56.75445 | 14-Dec-2025,18:55:55 |
| 130.47 | 0.050 | 6.52350 | 14-Dec-2025,18:55:55 |
| 130.47 | 0.180 | 23.48460 | 14-Dec-2025,18:55:54 |
| 130.47 | 0.133 | 17.35251 | 14-Dec-2025,18:55:54 |
| 130.46 | 0.184 | 24.00464 | 14-Dec-2025,18:55:53 |
| 130.46 | 0.200 | 26.09200 | 14-Dec-2025,18:55:53 |
| 130.46 | 0.384 | 50.09664 | 14-Dec-2025,18:55:53 |
| 130.47 | 0.904 | 117.94488 | 14-Dec-2025,18:55:53 |
| 130.48 | 1.418 | 185.02064 | 14-Dec-2025,18:55:53 |
| 130.48 | 3.840 | 501.04320 | 14-Dec-2025,18:55:53 |
| 130.48 | 0.230 | 30.01040 | 14-Dec-2025,18:55:53 |
| 130.48 | 0.098 | 12.78704 | 14-Dec-2025,18:55:53 |
| 130.48 | 2.878 | 375.52144 | 14-Dec-2025,18:55:53 |
| 130.49 | 1.122 | 146.40978 | 14-Dec-2025,18:55:53 |
| 130.50 | 0.081 | 10.57050 | 14-Dec-2025,18:55:53 |
| 130.50 | 18.504 | 2414.77200 | 14-Dec-2025,18:55:53 |
| 130.50 | 0.230 | 30.01500 | 14-Dec-2025,18:55:53 |
| 130.50 | 16.000 | 2088.00000 | 14-Dec-2025,18:55:53 |
| 130.51 | 19.329 | 2522.62779 | 14-Dec-2025,18:55:53 |
| 130.51 | 14.015 | 1829.09765 | 14-Dec-2025,18:55:53 |
| 130.51 | 18.596 | 2426.96396 | 14-Dec-2025,18:55:53 |
| 130.51 | 0.076 | 9.91876 | 14-Dec-2025,18:55:52 |
| 130.52 | 0.045 | 5.87340 | 14-Dec-2025,18:55:51 |
| 130.52 | 1.416 | 184.81632 | 14-Dec-2025,18:55:50 |
| 130.51 | 0.145 | 18.92395 | 14-Dec-2025,18:55:49 |
| 130.51 | 0.076 | 9.91876 | 14-Dec-2025,18:55:46 |
| 130.52 | 0.054 | 7.04808 | 14-Dec-2025,18:55:46 |
| 130.51 | 0.964 | 125.81164 | 14-Dec-2025,18:55:44 |
| 130.50 | 3.580 | 467.19000 | 14-Dec-2025,18:55:44 |
| 130.50 | 0.051 | 6.65550 | 14-Dec-2025,18:55:44 |
| 130.50 | 0.755 | 98.52750 | 14-Dec-2025,18:55:43 |
| 130.49 | 39.327 | 5131.78023 | 14-Dec-2025,18:55:43 |
| 130.49 | 2.223 | 290.07927 | 14-Dec-2025,18:55:42 |
| 130.48 | 0.165 | 21.52920 | 14-Dec-2025,18:55:41 |
| 130.48 | 0.076 | 9.91648 | 14-Dec-2025,18:55:40 |
| 130.48 | 0.755 | 98.51240 | 14-Dec-2025,18:55:40 |
| 130.49 | 0.195 | 25.44555 | 14-Dec-2025,18:55:40 |
| 130.48 | 0.766 | 99.94768 | 14-Dec-2025,18:55:40 |
| 130.48 | 0.977 | 127.47896 | 14-Dec-2025,18:55:40 |
| 130.48 | 0.766 | 99.94768 | 14-Dec-2025,18:55:40 |
| 130.49 | 3.443 | 449.27707 | 14-Dec-2025,18:55:40 |
| 130.49 | 0.230 | 30.01270 | 14-Dec-2025,18:55:40 |
| 130.49 | 0.383 | 49.97767 | 14-Dec-2025,18:55:40 |
| 130.49 | 0.766 | 99.95534 | 14-Dec-2025,18:55:40 |
| 130.50 | 16.008 | 2089.04400 | 14-Dec-2025,18:55:40 |
| 130.50 | 4.000 | 522.00000 | 14-Dec-2025,18:55:40 |
| 130.50 | 4.000 | 522.00000 | 14-Dec-2025,18:55:40 |
| 130.50 | 15.341 | 2002.00050 | 14-Dec-2025,18:55:40 |
| 130.51 | 0.441 | 57.55491 | 14-Dec-2025,18:55:39 |
| 130.51 | 0.108 | 14.09508 | 14-Dec-2025,18:55:39 |
| 130.50 | 0.970 | 126.58500 | 14-Dec-2025,18:55:39 |
| 130.50 | 0.766 | 99.96300 | 14-Dec-2025,18:55:39 |
| 130.50 | 0.766 | 99.96300 | 14-Dec-2025,18:55:39 |
| 130.50 | 0.766 | 99.96300 | 14-Dec-2025,18:55:39 |
| 130.50 | 0.384 | 50.11200 | 14-Dec-2025,18:55:39 |
| 130.50 | 15.044 | 1963.24200 | 14-Dec-2025,18:55:39 |
| 130.49 | 7.025 | 916.69225 | 14-Dec-2025,18:55:39 |
| 130.49 | 1.029 | 134.27421 | 14-Dec-2025,18:55:39 |
| 130.49 | 0.071 | 9.26479 | 14-Dec-2025,18:55:38 |
| 130.49 | 2.000 | 260.98000 | 14-Dec-2025,18:55:37 |
| 130.48 | 0.297 | 38.75256 | 14-Dec-2025,18:55:36 |
| 130.49 | 1.532 | 199.91068 | 14-Dec-2025,18:55:35 |
| 130.49 | 0.070 | 9.13430 | 14-Dec-2025,18:55:35 |
| 130.49 | 1.000 | 130.49000 | 14-Dec-2025,18:55:35 |
| 130.48 | 11.552 | 1507.30496 | 14-Dec-2025,18:55:35 |
| 130.48 | 0.050 | 6.52400 | 14-Dec-2025,18:55:34 |
| 130.48 | 0.047 | 6.13256 | 14-Dec-2025,18:55:33 |
| 130.48 | 1.386 | 180.84528 | 14-Dec-2025,18:55:33 |
| 130.47 | 0.098 | 12.78606 | 14-Dec-2025,18:55:32 |
| 130.48 | 3.016 | 393.52768 | 14-Dec-2025,18:55:30 |
| 130.47 | 4.594 | 599.37918 | 14-Dec-2025,18:55:29 |
| 130.48 | 0.098 | 12.78704 | 14-Dec-2025,18:55:28 |
| 130.47 | 2.000 | 260.94000 | 14-Dec-2025,18:55:26 |
| 130.48 | 1.404 | 183.19392 | 14-Dec-2025,18:55:25 |
| 130.48 | 0.739 | 96.42472 | 14-Dec-2025,18:55:24 |
| 130.47 | 7.154 | 933.38238 | 14-Dec-2025,18:55:22 |
| 130.48 | 1.828 | 238.51744 | 14-Dec-2025,18:55:22 |
| 130.48 | 0.071 | 9.26408 | 14-Dec-2025,18:55:22 |
| 130.48 | 0.154 | 20.09392 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.774 | 100.98378 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.928 | 121.07616 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.928 | 121.07616 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.928 | 121.07616 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.928 | 121.07616 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.928 | 121.07616 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.600 | 78.28200 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.273 | 35.61831 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.107 | 13.96029 | 14-Dec-2025,18:55:21 |
| 130.47 | 0.421 | 54.92787 | 14-Dec-2025,18:55:20 |
| 130.47 | 0.998 | 130.20906 | 14-Dec-2025,18:55:20 |
| 130.47 | 0.928 | 121.07616 | 14-Dec-2025,18:55:19 |
| 130.47 | 0.998 | 130.20906 | 14-Dec-2025,18:55:17 |
| 130.47 | 1.797 | 234.45459 | 14-Dec-2025,18:55:16 |
| 130.46 | 0.138 | 18.00348 | 14-Dec-2025,18:55:14 |
| 130.46 | 2.697 | 351.85062 | 14-Dec-2025,18:55:14 |
| 130.46 | 0.887 | 115.71802 | 14-Dec-2025,18:55:14 |
| 130.46 | 1.000 | 130.46000 | 14-Dec-2025,18:55:14 |
| 130.46 | 1.899 | 247.74354 | 14-Dec-2025,18:55:12 |
| 130.45 | 0.047 | 6.13115 | 14-Dec-2025,18:55:12 |
| 130.45 | 0.546 | 71.22570 | 14-Dec-2025,18:55:09 |
| 130.46 | 2.338 | 305.01548 | 14-Dec-2025,18:55:07 |
| 130.46 | 0.136 | 17.74256 | 14-Dec-2025,18:55:07 |
| 130.45 | 4.000 | 521.80000 | 14-Dec-2025,18:55:06 |
| 130.46 | 28.777 | 3754.24742 | 14-Dec-2025,18:55:06 |
| 130.47 | 38.322 | 4999.87134 | 14-Dec-2025,18:55:05 |
| 130.46 | 0.076 | 9.91496 | 14-Dec-2025,18:55:05 |
| 130.47 | 0.270 | 35.22690 | 14-Dec-2025,18:55:04 |
| 130.47 | 0.046 | 6.00162 | 14-Dec-2025,18:55:04 |
| 130.47 | 3.815 | 497.74305 | 14-Dec-2025,18:55:02 |
| 130.47 | 0.192 | 25.05024 | 14-Dec-2025,18:55:01 |
| 130.47 | 1.304 | 170.13288 | 14-Dec-2025,18:55:00 |
| 130.46 | 0.042 | 5.47932 | 14-Dec-2025,18:55:00 |
| 130.47 | 0.058 | 7.56726 | 14-Dec-2025,18:54:58 |
| 130.46 | 1.510 | 196.99460 | 14-Dec-2025,18:54:57 |
| 130.46 | 4.000 | 521.84000 | 14-Dec-2025,18:54:57 |
| 130.46 | 0.230 | 30.00580 | 14-Dec-2025,18:54:57 |
| 130.47 | 44.833 | 5849.36151 | 14-Dec-2025,18:54:57 |
| 130.47 | 47.605 | 6211.02435 | 14-Dec-2025,18:54:57 |
| 130.48 | 10.081 | 1315.36888 | 14-Dec-2025,18:54:57 |
| 130.48 | 99.112 | 12932.13376 | 14-Dec-2025,18:54:57 |
| 130.48 | 0.251 | 32.75048 | 14-Dec-2025,18:54:55 |
| 130.49 | 0.076 | 9.91724 | 14-Dec-2025,18:54:54 |
| 130.48 | 0.563 | 73.46024 | 14-Dec-2025,18:54:53 |
| 130.49 | 1.487 | 194.03863 | 14-Dec-2025,18:54:53 |
| 130.48 | 0.105 | 13.70040 | 14-Dec-2025,18:54:53 |
| 130.48 | 0.832 | 108.55936 | 14-Dec-2025,18:54:52 |
| 130.48 | 0.106 | 13.83088 | 14-Dec-2025,18:54:51 |
| 130.48 | 0.384 | 50.10432 | 14-Dec-2025,18:54:51 |
| 130.48 | 0.755 | 98.51240 | 14-Dec-2025,18:54:51 |
| 130.48 | 0.390 | 50.88720 | 14-Dec-2025,18:54:51 |
| 130.48 | 0.043 | 5.61064 | 14-Dec-2025,18:54:51 |
| 130.47 | 17.575 | 2293.01025 | 14-Dec-2025,18:54:51 |
| 130.47 | 39.010 | 5089.63470 | 14-Dec-2025,18:54:51 |
| 130.46 | 77.510 | 10111.95460 | 14-Dec-2025,18:54:51 |
| 130.46 | 27.971 | 3649.09666 | 14-Dec-2025,18:54:51 |
| 130.45 | 81.911 | 10685.28995 | 14-Dec-2025,18:54:51 |
| 130.45 | 0.140 | 18.26300 | 14-Dec-2025,18:54:50 |
| 130.45 | 2.223 | 289.99035 | 14-Dec-2025,18:54:49 |
| 130.45 | 0.264 | 34.43880 | 14-Dec-2025,18:54:47 |
| 130.45 | 6.901 | 900.23545 | 14-Dec-2025,18:54:46 |
| 130.44 | 5.900 | 769.59600 | 14-Dec-2025,18:54:46 |
| 130.45 | 0.055 | 7.17475 | 14-Dec-2025,18:54:45 |
| 130.44 | 0.040 | 5.21760 | 14-Dec-2025,18:54:43 |
| 130.45 | 0.385 | 50.22325 | 14-Dec-2025,18:54:42 |
| 130.45 | 59.543 | 7767.38435 | 14-Dec-2025,18:54:42 |
| 130.44 | 45.610 | 5949.36840 | 14-Dec-2025,18:54:42 |
| 130.43 | 1.198 | 156.25514 | 14-Dec-2025,18:54:41 |
| 130.42 | 134.873 | 17590.13666 | 14-Dec-2025,18:54:41 |
| 130.41 | 4.000 | 521.64000 | 14-Dec-2025,18:54:37 |
| 130.42 | 0.038 | 4.95596 | 14-Dec-2025,18:54:36 |
| 130.42 | 0.928 | 121.02976 | 14-Dec-2025,18:54:34 |
| 130.42 | 1.647 | 214.80174 | 14-Dec-2025,18:54:34 |
| 130.41 | 3.841 | 500.90481 | 14-Dec-2025,18:54:34 |
| 130.41 | 0.145 | 18.90945 | 14-Dec-2025,18:54:32 |
| 130.41 | 0.048 | 6.25968 | 14-Dec-2025,18:54:30 |
| 130.41 | 0.109 | 14.21469 | 14-Dec-2025,18:54:29 |
| 130.42 | 0.042 | 5.47764 | 14-Dec-2025,18:54:28 |
| 130.41 | 0.042 | 5.47722 | 14-Dec-2025,18:54:28 |
| 130.42 | 2.225 | 290.18450 | 14-Dec-2025,18:54:28 |
| 130.42 | 3.833 | 499.89986 | 14-Dec-2025,18:54:27 |
| 130.42 | 0.435 | 56.73270 | 14-Dec-2025,18:54:23 |
| 130.42 | 1.032 | 134.59344 | 14-Dec-2025,18:54:22 |
| 130.41 | 0.150 | 19.56150 | 14-Dec-2025,18:54:22 |
| 130.41 | 0.084 | 10.95444 | 14-Dec-2025,18:54:18 |
| 130.41 | 0.642 | 83.72322 | 14-Dec-2025,18:54:18 |
| 130.42 | 2.328 | 303.61776 | 14-Dec-2025,18:54:17 |
| 130.42 | 0.590 | 76.94780 | 14-Dec-2025,18:54:16 |
| 130.43 | 0.432 | 56.34576 | 14-Dec-2025,18:54:16 |
| 130.42 | 0.150 | 19.56300 | 14-Dec-2025,18:54:15 |
| 130.43 | 2.953 | 385.15979 | 14-Dec-2025,18:54:15 |
| 130.43 | 0.230 | 29.99890 | 14-Dec-2025,18:54:15 |
| 130.43 | 0.150 | 19.56450 | 14-Dec-2025,18:54:15 |
| 130.44 | 1.000 | 130.44000 | 14-Dec-2025,18:54:14 |
| 130.44 | 0.045 | 5.86980 | 14-Dec-2025,18:54:13 |
| 130.44 | 0.234 | 30.52296 | 14-Dec-2025,18:54:11 |
| 130.43 | 0.131 | 17.08633 | 14-Dec-2025,18:54:11 |
| 130.43 | 0.046 | 5.99978 | 14-Dec-2025,18:54:09 |
| 130.44 | 0.398 | 51.91512 | 14-Dec-2025,18:54:08 |
| 130.44 | 0.650 | 84.78600 | 14-Dec-2025,18:54:03 |
| 130.45 | 5.599 | 730.38955 | 14-Dec-2025,18:54:03 |
| 130.45 | 0.230 | 30.00350 | 14-Dec-2025,18:54:03 |
| 130.45 | 0.150 | 19.56750 | 14-Dec-2025,18:54:03 |
| 130.46 | 0.045 | 5.87070 | 14-Dec-2025,18:54:03 |
| 130.46 | 0.465 | 60.66390 | 14-Dec-2025,18:54:02 |
| 130.46 | 1.711 | 223.21706 | 14-Dec-2025,18:54:01 |
| 130.45 | 0.230 | 30.00350 | 14-Dec-2025,18:54:00 |
| 130.46 | 0.383 | 49.96618 | 14-Dec-2025,18:53:58 |
| 130.46 | 0.766 | 99.93236 | 14-Dec-2025,18:53:58 |
| 130.46 | 1.000 | 130.46000 | 14-Dec-2025,18:53:58 |
| 130.46 | 0.766 | 99.93236 | 14-Dec-2025,18:53:58 |
| 130.46 | 0.766 | 99.93236 | 14-Dec-2025,18:53:58 |
| 130.45 | 53.979 | 7041.56055 | 14-Dec-2025,18:53:58 |
| 130.45 | 14.582 | 1902.22190 | 14-Dec-2025,18:53:58 |
| 130.45 | 14.553 | 1898.43885 | 14-Dec-2025,18:53:58 |
| 130.44 | 0.643 | 83.87292 | 14-Dec-2025,18:53:58 |
| 130.43 | 2.840 | 370.42120 | 14-Dec-2025,18:53:58 |
| 130.43 | 0.060 | 7.82580 | 14-Dec-2025,18:53:58 |
| 130.43 | 1.000 | 130.43000 | 14-Dec-2025,18:53:58 |
| 130.43 | 8.000 | 1043.44000 | 14-Dec-2025,18:53:58 |
| 130.43 | 4.000 | 521.72000 | 14-Dec-2025,18:53:58 |
| 130.44 | 9.752 | 1272.05088 | 14-Dec-2025,18:53:58 |
| 130.44 | 0.097 | 12.65268 | 14-Dec-2025,18:53:58 |
| 130.45 | 9.929 | 1295.23805 | 14-Dec-2025,18:53:58 |
| 130.46 | 14.015 | 1828.39690 | 14-Dec-2025,18:53:57 |
| 130.46 | 12.805 | 1670.54030 | 14-Dec-2025,18:53:57 |
| 130.46 | 41.554 | 5421.13484 | 14-Dec-2025,18:53:57 |
| 130.46 | 0.383 | 49.96618 | 14-Dec-2025,18:53:56 |
| 130.46 | 4.000 | 521.84000 | 14-Dec-2025,18:53:56 |
| 130.47 | 0.042 | 5.47974 | 14-Dec-2025,18:53:56 |
| 130.46 | 0.093 | 12.13278 | 14-Dec-2025,18:53:56 |
| 130.46 | 0.230 | 30.00580 | 14-Dec-2025,18:53:56 |
| 130.47 | 31.697 | 4135.50759 | 14-Dec-2025,18:53:56 |
| 130.47 | 27.755 | 3621.19485 | 14-Dec-2025,18:53:56 |
| 130.47 | 28.304 | 3692.82288 | 14-Dec-2025,18:53:56 |
| 130.48 | 2.221 | 289.79608 | 14-Dec-2025,18:53:56 |
| 130.47 | 0.221 | 28.83387 | 14-Dec-2025,18:53:55 |
| 130.48 | 1.078 | 140.65744 | 14-Dec-2025,18:53:54 |
| 130.48 | 0.545 | 71.11160 | 14-Dec-2025,18:53:53 |
| 130.48 | 0.050 | 6.52400 | 14-Dec-2025,18:53:51 |
| 130.47 | 4.960 | 647.13120 | 14-Dec-2025,18:53:50 |
| 130.47 | 0.150 | 19.57050 | 14-Dec-2025,18:53:50 |
| 130.48 | 2.000 | 260.96000 | 14-Dec-2025,18:53:49 |
| 130.48 | 0.766 | 99.94768 | 14-Dec-2025,18:53:49 |
| 130.48 | 0.766 | 99.94768 | 14-Dec-2025,18:53:49 |
| 130.48 | 0.766 | 99.94768 | 14-Dec-2025,18:53:49 |
| 130.47 | 1.000 | 130.47000 | 14-Dec-2025,18:53:49 |
| 130.48 | 1.000 | 130.48000 | 14-Dec-2025,18:53:49 |
| 130.48 | 0.384 | 50.10432 | 14-Dec-2025,18:53:49 |
| 130.48 | 0.928 | 121.08544 | 14-Dec-2025,18:53:49 |
| 130.48 | 0.766 | 99.94768 | 14-Dec-2025,18:53:49 |
| 130.48 | 0.352 | 45.92896 | 14-Dec-2025,18:53:49 |
| 130.47 | 0.385 | 50.23095 | 14-Dec-2025,18:53:49 |
