Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,553.22 | -2.25 % |
|
2500.52 | -4.18 % |
|
649.00 | -3.43 % |
|
2.12 | -3.65 % |
|
154.18 | -5.95 % |
|
0.67 | -4.90 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,553.22 | -2.25% |
|
2500.52 | -4.18% |
|
649.00 | -3.43% |
|
2.12 | -3.65% |
|
154.18 | -5.95% |
|
0.67 | -4.90% |
Price(USDT) | Size(SOL) | Total(USDT) |
---|
Price(USDT) | Size(SOL) | TOTal(USDT) |
---|---|---|
No Records Found |
154.18 | -5.95 |
---|
Price(USDT) | Size(SOL) | Total(SOL) |
---|---|---|
No Records Found |
Price(USDT) | Amount(SOL) | Total (USDT) | Date & Time |
---|---|---|---|
154.19 | 0.342 | 52.73298 | 31-May-2025,02:07:37 |
154.19 | 0.070 | 10.79330 | 31-May-2025,02:07:36 |
154.19 | 2.561 | 394.88059 | 31-May-2025,02:07:36 |
154.19 | 16.526 | 2548.14394 | 31-May-2025,02:07:36 |
154.19 | 0.067 | 10.33073 | 31-May-2025,02:07:36 |
154.19 | 0.890 | 137.22910 | 31-May-2025,02:07:36 |
154.19 | 129.284 | 19934.29996 | 31-May-2025,02:07:36 |
154.19 | 0.313 | 48.26147 | 31-May-2025,02:07:36 |
154.19 | 1.380 | 212.78220 | 31-May-2025,02:07:36 |
154.18 | 45.264 | 6978.80352 | 31-May-2025,02:07:36 |
154.19 | 0.200 | 30.83800 | 31-May-2025,02:07:36 |
154.18 | 157.386 | 24265.77348 | 31-May-2025,02:07:36 |
154.18 | 29.423 | 4536.43814 | 31-May-2025,02:07:36 |
154.18 | 6.467 | 997.08206 | 31-May-2025,02:07:36 |
154.18 | 6.467 | 997.08206 | 31-May-2025,02:07:36 |
154.18 | 21.626 | 3334.29668 | 31-May-2025,02:07:36 |
154.17 | 12.786 | 1971.21762 | 31-May-2025,02:07:36 |
154.17 | 40.950 | 6313.26150 | 31-May-2025,02:07:36 |
154.17 | 22.772 | 3510.75924 | 31-May-2025,02:07:36 |
154.17 | 1.297 | 199.95849 | 31-May-2025,02:07:35 |
154.16 | 52.878 | 8151.67248 | 31-May-2025,02:07:35 |
154.16 | 14.660 | 2259.98560 | 31-May-2025,02:07:35 |
154.16 | 0.513 | 79.08408 | 31-May-2025,02:07:35 |
154.16 | 3.900 | 601.22400 | 31-May-2025,02:07:34 |
154.17 | 2.969 | 457.73073 | 31-May-2025,02:07:34 |
154.17 | 0.625 | 96.35625 | 31-May-2025,02:07:34 |
154.16 | 3.375 | 520.29000 | 31-May-2025,02:07:34 |
154.15 | 4.557 | 702.46155 | 31-May-2025,02:07:34 |
154.15 | 0.099 | 15.26085 | 31-May-2025,02:07:34 |
154.15 | 16.000 | 2466.40000 | 31-May-2025,02:07:34 |
154.15 | 8.000 | 1233.20000 | 31-May-2025,02:07:34 |
154.15 | 16.000 | 2466.40000 | 31-May-2025,02:07:34 |
154.15 | 8.000 | 1233.20000 | 31-May-2025,02:07:34 |
154.15 | 2.297 | 354.08255 | 31-May-2025,02:07:34 |
154.14 | 29.703 | 4578.42042 | 31-May-2025,02:07:34 |
154.14 | 0.130 | 20.03820 | 31-May-2025,02:07:34 |
154.14 | 0.036 | 5.54904 | 31-May-2025,02:07:34 |
154.13 | 2.553 | 393.49389 | 31-May-2025,02:07:34 |
154.13 | 61.638 | 9500.26494 | 31-May-2025,02:07:34 |
154.13 | 31.211 | 4810.55143 | 31-May-2025,02:07:34 |
154.13 | 15.329 | 2362.65877 | 31-May-2025,02:07:34 |
154.13 | 11.582 | 1785.13366 | 31-May-2025,02:07:34 |
154.13 | 3.695 | 569.51035 | 31-May-2025,02:07:34 |
154.12 | 4.980 | 767.51760 | 31-May-2025,02:07:34 |
154.12 | 168.379 | 25950.57148 | 31-May-2025,02:07:34 |
154.11 | 96.132 | 14814.90252 | 31-May-2025,02:07:34 |
154.11 | 96.451 | 14864.06361 | 31-May-2025,02:07:34 |
154.10 | 43.003 | 6626.76230 | 31-May-2025,02:07:34 |
154.10 | 66.306 | 10217.75460 | 31-May-2025,02:07:34 |
154.10 | 3.971 | 611.93110 | 31-May-2025,02:07:34 |
154.10 | 12.805 | 1973.25050 | 31-May-2025,02:07:34 |
154.10 | 116.415 | 17939.55150 | 31-May-2025,02:07:34 |
154.09 | 4.703 | 724.68527 | 31-May-2025,02:07:34 |
154.08 | 11.937 | 1839.25296 | 31-May-2025,02:07:34 |
154.08 | 6.532 | 1006.45056 | 31-May-2025,02:07:34 |
154.07 | 0.664 | 102.30248 | 31-May-2025,02:07:34 |
154.06 | 0.199 | 30.65794 | 31-May-2025,02:07:34 |
154.06 | 1.235 | 190.26410 | 31-May-2025,02:07:34 |
154.06 | 1.624 | 250.19344 | 31-May-2025,02:07:33 |
154.05 | 0.313 | 48.21765 | 31-May-2025,02:07:32 |
154.05 | 1.515 | 233.38575 | 31-May-2025,02:07:32 |
154.05 | 0.200 | 30.81000 | 31-May-2025,02:07:32 |
154.04 | 0.700 | 107.82800 | 31-May-2025,02:07:32 |
154.03 | 0.635 | 97.80905 | 31-May-2025,02:07:32 |
154.02 | 15.381 | 2368.98162 | 31-May-2025,02:07:32 |
154.02 | 4.780 | 736.21560 | 31-May-2025,02:07:32 |
154.02 | 2.264 | 348.70128 | 31-May-2025,02:07:32 |
154.02 | 0.194 | 29.87988 | 31-May-2025,02:07:31 |
154.02 | 0.100 | 15.40200 | 31-May-2025,02:07:31 |
154.02 | 0.729 | 112.28058 | 31-May-2025,02:07:31 |
154.03 | 5.769 | 888.59907 | 31-May-2025,02:07:31 |
154.04 | 4.025 | 620.01100 | 31-May-2025,02:07:31 |
154.05 | 0.070 | 10.78350 | 31-May-2025,02:07:31 |
154.05 | 162.181 | 24983.98305 | 31-May-2025,02:07:31 |
154.06 | 0.807 | 124.32642 | 31-May-2025,02:07:31 |
154.06 | 8.449 | 1301.65294 | 31-May-2025,02:07:31 |
154.07 | 1.614 | 248.66898 | 31-May-2025,02:07:30 |
154.08 | 3.877 | 597.36816 | 31-May-2025,02:07:30 |
154.08 | 0.055 | 8.47440 | 31-May-2025,02:07:30 |
154.09 | 0.200 | 30.81800 | 31-May-2025,02:07:30 |
154.09 | 0.200 | 30.81800 | 31-May-2025,02:07:30 |
154.09 | 0.200 | 30.81800 | 31-May-2025,02:07:30 |
154.09 | 0.200 | 30.81800 | 31-May-2025,02:07:30 |
154.09 | 0.200 | 30.81800 | 31-May-2025,02:07:30 |
154.09 | 17.900 | 2758.21100 | 31-May-2025,02:07:30 |
154.09 | 7.920 | 1220.39280 | 31-May-2025,02:07:30 |
154.09 | 3.217 | 495.70753 | 31-May-2025,02:07:30 |
154.08 | 2.963 | 456.53904 | 31-May-2025,02:07:30 |
154.08 | 3.350 | 516.16800 | 31-May-2025,02:07:30 |
154.08 | 8.000 | 1232.64000 | 31-May-2025,02:07:30 |
154.08 | 12.650 | 1949.11200 | 31-May-2025,02:07:30 |
154.08 | 4.000 | 616.32000 | 31-May-2025,02:07:30 |
154.07 | 12.712 | 1958.53784 | 31-May-2025,02:07:30 |
154.07 | 2.610 | 402.12270 | 31-May-2025,02:07:30 |
154.07 | 4.121 | 634.92247 | 31-May-2025,02:07:30 |
154.07 | 6.582 | 1014.08874 | 31-May-2025,02:07:30 |
154.07 | 4.257 | 655.87599 | 31-May-2025,02:07:30 |
154.07 | 17.985 | 2770.94895 | 31-May-2025,02:07:30 |
154.06 | 22.118 | 3407.49908 | 31-May-2025,02:07:30 |
154.05 | 0.631 | 97.20555 | 31-May-2025,02:07:30 |
154.04 | 0.890 | 137.09560 | 31-May-2025,02:07:30 |
154.03 | 1.062 | 163.57986 | 31-May-2025,02:07:29 |
154.03 | 1.855 | 285.72565 | 31-May-2025,02:07:29 |
154.04 | 1.865 | 287.28460 | 31-May-2025,02:07:29 |
154.04 | 5.143 | 792.22772 | 31-May-2025,02:07:28 |
154.05 | 0.464 | 71.47920 | 31-May-2025,02:07:28 |
154.05 | 1.947 | 299.93535 | 31-May-2025,02:07:28 |
154.05 | 4.581 | 705.70305 | 31-May-2025,02:07:28 |
154.04 | 4.097 | 631.10188 | 31-May-2025,02:07:28 |
154.04 | 3.497 | 538.67788 | 31-May-2025,02:07:28 |
154.05 | 0.222 | 34.19910 | 31-May-2025,02:07:28 |
154.04 | 3.758 | 578.88232 | 31-May-2025,02:07:27 |
154.04 | 3.773 | 581.19292 | 31-May-2025,02:07:27 |
154.04 | 0.105 | 16.17420 | 31-May-2025,02:07:27 |
154.05 | 0.553 | 85.18965 | 31-May-2025,02:07:27 |
154.06 | 3.934 | 606.07204 | 31-May-2025,02:07:27 |
154.06 | 23.200 | 3574.19200 | 31-May-2025,02:07:27 |
154.07 | 23.728 | 3655.77296 | 31-May-2025,02:07:26 |
154.07 | 16.378 | 2523.35846 | 31-May-2025,02:07:26 |
154.07 | 3.930 | 605.49510 | 31-May-2025,02:07:26 |
154.07 | 0.649 | 99.99143 | 31-May-2025,02:07:26 |
154.06 | 0.546 | 84.11676 | 31-May-2025,02:07:25 |
154.06 | 4.855 | 747.96130 | 31-May-2025,02:07:25 |
154.06 | 0.763 | 117.54778 | 31-May-2025,02:07:25 |
154.06 | 0.200 | 30.81200 | 31-May-2025,02:07:24 |
154.06 | 0.959 | 147.74354 | 31-May-2025,02:07:24 |
154.05 | 1.557 | 239.85585 | 31-May-2025,02:07:24 |
154.04 | 1.500 | 231.06000 | 31-May-2025,02:07:24 |
154.04 | 2.950 | 454.41800 | 31-May-2025,02:07:24 |
154.04 | 1.101 | 169.59804 | 31-May-2025,02:07:24 |
154.04 | 0.200 | 30.80800 | 31-May-2025,02:07:24 |
154.04 | 0.200 | 30.80800 | 31-May-2025,02:07:23 |
154.03 | 0.600 | 92.41800 | 31-May-2025,02:07:23 |
154.03 | 0.200 | 30.80600 | 31-May-2025,02:07:23 |
154.03 | 0.200 | 30.80600 | 31-May-2025,02:07:23 |
154.02 | 3.266 | 503.02932 | 31-May-2025,02:07:23 |
154.02 | 1.206 | 185.74812 | 31-May-2025,02:07:23 |
154.02 | 3.374 | 519.66348 | 31-May-2025,02:07:22 |
154.01 | 0.523 | 80.54723 | 31-May-2025,02:07:22 |
154.00 | 58.729 | 9044.26600 | 31-May-2025,02:07:22 |
153.99 | 0.100 | 15.39900 | 31-May-2025,02:07:22 |
154.00 | 0.133 | 20.48200 | 31-May-2025,02:07:21 |
154.00 | 0.137 | 21.09800 | 31-May-2025,02:07:21 |
154.00 | 0.324 | 49.89600 | 31-May-2025,02:07:20 |
154.00 | 0.521 | 80.23400 | 31-May-2025,02:07:20 |
154.01 | 0.280 | 43.12280 | 31-May-2025,02:07:20 |
154.02 | 5.910 | 910.25820 | 31-May-2025,02:07:20 |
154.03 | 6.440 | 991.95320 | 31-May-2025,02:07:19 |
154.03 | 1.515 | 233.35545 | 31-May-2025,02:07:19 |
154.03 | 1.834 | 282.49102 | 31-May-2025,02:07:18 |
154.02 | 0.045 | 6.93090 | 31-May-2025,02:07:18 |
154.02 | 0.559 | 86.09718 | 31-May-2025,02:07:17 |
154.02 | 0.200 | 30.80400 | 31-May-2025,02:07:17 |
154.02 | 0.200 | 30.80400 | 31-May-2025,02:07:17 |
154.01 | 0.628 | 96.71828 | 31-May-2025,02:07:17 |
154.00 | 0.070 | 10.78000 | 31-May-2025,02:07:17 |
154.00 | 5.089 | 783.70600 | 31-May-2025,02:07:17 |
153.99 | 0.451 | 69.44949 | 31-May-2025,02:07:17 |
154.00 | 0.758 | 116.73200 | 31-May-2025,02:07:17 |
153.99 | 0.772 | 118.88028 | 31-May-2025,02:07:16 |
153.98 | 0.460 | 70.83080 | 31-May-2025,02:07:16 |
153.98 | 0.200 | 30.79600 | 31-May-2025,02:07:16 |
153.97 | 3.951 | 608.33547 | 31-May-2025,02:07:16 |
153.96 | 0.297 | 45.72612 | 31-May-2025,02:07:15 |
153.96 | 0.437 | 67.28052 | 31-May-2025,02:07:14 |
153.96 | 0.200 | 30.79200 | 31-May-2025,02:07:14 |
153.96 | 0.290 | 44.64840 | 31-May-2025,02:07:14 |
153.96 | 0.290 | 44.64840 | 31-May-2025,02:07:14 |
153.95 | 0.929 | 143.01955 | 31-May-2025,02:07:14 |
153.95 | 0.129 | 19.85955 | 31-May-2025,02:07:13 |
153.94 | 0.417 | 64.19298 | 31-May-2025,02:07:13 |
153.93 | 1.107 | 170.40051 | 31-May-2025,02:07:13 |
153.93 | 0.200 | 30.78600 | 31-May-2025,02:07:13 |
153.92 | 0.557 | 85.73344 | 31-May-2025,02:07:13 |
153.91 | 1.530 | 235.48230 | 31-May-2025,02:07:13 |
153.90 | 26.644 | 4100.51160 | 31-May-2025,02:07:13 |
153.90 | 0.546 | 84.02940 | 31-May-2025,02:07:13 |
153.90 | 0.852 | 131.12280 | 31-May-2025,02:07:12 |
153.89 | 1.326 | 204.05814 | 31-May-2025,02:07:12 |
153.88 | 0.063 | 9.69444 | 31-May-2025,02:07:12 |
153.88 | 2.204 | 339.15152 | 31-May-2025,02:07:12 |
153.89 | 6.054 | 931.65006 | 31-May-2025,02:07:12 |
153.88 | 5.000 | 769.40000 | 31-May-2025,02:07:12 |
153.89 | 49.271 | 7582.31419 | 31-May-2025,02:07:11 |
153.89 | 15.398 | 2369.59822 | 31-May-2025,02:07:11 |
153.89 | 66.807 | 10280.92923 | 31-May-2025,02:07:11 |
153.90 | 1.042 | 160.36380 | 31-May-2025,02:07:11 |
153.91 | 0.697 | 107.27527 | 31-May-2025,02:07:11 |
153.92 | 0.525 | 80.80800 | 31-May-2025,02:07:11 |
153.93 | 2.244 | 345.41892 | 31-May-2025,02:07:11 |
153.94 | 16.571 | 2550.93974 | 31-May-2025,02:07:11 |
153.93 | 72.784 | 11203.64112 | 31-May-2025,02:07:11 |
153.92 | 72.067 | 11092.55264 | 31-May-2025,02:07:11 |
153.91 | 239.890 | 36921.46990 | 31-May-2025,02:07:11 |
153.91 | 1.678 | 258.26098 | 31-May-2025,02:07:10 |
153.92 | 5.246 | 807.46432 | 31-May-2025,02:07:10 |
153.93 | 0.146 | 22.47378 | 31-May-2025,02:07:09 |
153.92 | 0.120 | 18.47040 | 31-May-2025,02:07:09 |
153.93 | 1.108 | 170.55444 | 31-May-2025,02:07:08 |
153.93 | 0.071 | 10.92903 | 31-May-2025,02:07:07 |
153.92 | 3.411 | 525.02112 | 31-May-2025,02:07:07 |
153.92 | 3.248 | 499.93216 | 31-May-2025,02:07:07 |
153.92 | 0.394 | 60.64448 | 31-May-2025,02:07:07 |
153.93 | 3.256 | 501.19608 | 31-May-2025,02:07:05 |
153.94 | 3.229 | 497.07226 | 31-May-2025,02:07:05 |
153.95 | 0.588 | 90.52260 | 31-May-2025,02:07:05 |
153.96 | 0.694 | 106.84824 | 31-May-2025,02:07:05 |
153.97 | 2.575 | 396.47275 | 31-May-2025,02:07:05 |
153.98 | 2.000 | 307.96000 | 31-May-2025,02:07:05 |
153.98 | 1.906 | 293.48588 | 31-May-2025,02:07:04 |
153.98 | 2.784 | 428.68032 | 31-May-2025,02:07:04 |
153.98 | 0.700 | 107.78600 | 31-May-2025,02:07:03 |
153.99 | 37.320 | 5746.90680 | 31-May-2025,02:07:03 |
154.00 | 15.178 | 2337.41200 | 31-May-2025,02:07:03 |
154.01 | 1.116 | 171.87516 | 31-May-2025,02:07:03 |
154.02 | 0.354 | 54.52308 | 31-May-2025,02:07:03 |
154.02 | 0.421 | 64.84242 | 31-May-2025,02:07:03 |
154.03 | 1.400 | 215.64200 | 31-May-2025,02:07:03 |
154.04 | 0.032 | 4.92928 | 31-May-2025,02:07:02 |
154.04 | 0.525 | 80.87100 | 31-May-2025,02:07:02 |
154.05 | 3.463 | 533.47515 | 31-May-2025,02:07:02 |
154.05 | 1.683 | 259.26615 | 31-May-2025,02:07:02 |
154.06 | 1.753 | 270.06718 | 31-May-2025,02:07:02 |
154.07 | 0.363 | 55.92741 | 31-May-2025,02:07:02 |
154.07 | 74.787 | 11522.43309 | 31-May-2025,02:07:02 |
154.07 | 6.500 | 1001.45500 | 31-May-2025,02:07:01 |
154.06 | 3.978 | 612.85068 | 31-May-2025,02:07:01 |
154.06 | 2.070 | 318.90420 | 31-May-2025,02:07:01 |
154.05 | 0.586 | 90.27330 | 31-May-2025,02:07:01 |
154.05 | 17.461 | 2689.86705 | 31-May-2025,02:07:01 |
154.05 | 2.610 | 402.07050 | 31-May-2025,02:07:01 |
154.04 | 5.560 | 856.46240 | 31-May-2025,02:07:01 |
154.03 | 1.546 | 238.13038 | 31-May-2025,02:07:01 |
154.02 | 51.000 | 7855.02000 | 31-May-2025,02:07:01 |
154.03 | 0.200 | 30.80600 | 31-May-2025,02:07:01 |
154.03 | 0.200 | 30.80600 | 31-May-2025,02:07:01 |
154.02 | 0.105 | 16.17210 | 31-May-2025,02:07:01 |
154.02 | 13.100 | 2017.66200 | 31-May-2025,02:07:01 |
154.01 | 0.857 | 131.98657 | 31-May-2025,02:07:01 |
154.01 | 0.078 | 12.01278 | 31-May-2025,02:07:00 |
154.02 | 0.532 | 81.93864 | 31-May-2025,02:07:00 |
154.02 | 0.200 | 30.80400 | 31-May-2025,02:07:00 |
154.01 | 5.760 | 887.09760 | 31-May-2025,02:07:00 |
154.00 | 3.927 | 604.75800 | 31-May-2025,02:07:00 |
154.00 | 5.743 | 884.42200 | 31-May-2025,02:07:00 |
154.00 | 24.190 | 3725.26000 | 31-May-2025,02:07:00 |
154.00 | 92.565 | 14255.01000 | 31-May-2025,02:07:00 |
154.00 | 5.743 | 884.42200 | 31-May-2025,02:07:00 |
154.00 | 12.190 | 1877.26000 | 31-May-2025,02:07:00 |
154.00 | 32.546 | 5012.08400 | 31-May-2025,02:07:00 |
154.00 | 25.485 | 3924.69000 | 31-May-2025,02:07:00 |
154.00 | 52.815 | 8133.51000 | 31-May-2025,02:07:00 |
154.00 | 18.952 | 2918.60800 | 31-May-2025,02:07:00 |
154.00 | 63.392 | 9762.36800 | 31-May-2025,02:07:00 |
154.00 | 19.847 | 3056.43800 | 31-May-2025,02:07:00 |
154.00 | 37.984 | 5849.53600 | 31-May-2025,02:07:00 |
154.00 | 80.216 | 12353.26400 | 31-May-2025,02:07:00 |
154.00 | 27.555 | 4243.47000 | 31-May-2025,02:07:00 |
154.00 | 16.067 | 2474.31800 | 31-May-2025,02:07:00 |
154.00 | 91.241 | 14051.11400 | 31-May-2025,02:07:00 |
154.00 | 25.731 | 3962.57400 | 31-May-2025,02:07:00 |
154.00 | 0.129 | 19.86600 | 31-May-2025,02:07:00 |
154.00 | 22.021 | 3391.23400 | 31-May-2025,02:07:00 |
153.99 | 30.276 | 4662.20124 | 31-May-2025,02:07:00 |
153.99 | 4.000 | 615.96000 | 31-May-2025,02:07:00 |
153.99 | 8.000 | 1231.92000 | 31-May-2025,02:07:00 |
153.99 | 1.202 | 185.09598 | 31-May-2025,02:06:59 |
153.98 | 0.136 | 20.94128 | 31-May-2025,02:06:59 |
153.99 | 1.299 | 200.03301 | 31-May-2025,02:06:58 |
153.99 | 8.000 | 1231.92000 | 31-May-2025,02:06:58 |
153.98 | 5.798 | 892.77604 | 31-May-2025,02:06:58 |
153.97 | 0.865 | 133.18405 | 31-May-2025,02:06:57 |
153.97 | 0.200 | 30.79400 | 31-May-2025,02:06:57 |
153.96 | 1.455 | 224.01180 | 31-May-2025,02:06:57 |
153.95 | 3.165 | 487.25175 | 31-May-2025,02:06:57 |
153.95 | 0.200 | 30.79000 | 31-May-2025,02:06:56 |
153.95 | 0.200 | 30.79000 | 31-May-2025,02:06:56 |
153.94 | 5.000 | 769.70000 | 31-May-2025,02:06:56 |
153.94 | 2.070 | 318.65580 | 31-May-2025,02:06:55 |
153.94 | 0.200 | 30.78800 | 31-May-2025,02:06:55 |
153.93 | 2.114 | 325.40802 | 31-May-2025,02:06:55 |
153.92 | 2.913 | 448.36896 | 31-May-2025,02:06:55 |
153.92 | 0.200 | 30.78400 | 31-May-2025,02:06:55 |
153.92 | 0.200 | 30.78400 | 31-May-2025,02:06:55 |
153.91 | 1.013 | 155.91083 | 31-May-2025,02:06:54 |
153.91 | 1.000 | 153.91000 | 31-May-2025,02:06:54 |
153.92 | 2.887 | 444.36704 | 31-May-2025,02:06:54 |
153.91 | 0.100 | 15.39100 | 31-May-2025,02:06:53 |
153.91 | 0.962 | 148.06142 | 31-May-2025,02:06:53 |
153.90 | 4.100 | 630.99000 | 31-May-2025,02:06:53 |
153.89 | 1.451 | 223.29439 | 31-May-2025,02:06:53 |
153.88 | 1.845 | 283.90860 | 31-May-2025,02:06:52 |
153.88 | 0.460 | 70.78480 | 31-May-2025,02:06:52 |
153.88 | 0.155 | 23.85140 | 31-May-2025,02:06:52 |
153.89 | 0.064 | 9.84896 | 31-May-2025,02:06:52 |
153.89 | 1.949 | 299.93161 | 31-May-2025,02:06:52 |
153.89 | 0.324 | 49.86036 | 31-May-2025,02:06:51 |
153.89 | 0.200 | 30.77800 | 31-May-2025,02:06:51 |
153.88 | 19.495 | 2999.89060 | 31-May-2025,02:06:51 |
153.88 | 0.172 | 26.46736 | 31-May-2025,02:06:50 |
153.89 | 14.026 | 2158.46114 | 31-May-2025,02:06:49 |
153.89 | 2.658 | 409.03962 | 31-May-2025,02:06:49 |
153.89 | 13.184 | 2028.88576 | 31-May-2025,02:06:49 |
153.89 | 79.514 | 12236.40946 | 31-May-2025,02:06:49 |
153.89 | 26.614 | 4095.62846 | 31-May-2025,02:06:49 |
153.90 | 0.233 | 35.85870 | 31-May-2025,02:06:49 |
153.90 | 8.868 | 1364.78520 | 31-May-2025,02:06:49 |
153.91 | 1.455 | 223.93905 | 31-May-2025,02:06:48 |
153.91 | 0.070 | 10.77370 | 31-May-2025,02:06:48 |
153.91 | 20.861 | 3210.71651 | 31-May-2025,02:06:48 |
153.92 | 18.143 | 2792.57056 | 31-May-2025,02:06:48 |
153.92 | 0.418 | 64.33856 | 31-May-2025,02:06:48 |
153.93 | 0.038 | 5.84934 | 31-May-2025,02:06:47 |
153.93 | 3.841 | 591.24513 | 31-May-2025,02:06:47 |
153.93 | 0.200 | 30.78600 | 31-May-2025,02:06:47 |
153.93 | 0.200 | 30.78600 | 31-May-2025,02:06:47 |
153.92 | 1.053 | 162.07776 | 31-May-2025,02:06:46 |
153.92 | 2.796 | 430.36032 | 31-May-2025,02:06:46 |
153.92 | 1.837 | 282.75104 | 31-May-2025,02:06:44 |
153.93 | 14.522 | 2235.37146 | 31-May-2025,02:06:44 |
153.92 | 1.175 | 180.85600 | 31-May-2025,02:06:43 |
153.93 | 5.147 | 792.27771 | 31-May-2025,02:06:43 |
153.92 | 4.709 | 724.80928 | 31-May-2025,02:06:43 |
153.92 | 1.872 | 288.13824 | 31-May-2025,02:06:43 |
153.93 | 0.200 | 30.78600 | 31-May-2025,02:06:43 |
153.93 | 0.200 | 30.78600 | 31-May-2025,02:06:43 |
153.92 | 0.040 | 6.15680 | 31-May-2025,02:06:43 |
153.93 | 1.830 | 281.69190 | 31-May-2025,02:06:42 |
153.92 | 0.365 | 56.18080 | 31-May-2025,02:06:42 |
153.93 | 0.525 | 80.81325 | 31-May-2025,02:06:42 |
153.94 | 1.934 | 297.71996 | 31-May-2025,02:06:42 |
153.94 | 7.767 | 1195.65198 | 31-May-2025,02:06:42 |
153.94 | 0.890 | 137.00660 | 31-May-2025,02:06:42 |
153.94 | 11.555 | 1778.77670 | 31-May-2025,02:06:42 |
153.94 | 0.340 | 52.33960 | 31-May-2025,02:06:42 |
153.95 | 0.200 | 30.79000 | 31-May-2025,02:06:41 |
153.95 | 0.200 | 30.79000 | 31-May-2025,02:06:41 |
153.95 | 1.245 | 191.66775 | 31-May-2025,02:06:41 |
153.95 | 0.200 | 30.79000 | 31-May-2025,02:06:41 |
153.95 | 39.433 | 6070.71035 | 31-May-2025,02:06:41 |
153.94 | 51.383 | 7909.89902 | 31-May-2025,02:06:41 |
153.93 | 57.332 | 8825.11476 | 31-May-2025,02:06:41 |
153.92 | 90.647 | 13952.38624 | 31-May-2025,02:06:41 |
153.92 | 0.200 | 30.78400 | 31-May-2025,02:06:41 |
153.91 | 0.721 | 110.96911 | 31-May-2025,02:06:41 |
153.91 | 16.857 | 2594.46087 | 31-May-2025,02:06:41 |
153.91 | 0.200 | 30.78200 | 31-May-2025,02:06:39 |
153.91 | 4.543 | 699.21313 | 31-May-2025,02:06:39 |
153.90 | 1.066 | 164.05740 | 31-May-2025,02:06:39 |
153.90 | 10.275 | 1581.32250 | 31-May-2025,02:06:39 |
153.90 | 0.919 | 141.43410 | 31-May-2025,02:06:38 |
153.91 | 0.802 | 123.43582 | 31-May-2025,02:06:38 |
153.92 | 0.862 | 132.67904 | 31-May-2025,02:06:38 |
153.92 | 0.890 | 136.98880 | 31-May-2025,02:06:38 |
153.92 | 0.890 | 136.98880 | 31-May-2025,02:06:38 |
153.92 | 0.100 | 15.39200 | 31-May-2025,02:06:37 |
153.93 | 0.892 | 137.30556 | 31-May-2025,02:06:37 |
153.92 | 3.163 | 486.84896 | 31-May-2025,02:06:37 |
153.92 | 0.200 | 30.78400 | 31-May-2025,02:06:37 |
153.91 | 0.460 | 70.79860 | 31-May-2025,02:06:37 |
153.91 | 0.200 | 30.78200 | 31-May-2025,02:06:37 |
153.90 | 3.719 | 572.35410 | 31-May-2025,02:06:37 |
153.89 | 0.533 | 82.02337 | 31-May-2025,02:06:37 |
153.89 | 0.200 | 30.77800 | 31-May-2025,02:06:37 |
153.88 | 1.412 | 217.27856 | 31-May-2025,02:06:37 |
153.87 | 6.000 | 923.22000 | 31-May-2025,02:06:36 |
153.88 | 0.692 | 106.48496 | 31-May-2025,02:06:36 |
153.87 | 0.066 | 10.15542 | 31-May-2025,02:06:36 |
153.87 | 0.253 | 38.92911 | 31-May-2025,02:06:36 |
153.88 | 0.200 | 30.77600 | 31-May-2025,02:06:36 |
153.88 | 0.200 | 30.77600 | 31-May-2025,02:06:36 |
153.88 | 0.143 | 22.00484 | 31-May-2025,02:06:36 |
153.87 | 0.814 | 125.25018 | 31-May-2025,02:06:35 |
153.88 | 3.249 | 499.95612 | 31-May-2025,02:06:35 |
153.87 | 0.519 | 79.85853 | 31-May-2025,02:06:35 |
153.87 | 0.200 | 30.77400 | 31-May-2025,02:06:35 |
153.87 | 0.070 | 10.77090 | 31-May-2025,02:06:35 |
153.87 | 4.197 | 645.79239 | 31-May-2025,02:06:35 |
153.87 | 50.905 | 7832.75235 | 31-May-2025,02:06:35 |
153.87 | 17.137 | 2636.87019 | 31-May-2025,02:06:35 |
153.88 | 0.194 | 29.85272 | 31-May-2025,02:06:35 |
153.87 | 0.090 | 13.84830 | 31-May-2025,02:06:34 |
153.88 | 0.115 | 17.69620 | 31-May-2025,02:06:34 |
153.88 | 0.857 | 131.87516 | 31-May-2025,02:06:33 |
153.88 | 3.962 | 609.67256 | 31-May-2025,02:06:33 |
153.87 | 0.896 | 137.86752 | 31-May-2025,02:06:33 |
153.86 | 1.934 | 297.56524 | 31-May-2025,02:06:33 |
153.85 | 0.430 | 66.15550 | 31-May-2025,02:06:33 |
153.85 | 0.200 | 30.77000 | 31-May-2025,02:06:33 |
153.84 | 5.582 | 858.73488 | 31-May-2025,02:06:33 |
153.83 | 2.727 | 419.49441 | 31-May-2025,02:06:32 |
153.83 | 3.231 | 497.02473 | 31-May-2025,02:06:32 |
153.83 | 0.195 | 29.99685 | 31-May-2025,02:06:32 |
153.82 | 0.036 | 5.53752 | 31-May-2025,02:06:31 |
153.82 | 33.687 | 5181.73434 | 31-May-2025,02:06:31 |
153.82 | 34.034 | 5235.10988 | 31-May-2025,02:06:31 |
153.83 | 26.704 | 4107.87632 | 31-May-2025,02:06:31 |
