Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,304.42 | 3.09 % |
|
4228.44 | 4.09 % |
|
1028.80 | 4.51 % |
|
2.90 | 1.76 % |
|
214.45 | 3.47 % |
|
0.81 | 2.06 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,304.42 | 3.09% |
|
4228.44 | 4.09% |
|
1028.80 | 4.51% |
|
2.90 | 1.76% |
|
214.45 | 3.47% |
|
0.81 | 2.06% |
Price(USDT) | Size(SOL) | Total(USDT) |
---|
Price(USDT) | Size(SOL) | TOTal(USDT) |
---|---|---|
No Records Found |
214.45 | 3.47 |
---|
Price(USDT) | Size(SOL) | Total(SOL) |
---|---|---|
No Records Found |
Price(USDT) | Amount(SOL) | Total (USDT) | Date & Time |
---|---|---|---|
214.48 | 34.369 | 7371.46312 | 29-Sep-2025,21:10:30 |
214.48 | 1.100 | 235.92800 | 29-Sep-2025,21:10:30 |
214.48 | 0.509 | 109.17032 | 29-Sep-2025,21:10:30 |
214.48 | 0.471 | 101.02008 | 29-Sep-2025,21:10:30 |
214.47 | 0.519 | 111.30993 | 29-Sep-2025,21:10:30 |
214.46 | 3.395 | 728.09170 | 29-Sep-2025,21:10:30 |
214.45 | 0.469 | 100.57705 | 29-Sep-2025,21:10:28 |
214.44 | 0.311 | 66.69084 | 29-Sep-2025,21:10:28 |
214.44 | 0.233 | 49.96452 | 29-Sep-2025,21:10:28 |
214.43 | 0.869 | 186.33967 | 29-Sep-2025,21:10:28 |
214.42 | 0.733 | 157.16986 | 29-Sep-2025,21:10:27 |
214.41 | 5.679 | 1217.63439 | 29-Sep-2025,21:10:27 |
214.41 | 294.257 | 63091.64337 | 29-Sep-2025,21:10:27 |
214.40 | 130.092 | 27891.72480 | 29-Sep-2025,21:10:27 |
214.39 | 75.651 | 16218.81789 | 29-Sep-2025,21:10:27 |
214.38 | 0.314 | 67.31532 | 29-Sep-2025,21:10:26 |
214.37 | 0.371 | 79.53127 | 29-Sep-2025,21:10:26 |
214.37 | 0.396 | 84.89052 | 29-Sep-2025,21:10:26 |
214.36 | 0.418 | 89.60248 | 29-Sep-2025,21:10:26 |
214.35 | 4.098 | 878.40630 | 29-Sep-2025,21:10:26 |
214.35 | 15.109 | 3238.61415 | 29-Sep-2025,21:10:26 |
214.34 | 4.400 | 943.09600 | 29-Sep-2025,21:10:24 |
214.34 | 0.046 | 9.85964 | 29-Sep-2025,21:10:24 |
214.35 | 4.497 | 963.93195 | 29-Sep-2025,21:10:24 |
214.35 | 1.035 | 221.85225 | 29-Sep-2025,21:10:22 |
214.34 | 0.265 | 56.80010 | 29-Sep-2025,21:10:22 |
214.35 | 0.095 | 20.36325 | 29-Sep-2025,21:10:21 |
214.35 | 0.875 | 187.55625 | 29-Sep-2025,21:10:21 |
214.34 | 0.147 | 31.50798 | 29-Sep-2025,21:10:20 |
214.35 | 191.784 | 41108.90040 | 29-Sep-2025,21:10:19 |
214.35 | 0.071 | 15.21885 | 29-Sep-2025,21:10:19 |
214.35 | 2.259 | 484.21665 | 29-Sep-2025,21:10:19 |
214.34 | 0.118 | 25.29212 | 29-Sep-2025,21:10:19 |
214.35 | 1.108 | 237.49980 | 29-Sep-2025,21:10:19 |
214.35 | 0.048 | 10.28880 | 29-Sep-2025,21:10:17 |
214.34 | 0.060 | 12.86040 | 29-Sep-2025,21:10:16 |
214.34 | 2.115 | 453.32910 | 29-Sep-2025,21:10:16 |
214.34 | 0.234 | 50.15556 | 29-Sep-2025,21:10:16 |
214.35 | 0.222 | 47.58570 | 29-Sep-2025,21:10:16 |
214.36 | 32.473 | 6960.91228 | 29-Sep-2025,21:10:16 |
214.37 | 0.034 | 7.28858 | 29-Sep-2025,21:10:16 |
214.37 | 30.761 | 6594.23557 | 29-Sep-2025,21:10:15 |
214.37 | 0.234 | 50.16258 | 29-Sep-2025,21:10:15 |
214.37 | 3.294 | 706.13478 | 29-Sep-2025,21:10:15 |
214.38 | 51.939 | 11134.68282 | 29-Sep-2025,21:10:15 |
214.38 | 20.635 | 4423.73130 | 29-Sep-2025,21:10:15 |
214.39 | 2.525 | 541.33475 | 29-Sep-2025,21:10:15 |
214.38 | 0.087 | 18.65106 | 29-Sep-2025,21:10:15 |
214.38 | 0.498 | 106.76124 | 29-Sep-2025,21:10:14 |
214.39 | 95.133 | 20395.56387 | 29-Sep-2025,21:10:14 |
214.38 | 1.399 | 299.91762 | 29-Sep-2025,21:10:11 |
214.38 | 0.500 | 107.19000 | 29-Sep-2025,21:10:11 |
214.39 | 1.865 | 399.83735 | 29-Sep-2025,21:10:11 |
214.38 | 0.787 | 168.71706 | 29-Sep-2025,21:10:10 |
214.38 | 0.707 | 151.56666 | 29-Sep-2025,21:10:10 |
214.37 | 0.293 | 62.81041 | 29-Sep-2025,21:10:10 |
214.36 | 7.413 | 1589.05068 | 29-Sep-2025,21:10:10 |
214.35 | 45.142 | 9676.18770 | 29-Sep-2025,21:10:10 |
214.34 | 1.049 | 224.84266 | 29-Sep-2025,21:10:09 |
214.35 | 5.424 | 1162.63440 | 29-Sep-2025,21:10:08 |
214.35 | 0.046 | 9.86010 | 29-Sep-2025,21:10:08 |
214.35 | 0.580 | 124.32300 | 29-Sep-2025,21:10:08 |
214.34 | 0.828 | 177.47352 | 29-Sep-2025,21:10:08 |
214.34 | 0.234 | 50.15556 | 29-Sep-2025,21:10:07 |
214.34 | 0.234 | 50.15556 | 29-Sep-2025,21:10:07 |
214.34 | 0.232 | 49.72688 | 29-Sep-2025,21:10:07 |
214.34 | 3.857 | 826.70938 | 29-Sep-2025,21:10:07 |
214.35 | 36.554 | 7835.34990 | 29-Sep-2025,21:10:07 |
214.35 | 5.649 | 1210.86315 | 29-Sep-2025,21:10:07 |
214.35 | 22.100 | 4737.13500 | 29-Sep-2025,21:10:07 |
214.35 | 25.715 | 5512.01025 | 29-Sep-2025,21:10:07 |
214.35 | 25.715 | 5512.01025 | 29-Sep-2025,21:10:07 |
214.35 | 18.765 | 4022.27775 | 29-Sep-2025,21:10:07 |
214.36 | 14.272 | 3059.34592 | 29-Sep-2025,21:10:07 |
214.37 | 29.944 | 6419.09528 | 29-Sep-2025,21:10:07 |
214.37 | 70.006 | 15007.18622 | 29-Sep-2025,21:10:07 |
214.38 | 68.427 | 14669.38026 | 29-Sep-2025,21:10:07 |
214.38 | 42.666 | 9146.73708 | 29-Sep-2025,21:10:07 |
214.38 | 42.659 | 9145.23642 | 29-Sep-2025,21:10:07 |
214.38 | 42.623 | 9137.51874 | 29-Sep-2025,21:10:07 |
214.38 | 42.650 | 9143.30700 | 29-Sep-2025,21:10:07 |
214.38 | 47.951 | 10279.73538 | 29-Sep-2025,21:10:07 |
214.38 | 42.637 | 9140.52006 | 29-Sep-2025,21:10:07 |
214.38 | 47.966 | 10282.95108 | 29-Sep-2025,21:10:07 |
214.38 | 47.992 | 10288.52496 | 29-Sep-2025,21:10:07 |
214.38 | 48.000 | 10290.24000 | 29-Sep-2025,21:10:07 |
214.38 | 47.982 | 10286.38116 | 29-Sep-2025,21:10:07 |
214.38 | 2.907 | 623.20266 | 29-Sep-2025,21:10:07 |
214.38 | 0.233 | 49.95054 | 29-Sep-2025,21:10:07 |
214.38 | 0.046 | 9.86148 | 29-Sep-2025,21:10:06 |
214.37 | 0.069 | 14.79153 | 29-Sep-2025,21:10:06 |
214.37 | 2.390 | 512.34430 | 29-Sep-2025,21:10:05 |
214.37 | 0.130 | 27.86810 | 29-Sep-2025,21:10:05 |
214.38 | 0.932 | 199.80216 | 29-Sep-2025,21:10:04 |
214.38 | 0.234 | 50.16492 | 29-Sep-2025,21:10:04 |
214.38 | 1.099 | 235.60362 | 29-Sep-2025,21:10:02 |
214.38 | 4.664 | 999.86832 | 29-Sep-2025,21:10:02 |
214.38 | 0.765 | 164.00070 | 29-Sep-2025,21:10:02 |
214.38 | 0.509 | 109.11942 | 29-Sep-2025,21:10:02 |
214.38 | 5.089 | 1090.97982 | 29-Sep-2025,21:10:01 |
214.39 | 0.482 | 103.33598 | 29-Sep-2025,21:10:01 |
214.40 | 0.745 | 159.72800 | 29-Sep-2025,21:10:01 |
214.41 | 29.003 | 6218.53323 | 29-Sep-2025,21:10:01 |
214.42 | 32.094 | 6881.59548 | 29-Sep-2025,21:10:01 |
214.43 | 14.304 | 3067.20672 | 29-Sep-2025,21:10:01 |
214.44 | 19.642 | 4212.03048 | 29-Sep-2025,21:10:01 |
214.45 | 33.524 | 7189.22180 | 29-Sep-2025,21:10:01 |
214.45 | 43.010 | 9223.49450 | 29-Sep-2025,21:10:01 |
214.46 | 0.071 | 15.22666 | 29-Sep-2025,21:10:01 |
214.46 | 0.254 | 54.47284 | 29-Sep-2025,21:10:00 |
214.46 | 0.496 | 106.37216 | 29-Sep-2025,21:10:00 |
214.45 | 0.069 | 14.79705 | 29-Sep-2025,21:09:59 |
214.46 | 1.741 | 373.37486 | 29-Sep-2025,21:09:58 |
214.46 | 9.314 | 1997.48044 | 29-Sep-2025,21:09:57 |
214.46 | 0.236 | 50.61256 | 29-Sep-2025,21:09:56 |
214.45 | 1.784 | 382.57880 | 29-Sep-2025,21:09:55 |
214.46 | 23.314 | 4999.92044 | 29-Sep-2025,21:09:54 |
214.45 | 0.072 | 15.44040 | 29-Sep-2025,21:09:54 |
214.46 | 0.317 | 67.98382 | 29-Sep-2025,21:09:54 |
214.45 | 0.314 | 67.33730 | 29-Sep-2025,21:09:53 |
214.45 | 0.064 | 13.72480 | 29-Sep-2025,21:09:52 |
214.45 | 0.093 | 19.94385 | 29-Sep-2025,21:09:52 |
214.46 | 16.620 | 3564.32520 | 29-Sep-2025,21:09:51 |
214.45 | 0.039 | 8.36355 | 29-Sep-2025,21:09:51 |
214.45 | 0.373 | 79.98985 | 29-Sep-2025,21:09:50 |
214.46 | 5.530 | 1185.96380 | 29-Sep-2025,21:09:49 |
214.46 | 0.787 | 168.78002 | 29-Sep-2025,21:09:49 |
214.45 | 1.514 | 324.67730 | 29-Sep-2025,21:09:48 |
214.44 | 0.336 | 72.05184 | 29-Sep-2025,21:09:48 |
214.44 | 0.065 | 13.93860 | 29-Sep-2025,21:09:47 |
214.45 | 0.030 | 6.43350 | 29-Sep-2025,21:09:47 |
214.45 | 24.654 | 5287.05030 | 29-Sep-2025,21:09:47 |
214.45 | 1.653 | 354.48585 | 29-Sep-2025,21:09:47 |
214.44 | 1.400 | 300.21600 | 29-Sep-2025,21:09:45 |
214.44 | 0.029 | 6.21876 | 29-Sep-2025,21:09:45 |
214.44 | 0.769 | 164.90436 | 29-Sep-2025,21:09:44 |
214.45 | 2.625 | 562.93125 | 29-Sep-2025,21:09:44 |
214.45 | 0.232 | 49.75240 | 29-Sep-2025,21:09:42 |
214.44 | 0.243 | 52.10892 | 29-Sep-2025,21:09:40 |
214.44 | 0.342 | 73.33848 | 29-Sep-2025,21:09:39 |
214.43 | 3.066 | 657.44238 | 29-Sep-2025,21:09:39 |
214.43 | 17.926 | 3843.87218 | 29-Sep-2025,21:09:39 |
214.43 | 0.511 | 109.57373 | 29-Sep-2025,21:09:39 |
214.42 | 5.701 | 1222.40842 | 29-Sep-2025,21:09:38 |
214.42 | 1.659 | 355.72278 | 29-Sep-2025,21:09:37 |
214.41 | 0.427 | 91.55307 | 29-Sep-2025,21:09:37 |
214.42 | 0.117 | 25.08714 | 29-Sep-2025,21:09:35 |
214.41 | 67.288 | 14427.22008 | 29-Sep-2025,21:09:34 |
214.41 | 0.224 | 48.02784 | 29-Sep-2025,21:09:33 |
214.42 | 0.046 | 9.86332 | 29-Sep-2025,21:09:33 |
214.41 | 0.096 | 20.58336 | 29-Sep-2025,21:09:33 |
214.42 | 4.346 | 931.86932 | 29-Sep-2025,21:09:33 |
214.41 | 10.170 | 2180.54970 | 29-Sep-2025,21:09:32 |
214.42 | 1.069 | 229.21498 | 29-Sep-2025,21:09:31 |
214.41 | 0.267 | 57.24747 | 29-Sep-2025,21:09:31 |
214.40 | 0.316 | 67.75040 | 29-Sep-2025,21:09:31 |
214.39 | 7.102 | 1522.59778 | 29-Sep-2025,21:09:31 |
214.39 | 0.470 | 100.76330 | 29-Sep-2025,21:09:29 |
214.39 | 30.000 | 6431.70000 | 29-Sep-2025,21:09:29 |
214.38 | 0.128 | 27.44064 | 29-Sep-2025,21:09:29 |
214.39 | 0.565 | 121.13035 | 29-Sep-2025,21:09:28 |
214.38 | 0.397 | 85.10886 | 29-Sep-2025,21:09:27 |
214.38 | 2.333 | 500.14854 | 29-Sep-2025,21:09:27 |
214.38 | 0.255 | 54.66690 | 29-Sep-2025,21:09:26 |
214.38 | 0.081 | 17.36478 | 29-Sep-2025,21:09:26 |
214.38 | 18.654 | 3999.04452 | 29-Sep-2025,21:09:25 |
214.38 | 1.579 | 338.50602 | 29-Sep-2025,21:09:24 |
214.38 | 0.046 | 9.86148 | 29-Sep-2025,21:09:23 |
214.38 | 1.301 | 278.90838 | 29-Sep-2025,21:09:23 |
214.37 | 0.234 | 50.16258 | 29-Sep-2025,21:09:21 |
214.38 | 14.983 | 3212.05554 | 29-Sep-2025,21:09:21 |
214.39 | 0.075 | 16.07925 | 29-Sep-2025,21:09:21 |
214.39 | 5.352 | 1147.41528 | 29-Sep-2025,21:09:21 |
214.40 | 2.000 | 428.80000 | 29-Sep-2025,21:09:21 |
214.39 | 0.234 | 50.16726 | 29-Sep-2025,21:09:21 |
214.40 | 5.010 | 1074.14400 | 29-Sep-2025,21:09:21 |
214.40 | 0.028 | 6.00320 | 29-Sep-2025,21:09:21 |
214.40 | 0.516 | 110.63040 | 29-Sep-2025,21:09:20 |
214.39 | 0.053 | 11.36267 | 29-Sep-2025,21:09:20 |
214.40 | 0.466 | 99.91040 | 29-Sep-2025,21:09:20 |
214.40 | 0.719 | 154.15360 | 29-Sep-2025,21:09:20 |
214.41 | 0.570 | 122.21370 | 29-Sep-2025,21:09:20 |
214.42 | 0.053 | 11.36426 | 29-Sep-2025,21:09:20 |
214.42 | 23.503 | 5039.51326 | 29-Sep-2025,21:09:20 |
214.43 | 3.610 | 774.09230 | 29-Sep-2025,21:09:19 |
214.44 | 0.470 | 100.78680 | 29-Sep-2025,21:09:19 |
214.44 | 80.413 | 17243.76372 | 29-Sep-2025,21:09:19 |
214.45 | 3.480 | 746.28600 | 29-Sep-2025,21:09:19 |
214.46 | 5.824 | 1249.01504 | 29-Sep-2025,21:09:19 |
214.47 | 0.600 | 128.68200 | 29-Sep-2025,21:09:19 |
214.46 | 0.059 | 12.65314 | 29-Sep-2025,21:09:18 |
214.47 | 3.351 | 718.68897 | 29-Sep-2025,21:09:17 |
214.47 | 0.233 | 49.97151 | 29-Sep-2025,21:09:17 |
214.48 | 3.590 | 769.98320 | 29-Sep-2025,21:09:17 |
214.49 | 7.296 | 1564.91904 | 29-Sep-2025,21:09:17 |
214.50 | 0.069 | 14.80050 | 29-Sep-2025,21:09:17 |
214.50 | 0.947 | 203.13150 | 29-Sep-2025,21:09:17 |
214.49 | 0.100 | 21.44900 | 29-Sep-2025,21:09:17 |
214.49 | 0.268 | 57.48332 | 29-Sep-2025,21:09:16 |
214.48 | 3.086 | 661.88528 | 29-Sep-2025,21:09:16 |
214.47 | 2.332 | 500.14404 | 29-Sep-2025,21:09:16 |
214.47 | 2.331 | 499.92957 | 29-Sep-2025,21:09:16 |
214.47 | 0.200 | 42.89400 | 29-Sep-2025,21:09:15 |
214.48 | 0.794 | 170.29712 | 29-Sep-2025,21:09:14 |
214.48 | 9.324 | 1999.81152 | 29-Sep-2025,21:09:12 |
214.47 | 0.545 | 116.88615 | 29-Sep-2025,21:09:12 |
214.47 | 2.725 | 584.43075 | 29-Sep-2025,21:09:12 |
214.47 | 1.434 | 307.54998 | 29-Sep-2025,21:09:12 |
214.46 | 0.798 | 171.13908 | 29-Sep-2025,21:09:12 |
214.46 | 3.125 | 670.18750 | 29-Sep-2025,21:09:12 |
214.45 | 1.438 | 308.37910 | 29-Sep-2025,21:09:12 |
214.45 | 2.676 | 573.86820 | 29-Sep-2025,21:09:12 |
214.45 | 5.884 | 1261.82380 | 29-Sep-2025,21:09:12 |
214.46 | 1.000 | 214.46000 | 29-Sep-2025,21:09:11 |
214.45 | 0.399 | 85.56555 | 29-Sep-2025,21:09:11 |
214.45 | 0.113 | 24.23285 | 29-Sep-2025,21:09:11 |
214.45 | 0.233 | 49.96685 | 29-Sep-2025,21:09:10 |
214.44 | 0.615 | 131.88060 | 29-Sep-2025,21:09:10 |
214.43 | 0.519 | 111.28917 | 29-Sep-2025,21:09:10 |
214.42 | 0.662 | 141.94604 | 29-Sep-2025,21:09:10 |
214.42 | 0.695 | 149.02190 | 29-Sep-2025,21:09:10 |
214.41 | 0.169 | 36.23529 | 29-Sep-2025,21:09:10 |
214.40 | 17.335 | 3716.62400 | 29-Sep-2025,21:09:10 |
214.40 | 18.320 | 3927.80800 | 29-Sep-2025,21:09:10 |
214.40 | 26.297 | 5638.07680 | 29-Sep-2025,21:09:10 |
214.40 | 35.555 | 7622.99200 | 29-Sep-2025,21:09:10 |
214.40 | 0.327 | 70.10880 | 29-Sep-2025,21:09:08 |
214.39 | 2.627 | 563.20253 | 29-Sep-2025,21:09:08 |
214.38 | 0.904 | 193.79952 | 29-Sep-2025,21:09:08 |
214.38 | 0.403 | 86.39514 | 29-Sep-2025,21:09:07 |
214.37 | 0.932 | 199.79284 | 29-Sep-2025,21:09:05 |
214.37 | 11.788 | 2526.99356 | 29-Sep-2025,21:09:03 |
214.37 | 5.000 | 1071.85000 | 29-Sep-2025,21:09:03 |
214.37 | 10.674 | 2288.18538 | 29-Sep-2025,21:09:03 |
214.37 | 0.234 | 50.16258 | 29-Sep-2025,21:09:03 |
214.37 | 3.599 | 771.51763 | 29-Sep-2025,21:09:02 |
214.36 | 0.507 | 108.68052 | 29-Sep-2025,21:09:02 |
214.36 | 3.154 | 676.09144 | 29-Sep-2025,21:09:01 |
214.35 | 8.231 | 1764.31485 | 29-Sep-2025,21:09:01 |
214.35 | 1.874 | 401.69190 | 29-Sep-2025,21:09:01 |
214.34 | 0.509 | 109.09906 | 29-Sep-2025,21:09:00 |
214.34 | 4.868 | 1043.40712 | 29-Sep-2025,21:09:00 |
214.34 | 0.157 | 33.65138 | 29-Sep-2025,21:09:00 |
214.34 | 0.076 | 16.28984 | 29-Sep-2025,21:09:00 |
214.35 | 0.190 | 40.72650 | 29-Sep-2025,21:09:00 |
214.35 | 0.221 | 47.37135 | 29-Sep-2025,21:09:00 |
214.36 | 16.461 | 3528.57996 | 29-Sep-2025,21:09:00 |
214.36 | 6.158 | 1320.02888 | 29-Sep-2025,21:09:00 |
214.36 | 4.663 | 999.56068 | 29-Sep-2025,21:09:00 |
214.37 | 0.645 | 138.26865 | 29-Sep-2025,21:09:00 |
214.36 | 18.980 | 4068.55280 | 29-Sep-2025,21:09:00 |
214.36 | 8.424 | 1805.76864 | 29-Sep-2025,21:09:00 |
214.37 | 0.154 | 33.01298 | 29-Sep-2025,21:09:00 |
214.38 | 8.273 | 1773.56574 | 29-Sep-2025,21:09:00 |
214.38 | 57.968 | 12427.17984 | 29-Sep-2025,21:09:00 |
214.38 | 31.198 | 6688.22724 | 29-Sep-2025,21:09:00 |
214.39 | 1.508 | 323.30012 | 29-Sep-2025,21:09:00 |
214.40 | 90.950 | 19499.68000 | 29-Sep-2025,21:09:00 |
214.41 | 11.174 | 2395.81734 | 29-Sep-2025,21:09:00 |
214.42 | 161.156 | 34555.06952 | 29-Sep-2025,21:09:00 |
214.42 | 14.197 | 3044.12074 | 29-Sep-2025,21:09:00 |
214.42 | 0.171 | 36.66582 | 29-Sep-2025,21:08:59 |
214.42 | 1.483 | 317.98486 | 29-Sep-2025,21:08:58 |
214.42 | 1.475 | 316.26950 | 29-Sep-2025,21:08:58 |
214.42 | 1.033 | 221.49586 | 29-Sep-2025,21:08:58 |
214.41 | 1.337 | 286.66617 | 29-Sep-2025,21:08:58 |
214.41 | 0.499 | 106.99059 | 29-Sep-2025,21:08:57 |
214.40 | 0.250 | 53.60000 | 29-Sep-2025,21:08:57 |
214.41 | 0.040 | 8.57640 | 29-Sep-2025,21:08:56 |
214.40 | 0.230 | 49.31200 | 29-Sep-2025,21:08:55 |
214.41 | 3.109 | 666.60069 | 29-Sep-2025,21:08:55 |
214.41 | 0.254 | 54.46014 | 29-Sep-2025,21:08:54 |
214.41 | 0.821 | 176.03061 | 29-Sep-2025,21:08:53 |
214.40 | 0.152 | 32.58880 | 29-Sep-2025,21:08:53 |
214.41 | 4.131 | 885.72771 | 29-Sep-2025,21:08:52 |
214.41 | 2.300 | 493.14300 | 29-Sep-2025,21:08:52 |
214.41 | 1.100 | 235.85100 | 29-Sep-2025,21:08:52 |
214.42 | 0.613 | 131.43946 | 29-Sep-2025,21:08:52 |
214.41 | 0.999 | 214.19559 | 29-Sep-2025,21:08:51 |
214.41 | 0.500 | 107.20500 | 29-Sep-2025,21:08:50 |
214.41 | 0.336 | 72.04176 | 29-Sep-2025,21:08:49 |
214.42 | 7.417 | 1590.35314 | 29-Sep-2025,21:08:48 |
214.42 | 0.198 | 42.45516 | 29-Sep-2025,21:08:48 |
214.41 | 0.073 | 15.65193 | 29-Sep-2025,21:08:48 |
214.41 | 1.440 | 308.75040 | 29-Sep-2025,21:08:46 |
214.42 | 5.612 | 1203.32504 | 29-Sep-2025,21:08:46 |
214.41 | 1.100 | 235.85100 | 29-Sep-2025,21:08:46 |
214.41 | 1.100 | 235.85100 | 29-Sep-2025,21:08:46 |
214.41 | 0.027 | 5.78907 | 29-Sep-2025,21:08:45 |
214.41 | 0.041 | 8.79081 | 29-Sep-2025,21:08:45 |
214.41 | 0.064 | 13.72224 | 29-Sep-2025,21:08:44 |
214.41 | 0.269 | 57.67629 | 29-Sep-2025,21:08:43 |
214.40 | 1.197 | 256.63680 | 29-Sep-2025,21:08:43 |
214.39 | 0.432 | 92.61648 | 29-Sep-2025,21:08:43 |
214.39 | 0.187 | 40.09093 | 29-Sep-2025,21:08:43 |
214.39 | 0.047 | 10.07633 | 29-Sep-2025,21:08:43 |
214.38 | 3.250 | 696.73500 | 29-Sep-2025,21:08:43 |
214.38 | 0.234 | 50.16492 | 29-Sep-2025,21:08:43 |
214.37 | 0.445 | 95.39465 | 29-Sep-2025,21:08:43 |
214.37 | 0.234 | 50.16258 | 29-Sep-2025,21:08:43 |
214.36 | 0.075 | 16.07700 | 29-Sep-2025,21:08:43 |
214.36 | 24.119 | 5170.14884 | 29-Sep-2025,21:08:43 |
214.36 | 29.443 | 6311.40148 | 29-Sep-2025,21:08:43 |
214.35 | 0.349 | 74.80815 | 29-Sep-2025,21:08:43 |
214.34 | 0.348 | 74.59032 | 29-Sep-2025,21:08:43 |
214.35 | 3.391 | 726.86085 | 29-Sep-2025,21:08:43 |
214.34 | 0.812 | 174.04408 | 29-Sep-2025,21:08:43 |
214.34 | 1.110 | 237.91740 | 29-Sep-2025,21:08:42 |
214.34 | 0.884 | 189.47656 | 29-Sep-2025,21:08:41 |
214.34 | 8.019 | 1718.79246 | 29-Sep-2025,21:08:40 |
214.35 | 0.374 | 80.16690 | 29-Sep-2025,21:08:40 |
214.35 | 1.100 | 235.78500 | 29-Sep-2025,21:08:40 |
214.35 | 0.509 | 109.10415 | 29-Sep-2025,21:08:40 |
214.35 | 0.447 | 95.81445 | 29-Sep-2025,21:08:39 |
214.36 | 0.509 | 109.10924 | 29-Sep-2025,21:08:37 |
214.35 | 0.515 | 110.39025 | 29-Sep-2025,21:08:37 |
214.34 | 0.553 | 118.53002 | 29-Sep-2025,21:08:37 |
214.33 | 0.025 | 5.35825 | 29-Sep-2025,21:08:37 |
214.33 | 2.850 | 610.84050 | 29-Sep-2025,21:08:37 |
214.33 | 25.459 | 5456.62747 | 29-Sep-2025,21:08:37 |
214.32 | 6.438 | 1379.79216 | 29-Sep-2025,21:08:36 |
214.33 | 1.006 | 215.61598 | 29-Sep-2025,21:08:36 |
214.33 | 0.279 | 59.79807 | 29-Sep-2025,21:08:36 |
214.33 | 0.081 | 17.36073 | 29-Sep-2025,21:08:35 |
214.32 | 0.201 | 43.07832 | 29-Sep-2025,21:08:35 |
214.32 | 0.039 | 8.35848 | 29-Sep-2025,21:08:35 |
214.33 | 0.947 | 202.97051 | 29-Sep-2025,21:08:35 |
214.33 | 0.151 | 32.36383 | 29-Sep-2025,21:08:34 |
214.32 | 0.400 | 85.72800 | 29-Sep-2025,21:08:34 |
214.33 | 19.084 | 4090.27372 | 29-Sep-2025,21:08:32 |
214.33 | 0.390 | 83.58870 | 29-Sep-2025,21:08:31 |
214.33 | 4.664 | 999.63512 | 29-Sep-2025,21:08:31 |
214.33 | 0.082 | 17.57506 | 29-Sep-2025,21:08:31 |
214.33 | 0.233 | 49.93889 | 29-Sep-2025,21:08:31 |
214.32 | 0.553 | 118.51896 | 29-Sep-2025,21:08:30 |
214.31 | 3.667 | 785.87477 | 29-Sep-2025,21:08:30 |
214.31 | 1.474 | 315.89294 | 29-Sep-2025,21:08:30 |
214.30 | 0.688 | 147.43840 | 29-Sep-2025,21:08:30 |
214.29 | 1.216 | 260.57664 | 29-Sep-2025,21:08:29 |
214.29 | 4.719 | 1011.23451 | 29-Sep-2025,21:08:29 |
214.29 | 3.063 | 656.37027 | 29-Sep-2025,21:08:29 |
214.28 | 36.201 | 7757.15028 | 29-Sep-2025,21:08:29 |
214.28 | 145.579 | 31194.66812 | 29-Sep-2025,21:08:29 |
214.27 | 24.041 | 5151.26507 | 29-Sep-2025,21:08:29 |
214.26 | 81.903 | 17548.53678 | 29-Sep-2025,21:08:28 |
214.26 | 2.132 | 456.80232 | 29-Sep-2025,21:08:28 |
214.25 | 0.500 | 107.12500 | 29-Sep-2025,21:08:28 |
214.25 | 7.015 | 1502.96375 | 29-Sep-2025,21:08:27 |
214.26 | 0.331 | 70.92006 | 29-Sep-2025,21:08:27 |
214.26 | 0.138 | 29.56788 | 29-Sep-2025,21:08:26 |
214.25 | 0.047 | 10.06975 | 29-Sep-2025,21:08:26 |
214.26 | 8.963 | 1920.41238 | 29-Sep-2025,21:08:25 |
214.25 | 0.248 | 53.13400 | 29-Sep-2025,21:08:25 |
214.25 | 18.321 | 3925.27425 | 29-Sep-2025,21:08:25 |
214.25 | 23.683 | 5074.08275 | 29-Sep-2025,21:08:25 |
214.24 | 1.276 | 273.37024 | 29-Sep-2025,21:08:25 |
214.25 | 44.992 | 9639.53600 | 29-Sep-2025,21:08:24 |
214.25 | 0.265 | 56.77625 | 29-Sep-2025,21:08:21 |
214.25 | 3.111 | 666.53175 | 29-Sep-2025,21:08:20 |
214.24 | 2.306 | 494.03744 | 29-Sep-2025,21:08:19 |
214.25 | 7.589 | 1625.94325 | 29-Sep-2025,21:08:17 |
214.25 | 6.021 | 1289.99925 | 29-Sep-2025,21:08:17 |
214.25 | 12.294 | 2633.98950 | 29-Sep-2025,21:08:17 |
214.25 | 0.932 | 199.68100 | 29-Sep-2025,21:08:17 |
214.25 | 0.270 | 57.84750 | 29-Sep-2025,21:08:16 |
214.24 | 0.094 | 20.13856 | 29-Sep-2025,21:08:16 |
214.25 | 0.157 | 33.63725 | 29-Sep-2025,21:08:16 |
