Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,373.56 | 0.04 % |
|
3426.92 | 2.58 % |
|
718.30 | 1.28 % |
|
3.32 | 9.54 % |
|
173.74 | -0.35 % |
|
0.80 | 5.07 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,373.56 | 0.04% |
|
3426.92 | 2.58% |
|
718.30 | 1.28% |
|
3.32 | 9.54% |
|
173.74 | -0.35% |
|
0.80 | 5.07% |
Price(USDT) | Size(ETH) | Total(USDT) |
---|
Price(USDT) | Size(ETH) | TOTal(USDT) |
---|---|---|
No Records Found |
3426.92 | 2.58 |
---|
Price(USDT) | Size(ETH) | Total(ETH) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
3427.63 | 0.8630 | 2958.044690 | 17-Jul-2025,18:18:28 |
3427.64 | 0.0525 | 179.951100 | 17-Jul-2025,18:18:28 |
3427.62 | 0.0526 | 180.292812 | 17-Jul-2025,18:18:28 |
3427.61 | 0.1497 | 513.113217 | 17-Jul-2025,18:18:28 |
3427.60 | 0.1534 | 525.793840 | 17-Jul-2025,18:18:28 |
3427.59 | 0.0030 | 10.282770 | 17-Jul-2025,18:18:28 |
3427.58 | 0.0015 | 5.141370 | 17-Jul-2025,18:18:28 |
3427.57 | 0.0046 | 15.766822 | 17-Jul-2025,18:18:28 |
3427.56 | 0.0206 | 70.607736 | 17-Jul-2025,18:18:28 |
3427.55 | 0.0091 | 31.190705 | 17-Jul-2025,18:18:28 |
3427.54 | 0.0066 | 22.621764 | 17-Jul-2025,18:18:28 |
3427.52 | 0.0015 | 5.141280 | 17-Jul-2025,18:18:28 |
3427.51 | 0.0076 | 26.049076 | 17-Jul-2025,18:18:28 |
3427.50 | 0.2964 | 1015.911000 | 17-Jul-2025,18:18:28 |
3427.49 | 0.0016 | 5.483984 | 17-Jul-2025,18:18:28 |
3427.48 | 0.0031 | 10.625188 | 17-Jul-2025,18:18:28 |
3427.46 | 0.0016 | 5.483936 | 17-Jul-2025,18:18:28 |
3427.43 | 0.1110 | 380.444730 | 17-Jul-2025,18:18:28 |
3427.43 | 0.0451 | 154.577093 | 17-Jul-2025,18:18:28 |
3427.43 | 0.0088 | 30.161384 | 17-Jul-2025,18:18:28 |
3427.41 | 0.1514 | 518.909874 | 17-Jul-2025,18:18:28 |
3427.40 | 0.0030 | 10.282200 | 17-Jul-2025,18:18:28 |
3427.39 | 0.0176 | 60.322064 | 17-Jul-2025,18:18:28 |
3427.38 | 0.0484 | 165.885192 | 17-Jul-2025,18:18:28 |
3427.37 | 0.0066 | 22.620642 | 17-Jul-2025,18:18:28 |
3427.32 | 0.0233 | 79.856556 | 17-Jul-2025,18:18:28 |
3427.31 | 0.0106 | 36.329486 | 17-Jul-2025,18:18:28 |
3427.30 | 0.0542 | 185.759660 | 17-Jul-2025,18:18:28 |
3427.28 | 0.0207 | 70.944696 | 17-Jul-2025,18:18:28 |
3427.27 | 0.1528 | 523.686856 | 17-Jul-2025,18:18:28 |
3427.26 | 0.1565 | 536.366190 | 17-Jul-2025,18:18:28 |
3427.24 | 0.0076 | 26.047024 | 17-Jul-2025,18:18:28 |
3427.22 | 0.0226 | 77.455172 | 17-Jul-2025,18:18:28 |
3427.21 | 0.0015 | 5.140815 | 17-Jul-2025,18:18:28 |
3427.20 | 0.0036 | 12.337920 | 17-Jul-2025,18:18:28 |
3427.19 | 0.0016 | 5.483504 | 17-Jul-2025,18:18:28 |
3427.17 | 0.0015 | 5.140755 | 17-Jul-2025,18:18:28 |
3427.16 | 0.0248 | 84.993568 | 17-Jul-2025,18:18:28 |
3427.10 | 0.0053 | 18.163630 | 17-Jul-2025,18:18:28 |
3427.09 | 0.0016 | 5.483344 | 17-Jul-2025,18:18:28 |
3427.08 | 0.0046 | 15.764568 | 17-Jul-2025,18:18:28 |
3427.07 | 0.1786 | 612.074702 | 17-Jul-2025,18:18:28 |
3427.05 | 0.0031 | 10.623855 | 17-Jul-2025,18:18:28 |
3427.05 | 0.0161 | 55.175505 | 17-Jul-2025,18:18:28 |
3427.04 | 0.0454 | 155.587616 | 17-Jul-2025,18:18:28 |
3427.03 | 0.0036 | 12.337308 | 17-Jul-2025,18:18:28 |
3427.02 | 0.0314 | 107.608428 | 17-Jul-2025,18:18:28 |
3427.01 | 0.0016 | 5.483216 | 17-Jul-2025,18:18:28 |
3427.00 | 0.2964 | 1015.762800 | 17-Jul-2025,18:18:28 |
3426.99 | 0.0016 | 5.483184 | 17-Jul-2025,18:18:28 |
3426.98 | 0.0016 | 5.483168 | 17-Jul-2025,18:18:28 |
3426.97 | 0.0046 | 15.764062 | 17-Jul-2025,18:18:28 |
3426.96 | 0.0542 | 185.741232 | 17-Jul-2025,18:18:28 |
3426.95 | 0.3259 | 1116.843005 | 17-Jul-2025,18:18:28 |
3426.94 | 0.0207 | 70.937658 | 17-Jul-2025,18:18:28 |
3426.93 | 0.0136 | 46.606248 | 17-Jul-2025,18:18:28 |
3426.92 | 0.1969 | 674.760548 | 17-Jul-2025,18:18:28 |
3426.91 | 0.0099 | 33.926409 | 17-Jul-2025,18:18:28 |
3426.92 | 0.0539 | 184.710988 | 17-Jul-2025,18:18:28 |
3426.92 | 0.1457 | 499.302244 | 17-Jul-2025,18:18:28 |
3426.92 | 0.1456 | 498.959552 | 17-Jul-2025,18:18:28 |
3426.92 | 0.1223 | 419.112316 | 17-Jul-2025,18:18:28 |
3426.92 | 0.1224 | 419.455008 | 17-Jul-2025,18:18:28 |
3426.92 | 0.0291 | 99.723372 | 17-Jul-2025,18:18:28 |
3426.92 | 0.0291 | 99.723372 | 17-Jul-2025,18:18:28 |
3426.92 | 0.0047 | 16.106524 | 17-Jul-2025,18:18:28 |
3426.92 | 0.0066 | 22.617672 | 17-Jul-2025,18:18:28 |
3426.92 | 0.0029 | 9.938068 | 17-Jul-2025,18:18:27 |
3426.92 | 0.0019 | 6.511148 | 17-Jul-2025,18:18:26 |
3426.92 | 0.0151 | 51.746492 | 17-Jul-2025,18:18:25 |
3426.92 | 0.0081 | 27.758052 | 17-Jul-2025,18:18:25 |
3426.92 | 0.0986 | 337.894312 | 17-Jul-2025,18:18:25 |
3426.92 | 0.0020 | 6.853840 | 17-Jul-2025,18:18:24 |
3426.91 | 0.1000 | 342.691000 | 17-Jul-2025,18:18:24 |
3426.92 | 0.0105 | 35.982660 | 17-Jul-2025,18:18:24 |
3426.91 | 0.0710 | 243.310610 | 17-Jul-2025,18:18:23 |
3426.92 | 0.0361 | 123.711812 | 17-Jul-2025,18:18:22 |
3426.92 | 0.0117 | 40.094964 | 17-Jul-2025,18:18:21 |
3426.92 | 0.0066 | 22.617672 | 17-Jul-2025,18:18:21 |
3426.88 | 0.0283 | 96.980704 | 17-Jul-2025,18:18:19 |
3426.86 | 0.0036 | 12.336696 | 17-Jul-2025,18:18:19 |
3426.84 | 0.0046 | 15.763464 | 17-Jul-2025,18:18:19 |
3426.83 | 0.0016 | 5.482928 | 17-Jul-2025,18:18:19 |
3426.80 | 0.0016 | 5.482880 | 17-Jul-2025,18:18:19 |
3426.79 | 0.0016 | 5.482864 | 17-Jul-2025,18:18:19 |
3426.78 | 0.0016 | 5.482848 | 17-Jul-2025,18:18:19 |
3426.76 | 0.0046 | 15.763096 | 17-Jul-2025,18:18:19 |
3426.75 | 0.0046 | 15.763050 | 17-Jul-2025,18:18:19 |
3426.73 | 0.1476 | 505.785348 | 17-Jul-2025,18:18:19 |
3426.72 | 0.0016 | 5.482752 | 17-Jul-2025,18:18:19 |
3426.71 | 0.0016 | 5.482736 | 17-Jul-2025,18:18:19 |
3426.70 | 1.3804 | 4730.216680 | 17-Jul-2025,18:18:19 |
3426.70 | 0.1866 | 639.422220 | 17-Jul-2025,18:18:19 |
3426.69 | 0.0474 | 162.425106 | 17-Jul-2025,18:18:19 |
3426.68 | 0.1735 | 594.528980 | 17-Jul-2025,18:18:19 |
3426.65 | 0.0030 | 10.279950 | 17-Jul-2025,18:18:19 |
3426.57 | 0.0046 | 15.762222 | 17-Jul-2025,18:18:19 |
3426.56 | 0.0016 | 5.482496 | 17-Jul-2025,18:18:19 |
3426.52 | 0.0016 | 5.482432 | 17-Jul-2025,18:18:19 |
3426.51 | 0.0375 | 128.494125 | 17-Jul-2025,18:18:19 |
3426.50 | 0.0016 | 5.482400 | 17-Jul-2025,18:18:19 |
3426.49 | 0.0046 | 15.761854 | 17-Jul-2025,18:18:19 |
3426.48 | 0.0046 | 15.761808 | 17-Jul-2025,18:18:19 |
3426.47 | 0.0016 | 5.482352 | 17-Jul-2025,18:18:19 |
3426.46 | 0.0016 | 5.482336 | 17-Jul-2025,18:18:19 |
3426.45 | 0.0016 | 5.482320 | 17-Jul-2025,18:18:19 |
3426.44 | 0.0016 | 5.482304 | 17-Jul-2025,18:18:19 |
3426.43 | 0.1558 | 533.837794 | 17-Jul-2025,18:18:19 |
3426.42 | 0.0145 | 49.683090 | 17-Jul-2025,18:18:19 |
3426.42 | 0.0166 | 56.878572 | 17-Jul-2025,18:18:19 |
3426.42 | 0.3451 | 1182.457542 | 17-Jul-2025,18:18:19 |
3426.41 | 0.0151 | 51.738791 | 17-Jul-2025,18:18:19 |
3426.41 | 0.3097 | 1061.159177 | 17-Jul-2025,18:18:19 |
3426.41 | 0.0233 | 79.835353 | 17-Jul-2025,18:18:18 |
3426.41 | 0.1459 | 499.913219 | 17-Jul-2025,18:18:18 |
3426.40 | 0.0394 | 135.000160 | 17-Jul-2025,18:18:18 |
3426.41 | 2.4077 | 8249.767357 | 17-Jul-2025,18:18:17 |
3426.40 | 0.0200 | 68.528000 | 17-Jul-2025,18:18:16 |
3426.40 | 0.1600 | 548.224000 | 17-Jul-2025,18:18:14 |
3426.41 | 0.1703 | 583.517623 | 17-Jul-2025,18:18:14 |
3426.41 | 0.0019 | 6.510179 | 17-Jul-2025,18:18:14 |
3426.40 | 0.0037 | 12.677680 | 17-Jul-2025,18:18:14 |
3426.40 | 0.0820 | 280.964800 | 17-Jul-2025,18:18:14 |
3426.40 | 0.7822 | 2680.130080 | 17-Jul-2025,18:18:13 |
3426.41 | 0.0267 | 91.485147 | 17-Jul-2025,18:18:13 |
3426.41 | 0.0031 | 10.621871 | 17-Jul-2025,18:18:13 |
3426.40 | 0.1341 | 459.480240 | 17-Jul-2025,18:18:12 |
3426.41 | 0.0053 | 18.159973 | 17-Jul-2025,18:18:12 |
3426.40 | 0.0100 | 34.264000 | 17-Jul-2025,18:18:10 |
3426.41 | 0.0901 | 308.719541 | 17-Jul-2025,18:18:10 |
3426.41 | 0.0351 | 120.266991 | 17-Jul-2025,18:18:10 |
3426.41 | 0.0054 | 18.502614 | 17-Jul-2025,18:18:10 |
3426.41 | 9.1311 | 31286.892351 | 17-Jul-2025,18:18:09 |
3426.41 | 1.0111 | 3464.443151 | 17-Jul-2025,18:18:09 |
3426.40 | 0.0058 | 19.873120 | 17-Jul-2025,18:18:08 |
3426.41 | 0.0439 | 150.419399 | 17-Jul-2025,18:18:08 |
3426.40 | 0.0392 | 134.314880 | 17-Jul-2025,18:18:08 |
3426.41 | 0.0100 | 34.264100 | 17-Jul-2025,18:18:07 |
3426.41 | 0.0018 | 6.167538 | 17-Jul-2025,18:18:07 |
3426.41 | 0.4073 | 1395.576793 | 17-Jul-2025,18:18:07 |
3426.40 | 0.0179 | 61.332560 | 17-Jul-2025,18:18:07 |
3426.40 | 0.0233 | 79.835120 | 17-Jul-2025,18:18:07 |
3426.41 | 0.0550 | 188.452550 | 17-Jul-2025,18:18:06 |
3426.40 | 0.3927 | 1345.547280 | 17-Jul-2025,18:18:05 |
3426.40 | 0.3613 | 1237.958320 | 17-Jul-2025,18:18:04 |
3426.41 | 0.0226 | 77.436866 | 17-Jul-2025,18:18:04 |
3426.47 | 0.0017 | 5.824999 | 17-Jul-2025,18:18:04 |
3426.50 | 0.0046 | 15.761900 | 17-Jul-2025,18:18:04 |
3426.51 | 0.0016 | 5.482416 | 17-Jul-2025,18:18:04 |
3426.52 | 0.0046 | 15.761992 | 17-Jul-2025,18:18:04 |
3426.56 | 0.0016 | 5.482496 | 17-Jul-2025,18:18:04 |
3426.57 | 0.0016 | 5.482512 | 17-Jul-2025,18:18:04 |
3426.58 | 0.0016 | 5.482528 | 17-Jul-2025,18:18:04 |
3426.59 | 0.0016 | 5.482544 | 17-Jul-2025,18:18:04 |
3426.60 | 0.0061 | 20.902260 | 17-Jul-2025,18:18:04 |
3426.63 | 0.0017 | 5.825271 | 17-Jul-2025,18:18:04 |
3426.65 | 0.0016 | 5.482640 | 17-Jul-2025,18:18:04 |
3426.67 | 0.0031 | 10.622677 | 17-Jul-2025,18:18:04 |
3426.68 | 1.0107 | 3463.345476 | 17-Jul-2025,18:18:04 |
3426.68 | 0.0794 | 272.078392 | 17-Jul-2025,18:18:04 |
3426.65 | 0.0030 | 10.279950 | 17-Jul-2025,18:18:03 |
3426.63 | 0.0015 | 5.139945 | 17-Jul-2025,18:18:03 |
3426.62 | 0.0046 | 15.762452 | 17-Jul-2025,18:18:03 |
3426.61 | 0.0542 | 185.722262 | 17-Jul-2025,18:18:03 |
3426.60 | 0.0016 | 5.482560 | 17-Jul-2025,18:18:03 |
3426.59 | 0.0659 | 225.812281 | 17-Jul-2025,18:18:03 |
3426.58 | 0.3086 | 1057.442588 | 17-Jul-2025,18:18:03 |
3426.57 | 0.0166 | 56.881062 | 17-Jul-2025,18:18:03 |
3426.55 | 0.0030 | 10.279650 | 17-Jul-2025,18:18:03 |
3426.54 | 0.0030 | 10.279620 | 17-Jul-2025,18:18:03 |
3426.52 | 0.0156 | 53.453712 | 17-Jul-2025,18:18:03 |
3426.52 | 0.0046 | 15.761992 | 17-Jul-2025,18:18:03 |
3426.49 | 0.0253 | 86.690197 | 17-Jul-2025,18:18:03 |
3426.47 | 0.0030 | 10.279410 | 17-Jul-2025,18:18:03 |
3426.45 | 0.0017 | 5.824965 | 17-Jul-2025,18:18:03 |
3426.44 | 0.4992 | 1710.478848 | 17-Jul-2025,18:18:03 |
3426.41 | 0.0807 | 276.511287 | 17-Jul-2025,18:18:03 |
3426.40 | 0.0088 | 30.152320 | 17-Jul-2025,18:18:03 |
3426.39 | 0.0030 | 10.279170 | 17-Jul-2025,18:18:03 |
3426.36 | 0.0016 | 5.482176 | 17-Jul-2025,18:18:03 |
3426.35 | 0.0016 | 5.482160 | 17-Jul-2025,18:18:03 |
3426.34 | 0.0033 | 11.306922 | 17-Jul-2025,18:18:03 |
3426.33 | 0.0016 | 5.482128 | 17-Jul-2025,18:18:03 |
3426.32 | 0.0016 | 5.482112 | 17-Jul-2025,18:18:03 |
3426.31 | 0.0046 | 15.761026 | 17-Jul-2025,18:18:03 |
3426.30 | 0.0016 | 5.482080 | 17-Jul-2025,18:18:03 |
3426.29 | 0.0016 | 5.482064 | 17-Jul-2025,18:18:03 |
3426.28 | 0.0016 | 5.482048 | 17-Jul-2025,18:18:03 |
3426.27 | 1.7527 | 6005.223429 | 17-Jul-2025,18:18:03 |
3426.26 | 0.0906 | 310.419156 | 17-Jul-2025,18:18:03 |
3426.25 | 0.7986 | 2736.203250 | 17-Jul-2025,18:18:03 |
3426.25 | 0.0049 | 16.788625 | 17-Jul-2025,18:18:02 |
3426.25 | 0.0030 | 10.278750 | 17-Jul-2025,18:18:02 |
3426.24 | 0.0464 | 158.977536 | 17-Jul-2025,18:18:02 |
3426.25 | 0.0059 | 20.214875 | 17-Jul-2025,18:18:02 |
3426.25 | 0.0233 | 79.831625 | 17-Jul-2025,18:18:02 |
3426.24 | 0.0281 | 96.277344 | 17-Jul-2025,18:18:02 |
3426.24 | 0.0256 | 87.711744 | 17-Jul-2025,18:18:00 |
3426.24 | 0.9448 | 3237.111552 | 17-Jul-2025,18:18:00 |
3426.24 | 0.0145 | 49.680480 | 17-Jul-2025,18:18:00 |
3426.23 | 1.1520 | 3947.016960 | 17-Jul-2025,18:17:59 |
3426.23 | 1.0564 | 3619.469372 | 17-Jul-2025,18:17:59 |
3426.23 | 0.0072 | 24.668856 | 17-Jul-2025,18:17:59 |
3426.23 | 0.2936 | 1005.941128 | 17-Jul-2025,18:17:58 |
3426.24 | 0.0222 | 76.062528 | 17-Jul-2025,18:17:58 |
3426.26 | 0.0542 | 185.703292 | 17-Jul-2025,18:17:58 |
3426.27 | 0.0046 | 15.760842 | 17-Jul-2025,18:17:58 |
3426.29 | 0.0017 | 5.824693 | 17-Jul-2025,18:17:58 |
3426.30 | 0.0350 | 119.920500 | 17-Jul-2025,18:17:58 |
3426.31 | 0.0031 | 10.621561 | 17-Jul-2025,18:17:58 |
3426.32 | 0.0063 | 21.585816 | 17-Jul-2025,18:17:58 |
3426.34 | 0.0484 | 165.834856 | 17-Jul-2025,18:17:58 |
3426.35 | 0.0212 | 72.638620 | 17-Jul-2025,18:17:58 |
3426.36 | 0.0016 | 5.482176 | 17-Jul-2025,18:17:58 |
3426.37 | 0.0033 | 11.307021 | 17-Jul-2025,18:17:58 |
3426.38 | 0.1476 | 505.733688 | 17-Jul-2025,18:17:58 |
3426.40 | 0.6328 | 2168.225920 | 17-Jul-2025,18:17:58 |
3426.40 | 0.0083 | 28.439120 | 17-Jul-2025,18:17:58 |
3426.40 | 0.0044 | 15.076160 | 17-Jul-2025,18:17:58 |
3426.41 | 0.0159 | 54.479919 | 17-Jul-2025,18:17:57 |
3426.41 | 0.0145 | 49.682945 | 17-Jul-2025,18:17:57 |
3426.41 | 0.0708 | 242.589828 | 17-Jul-2025,18:17:57 |
3426.41 | 0.0094 | 32.208254 | 17-Jul-2025,18:17:56 |
3426.41 | 0.0015 | 5.139615 | 17-Jul-2025,18:17:56 |
3426.40 | 0.0114 | 39.060960 | 17-Jul-2025,18:17:56 |
3426.41 | 0.0768 | 263.148288 | 17-Jul-2025,18:17:56 |
3426.41 | 1.0717 | 3672.083597 | 17-Jul-2025,18:17:55 |
3426.40 | 0.0057 | 19.530480 | 17-Jul-2025,18:17:55 |
3426.41 | 0.2246 | 769.571686 | 17-Jul-2025,18:17:54 |
3426.41 | 0.0303 | 103.820223 | 17-Jul-2025,18:17:54 |
3426.41 | 3.9379 | 13492.859939 | 17-Jul-2025,18:17:54 |
3426.41 | 0.0016 | 5.482256 | 17-Jul-2025,18:17:54 |
3426.43 | 0.0033 | 11.307219 | 17-Jul-2025,18:17:54 |
3426.44 | 0.0016 | 5.482304 | 17-Jul-2025,18:17:54 |
3426.45 | 0.0016 | 5.482320 | 17-Jul-2025,18:17:54 |
3426.46 | 0.0033 | 11.307318 | 17-Jul-2025,18:17:54 |
3426.48 | 0.0046 | 15.761808 | 17-Jul-2025,18:17:54 |
3426.50 | 0.2964 | 1015.614600 | 17-Jul-2025,18:17:54 |
3426.51 | 0.0033 | 11.307483 | 17-Jul-2025,18:17:54 |
3426.52 | 0.0036 | 12.335472 | 17-Jul-2025,18:17:54 |
3426.53 | 0.0675 | 231.290775 | 17-Jul-2025,18:17:54 |
3426.54 | 0.0250 | 85.663500 | 17-Jul-2025,18:17:53 |
3426.54 | 0.0050 | 17.132700 | 17-Jul-2025,18:17:53 |
3426.54 | 0.9808 | 3360.750432 | 17-Jul-2025,18:17:52 |
3426.56 | 0.4103 | 1405.917568 | 17-Jul-2025,18:17:52 |
3426.57 | 0.2995 | 1026.257715 | 17-Jul-2025,18:17:52 |
3426.58 | 0.0162 | 55.510596 | 17-Jul-2025,18:17:52 |
3426.59 | 0.0192 | 65.790528 | 17-Jul-2025,18:17:52 |
3426.60 | 0.0031 | 10.622460 | 17-Jul-2025,18:17:52 |
3426.61 | 0.0542 | 185.722262 | 17-Jul-2025,18:17:52 |
3426.62 | 0.0046 | 15.762452 | 17-Jul-2025,18:17:52 |
3426.63 | 0.0016 | 5.482608 | 17-Jul-2025,18:17:52 |
3426.64 | 0.0046 | 15.762544 | 17-Jul-2025,18:17:52 |
3426.65 | 0.0016 | 5.482640 | 17-Jul-2025,18:17:52 |
3426.68 | 0.0016 | 5.482688 | 17-Jul-2025,18:17:52 |
3426.69 | 0.0650 | 222.734850 | 17-Jul-2025,18:17:52 |
3426.70 | 0.0264 | 90.464880 | 17-Jul-2025,18:17:52 |
3426.70 | 0.0272 | 93.206240 | 17-Jul-2025,18:17:52 |
3426.71 | 0.0182 | 62.366122 | 17-Jul-2025,18:17:52 |
3426.71 | 9.5716 | 32799.097436 | 17-Jul-2025,18:17:51 |
3426.70 | 0.0062 | 21.245540 | 17-Jul-2025,18:17:50 |
3426.71 | 0.0759 | 260.087289 | 17-Jul-2025,18:17:50 |
3426.70 | 0.1317 | 451.296390 | 17-Jul-2025,18:17:49 |
3426.71 | 0.0723 | 247.751133 | 17-Jul-2025,18:17:49 |
3426.71 | 0.0342 | 117.193482 | 17-Jul-2025,18:17:48 |
3426.71 | 0.0069 | 23.644299 | 17-Jul-2025,18:17:48 |
3426.70 | 0.2943 | 1008.477810 | 17-Jul-2025,18:17:47 |
3426.71 | 0.3870 | 1326.136770 | 17-Jul-2025,18:17:47 |
3426.71 | 0.1167 | 399.897057 | 17-Jul-2025,18:17:47 |
3426.70 | 0.0193 | 66.135310 | 17-Jul-2025,18:17:46 |
3426.70 | 0.1326 | 454.380420 | 17-Jul-2025,18:17:46 |
3426.71 | 1.1562 | 3961.962102 | 17-Jul-2025,18:17:46 |
3426.72 | 0.1523 | 521.889456 | 17-Jul-2025,18:17:46 |
3426.75 | 0.0031 | 10.622925 | 17-Jul-2025,18:17:46 |
3426.77 | 0.0054 | 18.504558 | 17-Jul-2025,18:17:46 |
3426.79 | 0.0033 | 11.308407 | 17-Jul-2025,18:17:46 |
3426.80 | 0.0599 | 205.265320 | 17-Jul-2025,18:17:46 |
3426.84 | 0.0016 | 5.482944 | 17-Jul-2025,18:17:46 |
3426.85 | 0.0046 | 15.763510 | 17-Jul-2025,18:17:46 |
3426.86 | 0.0036 | 12.336696 | 17-Jul-2025,18:17:46 |
3426.87 | 0.0150 | 51.403050 | 17-Jul-2025,18:17:46 |
3426.88 | 0.0046 | 15.763648 | 17-Jul-2025,18:17:46 |
3426.89 | 0.4140 | 1418.732460 | 17-Jul-2025,18:17:46 |
3426.90 | 0.4120 | 1411.882800 | 17-Jul-2025,18:17:46 |
3426.91 | 0.1535 | 526.030685 | 17-Jul-2025,18:17:46 |
3426.92 | 0.1476 | 505.813392 | 17-Jul-2025,18:17:46 |
3426.93 | 0.0192 | 65.797056 | 17-Jul-2025,18:17:46 |
3426.94 | 0.0016 | 5.483104 | 17-Jul-2025,18:17:46 |
3426.95 | 0.0694 | 237.830330 | 17-Jul-2025,18:17:46 |
3426.95 | 0.0368 | 126.111760 | 17-Jul-2025,18:17:45 |
3426.96 | 0.0106 | 36.325776 | 17-Jul-2025,18:17:45 |
3426.99 | 0.3549 | 1216.238751 | 17-Jul-2025,18:17:45 |
3427.00 | 0.2964 | 1015.762800 | 17-Jul-2025,18:17:45 |
3427.01 | 0.0016 | 5.483216 | 17-Jul-2025,18:17:45 |
3427.03 | 0.0032 | 10.966496 | 17-Jul-2025,18:17:45 |
3427.03 | 0.0422 | 144.620666 | 17-Jul-2025,18:17:45 |
3427.04 | 0.0222 | 76.080288 | 17-Jul-2025,18:17:45 |
3427.05 | 0.0830 | 284.445150 | 17-Jul-2025,18:17:45 |
3427.06 | 0.1976 | 677.187056 | 17-Jul-2025,18:17:45 |
3427.07 | 0.0016 | 5.483312 | 17-Jul-2025,18:17:45 |
3427.08 | 0.0016 | 5.483328 | 17-Jul-2025,18:17:45 |
3427.10 | 0.0464 | 159.017440 | 17-Jul-2025,18:17:45 |
3427.11 | 0.0082 | 28.102302 | 17-Jul-2025,18:17:45 |
3427.12 | 0.0046 | 15.764752 | 17-Jul-2025,18:17:45 |
3427.15 | 0.0033 | 11.309595 | 17-Jul-2025,18:17:45 |
3427.17 | 0.0016 | 5.483472 | 17-Jul-2025,18:17:45 |
3427.20 | 0.0938 | 321.471360 | 17-Jul-2025,18:17:45 |
3427.21 | 0.3838 | 1315.363198 | 17-Jul-2025,18:17:45 |
3427.20 | 0.0583 | 199.805760 | 17-Jul-2025,18:17:43 |
3427.21 | 0.0049 | 16.793329 | 17-Jul-2025,18:17:43 |
3427.21 | 0.2849 | 976.412129 | 17-Jul-2025,18:17:42 |
3427.21 | 0.0037 | 12.680677 | 17-Jul-2025,18:17:42 |
3427.20 | 0.3780 | 1295.481600 | 17-Jul-2025,18:17:42 |
3427.21 | 0.4190 | 1436.000990 | 17-Jul-2025,18:17:42 |
3427.22 | 0.0016 | 5.483552 | 17-Jul-2025,18:17:42 |
3427.24 | 0.0315 | 107.958060 | 17-Jul-2025,18:17:42 |
3427.25 | 0.1534 | 525.740150 | 17-Jul-2025,18:17:42 |
3427.26 | 0.1475 | 505.520850 | 17-Jul-2025,18:17:42 |
3427.27 | 0.0192 | 65.803584 | 17-Jul-2025,18:17:42 |
3427.29 | 0.0542 | 185.759118 | 17-Jul-2025,18:17:42 |
3427.30 | 0.0106 | 36.329380 | 17-Jul-2025,18:17:42 |
3427.31 | 0.0016 | 5.483696 | 17-Jul-2025,18:17:42 |
3427.32 | 0.0016 | 5.483712 | 17-Jul-2025,18:17:42 |
3427.35 | 0.0031 | 10.624785 | 17-Jul-2025,18:17:42 |
3427.37 | 0.0454 | 155.602598 | 17-Jul-2025,18:17:42 |
3427.38 | 0.0222 | 76.087836 | 17-Jul-2025,18:17:42 |
3427.40 | 0.0781 | 267.679940 | 17-Jul-2025,18:17:42 |
3427.41 | 0.0033 | 11.310453 | 17-Jul-2025,18:17:42 |
3427.41 | 0.0033 | 11.310453 | 17-Jul-2025,18:17:42 |
3427.41 | 0.0067 | 22.963647 | 17-Jul-2025,18:17:41 |
3427.40 | 0.0580 | 198.789200 | 17-Jul-2025,18:17:41 |
3427.41 | 0.3802 | 1303.101282 | 17-Jul-2025,18:17:40 |
3427.40 | 0.0071 | 24.334540 | 17-Jul-2025,18:17:40 |
3427.41 | 0.0536 | 183.709176 | 17-Jul-2025,18:17:40 |
3427.41 | 0.1475 | 505.542975 | 17-Jul-2025,18:17:40 |
3427.46 | 0.0118 | 40.444028 | 17-Jul-2025,18:17:40 |
3427.49 | 0.0298 | 102.139202 | 17-Jul-2025,18:17:40 |
3427.50 | 0.2933 | 1005.285750 | 17-Jul-2025,18:17:40 |
3427.51 | 0.0032 | 10.968032 | 17-Jul-2025,18:17:40 |
3427.52 | 0.1016 | 348.236032 | 17-Jul-2025,18:17:40 |
3427.53 | 0.0031 | 10.625343 | 17-Jul-2025,18:17:40 |
3427.54 | 0.0046 | 15.766684 | 17-Jul-2025,18:17:40 |
3427.55 | 0.0162 | 55.526310 | 17-Jul-2025,18:17:40 |
3427.56 | 0.0031 | 10.625436 | 17-Jul-2025,18:17:40 |
3427.57 | 0.4073 | 1396.049261 | 17-Jul-2025,18:17:40 |
3427.58 | 0.0032 | 10.968256 | 17-Jul-2025,18:17:40 |
3427.59 | 0.0031 | 10.625529 | 17-Jul-2025,18:17:40 |
3427.60 | 0.1534 | 525.793840 | 17-Jul-2025,18:17:40 |
3427.61 | 0.2623 | 899.062103 | 17-Jul-2025,18:17:40 |
3427.62 | 0.1458 | 499.746996 | 17-Jul-2025,18:17:40 |
3427.62 | 0.0222 | 76.093164 | 17-Jul-2025,18:17:39 |
3427.63 | 0.0542 | 185.777546 | 17-Jul-2025,18:17:39 |
3427.64 | 0.0031 | 10.625684 | 17-Jul-2025,18:17:39 |
3427.65 | 0.0046 | 15.767190 | 17-Jul-2025,18:17:39 |
3427.66 | 0.0016 | 5.484256 | 17-Jul-2025,18:17:39 |
3427.70 | 0.0046 | 15.767420 | 17-Jul-2025,18:17:39 |
