Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,321.30 | 3.09 % |
|
4228.23 | 4.11 % |
|
1029.00 | 4.56 % |
|
2.90 | 1.74 % |
|
214.42 | 3.46 % |
|
0.81 | 2.08 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,321.30 | 3.09% |
|
4228.23 | 4.11% |
|
1029.00 | 4.56% |
|
2.90 | 1.74% |
|
214.42 | 3.46% |
|
0.81 | 2.08% |
Price(USDT) | Size(ETH) | Total(USDT) |
---|
Price(USDT) | Size(ETH) | TOTal(USDT) |
---|---|---|
No Records Found |
4228.23 | 4.11 |
---|
Price(USDT) | Size(ETH) | Total(ETH) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
4228.22 | 0.0013 | 5.496686 | 29-Sep-2025,21:11:03 |
4228.23 | 0.0030 | 12.684690 | 29-Sep-2025,21:11:03 |
4228.23 | 0.0013 | 5.496699 | 29-Sep-2025,21:11:00 |
4228.23 | 0.0030 | 12.684690 | 29-Sep-2025,21:11:00 |
4228.23 | 0.0180 | 76.108140 | 29-Sep-2025,21:10:59 |
4228.23 | 0.0178 | 75.262494 | 29-Sep-2025,21:10:59 |
4228.23 | 0.0913 | 386.037399 | 29-Sep-2025,21:10:59 |
4228.23 | 0.1532 | 647.764836 | 29-Sep-2025,21:10:58 |
4228.22 | 0.0174 | 73.571028 | 29-Sep-2025,21:10:57 |
4228.23 | 0.0120 | 50.738760 | 29-Sep-2025,21:10:56 |
4228.23 | 0.0026 | 10.993398 | 29-Sep-2025,21:10:55 |
4228.23 | 8.4873 | 35886.256479 | 29-Sep-2025,21:10:55 |
4228.23 | 0.5957 | 2518.756611 | 29-Sep-2025,21:10:54 |
4228.23 | 0.4288 | 1813.065024 | 29-Sep-2025,21:10:54 |
4228.22 | 0.4133 | 1747.523326 | 29-Sep-2025,21:10:54 |
4228.22 | 0.1183 | 500.198426 | 29-Sep-2025,21:10:53 |
4228.23 | 0.0163 | 68.920149 | 29-Sep-2025,21:10:53 |
4228.22 | 0.0033 | 13.953126 | 29-Sep-2025,21:10:53 |
4228.23 | 1.0000 | 4228.230000 | 29-Sep-2025,21:10:53 |
4228.23 | 0.0174 | 73.571202 | 29-Sep-2025,21:10:52 |
4228.22 | 0.0023 | 9.724906 | 29-Sep-2025,21:10:51 |
4228.22 | 0.4523 | 1912.423906 | 29-Sep-2025,21:10:51 |
4228.23 | 0.0025 | 10.570575 | 29-Sep-2025,21:10:51 |
4228.24 | 0.0169 | 71.457256 | 29-Sep-2025,21:10:51 |
4228.26 | 0.0015 | 6.342390 | 29-Sep-2025,21:10:51 |
4228.27 | 0.0039 | 16.490253 | 29-Sep-2025,21:10:51 |
4228.28 | 0.0033 | 13.953324 | 29-Sep-2025,21:10:51 |
4228.30 | 0.0015 | 6.342450 | 29-Sep-2025,21:10:51 |
4228.32 | 0.0035 | 14.799120 | 29-Sep-2025,21:10:51 |
4228.34 | 0.0015 | 6.342510 | 29-Sep-2025,21:10:51 |
4228.35 | 0.0012 | 5.074020 | 29-Sep-2025,21:10:51 |
4228.36 | 0.0015 | 6.342540 | 29-Sep-2025,21:10:51 |
4228.38 | 0.0015 | 6.342570 | 29-Sep-2025,21:10:51 |
4228.40 | 0.8299 | 3509.149160 | 29-Sep-2025,21:10:51 |
4228.42 | 0.0015 | 6.342630 | 29-Sep-2025,21:10:51 |
4228.43 | 0.1183 | 500.223269 | 29-Sep-2025,21:10:51 |
4228.44 | 0.1054 | 445.677576 | 29-Sep-2025,21:10:51 |
4228.45 | 0.3367 | 1423.719115 | 29-Sep-2025,21:10:51 |
4228.46 | 0.0199 | 84.146354 | 29-Sep-2025,21:10:51 |
4228.47 | 0.0052 | 21.988044 | 29-Sep-2025,21:10:51 |
4228.48 | 0.0028 | 11.839744 | 29-Sep-2025,21:10:51 |
4228.50 | 0.0028 | 11.839800 | 29-Sep-2025,21:10:51 |
4228.52 | 0.0028 | 11.839856 | 29-Sep-2025,21:10:51 |
4228.54 | 0.0028 | 11.839912 | 29-Sep-2025,21:10:51 |
4228.56 | 0.0028 | 11.839968 | 29-Sep-2025,21:10:51 |
4228.58 | 0.0028 | 11.840024 | 29-Sep-2025,21:10:51 |
4228.59 | 0.0156 | 65.966004 | 29-Sep-2025,21:10:51 |
4228.60 | 0.0421 | 178.024060 | 29-Sep-2025,21:10:51 |
4228.61 | 0.0052 | 21.988772 | 29-Sep-2025,21:10:51 |
4228.62 | 0.0028 | 11.840136 | 29-Sep-2025,21:10:51 |
4228.64 | 0.0145 | 61.315280 | 29-Sep-2025,21:10:51 |
4228.65 | 0.0172 | 72.732780 | 29-Sep-2025,21:10:51 |
4228.65 | 0.0065 | 27.486225 | 29-Sep-2025,21:10:51 |
4228.65 | 0.0262 | 110.790630 | 29-Sep-2025,21:10:51 |
4228.66 | 0.0690 | 291.777540 | 29-Sep-2025,21:10:51 |
4228.66 | 0.0024 | 10.148784 | 29-Sep-2025,21:10:51 |
4228.66 | 0.0024 | 10.148784 | 29-Sep-2025,21:10:51 |
4228.68 | 0.0015 | 6.343020 | 29-Sep-2025,21:10:51 |
4228.69 | 0.0156 | 65.967564 | 29-Sep-2025,21:10:51 |
4228.70 | 0.0093 | 39.326910 | 29-Sep-2025,21:10:51 |
4228.71 | 0.0047 | 19.874937 | 29-Sep-2025,21:10:51 |
4228.71 | 0.0024 | 10.148904 | 29-Sep-2025,21:10:51 |
4228.71 | 0.0024 | 10.148904 | 29-Sep-2025,21:10:51 |
4228.71 | 0.0024 | 10.148904 | 29-Sep-2025,21:10:51 |
4228.71 | 0.0024 | 10.148904 | 29-Sep-2025,21:10:51 |
4228.72 | 0.0015 | 6.343080 | 29-Sep-2025,21:10:51 |
4228.74 | 0.0015 | 6.343110 | 29-Sep-2025,21:10:51 |
4228.76 | 0.0015 | 6.343140 | 29-Sep-2025,21:10:51 |
4228.77 | 0.0486 | 205.518222 | 29-Sep-2025,21:10:51 |
4228.78 | 0.0028 | 11.840584 | 29-Sep-2025,21:10:51 |
4228.80 | 0.0065 | 27.487200 | 29-Sep-2025,21:10:51 |
4228.81 | 0.0013 | 5.497453 | 29-Sep-2025,21:10:51 |
4228.82 | 0.0028 | 11.840696 | 29-Sep-2025,21:10:51 |
4228.83 | 0.0013 | 5.497479 | 29-Sep-2025,21:10:51 |
4228.84 | 0.0028 | 11.840752 | 29-Sep-2025,21:10:51 |
4228.85 | 0.2346 | 992.088210 | 29-Sep-2025,21:10:51 |
4228.86 | 0.0328 | 138.706608 | 29-Sep-2025,21:10:51 |
4228.87 | 2.8763 | 12163.498781 | 29-Sep-2025,21:10:51 |
4228.87 | 3.3144 | 14016.166728 | 29-Sep-2025,21:10:51 |
4228.87 | 3.2597 | 13784.847539 | 29-Sep-2025,21:10:51 |
4228.87 | 2.0568 | 8697.939816 | 29-Sep-2025,21:10:51 |
4228.87 | 3.5979 | 15215.051373 | 29-Sep-2025,21:10:51 |
4228.87 | 3.0185 | 12764.844095 | 29-Sep-2025,21:10:51 |
4228.87 | 2.9970 | 12673.923390 | 29-Sep-2025,21:10:51 |
4228.87 | 3.4870 | 14746.069690 | 29-Sep-2025,21:10:51 |
4228.87 | 4.4888 | 18982.551656 | 29-Sep-2025,21:10:51 |
4228.87 | 2.6247 | 11099.515089 | 29-Sep-2025,21:10:51 |
4228.87 | 3.3359 | 14107.087433 | 29-Sep-2025,21:10:51 |
4228.87 | 2.9680 | 12551.286160 | 29-Sep-2025,21:10:51 |
4228.88 | 0.0026 | 10.995088 | 29-Sep-2025,21:10:51 |
4228.87 | 0.0029 | 12.263723 | 29-Sep-2025,21:10:50 |
4228.87 | 0.0248 | 104.875976 | 29-Sep-2025,21:10:49 |
4228.87 | 0.0048 | 20.298576 | 29-Sep-2025,21:10:47 |
4228.87 | 0.0085 | 35.945395 | 29-Sep-2025,21:10:46 |
4228.87 | 0.0098 | 41.442926 | 29-Sep-2025,21:10:46 |
4228.88 | 0.0020 | 8.457760 | 29-Sep-2025,21:10:46 |
4228.87 | 0.0369 | 156.045303 | 29-Sep-2025,21:10:45 |
4228.87 | 0.0236 | 99.801332 | 29-Sep-2025,21:10:45 |
4228.88 | 0.0455 | 192.414040 | 29-Sep-2025,21:10:44 |
4228.88 | 0.0157 | 66.393416 | 29-Sep-2025,21:10:44 |
4228.88 | 0.0067 | 28.333496 | 29-Sep-2025,21:10:44 |
4228.87 | 0.0994 | 420.349678 | 29-Sep-2025,21:10:43 |
4228.87 | 0.3919 | 1657.294153 | 29-Sep-2025,21:10:42 |
4228.88 | 0.0037 | 15.646856 | 29-Sep-2025,21:10:42 |
4228.87 | 0.0011 | 4.651757 | 29-Sep-2025,21:10:42 |
4228.87 | 0.1198 | 506.618626 | 29-Sep-2025,21:10:41 |
4228.88 | 0.0024 | 10.149312 | 29-Sep-2025,21:10:40 |
4228.88 | 0.0060 | 25.373280 | 29-Sep-2025,21:10:40 |
4228.88 | 0.0047 | 19.875736 | 29-Sep-2025,21:10:39 |
4228.87 | 1.0202 | 4314.293174 | 29-Sep-2025,21:10:38 |
4228.87 | 0.0698 | 295.175126 | 29-Sep-2025,21:10:35 |
4228.88 | 0.0119 | 50.323672 | 29-Sep-2025,21:10:35 |
4228.87 | 0.0472 | 199.602664 | 29-Sep-2025,21:10:35 |
4228.87 | 0.0593 | 250.771991 | 29-Sep-2025,21:10:35 |
4228.87 | 0.1617 | 683.808279 | 29-Sep-2025,21:10:34 |
4228.88 | 0.0019 | 8.034872 | 29-Sep-2025,21:10:34 |
4228.87 | 0.4016 | 1698.314192 | 29-Sep-2025,21:10:34 |
4228.88 | 0.1183 | 500.276504 | 29-Sep-2025,21:10:34 |
4228.87 | 0.0263 | 111.219281 | 29-Sep-2025,21:10:34 |
4228.87 | 0.3407 | 1440.776009 | 29-Sep-2025,21:10:34 |
4228.86 | 0.3129 | 1323.210294 | 29-Sep-2025,21:10:34 |
4228.85 | 0.0039 | 16.492515 | 29-Sep-2025,21:10:34 |
4228.84 | 0.0015 | 6.343260 | 29-Sep-2025,21:10:34 |
4228.83 | 0.0013 | 5.497479 | 29-Sep-2025,21:10:34 |
4228.82 | 0.0015 | 6.343230 | 29-Sep-2025,21:10:34 |
4228.80 | 0.0059 | 24.949920 | 29-Sep-2025,21:10:34 |
4228.78 | 0.0015 | 6.343170 | 29-Sep-2025,21:10:34 |
4228.77 | 0.0013 | 5.497401 | 29-Sep-2025,21:10:34 |
4228.76 | 0.0028 | 11.840528 | 29-Sep-2025,21:10:34 |
4228.75 | 0.0013 | 5.497375 | 29-Sep-2025,21:10:34 |
4228.74 | 0.0028 | 11.840472 | 29-Sep-2025,21:10:34 |
4228.72 | 0.0028 | 11.840416 | 29-Sep-2025,21:10:34 |
4228.70 | 0.0041 | 17.337670 | 29-Sep-2025,21:10:34 |
4228.69 | 0.0606 | 256.258614 | 29-Sep-2025,21:10:34 |
4228.68 | 0.0028 | 11.840304 | 29-Sep-2025,21:10:34 |
4228.67 | 0.0211 | 89.224937 | 29-Sep-2025,21:10:34 |
4228.66 | 0.0444 | 187.752504 | 29-Sep-2025,21:10:34 |
4228.65 | 0.1956 | 827.123940 | 29-Sep-2025,21:10:33 |
4228.66 | 0.4000 | 1691.464000 | 29-Sep-2025,21:10:33 |
4228.66 | 1.6000 | 6765.856000 | 29-Sep-2025,21:10:33 |
4228.66 | 2.0855 | 8818.870430 | 29-Sep-2025,21:10:33 |
4228.65 | 0.0512 | 216.506880 | 29-Sep-2025,21:10:33 |
4228.64 | 0.0015 | 6.342960 | 29-Sep-2025,21:10:33 |
4228.62 | 0.0015 | 6.342930 | 29-Sep-2025,21:10:33 |
4228.60 | 0.0027 | 11.417220 | 29-Sep-2025,21:10:33 |
4228.58 | 0.0015 | 6.342870 | 29-Sep-2025,21:10:33 |
4228.56 | 0.0015 | 6.342840 | 29-Sep-2025,21:10:33 |
4228.55 | 0.7570 | 3201.012350 | 29-Sep-2025,21:10:33 |
4228.54 | 0.0187 | 79.073698 | 29-Sep-2025,21:10:33 |
4228.53 | 0.0013 | 5.497089 | 29-Sep-2025,21:10:33 |
4228.52 | 0.0028 | 11.839856 | 29-Sep-2025,21:10:33 |
4228.51 | 0.0013 | 5.497063 | 29-Sep-2025,21:10:33 |
4228.50 | 0.0960 | 405.936000 | 29-Sep-2025,21:10:33 |
4228.49 | 0.1163 | 491.773387 | 29-Sep-2025,21:10:33 |
4228.48 | 0.0349 | 147.573952 | 29-Sep-2025,21:10:33 |
4228.47 | 0.0263 | 111.208761 | 29-Sep-2025,21:10:33 |
4228.46 | 0.0390 | 164.909940 | 29-Sep-2025,21:10:33 |
4228.45 | 0.0265 | 112.053925 | 29-Sep-2025,21:10:33 |
4228.44 | 7.2421 | 30622.785324 | 29-Sep-2025,21:10:33 |
4228.43 | 0.1287 | 544.198941 | 29-Sep-2025,21:10:32 |
4228.43 | 0.0868 | 367.027724 | 29-Sep-2025,21:10:32 |
4228.43 | 0.0094 | 39.747242 | 29-Sep-2025,21:10:32 |
4228.43 | 0.1278 | 540.393354 | 29-Sep-2025,21:10:31 |
4228.43 | 0.0744 | 314.595192 | 29-Sep-2025,21:10:31 |
4228.43 | 0.1991 | 841.880413 | 29-Sep-2025,21:10:31 |
4228.43 | 0.2253 | 952.665279 | 29-Sep-2025,21:10:30 |
4228.44 | 0.1340 | 566.610960 | 29-Sep-2025,21:10:29 |
4228.43 | 0.0189 | 79.917327 | 29-Sep-2025,21:10:29 |
4228.44 | 0.0012 | 5.074128 | 29-Sep-2025,21:10:29 |
4228.43 | 0.3086 | 1304.893498 | 29-Sep-2025,21:10:29 |
4228.43 | 0.1153 | 487.537979 | 29-Sep-2025,21:10:29 |
4228.43 | 0.2648 | 1119.688264 | 29-Sep-2025,21:10:29 |
4228.44 | 0.6516 | 2755.251504 | 29-Sep-2025,21:10:28 |
4228.44 | 0.0028 | 11.839632 | 29-Sep-2025,21:10:26 |
4228.43 | 1.5000 | 6342.645000 | 29-Sep-2025,21:10:24 |
4228.44 | 0.3378 | 1428.367032 | 29-Sep-2025,21:10:23 |
4228.44 | 0.0020 | 8.456880 | 29-Sep-2025,21:10:23 |
4228.44 | 0.2659 | 1124.342196 | 29-Sep-2025,21:10:23 |
4228.44 | 0.0070 | 29.599080 | 29-Sep-2025,21:10:22 |
4228.44 | 0.0134 | 56.661096 | 29-Sep-2025,21:10:22 |
4228.44 | 2.4213 | 10238.321772 | 29-Sep-2025,21:10:22 |
4228.44 | 0.0238 | 100.636872 | 29-Sep-2025,21:10:21 |
4228.43 | 0.0355 | 150.109265 | 29-Sep-2025,21:10:21 |
4228.43 | 0.0015 | 6.342645 | 29-Sep-2025,21:10:20 |
4228.43 | 0.1132 | 478.658276 | 29-Sep-2025,21:10:20 |
4228.44 | 0.0167 | 70.614948 | 29-Sep-2025,21:10:19 |
4228.43 | 0.0516 | 218.186988 | 29-Sep-2025,21:10:19 |
4228.43 | 0.0183 | 77.380269 | 29-Sep-2025,21:10:18 |
4228.44 | 0.0431 | 182.245764 | 29-Sep-2025,21:10:18 |
4228.45 | 0.0289 | 122.202205 | 29-Sep-2025,21:10:17 |
4228.45 | 0.0020 | 8.456900 | 29-Sep-2025,21:10:17 |
4228.44 | 0.0027 | 11.416788 | 29-Sep-2025,21:10:16 |
4228.44 | 0.1193 | 504.452892 | 29-Sep-2025,21:10:15 |
4228.44 | 0.0014 | 5.919816 | 29-Sep-2025,21:10:15 |
4228.44 | 0.0473 | 200.005212 | 29-Sep-2025,21:10:15 |
4228.44 | 1.3356 | 5647.504464 | 29-Sep-2025,21:10:15 |
4228.45 | 0.0946 | 400.011370 | 29-Sep-2025,21:10:15 |
4228.46 | 0.0027 | 11.416842 | 29-Sep-2025,21:10:15 |
4228.47 | 0.0710 | 300.221370 | 29-Sep-2025,21:10:15 |
4228.48 | 0.0035 | 14.799680 | 29-Sep-2025,21:10:15 |
4228.49 | 0.0014 | 5.919886 | 29-Sep-2025,21:10:15 |
4228.50 | 0.2379 | 1005.960150 | 29-Sep-2025,21:10:15 |
4228.51 | 0.0039 | 16.491189 | 29-Sep-2025,21:10:15 |
4228.52 | 0.0370 | 156.455240 | 29-Sep-2025,21:10:15 |
4228.53 | 0.0733 | 309.951249 | 29-Sep-2025,21:10:15 |
4228.54 | 0.0015 | 6.342810 | 29-Sep-2025,21:10:15 |
4228.56 | 0.0015 | 6.342840 | 29-Sep-2025,21:10:15 |
4228.58 | 0.0015 | 6.342870 | 29-Sep-2025,21:10:15 |
4228.60 | 0.0027 | 11.417220 | 29-Sep-2025,21:10:15 |
4228.62 | 0.0488 | 206.356656 | 29-Sep-2025,21:10:15 |
4228.64 | 0.0035 | 14.800240 | 29-Sep-2025,21:10:15 |
4228.65 | 0.0012 | 5.074380 | 29-Sep-2025,21:10:15 |
4228.66 | 0.0750 | 317.149500 | 29-Sep-2025,21:10:15 |
4228.68 | 0.0015 | 6.343020 | 29-Sep-2025,21:10:15 |
4228.70 | 0.0033 | 13.954710 | 29-Sep-2025,21:10:15 |
4228.72 | 0.0028 | 11.840416 | 29-Sep-2025,21:10:15 |
4228.74 | 0.0028 | 11.840472 | 29-Sep-2025,21:10:15 |
4228.75 | 0.0013 | 5.497375 | 29-Sep-2025,21:10:15 |
4228.76 | 0.0028 | 11.840528 | 29-Sep-2025,21:10:15 |
4228.77 | 0.0606 | 256.263462 | 29-Sep-2025,21:10:15 |
4228.78 | 0.0028 | 11.840584 | 29-Sep-2025,21:10:15 |
4228.80 | 0.0072 | 30.447360 | 29-Sep-2025,21:10:15 |
4228.82 | 0.0028 | 11.840696 | 29-Sep-2025,21:10:15 |
4228.84 | 0.0028 | 11.840752 | 29-Sep-2025,21:10:15 |
4228.85 | 0.0065 | 27.487525 | 29-Sep-2025,21:10:15 |
4228.86 | 0.1526 | 645.324036 | 29-Sep-2025,21:10:15 |
4228.87 | 0.0013 | 5.497531 | 29-Sep-2025,21:10:15 |
4228.87 | 0.0024 | 10.149288 | 29-Sep-2025,21:10:15 |
4228.87 | 0.0024 | 10.149288 | 29-Sep-2025,21:10:15 |
4228.87 | 0.0024 | 10.149288 | 29-Sep-2025,21:10:15 |
4228.87 | 0.0024 | 10.149288 | 29-Sep-2025,21:10:15 |
4228.87 | 0.0024 | 10.149288 | 29-Sep-2025,21:10:15 |
4228.87 | 1.2559 | 5311.037833 | 29-Sep-2025,21:10:15 |
4228.87 | 2.7417 | 11594.292879 | 29-Sep-2025,21:10:15 |
4228.87 | 2.3646 | 9999.586002 | 29-Sep-2025,21:10:15 |
4228.87 | 2.4633 | 10416.975471 | 29-Sep-2025,21:10:15 |
4228.87 | 1.9032 | 8048.385384 | 29-Sep-2025,21:10:15 |
4228.87 | 3.3748 | 14271.590476 | 29-Sep-2025,21:10:15 |
4228.87 | 2.3729 | 10034.685623 | 29-Sep-2025,21:10:15 |
4228.87 | 0.1268 | 536.220716 | 29-Sep-2025,21:10:15 |
4228.87 | 2.8113 | 11888.622231 | 29-Sep-2025,21:10:15 |
4228.87 | 2.8113 | 11888.622231 | 29-Sep-2025,21:10:15 |
4228.87 | 2.8834 | 12193.523758 | 29-Sep-2025,21:10:15 |
4228.87 | 3.9804 | 16832.594148 | 29-Sep-2025,21:10:15 |
4228.87 | 3.9804 | 16832.594148 | 29-Sep-2025,21:10:15 |
4228.87 | 0.2162 | 914.281694 | 29-Sep-2025,21:10:15 |
4228.87 | 0.4211 | 1780.777157 | 29-Sep-2025,21:10:15 |
4228.87 | 0.0473 | 200.025551 | 29-Sep-2025,21:10:15 |
4228.87 | 0.9666 | 4087.625742 | 29-Sep-2025,21:10:15 |
4228.88 | 0.5774 | 2441.755312 | 29-Sep-2025,21:10:15 |
4228.89 | 0.0039 | 16.492671 | 29-Sep-2025,21:10:15 |
4228.90 | 0.0725 | 306.595250 | 29-Sep-2025,21:10:15 |
4228.92 | 0.0028 | 11.840976 | 29-Sep-2025,21:10:15 |
4228.94 | 0.0370 | 156.470780 | 29-Sep-2025,21:10:15 |
4228.95 | 0.0793 | 335.355735 | 29-Sep-2025,21:10:15 |
4228.96 | 0.0015 | 6.343440 | 29-Sep-2025,21:10:15 |
4228.98 | 0.0015 | 6.343470 | 29-Sep-2025,21:10:15 |
4229.00 | 0.0027 | 11.418300 | 29-Sep-2025,21:10:15 |
4229.02 | 0.0028 | 11.841256 | 29-Sep-2025,21:10:15 |
4229.04 | 0.0028 | 11.841312 | 29-Sep-2025,21:10:15 |
4229.05 | 0.0013 | 5.497765 | 29-Sep-2025,21:10:15 |
4229.06 | 0.0028 | 11.841368 | 29-Sep-2025,21:10:15 |
4229.07 | 0.0013 | 5.497791 | 29-Sep-2025,21:10:15 |
4229.08 | 0.0290 | 122.643320 | 29-Sep-2025,21:10:15 |
4229.09 | 0.0013 | 5.497817 | 29-Sep-2025,21:10:15 |
4229.10 | 0.0028 | 11.841480 | 29-Sep-2025,21:10:15 |
4229.12 | 0.0144 | 60.899328 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0214 | 90.503382 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0024 | 10.149912 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0473 | 200.037849 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0472 | 199.614936 | 29-Sep-2025,21:10:15 |
4229.13 | 0.0080 | 33.833040 | 29-Sep-2025,21:10:15 |
4229.13 | 2.2461 | 9499.048893 | 29-Sep-2025,21:10:15 |
4229.13 | 0.1072 | 453.362736 | 29-Sep-2025,21:10:15 |
4229.13 | 0.1474 | 623.373762 | 29-Sep-2025,21:10:15 |
4229.14 | 0.1054 | 445.751356 | 29-Sep-2025,21:10:15 |
4229.16 | 0.0015 | 6.343740 | 29-Sep-2025,21:10:15 |
4229.18 | 0.0028 | 11.841704 | 29-Sep-2025,21:10:15 |
4229.19 | 0.0013 | 5.497947 | 29-Sep-2025,21:10:15 |
4229.20 | 0.0092 | 38.908640 | 29-Sep-2025,21:10:15 |
4229.21 | 0.0039 | 16.493919 | 29-Sep-2025,21:10:15 |
4229.22 | 0.1028 | 434.763816 | 29-Sep-2025,21:10:15 |
4229.24 | 0.0028 | 11.841872 | 29-Sep-2025,21:10:15 |
4229.25 | 0.0039 | 16.494075 | 29-Sep-2025,21:10:15 |
4229.26 | 0.0028 | 11.841928 | 29-Sep-2025,21:10:15 |
4229.28 | 0.1211 | 512.165808 | 29-Sep-2025,21:10:15 |
4229.30 | 0.0028 | 11.842040 | 29-Sep-2025,21:10:15 |
4229.32 | 0.0974 | 411.935768 | 29-Sep-2025,21:10:15 |
4229.35 | 0.0325 | 137.453875 | 29-Sep-2025,21:10:15 |
4229.36 | 0.0650 | 274.908400 | 29-Sep-2025,21:10:15 |
4229.36 | 0.2345 | 991.784920 | 29-Sep-2025,21:10:15 |
4229.36 | 0.0229 | 96.852344 | 29-Sep-2025,21:10:15 |
4229.36 | 1.1785 | 4984.300760 | 29-Sep-2025,21:10:15 |
4229.36 | 0.0142 | 60.056912 | 29-Sep-2025,21:10:15 |
4229.33 | 0.0473 | 200.047309 | 29-Sep-2025,21:10:15 |
4229.34 | 0.0015 | 6.344010 | 29-Sep-2025,21:10:15 |
4229.36 | 1.0444 | 4417.143584 | 29-Sep-2025,21:10:15 |
4229.36 | 1.2943 | 5474.060648 | 29-Sep-2025,21:10:15 |
4229.36 | 0.1367 | 578.153512 | 29-Sep-2025,21:10:15 |
4229.36 | 1.0462 | 4424.756432 | 29-Sep-2025,21:10:15 |
4229.36 | 1.2468 | 5273.166048 | 29-Sep-2025,21:10:15 |
4229.37 | 0.0013 | 5.498181 | 29-Sep-2025,21:10:15 |
4229.38 | 0.0488 | 206.393744 | 29-Sep-2025,21:10:15 |
4229.40 | 0.0039 | 16.494660 | 29-Sep-2025,21:10:15 |
4229.42 | 0.0041 | 17.340622 | 29-Sep-2025,21:10:15 |
4229.44 | 0.0039 | 16.494816 | 29-Sep-2025,21:10:15 |
4229.44 | 0.0035 | 14.803040 | 29-Sep-2025,21:10:15 |
4229.46 | 0.0028 | 11.842488 | 29-Sep-2025,21:10:15 |
4229.48 | 0.0678 | 286.758744 | 29-Sep-2025,21:10:15 |
4229.50 | 0.0015 | 6.344250 | 29-Sep-2025,21:10:15 |
4229.51 | 0.0142 | 60.059042 | 29-Sep-2025,21:10:15 |
4229.52 | 0.0015 | 6.344280 | 29-Sep-2025,21:10:15 |
4229.54 | 0.0033 | 13.957482 | 29-Sep-2025,21:10:15 |
4229.56 | 0.0028 | 11.842768 | 29-Sep-2025,21:10:15 |
4229.58 | 0.0015 | 6.344370 | 29-Sep-2025,21:10:15 |
4229.60 | 0.0039 | 16.495440 | 29-Sep-2025,21:10:15 |
4229.61 | 0.0012 | 5.075532 | 29-Sep-2025,21:10:15 |
4229.62 | 0.0015 | 6.344430 | 29-Sep-2025,21:10:15 |
4229.64 | 0.0054 | 22.840056 | 29-Sep-2025,21:10:15 |
4229.66 | 0.0015 | 6.344490 | 29-Sep-2025,21:10:15 |
4229.68 | 0.0015 | 6.344520 | 29-Sep-2025,21:10:15 |
4229.70 | 0.0013 | 5.498610 | 29-Sep-2025,21:10:15 |
4229.70 | 0.0753 | 318.496410 | 29-Sep-2025,21:10:15 |
4229.70 | 0.0445 | 188.221650 | 29-Sep-2025,21:10:15 |
4229.72 | 0.0015 | 6.344580 | 29-Sep-2025,21:10:15 |
4229.73 | 0.0012 | 5.075676 | 29-Sep-2025,21:10:15 |
4229.74 | 0.0026 | 10.997324 | 29-Sep-2025,21:10:15 |
4229.74 | 0.0725 | 306.656150 | 29-Sep-2025,21:10:15 |
4229.76 | 0.0061 | 25.801536 | 29-Sep-2025,21:10:15 |
4229.78 | 0.0015 | 6.344670 | 29-Sep-2025,21:10:15 |
4229.79 | 0.0355 | 150.157545 | 29-Sep-2025,21:10:15 |
4229.80 | 0.0500 | 211.490000 | 29-Sep-2025,21:10:15 |
4229.82 | 0.0027 | 11.420514 | 29-Sep-2025,21:10:15 |
4229.83 | 1.7238 | 7291.380954 | 29-Sep-2025,21:10:15 |
4229.83 | 0.2435 | 1029.963605 | 29-Sep-2025,21:10:15 |
4229.83 | 0.9562 | 4044.563446 | 29-Sep-2025,21:10:15 |
4229.83 | 1.8015 | 7620.038745 | 29-Sep-2025,21:10:15 |
4229.84 | 0.0015 | 6.344760 | 29-Sep-2025,21:10:15 |
4229.86 | 0.0015 | 6.344790 | 29-Sep-2025,21:10:15 |
4229.87 | 4.2338 | 17908.423606 | 29-Sep-2025,21:10:15 |
4229.88 | 0.0015 | 6.344820 | 29-Sep-2025,21:10:15 |
4229.90 | 0.0015 | 6.344850 | 29-Sep-2025,21:10:15 |
4229.91 | 0.0236 | 99.825876 | 29-Sep-2025,21:10:15 |
4229.92 | 0.0015 | 6.344880 | 29-Sep-2025,21:10:15 |
4229.93 | 0.0142 | 60.065006 | 29-Sep-2025,21:10:15 |
