Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,408.02 | -2.56 % |
|
2497.60 | -5.06 % |
|
649.10 | -3.63 % |
|
2.11 | -5.26 % |
|
152.68 | -7.61 % |
|
0.67 | -5.79 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,408.02 | -2.56% |
|
2497.60 | -5.06% |
|
649.10 | -3.63% |
|
2.11 | -5.26% |
|
152.68 | -7.61% |
|
0.67 | -5.79% |
Price(USDT) | Size(ETH) | Total(USDT) |
---|
Price(USDT) | Size(ETH) | TOTal(USDT) |
---|---|---|
No Records Found |
2497.60 | -5.06 |
---|
Price(USDT) | Size(ETH) | Total(ETH) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ETH) | Total (USDT) | Date & Time |
---|---|---|---|
2497.59 | 2.0000 | 4995.180000 | 31-May-2025,02:48:17 |
2497.60 | 0.0992 | 247.761920 | 31-May-2025,02:48:17 |
2497.60 | 0.0040 | 9.990400 | 31-May-2025,02:48:16 |
2497.60 | 0.0029 | 7.243040 | 31-May-2025,02:48:16 |
2497.60 | 0.0227 | 56.695520 | 31-May-2025,02:48:16 |
2497.60 | 0.0040 | 9.990400 | 31-May-2025,02:48:15 |
2497.60 | 0.0232 | 57.944320 | 31-May-2025,02:48:14 |
2497.59 | 0.0457 | 114.139863 | 31-May-2025,02:48:13 |
2497.59 | 0.6050 | 1511.041950 | 31-May-2025,02:48:13 |
2497.60 | 0.0094 | 23.477440 | 31-May-2025,02:48:12 |
2497.61 | 0.0528 | 131.873808 | 31-May-2025,02:48:12 |
2497.62 | 0.0042 | 10.490004 | 31-May-2025,02:48:12 |
2497.63 | 0.0021 | 5.245023 | 31-May-2025,02:48:12 |
2497.64 | 0.0021 | 5.245044 | 31-May-2025,02:48:12 |
2497.65 | 0.1547 | 386.386455 | 31-May-2025,02:48:12 |
2497.66 | 0.0043 | 10.739938 | 31-May-2025,02:48:12 |
2497.67 | 0.1212 | 302.717604 | 31-May-2025,02:48:12 |
2497.68 | 0.7002 | 1748.875536 | 31-May-2025,02:48:12 |
2497.68 | 0.2330 | 581.959440 | 31-May-2025,02:48:12 |
2497.69 | 0.0099 | 24.727131 | 31-May-2025,02:48:12 |
2497.68 | 0.7911 | 1975.914648 | 31-May-2025,02:48:12 |
2497.69 | 0.0411 | 102.655059 | 31-May-2025,02:48:12 |
2497.69 | 0.0267 | 66.688323 | 31-May-2025,02:48:11 |
2497.70 | 0.0063 | 15.735510 | 31-May-2025,02:48:11 |
2497.71 | 0.2009 | 501.789939 | 31-May-2025,02:48:11 |
2497.72 | 0.0043 | 10.740196 | 31-May-2025,02:48:11 |
2497.73 | 0.0021 | 5.245233 | 31-May-2025,02:48:11 |
2497.74 | 0.0021 | 5.245254 | 31-May-2025,02:48:11 |
2497.75 | 0.0042 | 10.490550 | 31-May-2025,02:48:11 |
2497.76 | 0.0051 | 12.738576 | 31-May-2025,02:48:11 |
2497.77 | 0.0126 | 31.471902 | 31-May-2025,02:48:11 |
2497.78 | 0.0351 | 87.672078 | 31-May-2025,02:48:11 |
2497.79 | 0.0351 | 87.672429 | 31-May-2025,02:48:11 |
2497.80 | 0.0021 | 5.245380 | 31-May-2025,02:48:11 |
2497.81 | 0.0105 | 26.227005 | 31-May-2025,02:48:11 |
2497.81 | 0.0551 | 137.629331 | 31-May-2025,02:48:11 |
2497.82 | 0.0021 | 5.245422 | 31-May-2025,02:48:11 |
2497.83 | 0.2219 | 554.268477 | 31-May-2025,02:48:11 |
2497.84 | 0.0601 | 150.120184 | 31-May-2025,02:48:11 |
2497.84 | 4.3187 | 10787.421608 | 31-May-2025,02:48:11 |
2497.84 | 0.4558 | 1138.515472 | 31-May-2025,02:48:11 |
2497.84 | 0.8182 | 2043.732688 | 31-May-2025,02:48:11 |
2497.84 | 0.1893 | 472.841112 | 31-May-2025,02:48:11 |
2497.85 | 0.0776 | 193.833160 | 31-May-2025,02:48:10 |
2497.84 | 0.0457 | 114.151288 | 31-May-2025,02:48:09 |
2497.84 | 0.0800 | 199.827200 | 31-May-2025,02:48:09 |
2497.84 | 0.0200 | 49.956800 | 31-May-2025,02:48:08 |
2497.85 | 0.0196 | 48.957860 | 31-May-2025,02:48:08 |
2497.84 | 0.0346 | 86.425264 | 31-May-2025,02:48:08 |
2497.83 | 0.1085 | 271.014555 | 31-May-2025,02:48:08 |
2497.83 | 0.0105 | 26.227215 | 31-May-2025,02:48:07 |
2497.82 | 0.0126 | 31.472532 | 31-May-2025,02:48:07 |
2497.82 | 0.0123 | 30.723186 | 31-May-2025,02:48:07 |
2497.81 | 0.0218 | 54.452258 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0390 | 97.414590 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0080 | 19.982480 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0400 | 99.912400 | 31-May-2025,02:48:07 |
2497.81 | 0.0793 | 198.076333 | 31-May-2025,02:48:07 |
2497.80 | 0.0114 | 28.474920 | 31-May-2025,02:48:07 |
2497.78 | 0.0093 | 23.229354 | 31-May-2025,02:48:07 |
2497.77 | 0.0455 | 113.648535 | 31-May-2025,02:48:07 |
2497.77 | 0.0040 | 9.991080 | 31-May-2025,02:48:07 |
2497.76 | 0.0021 | 5.245296 | 31-May-2025,02:48:07 |
2497.75 | 0.0021 | 5.245275 | 31-May-2025,02:48:07 |
2497.74 | 0.0063 | 15.735762 | 31-May-2025,02:48:07 |
2497.72 | 0.0021 | 5.245212 | 31-May-2025,02:48:07 |
2497.71 | 0.0042 | 10.490382 | 31-May-2025,02:48:07 |
2497.70 | 0.2053 | 512.777810 | 31-May-2025,02:48:07 |
2497.69 | 0.0064 | 15.985216 | 31-May-2025,02:48:07 |
2497.68 | 0.0021 | 5.245128 | 31-May-2025,02:48:07 |
2497.67 | 0.0105 | 26.225535 | 31-May-2025,02:48:07 |
2497.66 | 0.0021 | 5.245086 | 31-May-2025,02:48:07 |
2497.66 | 1.4845 | 3707.776270 | 31-May-2025,02:48:07 |
2497.66 | 2.0790 | 5192.635140 | 31-May-2025,02:48:07 |
2497.66 | 2.0804 | 5196.131864 | 31-May-2025,02:48:07 |
2497.66 | 0.4235 | 1057.759010 | 31-May-2025,02:48:07 |
2497.66 | 0.0236 | 58.944776 | 31-May-2025,02:48:07 |
2497.66 | 0.0105 | 26.225430 | 31-May-2025,02:48:07 |
2497.66 | 0.4004 | 1000.063064 | 31-May-2025,02:48:07 |
2497.66 | 0.0794 | 198.314204 | 31-May-2025,02:48:07 |
2497.66 | 0.0063 | 15.735258 | 31-May-2025,02:48:07 |
2497.66 | 0.2306 | 575.960396 | 31-May-2025,02:48:07 |
2497.66 | 0.4209 | 1051.265094 | 31-May-2025,02:48:07 |
2497.66 | 0.0081 | 20.231046 | 31-May-2025,02:48:07 |
2497.66 | 0.2130 | 532.001580 | 31-May-2025,02:48:07 |
2497.66 | 0.0105 | 26.225430 | 31-May-2025,02:48:07 |
2497.66 | 0.1993 | 497.783638 | 31-May-2025,02:48:07 |
2497.66 | 0.1993 | 497.783638 | 31-May-2025,02:48:07 |
2497.66 | 0.0110 | 27.474260 | 31-May-2025,02:48:07 |
2497.66 | 0.4905 | 1225.102230 | 31-May-2025,02:48:07 |
2497.66 | 0.4905 | 1225.102230 | 31-May-2025,02:48:07 |
2497.66 | 1.2760 | 3187.014160 | 31-May-2025,02:48:07 |
2497.66 | 0.5854 | 1462.130164 | 31-May-2025,02:48:07 |
2497.66 | 0.5854 | 1462.130164 | 31-May-2025,02:48:07 |
2497.66 | 0.3611 | 901.905026 | 31-May-2025,02:48:07 |
2497.66 | 0.3737 | 933.375542 | 31-May-2025,02:48:07 |
2497.66 | 0.9153 | 2286.108198 | 31-May-2025,02:48:07 |
2497.66 | 0.3611 | 901.905026 | 31-May-2025,02:48:07 |
2497.66 | 0.3737 | 933.375542 | 31-May-2025,02:48:07 |
2497.66 | 1.2232 | 3055.137712 | 31-May-2025,02:48:07 |
2497.66 | 0.1227 | 306.462882 | 31-May-2025,02:48:07 |
2497.66 | 0.1000 | 249.766000 | 31-May-2025,02:48:07 |
2497.66 | 0.0125 | 31.220750 | 31-May-2025,02:48:07 |
2497.66 | 0.4000 | 999.064000 | 31-May-2025,02:48:07 |
2497.66 | 0.2760 | 689.354160 | 31-May-2025,02:48:07 |
2497.66 | 0.1116 | 278.738856 | 31-May-2025,02:48:07 |
2497.66 | 0.0105 | 26.225430 | 31-May-2025,02:48:07 |
2497.66 | 0.4004 | 1000.063064 | 31-May-2025,02:48:07 |
2497.66 | 0.0272 | 67.936352 | 31-May-2025,02:48:07 |
2497.66 | 0.1240 | 309.709840 | 31-May-2025,02:48:07 |
2497.66 | 1.3517 | 3376.087022 | 31-May-2025,02:48:07 |
2497.66 | 0.0130 | 32.469580 | 31-May-2025,02:48:07 |
2497.66 | 2.4370 | 6086.797420 | 31-May-2025,02:48:07 |
2497.66 | 1.2032 | 3005.184512 | 31-May-2025,02:48:07 |
2497.66 | 1.1545 | 2883.548470 | 31-May-2025,02:48:07 |
2497.65 | 0.0106 | 26.475090 | 31-May-2025,02:48:07 |
2497.66 | 0.3635 | 907.899410 | 31-May-2025,02:48:06 |
2497.65 | 0.0043 | 10.739895 | 31-May-2025,02:48:06 |
2497.63 | 0.0021 | 5.245023 | 31-May-2025,02:48:06 |
2497.61 | 0.0146 | 36.465106 | 31-May-2025,02:48:06 |
2497.60 | 0.0165 | 41.210400 | 31-May-2025,02:48:06 |
2497.60 | 0.1184 | 295.715840 | 31-May-2025,02:48:06 |
2497.59 | 0.0043 | 10.739637 | 31-May-2025,02:48:06 |
2497.56 | 0.0306 | 76.425336 | 31-May-2025,02:48:06 |
2497.55 | 0.0021 | 5.244855 | 31-May-2025,02:48:06 |
2497.54 | 0.0021 | 5.244834 | 31-May-2025,02:48:06 |
2497.53 | 0.0021 | 5.244813 | 31-May-2025,02:48:06 |
2497.51 | 0.0606 | 151.349106 | 31-May-2025,02:48:06 |
2497.50 | 0.0073 | 18.231750 | 31-May-2025,02:48:06 |
2497.49 | 0.0083 | 20.729167 | 31-May-2025,02:48:06 |
2497.48 | 0.0021 | 5.244708 | 31-May-2025,02:48:06 |
2497.46 | 0.0021 | 5.244666 | 31-May-2025,02:48:06 |
2497.44 | 0.0147 | 36.712368 | 31-May-2025,02:48:06 |
2497.43 | 3.5947 | 8977.511621 | 31-May-2025,02:48:06 |
2497.43 | 0.1920 | 479.506560 | 31-May-2025,02:48:06 |
2497.43 | 0.2421 | 604.627803 | 31-May-2025,02:48:06 |
2497.43 | 0.0393 | 98.148999 | 31-May-2025,02:48:06 |
2497.43 | 0.0080 | 19.979440 | 31-May-2025,02:48:06 |
2497.43 | 0.1011 | 252.490173 | 31-May-2025,02:48:06 |
2497.43 | 0.0500 | 124.871500 | 31-May-2025,02:48:06 |
2497.43 | 0.1000 | 249.743000 | 31-May-2025,02:48:06 |
2497.42 | 4.2691 | 10661.735722 | 31-May-2025,02:48:06 |
2497.42 | 0.0163 | 40.707946 | 31-May-2025,02:48:06 |
2497.43 | 0.6040 | 1508.447720 | 31-May-2025,02:48:06 |
2497.43 | 0.6040 | 1508.447720 | 31-May-2025,02:48:06 |
2497.43 | 0.9447 | 2359.322121 | 31-May-2025,02:48:06 |
2497.43 | 0.1000 | 249.743000 | 31-May-2025,02:48:06 |
2497.43 | 0.2706 | 675.804558 | 31-May-2025,02:48:06 |
2497.43 | 0.1000 | 249.743000 | 31-May-2025,02:48:06 |
2497.43 | 0.0123 | 30.718389 | 31-May-2025,02:48:06 |
2497.43 | 1.2888 | 3218.687784 | 31-May-2025,02:48:06 |
2497.43 | 1.2888 | 3218.687784 | 31-May-2025,02:48:06 |
2497.43 | 0.6614 | 1651.800202 | 31-May-2025,02:48:06 |
2497.43 | 0.3620 | 904.069660 | 31-May-2025,02:48:06 |
2497.43 | 4.4509 | 11115.811187 | 31-May-2025,02:48:06 |
2497.43 | 0.1589 | 396.841627 | 31-May-2025,02:48:06 |
2497.43 | 0.1760 | 439.547680 | 31-May-2025,02:48:06 |
2497.43 | 0.1760 | 439.547680 | 31-May-2025,02:48:06 |
2497.43 | 0.1760 | 439.547680 | 31-May-2025,02:48:06 |
2497.43 | 0.1760 | 439.547680 | 31-May-2025,02:48:06 |
2497.43 | 0.1760 | 439.547680 | 31-May-2025,02:48:06 |
2497.43 | 0.3920 | 978.992560 | 31-May-2025,02:48:06 |
2497.43 | 0.3285 | 820.405755 | 31-May-2025,02:48:06 |
2497.42 | 0.0348 | 86.910216 | 31-May-2025,02:48:06 |
2497.40 | 0.0051 | 12.736740 | 31-May-2025,02:48:06 |
2497.39 | 0.0042 | 10.489038 | 31-May-2025,02:48:06 |
2497.38 | 0.0043 | 10.738734 | 31-May-2025,02:48:06 |
2497.37 | 0.0021 | 5.244477 | 31-May-2025,02:48:06 |
2497.36 | 0.0063 | 15.733368 | 31-May-2025,02:48:06 |
2497.35 | 0.0021 | 5.244435 | 31-May-2025,02:48:06 |
2497.34 | 0.0105 | 26.222070 | 31-May-2025,02:48:06 |
2497.33 | 0.0021 | 5.244393 | 31-May-2025,02:48:06 |
2497.33 | 0.0186 | 46.450338 | 31-May-2025,02:48:06 |
2497.32 | 0.1760 | 439.528320 | 31-May-2025,02:48:06 |
2497.32 | 0.0947 | 236.496204 | 31-May-2025,02:48:06 |
2497.31 | 0.0349 | 87.156119 | 31-May-2025,02:48:06 |
2497.30 | 0.0051 | 12.736230 | 31-May-2025,02:48:06 |
2497.29 | 0.0042 | 10.488618 | 31-May-2025,02:48:06 |
2497.28 | 0.0021 | 5.244288 | 31-May-2025,02:48:06 |
2497.27 | 0.0051 | 12.736077 | 31-May-2025,02:48:06 |
2497.26 | 0.0021 | 5.244246 | 31-May-2025,02:48:06 |
2497.25 | 0.0021 | 5.244225 | 31-May-2025,02:48:06 |
2497.25 | 0.0063 | 15.732675 | 31-May-2025,02:48:06 |
2497.24 | 2.7221 | 6797.737004 | 31-May-2025,02:48:06 |
2497.24 | 0.4000 | 998.896000 | 31-May-2025,02:48:05 |
2497.24 | 0.1155 | 288.431220 | 31-May-2025,02:48:05 |
2497.23 | 0.0251 | 62.680473 | 31-May-2025,02:48:05 |
2497.23 | 0.1198 | 299.168154 | 31-May-2025,02:48:05 |
2497.24 | 0.0040 | 9.988960 | 31-May-2025,02:48:05 |
2497.24 | 0.2523 | 630.053652 | 31-May-2025,02:48:05 |
2497.23 | 0.0043 | 10.738089 | 31-May-2025,02:48:05 |
2497.22 | 0.0102 | 25.471644 | 31-May-2025,02:48:05 |
2497.21 | 0.0021 | 5.244141 | 31-May-2025,02:48:05 |
2497.20 | 0.0093 | 23.223960 | 31-May-2025,02:48:05 |
2497.19 | 1.6145 | 4031.713255 | 31-May-2025,02:48:05 |
2497.19 | 0.3639 | 908.727441 | 31-May-2025,02:48:05 |
2497.19 | 0.6530 | 1630.665070 | 31-May-2025,02:48:05 |
2497.18 | 1.1000 | 2746.898000 | 31-May-2025,02:48:04 |
2497.19 | 0.3920 | 978.898480 | 31-May-2025,02:48:04 |
2497.18 | 0.0022 | 5.493796 | 31-May-2025,02:48:04 |
2497.17 | 0.0021 | 5.244057 | 31-May-2025,02:48:04 |
2497.12 | 0.0042 | 10.487904 | 31-May-2025,02:48:04 |
2497.10 | 0.0030 | 7.491300 | 31-May-2025,02:48:04 |
2497.09 | 0.0084 | 20.975556 | 31-May-2025,02:48:04 |
2497.08 | 0.0879 | 219.493332 | 31-May-2025,02:48:04 |
2497.07 | 0.0064 | 15.981248 | 31-May-2025,02:48:04 |
2497.06 | 0.0021 | 5.243826 | 31-May-2025,02:48:04 |
2497.08 | 0.8000 | 1997.664000 | 31-May-2025,02:48:04 |
2497.02 | 0.0207 | 51.688314 | 31-May-2025,02:48:04 |
2497.01 | 0.3515 | 877.699015 | 31-May-2025,02:48:04 |
2497.00 | 0.8021 | 2002.843700 | 31-May-2025,02:48:04 |
2496.99 | 0.0021 | 5.243679 | 31-May-2025,02:48:04 |
2496.98 | 0.0051 | 12.734598 | 31-May-2025,02:48:04 |
2496.97 | 0.0570 | 142.327290 | 31-May-2025,02:48:04 |
2496.96 | 0.2014 | 502.887744 | 31-May-2025,02:48:04 |
2496.95 | 0.0021 | 5.243595 | 31-May-2025,02:48:04 |
2496.94 | 0.1042 | 260.181148 | 31-May-2025,02:48:04 |
2496.93 | 0.0045 | 11.236185 | 31-May-2025,02:48:04 |
2496.92 | 0.0045 | 11.236140 | 31-May-2025,02:48:04 |
2496.91 | 5.7856 | 14446.122496 | 31-May-2025,02:48:04 |
2496.90 | 10.0212 | 25021.934280 | 31-May-2025,02:48:04 |
2496.90 | 0.4000 | 998.760000 | 31-May-2025,02:48:04 |
2496.90 | 0.4000 | 998.760000 | 31-May-2025,02:48:04 |
2496.90 | 0.8000 | 1997.520000 | 31-May-2025,02:48:04 |
2496.90 | 1.6000 | 3995.040000 | 31-May-2025,02:48:04 |
2496.89 | 0.9990 | 2494.393110 | 31-May-2025,02:48:04 |
2496.90 | 0.0127 | 31.710630 | 31-May-2025,02:48:03 |
2496.90 | 0.0104 | 25.967760 | 31-May-2025,02:48:02 |
2496.90 | 1.0000 | 2496.900000 | 31-May-2025,02:48:01 |
2496.90 | 0.1986 | 495.884340 | 31-May-2025,02:48:01 |
2496.89 | 0.0266 | 66.417274 | 31-May-2025,02:48:01 |
2496.90 | 0.0118 | 29.463420 | 31-May-2025,02:48:01 |
2496.91 | 0.0568 | 141.824488 | 31-May-2025,02:48:01 |
2496.92 | 0.2778 | 693.644376 | 31-May-2025,02:48:01 |
2496.93 | 0.0088 | 21.972984 | 31-May-2025,02:48:01 |
2496.94 | 0.0362 | 90.389228 | 31-May-2025,02:48:01 |
2496.95 | 4.4529 | 11118.668655 | 31-May-2025,02:48:01 |
2496.96 | 0.0070 | 17.478720 | 31-May-2025,02:48:01 |
2496.96 | 0.0100 | 24.969600 | 31-May-2025,02:48:00 |
2496.95 | 0.0308 | 76.906060 | 31-May-2025,02:48:00 |
2496.96 | 0.0052 | 12.984192 | 31-May-2025,02:48:00 |
2497.00 | 0.0054 | 13.483800 | 31-May-2025,02:48:00 |
2497.01 | 0.0504 | 125.849304 | 31-May-2025,02:48:00 |
2497.02 | 0.0022 | 5.493444 | 31-May-2025,02:48:00 |
2497.06 | 0.0132 | 32.961192 | 31-May-2025,02:48:00 |
2497.07 | 0.0021 | 5.243847 | 31-May-2025,02:48:00 |
2497.08 | 0.0021 | 5.243868 | 31-May-2025,02:48:00 |
2497.09 | 0.0021 | 5.243889 | 31-May-2025,02:48:00 |
2497.10 | 0.0042 | 10.487820 | 31-May-2025,02:48:00 |
2497.11 | 0.0021 | 5.243931 | 31-May-2025,02:48:00 |
2497.12 | 0.0021 | 5.243952 | 31-May-2025,02:48:00 |
2497.13 | 0.0021 | 5.243973 | 31-May-2025,02:48:00 |
2497.14 | 0.0021 | 5.243994 | 31-May-2025,02:48:00 |
2497.15 | 0.0042 | 10.488030 | 31-May-2025,02:48:00 |
2497.16 | 0.0021 | 5.244036 | 31-May-2025,02:48:00 |
2497.17 | 0.0126 | 31.464342 | 31-May-2025,02:48:00 |
2497.18 | 0.6736 | 1682.100448 | 31-May-2025,02:48:00 |
2497.18 | 0.1716 | 428.516088 | 31-May-2025,02:48:00 |
2497.19 | 0.1881 | 469.721439 | 31-May-2025,02:47:59 |
2497.19 | 5.0897 | 12709.947943 | 31-May-2025,02:47:57 |
2497.17 | 0.4472 | 1116.734424 | 31-May-2025,02:47:57 |
2497.16 | 0.0021 | 5.244036 | 31-May-2025,02:47:57 |
2497.15 | 0.4271 | 1066.532765 | 31-May-2025,02:47:57 |
2497.14 | 0.0021 | 5.243994 | 31-May-2025,02:47:57 |
2497.13 | 0.0021 | 5.243973 | 31-May-2025,02:47:57 |
2497.12 | 0.0066 | 16.480992 | 31-May-2025,02:47:57 |
2497.11 | 0.5663 | 1414.113393 | 31-May-2025,02:47:57 |
2497.10 | 0.0043 | 10.737530 | 31-May-2025,02:47:57 |
2497.09 | 0.0042 | 10.487778 | 31-May-2025,02:47:57 |
2497.08 | 0.0045 | 11.236860 | 31-May-2025,02:47:57 |
2497.07 | 0.0021 | 5.243847 | 31-May-2025,02:47:57 |
2497.06 | 1.1772 | 2939.539032 | 31-May-2025,02:47:57 |
2497.05 | 30.2645 | 75571.969725 | 31-May-2025,02:47:57 |
2497.04 | 0.2267 | 566.078968 | 31-May-2025,02:47:57 |
2497.04 | 0.0457 | 114.114728 | 31-May-2025,02:47:57 |
2497.04 | 0.0800 | 199.763200 | 31-May-2025,02:47:56 |
2497.04 | 0.1225 | 305.887400 | 31-May-2025,02:47:56 |
2497.05 | 0.0040 | 9.988200 | 31-May-2025,02:47:55 |
2497.04 | 0.0576 | 143.829504 | 31-May-2025,02:47:55 |
2497.04 | 0.0865 | 215.993960 | 31-May-2025,02:47:55 |
2497.04 | 1.7493 | 4368.072072 | 31-May-2025,02:47:55 |
2497.05 | 0.0086 | 21.474630 | 31-May-2025,02:47:55 |
2497.05 | 0.0033 | 8.240265 | 31-May-2025,02:47:54 |
2497.05 | 0.0189 | 47.194245 | 31-May-2025,02:47:54 |
2497.04 | 0.0073 | 18.228392 | 31-May-2025,02:47:54 |
2497.04 | 0.0027 | 6.742008 | 31-May-2025,02:47:54 |
2497.04 | 0.0143 | 35.707672 | 31-May-2025,02:47:54 |
2497.04 | 0.0120 | 29.964480 | 31-May-2025,02:47:53 |
2497.06 | 0.0246 | 61.427676 | 31-May-2025,02:47:53 |
2497.06 | 0.0060 | 14.982360 | 31-May-2025,02:47:53 |
2497.09 | 0.0021 | 5.243889 | 31-May-2025,02:47:53 |
2497.10 | 0.0520 | 129.849200 | 31-May-2025,02:47:53 |
2497.11 | 6.1324 | 15313.277364 | 31-May-2025,02:47:53 |
2497.12 | 0.0514 | 128.351968 | 31-May-2025,02:47:53 |
2497.13 | 0.0042 | 10.487946 | 31-May-2025,02:47:53 |
2497.14 | 0.0523 | 130.600422 | 31-May-2025,02:47:53 |
2497.15 | 0.0021 | 5.244015 | 31-May-2025,02:47:53 |
2497.16 | 0.0207 | 51.691212 | 31-May-2025,02:47:53 |
2497.17 | 0.1852 | 462.475884 | 31-May-2025,02:47:53 |
2497.18 | 1.4738 | 3680.343884 | 31-May-2025,02:47:53 |
2497.18 | 0.4201 | 1049.065318 | 31-May-2025,02:47:53 |
2497.18 | 0.3007 | 750.902026 | 31-May-2025,02:47:53 |
2497.18 | 0.7392 | 1845.915456 | 31-May-2025,02:47:53 |
2497.18 | 0.7768 | 1939.809424 | 31-May-2025,02:47:53 |
2497.18 | 0.0194 | 48.445292 | 31-May-2025,02:47:53 |
2497.18 | 0.0194 | 48.445292 | 31-May-2025,02:47:53 |
2497.19 | 0.0038 | 9.489322 | 31-May-2025,02:47:53 |
2497.19 | 0.0032 | 7.991008 | 31-May-2025,02:47:52 |
2497.18 | 0.1204 | 300.660472 | 31-May-2025,02:47:52 |
2497.19 | 0.0028 | 6.992132 | 31-May-2025,02:47:52 |
2497.19 | 0.0022 | 5.493818 | 31-May-2025,02:47:51 |
2497.20 | 0.0114 | 28.468080 | 31-May-2025,02:47:51 |
2497.21 | 0.0285 | 71.170485 | 31-May-2025,02:47:51 |
2497.22 | 0.0021 | 5.244162 | 31-May-2025,02:47:51 |
2497.28 | 0.0021 | 5.244288 | 31-May-2025,02:47:51 |
2497.29 | 0.0063 | 15.732927 | 31-May-2025,02:47:51 |
2497.30 | 0.0072 | 17.980560 | 31-May-2025,02:47:51 |
2497.31 | 0.0330 | 82.411230 | 31-May-2025,02:47:51 |
2497.33 | 0.0045 | 11.237985 | 31-May-2025,02:47:51 |
2497.34 | 0.0021 | 5.244414 | 31-May-2025,02:47:51 |
2497.35 | 0.0084 | 20.977740 | 31-May-2025,02:47:51 |
2497.36 | 0.0021 | 5.244456 | 31-May-2025,02:47:51 |
2497.37 | 0.0021 | 5.244477 | 31-May-2025,02:47:51 |
2497.40 | 0.0072 | 17.981280 | 31-May-2025,02:47:51 |
2497.41 | 0.0731 | 182.560671 | 31-May-2025,02:47:51 |
2497.42 | 0.4171 | 1041.673882 | 31-May-2025,02:47:51 |
2497.42 | 6.7550 | 16870.072100 | 31-May-2025,02:47:51 |
2497.43 | 0.0088 | 21.977384 | 31-May-2025,02:47:50 |
2497.43 | 0.1166 | 291.200338 | 31-May-2025,02:47:50 |
2497.44 | 0.0042 | 10.489248 | 31-May-2025,02:47:50 |
2497.48 | 0.0526 | 131.367448 | 31-May-2025,02:47:49 |
2497.49 | 0.0043 | 10.739207 | 31-May-2025,02:47:49 |
2497.51 | 0.0021 | 5.244771 | 31-May-2025,02:47:49 |
2497.52 | 0.0021 | 5.244792 | 31-May-2025,02:47:49 |
2497.53 | 0.0859 | 214.537827 | 31-May-2025,02:47:49 |
2497.54 | 0.0043 | 10.739422 | 31-May-2025,02:47:49 |
2497.55 | 0.0021 | 5.244855 | 31-May-2025,02:47:49 |
2497.56 | 0.0528 | 131.871168 | 31-May-2025,02:47:49 |
2497.57 | 0.0157 | 39.211849 | 31-May-2025,02:47:49 |
2497.58 | 0.3852 | 962.067816 | 31-May-2025,02:47:49 |
2497.58 | 0.0120 | 29.970960 | 31-May-2025,02:47:49 |
2497.59 | 0.0021 | 5.244939 | 31-May-2025,02:47:49 |
2497.60 | 0.0042 | 10.489920 | 31-May-2025,02:47:49 |
2497.61 | 0.0105 | 26.224905 | 31-May-2025,02:47:49 |
2497.62 | 0.0231 | 57.695022 | 31-May-2025,02:47:49 |
2497.63 | 0.0430 | 107.398090 | 31-May-2025,02:47:49 |
2497.64 | 0.2531 | 632.152684 | 31-May-2025,02:47:49 |
2497.64 | 0.1576 | 393.628064 | 31-May-2025,02:47:48 |
2497.65 | 0.4003 | 999.809295 | 31-May-2025,02:47:48 |
2497.65 | 0.0040 | 9.990600 | 31-May-2025,02:47:48 |
2497.64 | 0.0120 | 29.971680 | 31-May-2025,02:47:48 |
2497.64 | 0.0551 | 137.619964 | 31-May-2025,02:47:48 |
2497.65 | 0.0501 | 125.132265 | 31-May-2025,02:47:48 |
2497.65 | 3.8252 | 9554.010780 | 31-May-2025,02:47:48 |
2497.65 | 1.4998 | 3745.975470 | 31-May-2025,02:47:47 |
2497.65 | 0.6550 | 1635.960750 | 31-May-2025,02:47:46 |
2497.65 | 0.0233 | 58.195245 | 31-May-2025,02:47:46 |
2497.66 | 0.6502 | 1623.978532 | 31-May-2025,02:47:46 |
2497.66 | 0.0040 | 9.990640 | 31-May-2025,02:47:46 |
2497.66 | 1.8769 | 4687.858054 | 31-May-2025,02:47:46 |
2497.66 | 0.0750 | 187.324500 | 31-May-2025,02:47:46 |
2497.66 | 0.2000 | 499.532000 | 31-May-2025,02:47:46 |
2497.66 | 0.0046 | 11.489236 | 31-May-2025,02:47:46 |
2497.66 | 0.1250 | 312.207500 | 31-May-2025,02:47:44 |
2497.66 | 0.9169 | 2290.104454 | 31-May-2025,02:47:43 |
2497.65 | 0.0100 | 24.976500 | 31-May-2025,02:47:42 |
2497.66 | 0.2874 | 717.827484 | 31-May-2025,02:47:42 |
