Markets List
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
88,992.21 | -1.23 % |
|
|
3101.22 | -0.01 % |
|
|
885.40 | -0.67 % |
|
|
1.99 | -1.24 % |
|
|
130.49 | -1.47 % |
|
|
0.40 | -2.51 % |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
88,992.21 | -1.23% |
|
|
3101.22 | -0.01% |
|
|
885.40 | -0.67% |
|
|
1.99 | -1.24% |
|
|
130.49 | -1.47% |
|
|
0.40 | -2.51% |
| Price(USDT) | Size(BTC) | Total(USDT) |
|---|
| Price(USDT) | Size(BTC) | TOTal(USDT) |
|---|---|---|
| No Records Found | ||
| 88.00 | -1.23 |
|---|
| Price(USDT) | Size(BTC) | Total(BTC) |
|---|---|---|
| No Records Found | ||
| Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
|---|---|---|---|
| 89016.32 | 0.00010 | 8.9016320 | 14-Dec-2025,18:56:13 |
| 89016.33 | 0.00017 | 15.1327761 | 14-Dec-2025,18:56:12 |
| 89016.33 | 0.00616 | 548.3405928 | 14-Dec-2025,18:56:11 |
| 89016.33 | 0.00113 | 100.5884529 | 14-Dec-2025,18:56:11 |
| 89016.33 | 0.00112 | 99.6982896 | 14-Dec-2025,18:56:11 |
| 89016.33 | 0.00112 | 99.6982896 | 14-Dec-2025,18:56:11 |
| 89016.33 | 0.00113 | 100.5884529 | 14-Dec-2025,18:56:11 |
| 89016.33 | 0.00025 | 22.2540825 | 14-Dec-2025,18:56:11 |
| 89016.33 | 0.00049 | 43.6180017 | 14-Dec-2025,18:56:11 |
| 89016.32 | 0.00018 | 16.0229376 | 14-Dec-2025,18:56:11 |
| 89016.03 | 0.00018 | 16.0228854 | 14-Dec-2025,18:56:11 |
| 89015.80 | 0.00007 | 6.2311060 | 14-Dec-2025,18:56:11 |
| 89013.80 | 0.00020 | 17.8027600 | 14-Dec-2025,18:56:11 |
| 89013.80 | 0.00028 | 24.9238640 | 14-Dec-2025,18:56:11 |
| 89013.79 | 0.00084 | 74.7715836 | 14-Dec-2025,18:56:11 |
| 89013.79 | 0.00224 | 199.3908896 | 14-Dec-2025,18:56:11 |
| 89013.79 | 0.00112 | 99.6954448 | 14-Dec-2025,18:56:11 |
| 89013.79 | 0.00113 | 100.5855827 | 14-Dec-2025,18:56:11 |
| 89013.79 | 0.00044 | 39.1660676 | 14-Dec-2025,18:56:11 |
| 89013.36 | 0.00018 | 16.0224048 | 14-Dec-2025,18:56:11 |
| 89013.35 | 0.00006 | 5.3408010 | 14-Dec-2025,18:56:11 |
| 89012.18 | 0.00007 | 6.2308526 | 14-Dec-2025,18:56:11 |
| 89012.13 | 0.00018 | 16.0221834 | 14-Dec-2025,18:56:11 |
| 89012.11 | 0.00019 | 16.9123009 | 14-Dec-2025,18:56:11 |
| 89012.11 | 0.00035 | 31.1542385 | 14-Dec-2025,18:56:11 |
| 89012.10 | 0.00190 | 169.1229900 | 14-Dec-2025,18:56:11 |
| 89012.10 | 0.00111 | 98.8034310 | 14-Dec-2025,18:56:11 |
| 89010.28 | 0.00018 | 16.0218504 | 14-Dec-2025,18:56:11 |
| 89010.07 | 0.00012 | 10.6812084 | 14-Dec-2025,18:56:11 |
| 89010.01 | 0.00248 | 220.7448248 | 14-Dec-2025,18:56:11 |
| 89009.67 | 0.00006 | 5.3405802 | 14-Dec-2025,18:56:11 |
| 89009.66 | 0.00036 | 32.0434776 | 14-Dec-2025,18:56:11 |
| 89009.65 | 0.00430 | 382.7414950 | 14-Dec-2025,18:56:11 |
| 89009.65 | 0.01080 | 961.3042200 | 14-Dec-2025,18:56:11 |
| 89009.64 | 0.00046 | 40.9444344 | 14-Dec-2025,18:56:11 |
| 89009.65 | 0.04880 | 4343.6709200 | 14-Dec-2025,18:56:11 |
| 89009.64 | 0.00006 | 5.3405784 | 14-Dec-2025,18:56:11 |
| 89009.22 | 0.00018 | 16.0216596 | 14-Dec-2025,18:56:11 |
| 89009.16 | 0.00018 | 16.0216488 | 14-Dec-2025,18:56:11 |
| 89009.07 | 0.00006 | 5.3405442 | 14-Dec-2025,18:56:11 |
| 89008.90 | 0.00006 | 5.3405340 | 14-Dec-2025,18:56:11 |
| 89008.73 | 0.00018 | 16.0215714 | 14-Dec-2025,18:56:11 |
| 89008.72 | 0.00018 | 16.0215696 | 14-Dec-2025,18:56:11 |
| 89008.56 | 0.00007 | 6.2305992 | 14-Dec-2025,18:56:11 |
| 89007.92 | 0.00006 | 5.3404752 | 14-Dec-2025,18:56:11 |
| 89007.85 | 0.00092 | 81.8872220 | 14-Dec-2025,18:56:11 |
| 89007.84 | 0.00018 | 16.0214112 | 14-Dec-2025,18:56:11 |
| 89007.59 | 0.00018 | 16.0213662 | 14-Dec-2025,18:56:11 |
| 89007.43 | 0.00018 | 16.0213374 | 14-Dec-2025,18:56:11 |
| 89007.42 | 0.00006 | 5.3404452 | 14-Dec-2025,18:56:11 |
| 89007.10 | 0.00018 | 16.0212780 | 14-Dec-2025,18:56:11 |
| 89007.09 | 0.00183 | 162.8829747 | 14-Dec-2025,18:56:11 |
| 89007.05 | 0.00018 | 16.0212690 | 14-Dec-2025,18:56:11 |
| 89006.47 | 0.00018 | 16.0211646 | 14-Dec-2025,18:56:11 |
| 89006.47 | 0.04564 | 4062.2552908 | 14-Dec-2025,18:56:11 |
| 89006.07 | 0.00058 | 51.6235206 | 14-Dec-2025,18:56:11 |
| 89005.99 | 0.00268 | 238.5360532 | 14-Dec-2025,18:56:11 |
| 89005.93 | 0.00018 | 16.0210674 | 14-Dec-2025,18:56:11 |
| 89005.57 | 0.04518 | 4021.2716526 | 14-Dec-2025,18:56:11 |
| 89005.56 | 0.00198 | 176.2310088 | 14-Dec-2025,18:56:11 |
| 89004.94 | 0.00007 | 6.2303458 | 14-Dec-2025,18:56:11 |
| 89004.85 | 0.00006 | 5.3402910 | 14-Dec-2025,18:56:11 |
| 89004.75 | 0.00018 | 16.0208550 | 14-Dec-2025,18:56:11 |
| 89004.73 | 0.02681 | 2386.2168113 | 14-Dec-2025,18:56:11 |
| 89004.73 | 0.00637 | 566.9601301 | 14-Dec-2025,18:56:11 |
| 89004.45 | 0.00060 | 53.4026700 | 14-Dec-2025,18:56:11 |
| 89004.26 | 0.00006 | 5.3402556 | 14-Dec-2025,18:56:11 |
| 89003.63 | 0.04000 | 3560.1452000 | 14-Dec-2025,18:56:11 |
| 89003.33 | 0.00012 | 10.6803996 | 14-Dec-2025,18:56:11 |
| 89002.75 | 0.00018 | 16.0204950 | 14-Dec-2025,18:56:11 |
| 89002.55 | 0.00047 | 41.8311985 | 14-Dec-2025,18:56:11 |
| 89001.53 | 0.00268 | 238.5241004 | 14-Dec-2025,18:56:11 |
| 89001.48 | 0.00215 | 191.3531820 | 14-Dec-2025,18:56:11 |
| 89001.48 | 0.01785 | 1588.6764180 | 14-Dec-2025,18:56:11 |
| 89001.33 | 0.00018 | 16.0202394 | 14-Dec-2025,18:56:11 |
| 89001.32 | 0.00007 | 6.2300924 | 14-Dec-2025,18:56:11 |
| 89001.12 | 0.00039 | 34.7104368 | 14-Dec-2025,18:56:11 |
| 89001.11 | 0.00360 | 320.4039960 | 14-Dec-2025,18:56:11 |
| 89000.78 | 0.00007 | 6.2300546 | 14-Dec-2025,18:56:11 |
| 89000.34 | 0.00006 | 5.3400204 | 14-Dec-2025,18:56:11 |
| 89000.00 | 0.00012 | 10.6800000 | 14-Dec-2025,18:56:11 |
| 88999.78 | 0.00108 | 96.1197624 | 14-Dec-2025,18:56:11 |
| 88999.46 | 0.00006 | 5.3399676 | 14-Dec-2025,18:56:11 |
| 88999.33 | 0.00040 | 35.5997320 | 14-Dec-2025,18:56:11 |
| 88999.30 | 0.00304 | 270.5578720 | 14-Dec-2025,18:56:11 |
| 88998.95 | 0.00018 | 16.0198110 | 14-Dec-2025,18:56:11 |
| 88998.70 | 0.00080 | 71.1989600 | 14-Dec-2025,18:56:11 |
| 88998.70 | 0.00220 | 195.7971400 | 14-Dec-2025,18:56:11 |
| 88998.14 | 0.01113 | 990.5492982 | 14-Dec-2025,18:56:11 |
| 88997.79 | 0.01118 | 994.9952922 | 14-Dec-2025,18:56:11 |
| 88997.07 | 0.00304 | 270.5510928 | 14-Dec-2025,18:56:11 |
| 88996.93 | 0.03003 | 2672.5778079 | 14-Dec-2025,18:56:11 |
| 88996.93 | 0.00027 | 24.0291711 | 14-Dec-2025,18:56:11 |
| 88996.92 | 0.00018 | 16.0194456 | 14-Dec-2025,18:56:11 |
| 88996.66 | 0.00150 | 133.4949900 | 14-Dec-2025,18:56:11 |
| 88996.57 | 0.00012 | 10.6795884 | 14-Dec-2025,18:56:11 |
| 88996.56 | 0.00018 | 16.0193808 | 14-Dec-2025,18:56:11 |
| 88996.16 | 0.00018 | 16.0193088 | 14-Dec-2025,18:56:11 |
| 88996.07 | 0.00030 | 26.6988210 | 14-Dec-2025,18:56:11 |
| 88996.06 | 0.00018 | 16.0192908 | 14-Dec-2025,18:56:11 |
| 88995.72 | 0.00006 | 5.3397432 | 14-Dec-2025,18:56:11 |
| 88995.55 | 0.00006 | 5.3397330 | 14-Dec-2025,18:56:11 |
| 88995.43 | 0.00006 | 5.3397258 | 14-Dec-2025,18:56:11 |
| 88995.18 | 0.00018 | 16.0191324 | 14-Dec-2025,18:56:11 |
| 88994.84 | 0.00250 | 222.4871000 | 14-Dec-2025,18:56:11 |
| 88994.55 | 0.00765 | 680.8083075 | 14-Dec-2025,18:56:11 |
| 88994.52 | 0.00007 | 6.2296164 | 14-Dec-2025,18:56:11 |
| 88993.74 | 0.00018 | 16.0188732 | 14-Dec-2025,18:56:11 |
| 88993.62 | 0.00010 | 8.8993620 | 14-Dec-2025,18:56:11 |
| 88993.56 | 0.00018 | 16.0188408 | 14-Dec-2025,18:56:11 |
| 88993.02 | 0.00008 | 7.1194416 | 14-Dec-2025,18:56:11 |
| 88992.98 | 0.00760 | 676.3466480 | 14-Dec-2025,18:56:11 |
| 88992.59 | 0.00030 | 26.6977770 | 14-Dec-2025,18:56:11 |
| 88992.58 | 0.00030 | 26.6977740 | 14-Dec-2025,18:56:11 |
| 88992.57 | 0.00026 | 23.1380682 | 14-Dec-2025,18:56:11 |
| 88992.27 | 0.00008 | 7.1193816 | 14-Dec-2025,18:56:11 |
| 88992.23 | 0.00113 | 100.5612199 | 14-Dec-2025,18:56:11 |
| 88992.22 | 0.91372 | 81313.9712584 | 14-Dec-2025,18:56:11 |
| 88992.22 | 0.00053 | 47.1658766 | 14-Dec-2025,18:56:11 |
| 88992.22 | 0.00053 | 47.1658766 | 14-Dec-2025,18:56:11 |
| 88992.22 | 0.00053 | 47.1658766 | 14-Dec-2025,18:56:11 |
| 88992.22 | 0.00053 | 47.1658766 | 14-Dec-2025,18:56:11 |
| 88992.22 | 0.00697 | 620.2757734 | 14-Dec-2025,18:56:11 |
| 88992.21 | 0.00013 | 11.5689873 | 14-Dec-2025,18:56:09 |
| 88992.22 | 0.00053 | 47.1658766 | 14-Dec-2025,18:56:08 |
| 88992.22 | 0.00292 | 259.8572824 | 14-Dec-2025,18:56:07 |
| 88992.22 | 0.00104 | 92.5519088 | 14-Dec-2025,18:56:06 |
| 88992.21 | 0.00257 | 228.7099797 | 14-Dec-2025,18:56:06 |
| 88992.21 | 0.00097 | 86.3224437 | 14-Dec-2025,18:56:04 |
| 88992.22 | 0.00605 | 538.4029310 | 14-Dec-2025,18:56:04 |
| 88992.21 | 0.01100 | 978.9143100 | 14-Dec-2025,18:56:03 |
| 88992.22 | 0.00859 | 764.4431698 | 14-Dec-2025,18:56:02 |
| 88992.21 | 0.02430 | 2162.5107030 | 14-Dec-2025,18:56:02 |
| 88992.21 | 0.00015 | 13.3488315 | 14-Dec-2025,18:56:02 |
| 88992.22 | 0.00014 | 12.4589108 | 14-Dec-2025,18:56:01 |
| 88992.21 | 0.00007 | 6.2294547 | 14-Dec-2025,18:56:01 |
| 88992.22 | 0.00261 | 232.2696942 | 14-Dec-2025,18:56:01 |
| 88992.21 | 0.00012 | 10.6790652 | 14-Dec-2025,18:56:00 |
| 88992.21 | 0.00057 | 50.7255597 | 14-Dec-2025,18:55:59 |
| 88992.21 | 0.00056 | 49.8356376 | 14-Dec-2025,18:55:59 |
| 88992.21 | 0.00112 | 99.6712752 | 14-Dec-2025,18:55:59 |
| 88992.21 | 0.00100 | 88.9922100 | 14-Dec-2025,18:55:59 |
| 88992.21 | 0.00100 | 88.9922100 | 14-Dec-2025,18:55:59 |
| 88992.21 | 0.00100 | 88.9922100 | 14-Dec-2025,18:55:59 |
| 88992.21 | 0.00092 | 81.8728332 | 14-Dec-2025,18:55:59 |
| 88992.91 | 0.00008 | 7.1194328 | 14-Dec-2025,18:55:59 |
| 88992.21 | 0.00026 | 23.1379746 | 14-Dec-2025,18:55:59 |
| 88992.46 | 0.00048 | 42.7163808 | 14-Dec-2025,18:55:59 |
| 88992.91 | 0.00006 | 5.3395746 | 14-Dec-2025,18:55:59 |
| 88992.92 | 0.00012 | 10.6791504 | 14-Dec-2025,18:55:59 |
| 88993.08 | 0.00008 | 7.1194464 | 14-Dec-2025,18:55:59 |
| 88992.92 | 0.00006 | 5.3395752 | 14-Dec-2025,18:55:59 |
| 88993.18 | 0.00078 | 69.4146804 | 14-Dec-2025,18:55:59 |
| 88993.75 | 0.00016 | 14.2390000 | 14-Dec-2025,18:55:59 |
| 88993.75 | 0.00100 | 88.9937500 | 14-Dec-2025,18:55:59 |
| 88993.75 | 0.00057 | 50.7264375 | 14-Dec-2025,18:55:59 |
| 88993.93 | 0.00043 | 38.2673899 | 14-Dec-2025,18:55:59 |
| 88993.93 | 0.00100 | 88.9939300 | 14-Dec-2025,18:55:59 |
| 88993.93 | 0.00100 | 88.9939300 | 14-Dec-2025,18:55:59 |
| 88993.93 | 0.00020 | 17.7987860 | 14-Dec-2025,18:55:59 |
| 88994.08 | 0.00007 | 6.2295856 | 14-Dec-2025,18:55:59 |
| 88994.50 | 0.00197 | 175.3191650 | 14-Dec-2025,18:55:59 |
| 88994.50 | 0.00112 | 99.6738400 | 14-Dec-2025,18:55:59 |
| 88994.50 | 0.00100 | 88.9945000 | 14-Dec-2025,18:55:59 |
| 88994.50 | 0.00112 | 99.6738400 | 14-Dec-2025,18:55:59 |
| 88994.50 | 0.00025 | 22.2486250 | 14-Dec-2025,18:55:59 |
| 88994.66 | 0.00006 | 5.3396796 | 14-Dec-2025,18:55:59 |
| 88995.55 | 0.00006 | 5.3397330 | 14-Dec-2025,18:55:59 |
| 88996.15 | 0.00075 | 66.7471125 | 14-Dec-2025,18:55:59 |
| 88996.15 | 0.00112 | 99.6756880 | 14-Dec-2025,18:55:59 |
| 88996.15 | 0.00066 | 58.7374590 | 14-Dec-2025,18:55:59 |
| 88997.23 | 0.00006 | 5.3398338 | 14-Dec-2025,18:55:59 |
| 88997.70 | 0.00007 | 6.2298390 | 14-Dec-2025,18:55:59 |
| 88998.94 | 0.00016 | 14.2398304 | 14-Dec-2025,18:55:59 |
| 88998.95 | 0.00017 | 15.1298215 | 14-Dec-2025,18:55:59 |
| 88998.94 | 0.00088 | 78.3190672 | 14-Dec-2025,18:55:59 |
| 88998.95 | 0.00012 | 10.6798740 | 14-Dec-2025,18:55:59 |
| 88998.94 | 0.00004 | 3.5599576 | 14-Dec-2025,18:55:59 |
| 88998.95 | 0.00096 | 85.4389920 | 14-Dec-2025,18:55:59 |
| 88998.95 | 0.00100 | 88.9989500 | 14-Dec-2025,18:55:59 |
| 88999.87 | 0.00006 | 5.3399922 | 14-Dec-2025,18:55:59 |
| 89000.00 | 0.00244 | 217.1600000 | 14-Dec-2025,18:55:59 |
| 89000.41 | 0.00225 | 200.2509225 | 14-Dec-2025,18:55:59 |
| 89001.30 | 0.00132 | 117.4817160 | 14-Dec-2025,18:55:59 |
| 89001.31 | 0.00212 | 188.6827772 | 14-Dec-2025,18:55:59 |
| 89001.31 | 0.00111 | 98.7914541 | 14-Dec-2025,18:55:59 |
| 89001.32 | 0.00243 | 216.2732076 | 14-Dec-2025,18:55:58 |
| 89002.95 | 0.00126 | 112.1437170 | 14-Dec-2025,18:55:58 |
| 89002.96 | 0.00138 | 122.8240848 | 14-Dec-2025,18:55:58 |
| 89002.95 | 0.00006 | 5.3401770 | 14-Dec-2025,18:55:57 |
| 89002.96 | 0.00098 | 87.2229008 | 14-Dec-2025,18:55:57 |
| 89002.96 | 0.00125 | 111.2537000 | 14-Dec-2025,18:55:57 |
| 89002.96 | 0.00114 | 101.4633744 | 14-Dec-2025,18:55:57 |
| 89002.97 | 0.00413 | 367.5822661 | 14-Dec-2025,18:55:57 |
| 89003.38 | 0.00108 | 96.1236504 | 14-Dec-2025,18:55:57 |
| 89003.39 | 0.00308 | 274.1304412 | 14-Dec-2025,18:55:57 |
| 89003.40 | 0.00273 | 242.9792820 | 14-Dec-2025,18:55:57 |
| 89003.40 | 0.00007 | 6.2302380 | 14-Dec-2025,18:55:57 |
| 89003.40 | 0.00224 | 199.3676160 | 14-Dec-2025,18:55:57 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:57 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:57 |
| 89003.41 | 0.00049 | 43.6116709 | 14-Dec-2025,18:55:57 |
| 89003.40 | 0.00013 | 11.5704420 | 14-Dec-2025,18:55:57 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:56 |
| 89003.40 | 0.02697 | 2400.4216980 | 14-Dec-2025,18:55:56 |
| 89003.40 | 0.02810 | 2500.9955400 | 14-Dec-2025,18:55:56 |
| 89003.40 | 0.00020 | 17.8006800 | 14-Dec-2025,18:55:55 |
| 89003.40 | 0.00105 | 93.4535700 | 14-Dec-2025,18:55:55 |
| 89003.40 | 0.00030 | 26.7010200 | 14-Dec-2025,18:55:55 |
| 89003.41 | 0.00473 | 420.9861293 | 14-Dec-2025,18:55:54 |
| 89003.40 | 0.00014 | 12.4604760 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00120 | 106.8040800 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00112 | 99.6838080 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00224 | 199.3676160 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.04000 | 3560.1360000 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.08000 | 7120.2720000 | 14-Dec-2025,18:55:53 |
| 89003.40 | 0.00006 | 5.3402040 | 14-Dec-2025,18:55:53 |
| 89003.41 | 0.00018 | 16.0206138 | 14-Dec-2025,18:55:53 |
| 89003.76 | 0.00250 | 222.5094000 | 14-Dec-2025,18:55:53 |
| 89003.85 | 0.00300 | 267.0115500 | 14-Dec-2025,18:55:53 |
| 89004.27 | 0.00006 | 5.3402562 | 14-Dec-2025,18:55:53 |
| 89004.45 | 0.00006 | 5.3402670 | 14-Dec-2025,18:55:53 |
| 89004.55 | 0.00040 | 35.6018200 | 14-Dec-2025,18:55:53 |
| 89004.81 | 0.00006 | 5.3402886 | 14-Dec-2025,18:55:53 |
| 89004.85 | 0.00006 | 5.3402910 | 14-Dec-2025,18:55:53 |
| 89004.94 | 0.00007 | 6.2303458 | 14-Dec-2025,18:55:53 |
| 89005.00 | 0.00355 | 315.9677500 | 14-Dec-2025,18:55:53 |
| 89005.00 | 0.00415 | 369.3707500 | 14-Dec-2025,18:55:53 |
| 89005.99 | 0.00250 | 222.5149750 | 14-Dec-2025,18:55:53 |
| 89006.07 | 0.00191 | 170.0015937 | 14-Dec-2025,18:55:53 |
| 89006.19 | 0.00048 | 42.7229712 | 14-Dec-2025,18:55:53 |
| 89006.91 | 0.00006 | 5.3404146 | 14-Dec-2025,18:55:53 |
| 89007.10 | 0.01090 | 970.1773900 | 14-Dec-2025,18:55:53 |
| 89007.10 | 0.00192 | 170.8936320 | 14-Dec-2025,18:55:53 |
| 89007.11 | 0.00018 | 16.0212798 | 14-Dec-2025,18:55:53 |
| 89007.42 | 0.00360 | 320.4267120 | 14-Dec-2025,18:55:53 |
| 89007.45 | 0.00006 | 5.3404470 | 14-Dec-2025,18:55:53 |
| 89008.22 | 0.00250 | 222.5205500 | 14-Dec-2025,18:55:53 |
| 89008.28 | 0.00012 | 10.6809936 | 14-Dec-2025,18:55:53 |
| 89008.56 | 0.00007 | 6.2305992 | 14-Dec-2025,18:55:53 |
| 89008.76 | 0.00090 | 80.1078840 | 14-Dec-2025,18:55:53 |
| 89008.90 | 0.00006 | 5.3405340 | 14-Dec-2025,18:55:53 |
| 89009.08 | 0.00006 | 5.3405448 | 14-Dec-2025,18:55:53 |
| 89009.20 | 0.00040 | 35.6036800 | 14-Dec-2025,18:55:53 |
| 89010.08 | 0.00300 | 267.0302400 | 14-Dec-2025,18:55:53 |
| 89010.68 | 0.00019 | 16.9120292 | 14-Dec-2025,18:55:53 |
| 89011.87 | 0.00114 | 101.4735318 | 14-Dec-2025,18:55:53 |
| 89012.68 | 0.00024 | 21.3630432 | 14-Dec-2025,18:55:53 |
| 89012.82 | 0.00007 | 6.2308974 | 14-Dec-2025,18:55:53 |
| 89013.34 | 0.00168 | 149.5424112 | 14-Dec-2025,18:55:53 |
| 89013.35 | 0.00381 | 339.1408635 | 14-Dec-2025,18:55:53 |
| 89013.34 | 0.00024 | 21.3632016 | 14-Dec-2025,18:55:53 |
| 89013.35 | 0.00024 | 21.3632040 | 14-Dec-2025,18:55:53 |
| 89014.02 | 0.00006 | 5.3408412 | 14-Dec-2025,18:55:53 |
| 89014.92 | 0.00009 | 8.0113428 | 14-Dec-2025,18:55:53 |
| 89015.52 | 0.00006 | 5.3409312 | 14-Dec-2025,18:55:53 |
| 89015.97 | 0.00009 | 8.0114373 | 14-Dec-2025,18:55:53 |
| 89016.27 | 0.00008 | 7.1213016 | 14-Dec-2025,18:55:53 |
| 89016.31 | 0.00096 | 85.4556576 | 14-Dec-2025,18:55:53 |
| 89016.32 | 0.04574 | 4071.6064768 | 14-Dec-2025,18:55:53 |
| 89016.32 | 0.21102 | 18784.2238464 | 14-Dec-2025,18:55:53 |
| 89016.32 | 0.17657 | 15717.6116224 | 14-Dec-2025,18:55:53 |
| 89016.32 | 0.00112 | 99.6982784 | 14-Dec-2025,18:55:52 |
| 89016.33 | 0.00015 | 13.3524495 | 14-Dec-2025,18:55:52 |
| 89016.33 | 0.00973 | 866.1288909 | 14-Dec-2025,18:55:52 |
| 89016.33 | 0.00338 | 300.8751954 | 14-Dec-2025,18:55:51 |
| 89016.33 | 0.00586 | 521.6356938 | 14-Dec-2025,18:55:50 |
| 89016.33 | 0.02247 | 2000.1969351 | 14-Dec-2025,18:55:49 |
| 89016.33 | 0.01056 | 940.0124448 | 14-Dec-2025,18:55:49 |
| 89016.33 | 0.00056 | 49.8491448 | 14-Dec-2025,18:55:49 |
| 89016.33 | 0.00012 | 10.6819596 | 14-Dec-2025,18:55:49 |
| 89016.33 | 0.00075 | 66.7622475 | 14-Dec-2025,18:55:48 |
| 89016.33 | 0.00843 | 750.4076619 | 14-Dec-2025,18:55:46 |
| 89016.33 | 0.00704 | 626.6749632 | 14-Dec-2025,18:55:45 |
| 89016.32 | 0.00013 | 11.5721216 | 14-Dec-2025,18:55:44 |
| 89016.32 | 0.00541 | 481.5782912 | 14-Dec-2025,18:55:44 |
| 89016.32 | 0.00081 | 72.1032192 | 14-Dec-2025,18:55:43 |
| 89016.33 | 0.00418 | 372.0882594 | 14-Dec-2025,18:55:43 |
| 89016.33 | 0.00390 | 347.1636870 | 14-Dec-2025,18:55:42 |
| 89016.33 | 0.00016 | 14.2426128 | 14-Dec-2025,18:55:38 |
| 89016.33 | 0.00534 | 475.3472022 | 14-Dec-2025,18:55:37 |
| 89016.33 | 0.00026 | 23.1442458 | 14-Dec-2025,18:55:36 |
| 89016.32 | 0.00413 | 367.6374016 | 14-Dec-2025,18:55:36 |
| 89016.32 | 0.00034 | 30.2655488 | 14-Dec-2025,18:55:36 |
| 89015.98 | 0.00012 | 10.6819176 | 14-Dec-2025,18:55:35 |
| 89015.89 | 0.00018 | 16.0228602 | 14-Dec-2025,18:55:35 |
| 89015.80 | 0.00007 | 6.2311060 | 14-Dec-2025,18:55:35 |
| 89015.45 | 0.00012 | 10.6818540 | 14-Dec-2025,18:55:35 |
| 89015.44 | 0.00012 | 10.6818528 | 14-Dec-2025,18:55:35 |
| 89015.29 | 0.00030 | 26.7045870 | 14-Dec-2025,18:55:35 |
| 89014.91 | 0.00018 | 16.0226838 | 14-Dec-2025,18:55:35 |
| 89014.75 | 0.00018 | 16.0226550 | 14-Dec-2025,18:55:35 |
| 89014.52 | 0.00012 | 10.6817424 | 14-Dec-2025,18:55:35 |
| 89014.33 | 0.00030 | 26.7042990 | 14-Dec-2025,18:55:35 |
| 89014.25 | 0.00018 | 16.0225650 | 14-Dec-2025,18:55:35 |
| 89013.76 | 0.00150 | 133.5206400 | 14-Dec-2025,18:55:35 |
| 89013.70 | 0.00048 | 42.7265760 | 14-Dec-2025,18:55:35 |
| 89013.56 | 0.00018 | 16.0224408 | 14-Dec-2025,18:55:35 |
| 89013.35 | 0.00006 | 5.3408010 | 14-Dec-2025,18:55:35 |
| 89013.25 | 0.00012 | 10.6815900 | 14-Dec-2025,18:55:35 |
| 89013.24 | 0.00012 | 10.6815888 | 14-Dec-2025,18:55:35 |
| 89012.68 | 0.00036 | 32.0445648 | 14-Dec-2025,18:55:35 |
| 89012.18 | 0.00007 | 6.2308526 | 14-Dec-2025,18:55:35 |
| 89011.69 | 0.00040 | 35.6046760 | 14-Dec-2025,18:55:35 |
| 89011.55 | 0.00030 | 26.7034650 | 14-Dec-2025,18:55:35 |
| 89011.49 | 0.00006 | 5.3406894 | 14-Dec-2025,18:55:35 |
| 89011.42 | 0.00036 | 32.0441112 | 14-Dec-2025,18:55:35 |
| 89010.82 | 0.00018 | 16.0219476 | 14-Dec-2025,18:55:35 |
| 89010.69 | 0.00172 | 153.0983868 | 14-Dec-2025,18:55:35 |
| 89010.68 | 0.00018 | 16.0219224 | 14-Dec-2025,18:55:35 |
| 89010.10 | 0.00098 | 87.2298980 | 14-Dec-2025,18:55:35 |
| 89008.90 | 0.00006 | 5.3405340 | 14-Dec-2025,18:55:35 |
| 89008.78 | 0.00042 | 37.3836876 | 14-Dec-2025,18:55:35 |
| 89008.56 | 0.00007 | 6.2305992 | 14-Dec-2025,18:55:35 |
| 89008.30 | 0.00150 | 133.5124500 | 14-Dec-2025,18:55:35 |
| 89008.29 | 0.00687 | 611.4869523 | 14-Dec-2025,18:55:35 |
| 89008.28 | 0.00018 | 16.0214904 | 14-Dec-2025,18:55:35 |
| 89008.22 | 0.00018 | 16.0214796 | 14-Dec-2025,18:55:35 |
| 89007.86 | 0.00111 | 98.7987246 | 14-Dec-2025,18:55:35 |
| 89007.78 | 0.00018 | 16.0214004 | 14-Dec-2025,18:55:35 |
| 89006.12 | 0.00190 | 169.1116280 | 14-Dec-2025,18:55:35 |
| 89004.58 | 0.00153 | 136.1770074 | 14-Dec-2025,18:55:35 |
| 89004.57 | 0.00582 | 518.0065974 | 14-Dec-2025,18:55:35 |
| 89004.56 | 0.00018 | 16.0208208 | 14-Dec-2025,18:55:34 |
| 89004.45 | 0.00006 | 5.3402670 | 14-Dec-2025,18:55:34 |
