Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,699.99 | 0.08 % |
|
3436.74 | 2.96 % |
|
720.00 | 1.69 % |
|
3.36 | 10.49 % |
|
174.90 | 1.05 % |
|
0.81 | 6.82 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,699.99 | 0.08% |
|
3436.74 | 2.96% |
|
720.00 | 1.69% |
|
3.36 | 10.49% |
|
174.90 | 1.05% |
|
0.81 | 6.82% |
Price(USDT) | Size(BTC) | Total(USDT) |
---|
Price(USDT) | Size(BTC) | TOTal(USDT) |
---|---|---|
No Records Found |
119.00 | 0.08 |
---|
Price(USDT) | Size(BTC) | Total(BTC) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BTC) | Total (USDT) | Date & Time |
---|---|---|---|
119700.00 | 0.00375 | 448.8750000 | 17-Jul-2025,19:03:59 |
119699.99 | 0.00007 | 8.3789993 | 17-Jul-2025,19:03:59 |
119700.00 | 0.00266 | 318.4020000 | 17-Jul-2025,19:03:59 |
119699.99 | 0.00082 | 98.1539918 | 17-Jul-2025,19:03:58 |
119699.99 | 0.00016 | 19.1519984 | 17-Jul-2025,19:03:58 |
119699.99 | 0.00006 | 7.1819994 | 17-Jul-2025,19:03:58 |
119699.99 | 0.00019 | 22.7429981 | 17-Jul-2025,19:03:58 |
119699.99 | 0.00017 | 20.3489983 | 17-Jul-2025,19:03:58 |
119699.99 | 0.00025 | 29.9249975 | 17-Jul-2025,19:03:58 |
119700.00 | 0.00049 | 58.6530000 | 17-Jul-2025,19:03:58 |
119700.00 | 0.00478 | 572.1660000 | 17-Jul-2025,19:03:58 |
119700.00 | 0.02506 | 2999.6820000 | 17-Jul-2025,19:03:58 |
119700.00 | 0.02506 | 2999.6820000 | 17-Jul-2025,19:03:58 |
119700.00 | 0.00201 | 240.5970000 | 17-Jul-2025,19:03:58 |
119700.00 | 0.02506 | 2999.6820000 | 17-Jul-2025,19:03:58 |
119700.00 | 0.00049 | 58.6530000 | 17-Jul-2025,19:03:57 |
119699.99 | 0.00114 | 136.4579886 | 17-Jul-2025,19:03:57 |
119700.00 | 0.04130 | 4943.6100000 | 17-Jul-2025,19:03:57 |
119699.99 | 0.14396 | 17232.0105604 | 17-Jul-2025,19:03:57 |
119700.00 | 0.00049 | 58.6530000 | 17-Jul-2025,19:03:57 |
119699.99 | 0.00289 | 345.9329711 | 17-Jul-2025,19:03:57 |
119699.99 | 0.00928 | 1110.8159072 | 17-Jul-2025,19:03:57 |
119699.98 | 0.00015 | 17.9549970 | 17-Jul-2025,19:03:57 |
119699.68 | 0.00125 | 149.6246000 | 17-Jul-2025,19:03:57 |
119699.49 | 0.00005 | 5.9849745 | 17-Jul-2025,19:03:57 |
119698.10 | 0.01047 | 1253.2391070 | 17-Jul-2025,19:03:57 |
119698.10 | 0.01644 | 1967.8367640 | 17-Jul-2025,19:03:57 |
119698.09 | 0.00015 | 17.9547135 | 17-Jul-2025,19:03:57 |
119697.95 | 0.00161 | 192.7136995 | 17-Jul-2025,19:03:57 |
119697.87 | 0.00080 | 95.7582960 | 17-Jul-2025,19:03:57 |
119696.00 | 0.00275 | 329.1640000 | 17-Jul-2025,19:03:57 |
119695.68 | 0.00005 | 5.9847840 | 17-Jul-2025,19:03:57 |
119694.28 | 0.00135 | 161.5872780 | 17-Jul-2025,19:03:57 |
119693.87 | 0.00081 | 96.9520347 | 17-Jul-2025,19:03:57 |
119693.84 | 0.00177 | 211.8580968 | 17-Jul-2025,19:03:57 |
119693.84 | 0.01000 | 1196.9384000 | 17-Jul-2025,19:03:57 |
119693.84 | 0.01099 | 1315.4353016 | 17-Jul-2025,19:03:57 |
119693.84 | 0.01006 | 1204.1200304 | 17-Jul-2025,19:03:57 |
119693.84 | 0.00408 | 488.3508672 | 17-Jul-2025,19:03:57 |
119693.84 | 0.00421 | 503.9110664 | 17-Jul-2025,19:03:57 |
119693.84 | 0.00500 | 598.4692000 | 17-Jul-2025,19:03:57 |
119693.84 | 0.10920 | 13070.5673280 | 17-Jul-2025,19:03:57 |
119693.84 | 0.03068 | 3672.2070112 | 17-Jul-2025,19:03:57 |
119693.84 | 0.00446 | 533.8345264 | 17-Jul-2025,19:03:57 |
119693.84 | 0.02488 | 2977.9827392 | 17-Jul-2025,19:03:57 |
119693.84 | 0.02460 | 2944.4684640 | 17-Jul-2025,19:03:57 |
119693.84 | 0.00621 | 743.2987464 | 17-Jul-2025,19:03:57 |
119693.84 | 0.02010 | 2405.8461840 | 17-Jul-2025,19:03:57 |
119693.84 | 0.01712 | 2049.1585408 | 17-Jul-2025,19:03:57 |
119693.84 | 0.00409 | 489.5478056 | 17-Jul-2025,19:03:57 |
119693.84 | 0.06470 | 7744.1914480 | 17-Jul-2025,19:03:57 |
119693.81 | 0.00090 | 107.7244290 | 17-Jul-2025,19:03:57 |
119692.98 | 0.00089 | 106.5267522 | 17-Jul-2025,19:03:57 |
119692.73 | 0.00081 | 96.9511113 | 17-Jul-2025,19:03:57 |
119692.73 | 0.01517 | 1815.7387141 | 17-Jul-2025,19:03:57 |
119692.73 | 0.00418 | 500.3156114 | 17-Jul-2025,19:03:57 |
119692.00 | 0.00021 | 25.1353200 | 17-Jul-2025,19:03:57 |
119692.00 | 0.00194 | 232.2024800 | 17-Jul-2025,19:03:57 |
119691.97 | 0.00056 | 67.0275032 | 17-Jul-2025,19:03:57 |
119691.97 | 0.00095 | 113.7073715 | 17-Jul-2025,19:03:57 |
119691.35 | 0.00005 | 5.9845675 | 17-Jul-2025,19:03:57 |
119689.70 | 0.00005 | 5.9844850 | 17-Jul-2025,19:03:57 |
119688.98 | 0.00076 | 90.9636248 | 17-Jul-2025,19:03:57 |
119688.64 | 0.00005 | 5.9844320 | 17-Jul-2025,19:03:57 |
119688.00 | 0.00215 | 257.3292000 | 17-Jul-2025,19:03:57 |
119687.99 | 0.00282 | 337.5201318 | 17-Jul-2025,19:03:57 |
119687.28 | 0.00005 | 5.9843640 | 17-Jul-2025,19:03:57 |
119687.00 | 0.00005 | 5.9843500 | 17-Jul-2025,19:03:57 |
119685.95 | 0.00151 | 180.7257845 | 17-Jul-2025,19:03:57 |
119684.40 | 0.02385 | 2854.4729400 | 17-Jul-2025,19:03:57 |
119684.39 | 0.00015 | 17.9526585 | 17-Jul-2025,19:03:57 |
119684.00 | 0.00215 | 257.3206000 | 17-Jul-2025,19:03:57 |
119683.99 | 0.00018 | 21.5431182 | 17-Jul-2025,19:03:57 |
119683.72 | 0.00005 | 5.9841860 | 17-Jul-2025,19:03:57 |
119683.23 | 0.02094 | 2506.1668362 | 17-Jul-2025,19:03:57 |
119683.22 | 0.00015 | 17.9524830 | 17-Jul-2025,19:03:57 |
119682.32 | 0.00055 | 65.8252760 | 17-Jul-2025,19:03:57 |
119681.53 | 0.00135 | 161.5700655 | 17-Jul-2025,19:03:57 |
119681.02 | 0.00020 | 23.9362040 | 17-Jul-2025,19:03:57 |
119681.01 | 0.00015 | 17.9521515 | 17-Jul-2025,19:03:57 |
119680.00 | 0.26630 | 31870.7840000 | 17-Jul-2025,19:03:57 |
119680.00 | 0.37702 | 45121.7536000 | 17-Jul-2025,19:03:57 |
119680.00 | 0.00902 | 1079.5136000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00116 | 138.8288000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.02508 | 3001.5744000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00094 | 112.4992000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.02508 | 3001.5744000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00302 | 361.4336000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00466 | 557.7088000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00158 | 189.0944000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00434 | 519.4112000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00222 | 265.6896000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00246 | 294.4128000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00088 | 105.3184000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00094 | 112.4992000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.02508 | 3001.5744000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.02000 | 2393.6000000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.02000 | 2393.6000000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.02508 | 3001.5744000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.00490 | 586.4320000 | 17-Jul-2025,19:03:56 |
119680.00 | 0.04120 | 4930.8160000 | 17-Jul-2025,19:03:56 |
119679.99 | 0.00084 | 100.5311916 | 17-Jul-2025,19:03:56 |
119680.00 | 0.04140 | 4954.7520000 | 17-Jul-2025,19:03:55 |
119680.00 | 0.04146 | 4961.9328000 | 17-Jul-2025,19:03:55 |
119679.99 | 0.00009 | 10.7711991 | 17-Jul-2025,19:03:55 |
119680.00 | 0.00049 | 58.6432000 | 17-Jul-2025,19:03:54 |
119679.99 | 0.00315 | 376.9919685 | 17-Jul-2025,19:03:54 |
119680.00 | 0.00427 | 511.0336000 | 17-Jul-2025,19:03:54 |
119679.99 | 1.50842 | 180527.6905158 | 17-Jul-2025,19:03:54 |
119680.00 | 0.02778 | 3324.7104000 | 17-Jul-2025,19:03:54 |
119679.99 | 0.00037 | 44.2815963 | 17-Jul-2025,19:03:54 |
119679.22 | 0.00009 | 10.7711298 | 17-Jul-2025,19:03:54 |
119679.20 | 0.00049 | 58.6428080 | 17-Jul-2025,19:03:54 |
119679.15 | 0.00005 | 5.9839575 | 17-Jul-2025,19:03:54 |
119677.93 | 0.00033 | 39.4937169 | 17-Jul-2025,19:03:54 |
119677.86 | 0.00135 | 161.5651110 | 17-Jul-2025,19:03:54 |
119677.74 | 0.00005 | 5.9838870 | 17-Jul-2025,19:03:54 |
119677.57 | 0.00013 | 15.5580841 | 17-Jul-2025,19:03:54 |
119676.80 | 0.04697 | 5621.2192960 | 17-Jul-2025,19:03:54 |
119676.80 | 0.00050 | 59.8384000 | 17-Jul-2025,19:03:54 |
119676.80 | 0.00769 | 920.3145920 | 17-Jul-2025,19:03:54 |
119676.80 | 0.00013 | 15.5579840 | 17-Jul-2025,19:03:54 |
119676.79 | 0.00015 | 17.9515185 | 17-Jul-2025,19:03:54 |
119676.35 | 0.00175 | 209.4336125 | 17-Jul-2025,19:03:54 |
119676.00 | 0.00225 | 269.2710000 | 17-Jul-2025,19:03:54 |
119675.99 | 0.00018 | 21.5416782 | 17-Jul-2025,19:03:54 |
119675.96 | 0.00009 | 10.7708364 | 17-Jul-2025,19:03:54 |
119675.76 | 0.00011 | 13.1643336 | 17-Jul-2025,19:03:54 |
119675.08 | 0.00005 | 5.9837540 | 17-Jul-2025,19:03:54 |
119672.00 | 0.00045 | 53.8524000 | 17-Jul-2025,19:03:54 |
119672.00 | 0.00020 | 23.9344000 | 17-Jul-2025,19:03:54 |
119672.00 | 0.00160 | 191.4752000 | 17-Jul-2025,19:03:54 |
119671.80 | 0.02359 | 2823.0577620 | 17-Jul-2025,19:03:54 |
119671.79 | 0.00039 | 46.6719981 | 17-Jul-2025,19:03:54 |
119671.76 | 0.00223 | 266.8680248 | 17-Jul-2025,19:03:54 |
119669.83 | 0.00180 | 215.4056940 | 17-Jul-2025,19:03:54 |
119669.83 | 0.00065 | 77.7853895 | 17-Jul-2025,19:03:54 |
119669.83 | 0.00065 | 77.7853895 | 17-Jul-2025,19:03:54 |
119669.48 | 0.00135 | 161.5537980 | 17-Jul-2025,19:03:54 |
119669.19 | 0.00010 | 11.9669190 | 17-Jul-2025,19:03:54 |
119669.18 | 0.00129 | 154.3732422 | 17-Jul-2025,19:03:54 |
119669.17 | 0.00005 | 5.9834585 | 17-Jul-2025,19:03:54 |
119669.17 | 0.00010 | 11.9669170 | 17-Jul-2025,19:03:54 |
119668.01 | 0.00010 | 11.9668010 | 17-Jul-2025,19:03:54 |
119668.00 | 0.00238 | 284.8098400 | 17-Jul-2025,19:03:54 |
119668.00 | 0.00090 | 107.7012000 | 17-Jul-2025,19:03:54 |
119667.55 | 0.00123 | 147.1910865 | 17-Jul-2025,19:03:54 |
119667.55 | 0.00038 | 45.4736690 | 17-Jul-2025,19:03:54 |
119667.54 | 0.00019 | 22.7368326 | 17-Jul-2025,19:03:54 |
119666.94 | 0.00005 | 5.9833470 | 17-Jul-2025,19:03:54 |
119665.78 | 0.00314 | 375.7505492 | 17-Jul-2025,19:03:54 |
119664.71 | 0.00042 | 50.2591782 | 17-Jul-2025,19:03:54 |
119664.71 | 0.00010 | 11.9664710 | 17-Jul-2025,19:03:54 |
119664.71 | 0.00010 | 11.9664710 | 17-Jul-2025,19:03:54 |
119664.71 | 0.00063 | 75.3887673 | 17-Jul-2025,19:03:54 |
119664.59 | 0.00050 | 59.8322950 | 17-Jul-2025,19:03:54 |
119664.11 | 0.00010 | 11.9664110 | 17-Jul-2025,19:03:54 |
119664.10 | 0.00127 | 151.9734070 | 17-Jul-2025,19:03:54 |
119664.10 | 0.00046 | 55.0454860 | 17-Jul-2025,19:03:54 |
119664.10 | 0.00906 | 1084.1567460 | 17-Jul-2025,19:03:54 |
119664.10 | 0.01414 | 1692.0503740 | 17-Jul-2025,19:03:54 |
119664.09 | 0.00015 | 17.9496135 | 17-Jul-2025,19:03:54 |
119664.00 | 0.00155 | 185.4792000 | 17-Jul-2025,19:03:54 |
119664.00 | 0.00040 | 47.8656000 | 17-Jul-2025,19:03:54 |
119664.00 | 0.00040 | 47.8656000 | 17-Jul-2025,19:03:54 |
119663.99 | 0.00016 | 19.1462384 | 17-Jul-2025,19:03:54 |
119663.62 | 0.00125 | 149.5795250 | 17-Jul-2025,19:03:54 |
119663.61 | 0.00005 | 5.9831805 | 17-Jul-2025,19:03:54 |
119663.27 | 0.00010 | 11.9663270 | 17-Jul-2025,19:03:54 |
119663.26 | 0.00364 | 435.5742664 | 17-Jul-2025,19:03:54 |
119663.26 | 0.00512 | 612.6758912 | 17-Jul-2025,19:03:54 |
119663.26 | 0.00049 | 58.6349974 | 17-Jul-2025,19:03:54 |
119663.26 | 0.00222 | 265.6524372 | 17-Jul-2025,19:03:54 |
119663.26 | 0.02508 | 3001.1545608 | 17-Jul-2025,19:03:54 |
119663.26 | 0.00651 | 779.0078226 | 17-Jul-2025,19:03:54 |
119663.26 | 0.00318 | 380.5291668 | 17-Jul-2025,19:03:54 |
119663.26 | 0.01118 | 1337.8352468 | 17-Jul-2025,19:03:54 |
119663.26 | 0.01118 | 1337.8352468 | 17-Jul-2025,19:03:54 |
119663.26 | 0.01436 | 1718.3644136 | 17-Jul-2025,19:03:54 |
119663.25 | 0.00015 | 17.9494875 | 17-Jul-2025,19:03:54 |
119662.91 | 0.00135 | 161.5449285 | 17-Jul-2025,19:03:54 |
119662.20 | 0.00010 | 11.9662200 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00140 | 167.5270660 | 17-Jul-2025,19:03:54 |
119662.19 | 0.02743 | 3282.3338717 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00030 | 35.8986570 | 17-Jul-2025,19:03:54 |
119662.19 | 0.02617 | 3131.5595123 | 17-Jul-2025,19:03:54 |
119662.19 | 0.02743 | 3282.3338717 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01519 | 1817.6686661 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01437 | 1719.5456703 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01413 | 1690.8267447 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01363 | 1630.9956497 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01384 | 1656.1247096 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01363 | 1630.9956497 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01437 | 1719.5456703 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01413 | 1690.8267447 | 17-Jul-2025,19:03:54 |
119662.19 | 0.01249 | 1494.5807531 | 17-Jul-2025,19:03:54 |
119662.19 | 0.12341 | 14767.5108679 | 17-Jul-2025,19:03:54 |
119662.19 | 0.12341 | 14767.5108679 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00361 | 431.9805059 | 17-Jul-2025,19:03:54 |
119662.19 | 0.06188 | 7404.6963172 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00512 | 612.6704128 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00516 | 617.4569004 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00518 | 619.8501442 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00514 | 615.0636566 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00514 | 615.0636566 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00514 | 615.0636566 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00512 | 612.6704128 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00512 | 612.6704128 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00512 | 612.6704128 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00512 | 612.6704128 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00516 | 617.4569004 | 17-Jul-2025,19:03:54 |
119662.19 | 0.02000 | 2393.2438000 | 17-Jul-2025,19:03:54 |
119662.19 | 0.02246 | 2687.6127874 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00492 | 588.7379748 | 17-Jul-2025,19:03:54 |
119662.19 | 0.00176 | 210.6054544 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00498 | 595.9177062 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00134 | 160.3473346 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00492 | 588.7379748 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00496 | 593.5244624 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00498 | 595.9177062 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00603 | 721.5630057 | 17-Jul-2025,19:03:53 |
119662.19 | 0.01429 | 1709.9726951 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00484 | 579.1649996 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00492 | 588.7379748 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00498 | 595.9177062 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00318 | 380.5257642 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00031 | 37.0952789 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00763 | 913.0225097 | 17-Jul-2025,19:03:53 |
119662.19 | 0.01231 | 1473.0415589 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00769 | 920.2022411 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00487 | 582.7548653 | 17-Jul-2025,19:03:53 |
119662.19 | 0.01789 | 2140.7565791 | 17-Jul-2025,19:03:53 |
119662.19 | 0.02000 | 2393.2438000 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00763 | 913.0225097 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00763 | 913.0225097 | 17-Jul-2025,19:03:53 |
119662.19 | 0.01956 | 2340.5924364 | 17-Jul-2025,19:03:53 |
119662.19 | 0.02508 | 3001.1277252 | 17-Jul-2025,19:03:53 |
119662.19 | 0.01591 | 1903.8254429 | 17-Jul-2025,19:03:53 |
119662.19 | 0.02508 | 3001.1277252 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00318 | 380.5257642 | 17-Jul-2025,19:03:53 |
119662.19 | 0.01513 | 1810.4889347 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00487 | 582.7548653 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00518 | 619.8501442 | 17-Jul-2025,19:03:53 |
119662.19 | 0.02000 | 2393.2438000 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00634 | 758.6582846 | 17-Jul-2025,19:03:53 |
119662.19 | 0.02231 | 2669.6634589 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00049 | 58.6344731 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00409 | 489.4183571 | 17-Jul-2025,19:03:53 |
119662.19 | 0.37225 | 44544.2502275 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00048 | 57.4378512 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00012 | 14.3594628 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00511 | 611.4737909 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00085 | 101.7128615 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00507 | 606.6873033 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00507 | 606.6873033 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00473 | 566.0021587 | 17-Jul-2025,19:03:53 |
119662.19 | 0.00149 | 178.2966631 | 17-Jul-2025,19:03:53 |
119662.19 | 0.02231 | 2669.6634589 | 17-Jul-2025,19:03:53 |
119662.19 | 0.08189 | 9799.1367391 | 17-Jul-2025,19:03:53 |
119662.18 | 0.00015 | 17.9493270 | 17-Jul-2025,19:03:53 |
119662.00 | 0.00005 | 5.9831000 | 17-Jul-2025,19:03:53 |
119661.83 | 0.00020 | 23.9323660 | 17-Jul-2025,19:03:53 |
119661.49 | 0.00010 | 11.9661490 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00134 | 160.3463832 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00007 | 8.3763036 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02267 | 2712.7257516 | 17-Jul-2025,19:03:53 |
119661.48 | 0.01000 | 1196.6148000 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02508 | 3001.1099184 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02508 | 3001.1099184 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02508 | 3001.1099184 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02506 | 2998.7166888 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00504 | 603.0938592 | 17-Jul-2025,19:03:53 |
119661.48 | 0.04220 | 5049.7144560 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00318 | 380.5235064 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00504 | 603.0938592 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02508 | 3001.1099184 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02508 | 3001.1099184 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00418 | 500.1849864 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00693 | 829.2540564 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00693 | 829.2540564 | 17-Jul-2025,19:03:53 |
119661.48 | 0.02508 | 3001.1099184 | 17-Jul-2025,19:03:53 |
119661.48 | 0.00693 | 829.2540564 | 17-Jul-2025,19:03:53 |
119661.48 | 0.01613 | 1930.1396724 | 17-Jul-2025,19:03:53 |
119661.47 | 0.00005 | 5.9830735 | 17-Jul-2025,19:03:52 |
119661.48 | 0.00814 | 974.0444472 | 17-Jul-2025,19:03:52 |
119661.48 | 0.00083 | 99.3190284 | 17-Jul-2025,19:03:52 |
119661.48 | 0.00008 | 9.5729184 | 17-Jul-2025,19:03:52 |
119661.48 | 0.00014 | 16.7526072 | 17-Jul-2025,19:03:52 |
119661.47 | 0.00014 | 16.7526058 | 17-Jul-2025,19:03:52 |
119661.48 | 0.00006 | 7.1796888 | 17-Jul-2025,19:03:52 |
119661.48 | 0.00468 | 560.0157264 | 17-Jul-2025,19:03:52 |
119661.48 | 0.00234 | 280.0078632 | 17-Jul-2025,19:03:52 |
119661.47 | 0.00039 | 46.6679733 | 17-Jul-2025,19:03:51 |
119661.48 | 0.00086 | 102.9088728 | 17-Jul-2025,19:03:51 |
119661.48 | 0.00012 | 14.3593776 | 17-Jul-2025,19:03:51 |
119661.47 | 0.00058 | 69.4036526 | 17-Jul-2025,19:03:50 |
119661.47 | 0.00167 | 199.8346549 | 17-Jul-2025,19:03:50 |
119661.47 | 0.12750 | 15256.8374250 | 17-Jul-2025,19:03:50 |
119661.48 | 0.00049 | 58.6341252 | 17-Jul-2025,19:03:49 |
119661.48 | 0.02000 | 2393.2296000 | 17-Jul-2025,19:03:49 |
119661.47 | 0.00015 | 17.9492205 | 17-Jul-2025,19:03:49 |
119661.40 | 0.00135 | 161.5428900 | 17-Jul-2025,19:03:49 |
119660.93 | 0.00009 | 10.7694837 | 17-Jul-2025,19:03:49 |
119660.92 | 0.00015 | 17.9491380 | 17-Jul-2025,19:03:49 |
119660.00 | 0.00010 | 11.9660000 | 17-Jul-2025,19:03:49 |
119660.00 | 0.00349 | 417.6134000 | 17-Jul-2025,19:03:49 |
119660.00 | 0.02027 | 2425.5082000 | 17-Jul-2025,19:03:49 |
119659.99 | 0.00015 | 17.9489985 | 17-Jul-2025,19:03:49 |
119659.80 | 0.00005 | 5.9829900 | 17-Jul-2025,19:03:49 |
119659.38 | 0.00125 | 149.5742250 | 17-Jul-2025,19:03:49 |
119658.09 | 0.00010 | 11.9658090 | 17-Jul-2025,19:03:49 |
119658.07 | 0.00013 | 15.5555491 | 17-Jul-2025,19:03:49 |
119658.00 | 0.00015 | 17.9487000 | 17-Jul-2025,19:03:49 |
119658.00 | 0.00075 | 89.7435000 | 17-Jul-2025,19:03:49 |
119658.00 | 0.01471 | 1760.1691800 | 17-Jul-2025,19:03:49 |
119658.00 | 0.00846 | 1012.3066800 | 17-Jul-2025,19:03:49 |
119657.36 | 0.00125 | 149.5717000 | 17-Jul-2025,19:03:49 |
119657.27 | 0.00020 | 23.9314540 | 17-Jul-2025,19:03:49 |
119656.19 | 0.00009 | 10.7690571 | 17-Jul-2025,19:03:49 |
119656.00 | 0.00752 | 899.8131200 | 17-Jul-2025,19:03:49 |
119656.00 | 0.00082 | 98.1179200 | 17-Jul-2025,19:03:49 |
119656.00 | 0.00135 | 161.5356000 | 17-Jul-2025,19:03:49 |
119653.99 | 0.00028 | 33.5031172 | 17-Jul-2025,19:03:49 |
119653.82 | 0.00005 | 5.9826910 | 17-Jul-2025,19:03:49 |
119652.40 | 0.00049 | 58.6296760 | 17-Jul-2025,19:03:49 |
119652.00 | 0.00225 | 269.2170000 | 17-Jul-2025,19:03:49 |
119651.01 | 0.00135 | 161.5288635 | 17-Jul-2025,19:03:49 |
119650.00 | 0.86921 | 104000.9765000 | 17-Jul-2025,19:03:49 |
119650.00 | 2.02500 | 242291.2500000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.18791 | 22483.4315000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.25520 | 30534.6800000 | 17-Jul-2025,19:03:49 |
119650.00 | 1.01250 | 121145.6250000 | 17-Jul-2025,19:03:49 |
119650.00 | 1.01250 | 121145.6250000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.08543 | 10221.6995000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.14936 | 17870.9240000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.03127 | 3741.4555000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.04100 | 4905.6500000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.03941 | 4715.4065000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.04767 | 5703.7155000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.08420 | 10074.5300000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.14314 | 17126.7010000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.00022 | 26.3230000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.00170 | 203.4050000 | 17-Jul-2025,19:03:49 |
119650.00 | 0.00330 | 394.8450000 | 17-Jul-2025,19:03:49 |
119649.99 | 0.00417 | 498.9404583 | 17-Jul-2025,19:03:49 |
