Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,579.78 | -2.25 % |
|
2503.21 | -4.15 % |
|
649.10 | -3.47 % |
|
2.12 | -3.59 % |
|
154.18 | -5.95 % |
|
0.67 | -4.92 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,579.78 | -2.25% |
|
2503.21 | -4.15% |
|
649.10 | -3.47% |
|
2.12 | -3.59% |
|
154.18 | -5.95% |
|
0.67 | -4.92% |
Price(USDT) | Size(BNB) | Total(USDT) |
---|
Price(USDT) | Size(BNB) | TOTal(USDT) |
---|---|---|
No Records Found |
649.1 | -3.47 |
---|
Price(USDT) | Size(BNB) | Total(BNB) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
---|---|---|---|
649.1 | 0.122 | 79.1938 | 31-May-2025,02:09:30 |
649.1 | 0.150 | 97.3680 | 31-May-2025,02:09:29 |
649.1 | 0.004 | 2.5965 | 31-May-2025,02:09:29 |
649.1 | 0.040 | 25.9648 | 31-May-2025,02:09:29 |
649.1 | 0.017 | 11.0350 | 31-May-2025,02:09:29 |
649.1 | 0.141 | 91.5245 | 31-May-2025,02:09:28 |
649.1 | 0.007 | 4.5438 | 31-May-2025,02:09:28 |
649.1 | 0.178 | 115.5433 | 31-May-2025,02:09:27 |
649.1 | 0.016 | 10.3857 | 31-May-2025,02:09:27 |
649.1 | 0.016 | 10.3856 | 31-May-2025,02:09:27 |
649.1 | 0.016 | 10.3854 | 31-May-2025,02:09:27 |
649.1 | 0.008 | 5.1927 | 31-May-2025,02:09:27 |
649.1 | 2.599 | 1686.9589 | 31-May-2025,02:09:27 |
649.1 | 0.141 | 91.5188 | 31-May-2025,02:09:25 |
649.1 | 0.040 | 25.9628 | 31-May-2025,02:09:24 |
649.1 | 0.017 | 11.0340 | 31-May-2025,02:09:24 |
649.1 | 0.141 | 91.5174 | 31-May-2025,02:09:23 |
649.1 | 0.008 | 5.1925 | 31-May-2025,02:09:23 |
649.1 | 0.024 | 15.5779 | 31-May-2025,02:09:23 |
649.1 | 0.040 | 25.9636 | 31-May-2025,02:09:23 |
649.1 | 0.015 | 9.7365 | 31-May-2025,02:09:22 |
649.1 | 0.072 | 46.7352 | 31-May-2025,02:09:22 |
649.1 | 1.340 | 869.7940 | 31-May-2025,02:09:22 |
649.1 | 0.170 | 110.3470 | 31-May-2025,02:09:21 |
649.1 | 0.016 | 10.3856 | 31-May-2025,02:09:21 |
649.1 | 0.008 | 5.1927 | 31-May-2025,02:09:21 |
649.1 | 0.008 | 5.1926 | 31-May-2025,02:09:21 |
649.1 | 0.016 | 10.3851 | 31-May-2025,02:09:21 |
649.1 | 0.008 | 5.1925 | 31-May-2025,02:09:21 |
649.1 | 1.580 | 1025.5148 | 31-May-2025,02:09:21 |
649.0 | 0.040 | 25.9620 | 31-May-2025,02:09:21 |
649.0 | 0.064 | 41.5379 | 31-May-2025,02:09:21 |
649.0 | 0.007 | 4.5432 | 31-May-2025,02:09:21 |
649.0 | 0.077 | 49.9753 | 31-May-2025,02:09:20 |
649.0 | 0.500 | 324.5150 | 31-May-2025,02:09:19 |
649.0 | 0.030 | 19.4709 | 31-May-2025,02:09:19 |
649.0 | 0.587 | 380.9806 | 31-May-2025,02:09:19 |
649.0 | 0.009 | 5.8413 | 31-May-2025,02:09:19 |
649.0 | 0.034 | 22.0677 | 31-May-2025,02:09:19 |
649.1 | 2.008 | 1303.3124 | 31-May-2025,02:09:19 |
649.1 | 0.032 | 20.7705 | 31-May-2025,02:09:19 |
649.1 | 0.215 | 139.5543 | 31-May-2025,02:09:19 |
649.1 | 0.086 | 55.8226 | 31-May-2025,02:09:19 |
649.1 | 0.141 | 91.5231 | 31-May-2025,02:09:18 |
649.1 | 0.040 | 25.9640 | 31-May-2025,02:09:18 |
649.1 | 0.015 | 9.7363 | 31-May-2025,02:09:17 |
649.1 | 4.491 | 2915.1081 | 31-May-2025,02:09:17 |
649.1 | 0.141 | 91.5216 | 31-May-2025,02:09:16 |
649.1 | 0.010 | 6.4910 | 31-May-2025,02:09:16 |
649.1 | 0.269 | 174.6052 | 31-May-2025,02:09:16 |
649.1 | 0.004 | 2.5963 | 31-May-2025,02:09:15 |
649.1 | 1.017 | 660.1347 | 31-May-2025,02:09:15 |
649.1 | 2.708 | 1757.8169 | 31-May-2025,02:09:15 |
649.1 | 0.008 | 5.1930 | 31-May-2025,02:09:15 |
649.1 | 0.008 | 5.1931 | 31-May-2025,02:09:15 |
649.1 | 0.024 | 15.5796 | 31-May-2025,02:09:15 |
649.2 | 0.231 | 149.9559 | 31-May-2025,02:09:15 |
649.2 | 0.271 | 175.9223 | 31-May-2025,02:09:15 |
649.2 | 0.041 | 26.6155 | 31-May-2025,02:09:14 |
649.2 | 0.015 | 9.7375 | 31-May-2025,02:09:14 |
649.2 | 0.024 | 15.5800 | 31-May-2025,02:09:14 |
649.2 | 0.044 | 28.5639 | 31-May-2025,02:09:14 |
649.2 | 0.404 | 262.2687 | 31-May-2025,02:09:14 |
649.2 | 0.135 | 87.6420 | 31-May-2025,02:09:12 |
649.2 | 0.358 | 232.4064 | 31-May-2025,02:09:12 |
649.2 | 0.026 | 16.8789 | 31-May-2025,02:09:12 |
649.2 | 1.045 | 678.4140 | 31-May-2025,02:09:12 |
649.2 | 0.617 | 400.5687 | 31-May-2025,02:09:12 |
649.2 | 0.513 | 333.0549 | 31-May-2025,02:09:12 |
649.2 | 0.421 | 273.3300 | 31-May-2025,02:09:12 |
649.2 | 0.286 | 185.6855 | 31-May-2025,02:09:12 |
649.3 | 0.040 | 25.9704 | 31-May-2025,02:09:12 |
649.3 | 0.040 | 25.9708 | 31-May-2025,02:09:12 |
649.3 | 0.024 | 15.5827 | 31-May-2025,02:09:12 |
649.3 | 0.040 | 25.9716 | 31-May-2025,02:09:12 |
649.3 | 0.141 | 91.5498 | 31-May-2025,02:09:12 |
649.3 | 0.043 | 27.9199 | 31-May-2025,02:09:12 |
649.3 | 0.022 | 14.2846 | 31-May-2025,02:09:12 |
649.3 | 0.084 | 54.5412 | 31-May-2025,02:09:12 |
649.3 | 0.017 | 11.0381 | 31-May-2025,02:09:12 |
649.3 | 0.024 | 15.5834 | 31-May-2025,02:09:12 |
649.3 | 0.049 | 31.8166 | 31-May-2025,02:09:12 |
649.3 | 0.218 | 141.5539 | 31-May-2025,02:09:12 |
649.3 | 2.031 | 1318.7892 | 31-May-2025,02:09:09 |
649.3 | 0.017 | 11.0384 | 31-May-2025,02:09:08 |
649.3 | 0.010 | 6.4928 | 31-May-2025,02:09:07 |
649.3 | 0.848 | 550.5809 | 31-May-2025,02:09:07 |
649.3 | 4.498 | 2920.3714 | 31-May-2025,02:09:07 |
649.2 | 0.779 | 505.7657 | 31-May-2025,02:09:07 |
649.2 | 1.539 | 999.1803 | 31-May-2025,02:09:07 |
649.2 | 0.015 | 9.7386 | 31-May-2025,02:09:07 |
649.2 | 0.111 | 72.0645 | 31-May-2025,02:09:06 |
649.2 | 0.086 | 55.8337 | 31-May-2025,02:09:06 |
649.2 | 0.077 | 49.9914 | 31-May-2025,02:09:06 |
649.2 | 0.154 | 99.9829 | 31-May-2025,02:09:05 |
649.2 | 0.141 | 91.5414 | 31-May-2025,02:09:04 |
649.2 | 0.010 | 6.4923 | 31-May-2025,02:09:03 |
649.2 | 0.065 | 42.1999 | 31-May-2025,02:09:03 |
649.2 | 0.008 | 5.1939 | 31-May-2025,02:09:03 |
649.2 | 3.706 | 2406.0834 | 31-May-2025,02:09:03 |
649.2 | 0.612 | 397.3410 | 31-May-2025,02:09:03 |
649.3 | 0.015 | 9.7389 | 31-May-2025,02:09:03 |
649.3 | 0.040 | 25.9704 | 31-May-2025,02:09:02 |
649.2 | 3.179 | 2063.9657 | 31-May-2025,02:09:01 |
649.3 | 0.036 | 23.3733 | 31-May-2025,02:09:01 |
649.3 | 0.008 | 5.1941 | 31-May-2025,02:09:01 |
649.3 | 0.498 | 323.3414 | 31-May-2025,02:09:01 |
649.3 | 0.781 | 507.0954 | 31-May-2025,02:09:01 |
649.3 | 0.073 | 47.3989 | 31-May-2025,02:09:01 |
649.3 | 0.016 | 10.3889 | 31-May-2025,02:09:01 |
649.3 | 0.020 | 12.9864 | 31-May-2025,02:09:01 |
649.3 | 0.016 | 10.3892 | 31-May-2025,02:09:01 |
649.3 | 0.018 | 11.6881 | 31-May-2025,02:09:01 |
649.4 | 0.033 | 21.4285 | 31-May-2025,02:09:01 |
649.4 | 0.037 | 24.0263 | 31-May-2025,02:09:01 |
649.4 | 0.018 | 11.6884 | 31-May-2025,02:09:01 |
649.4 | 0.117 | 75.9762 | 31-May-2025,02:09:01 |
649.4 | 0.105 | 68.1838 | 31-May-2025,02:09:01 |
649.4 | 0.237 | 153.9006 | 31-May-2025,02:09:01 |
649.4 | 1.949 | 1265.6416 | 31-May-2025,02:09:01 |
649.4 | 0.141 | 91.5625 | 31-May-2025,02:09:01 |
649.4 | 0.050 | 32.4690 | 31-May-2025,02:09:01 |
649.4 | 0.047 | 30.5208 | 31-May-2025,02:09:01 |
649.4 | 0.033 | 21.4295 | 31-May-2025,02:09:01 |
649.4 | 0.033 | 21.4295 | 31-May-2025,02:09:00 |
649.4 | 0.033 | 21.4295 | 31-May-2025,02:09:00 |
649.4 | 0.038 | 24.6768 | 31-May-2025,02:09:00 |
649.4 | 0.182 | 118.1889 | 31-May-2025,02:08:59 |
649.4 | 0.532 | 345.4754 | 31-May-2025,02:08:59 |
649.4 | 0.040 | 25.9756 | 31-May-2025,02:08:59 |
649.4 | 0.011 | 7.1432 | 31-May-2025,02:08:58 |
649.4 | 0.059 | 38.3140 | 31-May-2025,02:08:58 |
649.4 | 0.022 | 14.2868 | 31-May-2025,02:08:58 |
649.4 | 0.141 | 91.5639 | 31-May-2025,02:08:58 |
649.4 | 7.428 | 4823.6689 | 31-May-2025,02:08:56 |
649.4 | 0.041 | 26.6249 | 31-May-2025,02:08:56 |
649.4 | 0.032 | 20.7804 | 31-May-2025,02:08:56 |
649.4 | 3.046 | 1978.0419 | 31-May-2025,02:08:56 |
649.4 | 0.557 | 361.7102 | 31-May-2025,02:08:56 |
649.4 | 0.293 | 190.2712 | 31-May-2025,02:08:56 |
649.4 | 0.010 | 6.4938 | 31-May-2025,02:08:55 |
649.4 | 0.021 | 13.6369 | 31-May-2025,02:08:55 |
649.4 | 0.024 | 15.5851 | 31-May-2025,02:08:54 |
649.4 | 0.070 | 45.4559 | 31-May-2025,02:08:54 |
649.4 | 3.079 | 1999.4102 | 31-May-2025,02:08:54 |
649.4 | 3.031 | 1968.2101 | 31-May-2025,02:08:54 |
649.4 | 0.483 | 313.6457 | 31-May-2025,02:08:53 |
649.4 | 0.282 | 183.1223 | 31-May-2025,02:08:53 |
649.4 | 0.187 | 121.4321 | 31-May-2025,02:08:52 |
649.4 | 0.307 | 199.3596 | 31-May-2025,02:08:52 |
649.4 | 1.449 | 940.9516 | 31-May-2025,02:08:52 |
649.4 | 0.015 | 9.7408 | 31-May-2025,02:08:51 |
649.4 | 0.289 | 187.6708 | 31-May-2025,02:08:51 |
649.4 | 0.130 | 84.4194 | 31-May-2025,02:08:50 |
649.4 | 0.283 | 183.7773 | 31-May-2025,02:08:50 |
649.4 | 0.306 | 198.7133 | 31-May-2025,02:08:50 |
649.4 | 0.018 | 11.6888 | 31-May-2025,02:08:50 |
649.4 | 0.032 | 20.7798 | 31-May-2025,02:08:50 |
649.4 | 0.017 | 11.0391 | 31-May-2025,02:08:50 |
649.4 | 0.024 | 15.5844 | 31-May-2025,02:08:50 |
649.3 | 0.056 | 36.3630 | 31-May-2025,02:08:50 |
649.3 | 0.018 | 11.6879 | 31-May-2025,02:08:48 |
649.3 | 0.041 | 26.6221 | 31-May-2025,02:08:48 |
649.3 | 0.008 | 5.1944 | 31-May-2025,02:08:48 |
649.3 | 1.032 | 670.0776 | 31-May-2025,02:08:48 |
649.3 | 0.077 | 49.9953 | 31-May-2025,02:08:47 |
649.3 | 0.050 | 32.4645 | 31-May-2025,02:08:47 |
649.3 | 0.123 | 79.8626 | 31-May-2025,02:08:46 |
649.3 | 0.191 | 124.0143 | 31-May-2025,02:08:46 |
649.3 | 0.085 | 55.1896 | 31-May-2025,02:08:46 |
649.3 | 0.212 | 137.6494 | 31-May-2025,02:08:46 |
649.3 | 0.083 | 53.8902 | 31-May-2025,02:08:44 |
649.3 | 0.047 | 30.5161 | 31-May-2025,02:08:44 |
649.3 | 0.015 | 9.7393 | 31-May-2025,02:08:44 |
649.3 | 0.080 | 51.9432 | 31-May-2025,02:08:44 |
649.3 | 0.017 | 11.0379 | 31-May-2025,02:08:43 |
649.3 | 0.014 | 9.0900 | 31-May-2025,02:08:43 |
649.3 | 0.025 | 16.2320 | 31-May-2025,02:08:42 |
649.3 | 0.024 | 15.5824 | 31-May-2025,02:08:42 |
649.3 | 0.040 | 25.9704 | 31-May-2025,02:08:42 |
649.2 | 0.049 | 31.8132 | 31-May-2025,02:08:42 |
649.2 | 0.033 | 21.4249 | 31-May-2025,02:08:42 |
649.2 | 0.040 | 25.9692 | 31-May-2025,02:08:42 |
649.2 | 0.024 | 15.5812 | 31-May-2025,02:08:42 |
649.2 | 0.016 | 10.3873 | 31-May-2025,02:08:42 |
649.2 | 0.016 | 10.3872 | 31-May-2025,02:08:42 |
649.2 | 1.025 | 665.4300 | 31-May-2025,02:08:42 |
649.2 | 0.551 | 357.7036 | 31-May-2025,02:08:42 |
649.2 | 0.024 | 15.5803 | 31-May-2025,02:08:42 |
649.2 | 0.040 | 25.9668 | 31-May-2025,02:08:42 |
649.2 | 0.008 | 5.1932 | 31-May-2025,02:08:42 |
649.1 | 0.032 | 20.7728 | 31-May-2025,02:08:42 |
649.1 | 4.040 | 2622.5256 | 31-May-2025,02:08:42 |
649.1 | 1.269 | 823.7459 | 31-May-2025,02:08:42 |
649.1 | 0.008 | 5.1929 | 31-May-2025,02:08:42 |
649.1 | 0.090 | 58.4217 | 31-May-2025,02:08:41 |
649.1 | 0.239 | 155.1420 | 31-May-2025,02:08:41 |
649.1 | 0.010 | 6.4913 | 31-May-2025,02:08:40 |
649.1 | 0.033 | 21.4209 | 31-May-2025,02:08:39 |
649.1 | 0.008 | 5.1928 | 31-May-2025,02:08:39 |
649.1 | 1.926 | 1250.1858 | 31-May-2025,02:08:39 |
649.1 | 2.098 | 1361.8118 | 31-May-2025,02:08:39 |
649.1 | 0.939 | 609.5049 | 31-May-2025,02:08:39 |
649.1 | 0.007 | 4.5437 | 31-May-2025,02:08:38 |
649.1 | 0.065 | 42.1908 | 31-May-2025,02:08:38 |
649.1 | 0.211 | 136.9601 | 31-May-2025,02:08:38 |
649.1 | 0.025 | 16.2275 | 31-May-2025,02:08:38 |
649.1 | 0.124 | 80.4884 | 31-May-2025,02:08:36 |
649.1 | 0.099 | 64.2609 | 31-May-2025,02:08:35 |
649.1 | 0.008 | 5.1927 | 31-May-2025,02:08:35 |
649.1 | 0.033 | 21.4196 | 31-May-2025,02:08:35 |
649.1 | 0.414 | 268.7149 | 31-May-2025,02:08:35 |
649.1 | 0.099 | 64.2579 | 31-May-2025,02:08:35 |
649.1 | 0.307 | 199.2614 | 31-May-2025,02:08:35 |
649.1 | 0.100 | 64.9060 | 31-May-2025,02:08:34 |
649.0 | 0.009 | 5.8414 | 31-May-2025,02:08:33 |
649.1 | 0.100 | 64.9060 | 31-May-2025,02:08:33 |
649.1 | 0.072 | 46.7323 | 31-May-2025,02:08:33 |
649.1 | 7.336 | 4761.5041 | 31-May-2025,02:08:33 |
649.1 | 3.321 | 2155.5282 | 31-May-2025,02:08:33 |
649.1 | 0.608 | 394.6284 | 31-May-2025,02:08:33 |
649.1 | 0.211 | 136.9516 | 31-May-2025,02:08:33 |
649.1 | 0.073 | 47.3813 | 31-May-2025,02:08:33 |
649.1 | 0.101 | 65.5550 | 31-May-2025,02:08:33 |
649.1 | 0.101 | 65.5550 | 31-May-2025,02:08:33 |
649.1 | 0.135 | 87.6231 | 31-May-2025,02:08:33 |
649.1 | 0.300 | 194.7180 | 31-May-2025,02:08:33 |
649.1 | 0.026 | 16.8755 | 31-May-2025,02:08:32 |
649.0 | 0.008 | 5.1924 | 31-May-2025,02:08:32 |
649.0 | 0.017 | 11.0336 | 31-May-2025,02:08:32 |
649.0 | 0.024 | 15.5767 | 31-May-2025,02:08:32 |
649.0 | 0.085 | 55.1667 | 31-May-2025,02:08:32 |
649.0 | 0.100 | 64.9020 | 31-May-2025,02:08:32 |
649.0 | 0.100 | 64.9020 | 31-May-2025,02:08:31 |
649.0 | 0.174 | 112.9294 | 31-May-2025,02:08:31 |
649.0 | 1.000 | 649.0100 | 31-May-2025,02:08:30 |
649.0 | 0.195 | 126.5569 | 31-May-2025,02:08:30 |
649.0 | 0.008 | 5.1921 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1920 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1920 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1919 | 31-May-2025,02:08:28 |
649.0 | 0.009 | 5.8410 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1919 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1918 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1917 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1916 | 31-May-2025,02:08:28 |
649.0 | 0.016 | 10.3832 | 31-May-2025,02:08:28 |
649.0 | 0.008 | 5.1916 | 31-May-2025,02:08:28 |
648.9 | 3.125 | 2027.9375 | 31-May-2025,02:08:28 |
648.9 | 0.032 | 20.7657 | 31-May-2025,02:08:28 |
648.9 | 1.497 | 971.4482 | 31-May-2025,02:08:28 |
648.9 | 0.008 | 5.1913 | 31-May-2025,02:08:28 |
648.9 | 3.232 | 2097.3094 | 31-May-2025,02:08:28 |
648.9 | 0.010 | 6.4892 | 31-May-2025,02:08:26 |
648.9 | 0.064 | 41.5308 | 31-May-2025,02:08:26 |
648.9 | 0.014 | 9.0850 | 31-May-2025,02:08:26 |
648.9 | 0.307 | 199.2153 | 31-May-2025,02:08:25 |
648.9 | 0.118 | 76.5702 | 31-May-2025,02:08:24 |
648.9 | 1.411 | 915.5979 | 31-May-2025,02:08:24 |
648.9 | 0.627 | 406.8665 | 31-May-2025,02:08:24 |
648.9 | 0.026 | 16.8719 | 31-May-2025,02:08:24 |
648.9 | 0.599 | 388.7090 | 31-May-2025,02:08:24 |
648.9 | 0.008 | 5.1915 | 31-May-2025,02:08:24 |
649.0 | 0.008 | 5.1916 | 31-May-2025,02:08:24 |
649.0 | 0.024 | 15.5750 | 31-May-2025,02:08:24 |
649.0 | 0.317 | 205.7234 | 31-May-2025,02:08:24 |
649.0 | 0.008 | 5.1918 | 31-May-2025,02:08:24 |
649.0 | 0.024 | 15.5757 | 31-May-2025,02:08:24 |
649.0 | 0.040 | 25.9600 | 31-May-2025,02:08:24 |
649.0 | 0.010 | 6.4901 | 31-May-2025,02:08:24 |
649.0 | 6.312 | 4096.4880 | 31-May-2025,02:08:23 |
649.0 | 0.008 | 5.1920 | 31-May-2025,02:08:23 |
649.0 | 0.152 | 98.6464 | 31-May-2025,02:08:23 |
649.0 | 0.032 | 20.7673 | 31-May-2025,02:08:23 |
649.0 | 0.396 | 256.9960 | 31-May-2025,02:08:23 |
649.0 | 0.032 | 20.7670 | 31-May-2025,02:08:23 |
649.0 | 0.024 | 15.5750 | 31-May-2025,02:08:23 |
649.0 | 0.040 | 25.9580 | 31-May-2025,02:08:23 |
648.9 | 0.040 | 25.9576 | 31-May-2025,02:08:22 |
648.9 | 0.650 | 421.8110 | 31-May-2025,02:08:22 |
648.9 | 0.008 | 5.1915 | 31-May-2025,02:08:22 |
648.9 | 0.012 | 7.7872 | 31-May-2025,02:08:20 |
648.9 | 0.129 | 83.7132 | 31-May-2025,02:08:20 |
648.9 | 0.005 | 3.2446 | 31-May-2025,02:08:20 |
648.9 | 0.117 | 75.9259 | 31-May-2025,02:08:20 |
648.9 | 0.172 | 111.6176 | 31-May-2025,02:08:19 |
648.9 | 1.427 | 926.0373 | 31-May-2025,02:08:19 |
649.0 | 0.155 | 100.5872 | 31-May-2025,02:08:18 |
649.0 | 0.492 | 319.2834 | 31-May-2025,02:08:18 |
649.0 | 0.575 | 373.1462 | 31-May-2025,02:08:18 |
648.9 | 0.326 | 211.5544 | 31-May-2025,02:08:18 |
648.9 | 0.012 | 7.7872 | 31-May-2025,02:08:17 |
648.9 | 0.008 | 5.1915 | 31-May-2025,02:08:16 |
648.9 | 1.540 | 999.3676 | 31-May-2025,02:08:15 |
648.9 | 0.201 | 130.4349 | 31-May-2025,02:08:15 |
648.9 | 1.048 | 680.0891 | 31-May-2025,02:08:15 |
649.0 | 3.065 | 1989.0317 | 31-May-2025,02:08:15 |
649.0 | 0.029 | 18.8198 | 31-May-2025,02:08:15 |
649.0 | 0.641 | 415.9897 | 31-May-2025,02:08:15 |
649.0 | 1.049 | 680.8010 | 31-May-2025,02:08:15 |
649.0 | 0.056 | 36.3445 | 31-May-2025,02:08:15 |
649.0 | 0.031 | 20.1196 | 31-May-2025,02:08:15 |
649.0 | 0.008 | 5.1922 | 31-May-2025,02:08:15 |
649.0 | 0.033 | 21.4183 | 31-May-2025,02:08:15 |
649.1 | 0.008 | 5.1925 | 31-May-2025,02:08:15 |
649.1 | 0.025 | 16.2270 | 31-May-2025,02:08:15 |
649.1 | 0.008 | 5.1927 | 31-May-2025,02:08:15 |
649.1 | 1.040 | 675.0640 | 31-May-2025,02:08:15 |
649.1 | 1.032 | 669.8815 | 31-May-2025,02:08:15 |
649.1 | 1.392 | 903.5750 | 31-May-2025,02:08:14 |
649.1 | 0.009 | 5.8420 | 31-May-2025,02:08:14 |
649.1 | 0.732 | 475.1558 | 31-May-2025,02:08:13 |
649.1 | 0.097 | 62.9636 | 31-May-2025,02:08:13 |
649.1 | 2.224 | 1443.6206 | 31-May-2025,02:08:13 |
649.1 | 0.017 | 11.0350 | 31-May-2025,02:08:13 |
649.1 | 0.024 | 15.5791 | 31-May-2025,02:08:13 |
649.1 | 0.008 | 5.1931 | 31-May-2025,02:08:13 |
649.1 | 0.708 | 459.5982 | 31-May-2025,02:08:13 |
649.2 | 0.535 | 347.3006 | 31-May-2025,02:08:13 |
649.2 | 0.033 | 21.4236 | 31-May-2025,02:08:13 |
649.2 | 0.008 | 5.1936 | 31-May-2025,02:08:13 |
649.2 | 0.041 | 26.6180 | 31-May-2025,02:08:13 |
649.2 | 0.233 | 151.2705 | 31-May-2025,02:08:13 |
649.2 | 0.523 | 339.5525 | 31-May-2025,02:08:13 |
649.2 | 0.026 | 16.8802 | 31-May-2025,02:08:12 |
649.2 | 0.225 | 146.0812 | 31-May-2025,02:08:10 |
649.2 | 1.544 | 1002.4265 | 31-May-2025,02:08:09 |
649.2 | 0.526 | 341.5055 | 31-May-2025,02:08:09 |
649.2 | 2.288 | 1485.4153 | 31-May-2025,02:08:09 |
649.2 | 0.413 | 268.1361 | 31-May-2025,02:08:09 |
649.3 | 0.008 | 5.1940 | 31-May-2025,02:08:09 |
649.3 | 0.658 | 427.2196 | 31-May-2025,02:08:09 |
649.3 | 1.208 | 784.3302 | 31-May-2025,02:08:09 |
649.3 | 0.008 | 5.1943 | 31-May-2025,02:08:08 |
649.3 | 0.058 | 37.6594 | 31-May-2025,02:08:08 |
649.3 | 0.008 | 5.1944 | 31-May-2025,02:08:08 |
649.3 | 0.083 | 53.8927 | 31-May-2025,02:08:08 |
649.3 | 0.338 | 219.4701 | 31-May-2025,02:08:08 |
649.3 | 1.000 | 649.3200 | 31-May-2025,02:08:08 |
649.3 | 1.232 | 799.9745 | 31-May-2025,02:08:07 |
649.3 | 0.125 | 81.1650 | 31-May-2025,02:08:07 |
649.3 | 0.099 | 64.2826 | 31-May-2025,02:08:07 |
649.3 | 0.024 | 15.5841 | 31-May-2025,02:08:07 |
649.4 | 0.008 | 5.1948 | 31-May-2025,02:08:07 |
649.4 | 0.040 | 25.9744 | 31-May-2025,02:08:07 |
649.4 | 0.008 | 5.1949 | 31-May-2025,02:08:07 |
649.4 | 0.144 | 93.5092 | 31-May-2025,02:08:07 |
649.4 | 0.567 | 368.1927 | 31-May-2025,02:08:07 |
649.4 | 0.049 | 31.8196 | 31-May-2025,02:08:07 |
649.4 | 0.059 | 38.3134 | 31-May-2025,02:08:07 |
649.4 | 0.008 | 5.1951 | 31-May-2025,02:08:07 |
649.4 | 0.353 | 229.2346 | 31-May-2025,02:08:07 |
649.4 | 0.032 | 20.7808 | 31-May-2025,02:08:07 |
649.4 | 0.468 | 303.9192 | 31-May-2025,02:08:06 |
649.4 | 0.008 | 5.1952 | 31-May-2025,02:08:06 |
649.4 | 0.493 | 320.1591 | 31-May-2025,02:08:06 |
649.4 | 0.049 | 31.8210 | 31-May-2025,02:08:06 |
649.4 | 0.010 | 6.4941 | 31-May-2025,02:08:06 |
649.4 | 0.019 | 12.3387 | 31-May-2025,02:08:06 |
649.4 | 0.008 | 5.1953 | 31-May-2025,02:08:05 |
649.4 | 1.095 | 711.1149 | 31-May-2025,02:08:05 |
649.4 | 0.048 | 31.1721 | 31-May-2025,02:08:05 |
649.4 | 1.657 | 1076.0889 | 31-May-2025,02:08:05 |
649.4 | 0.017 | 11.0401 | 31-May-2025,02:08:05 |
649.4 | 0.045 | 29.2234 | 31-May-2025,02:08:05 |
649.4 | 0.756 | 490.9464 | 31-May-2025,02:08:05 |
649.4 | 24.539 | 15935.3812 | 31-May-2025,02:08:05 |
649.4 | 0.590 | 383.1401 | 31-May-2025,02:08:05 |
649.4 | 0.009 | 5.8445 | 31-May-2025,02:08:04 |
649.4 | 0.206 | 133.7743 | 31-May-2025,02:08:04 |
649.4 | 0.135 | 87.6676 | 31-May-2025,02:08:04 |
649.4 | 3.048 | 1979.3102 | 31-May-2025,02:08:04 |
649.4 | 9.811 | 6371.0671 | 31-May-2025,02:08:04 |
649.4 | 0.015 | 9.7407 | 31-May-2025,02:08:04 |
649.4 | 0.534 | 346.7689 | 31-May-2025,02:08:04 |
649.4 | 1.093 | 709.7723 | 31-May-2025,02:08:03 |
649.4 | 0.186 | 120.7828 | 31-May-2025,02:08:03 |
649.4 | 0.227 | 147.4115 | 31-May-2025,02:08:02 |
649.4 | 0.039 | 25.3258 | 31-May-2025,02:08:02 |
649.4 | 0.879 | 570.8050 | 31-May-2025,02:08:02 |
649.4 | 0.215 | 139.6188 | 31-May-2025,02:08:02 |
649.4 | 0.043 | 27.9229 | 31-May-2025,02:08:02 |
649.4 | 0.107 | 69.4815 | 31-May-2025,02:08:02 |
649.3 | 0.024 | 15.5841 | 31-May-2025,02:08:02 |
649.3 | 0.467 | 303.2371 | 31-May-2025,02:08:02 |
649.3 | 0.221 | 143.5019 | 31-May-2025,02:08:02 |
649.3 | 0.017 | 11.0384 | 31-May-2025,02:08:02 |
649.3 | 0.046 | 29.8682 | 31-May-2025,02:08:02 |
649.3 | 0.042 | 27.2706 | 31-May-2025,02:08:02 |
649.3 | 0.030 | 19.4787 | 31-May-2025,02:08:02 |
649.3 | 0.153 | 99.3398 | 31-May-2025,02:08:02 |
