Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,605.99 | 0.03 % |
|
3431.81 | 2.76 % |
|
720.00 | 1.71 % |
|
3.35 | 9.80 % |
|
174.78 | 0.81 % |
|
0.81 | 6.52 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,605.99 | 0.03% |
|
3431.81 | 2.76% |
|
720.00 | 1.71% |
|
3.35 | 9.80% |
|
174.78 | 0.81% |
|
0.81 | 6.52% |
Price(USDT) | Size(BNB) | Total(USDT) |
---|
Price(USDT) | Size(BNB) | TOTal(USDT) |
---|---|---|
No Records Found |
720.0 | 1.71 |
---|
Price(USDT) | Size(BNB) | Total(BNB) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
---|---|---|---|
720.0 | 0.009 | 6.4800 | 17-Jul-2025,19:00:53 |
720.0 | 5.000 | 3600.0500 | 17-Jul-2025,19:00:52 |
720.0 | 0.043 | 30.9604 | 17-Jul-2025,19:00:51 |
720.0 | 1.117 | 804.2511 | 17-Jul-2025,19:00:50 |
720.0 | 0.039 | 28.0800 | 17-Jul-2025,19:00:50 |
720.0 | 0.002 | 1.4400 | 17-Jul-2025,19:00:50 |
720.0 | 0.039 | 28.0803 | 17-Jul-2025,19:00:48 |
720.0 | 0.010 | 7.2000 | 17-Jul-2025,19:00:47 |
720.0 | 0.031 | 22.3203 | 17-Jul-2025,19:00:46 |
720.0 | 0.049 | 35.2804 | 17-Jul-2025,19:00:46 |
720.0 | 0.499 | 359.2849 | 17-Jul-2025,19:00:45 |
720.0 | 0.062 | 44.6406 | 17-Jul-2025,19:00:44 |
720.0 | 0.008 | 5.7600 | 17-Jul-2025,19:00:44 |
720.0 | 0.447 | 321.8444 | 17-Jul-2025,19:00:44 |
720.0 | 0.016 | 11.5203 | 17-Jul-2025,19:00:44 |
720.0 | 0.016 | 11.5204 | 17-Jul-2025,19:00:44 |
720.0 | 0.039 | 28.0815 | 17-Jul-2025,19:00:44 |
720.0 | 0.016 | 11.5208 | 17-Jul-2025,19:00:44 |
720.1 | 0.711 | 511.9626 | 17-Jul-2025,19:00:44 |
720.1 | 0.032 | 23.0422 | 17-Jul-2025,19:00:44 |
720.1 | 0.209 | 150.4967 | 17-Jul-2025,19:00:44 |
720.1 | 0.024 | 17.2821 | 17-Jul-2025,19:00:43 |
720.1 | 0.008 | 5.7608 | 17-Jul-2025,19:00:43 |
720.1 | 4.291 | 3089.9491 | 17-Jul-2025,19:00:43 |
720.1 | 0.035 | 25.2038 | 17-Jul-2025,19:00:43 |
720.1 | 0.017 | 12.2418 | 17-Jul-2025,19:00:42 |
720.1 | 0.009 | 6.4809 | 17-Jul-2025,19:00:41 |
720.1 | 0.030 | 21.6030 | 17-Jul-2025,19:00:41 |
720.1 | 0.196 | 141.1415 | 17-Jul-2025,19:00:41 |
720.1 | 0.078 | 56.1685 | 17-Jul-2025,19:00:41 |
720.1 | 0.097 | 69.8497 | 17-Jul-2025,19:00:41 |
720.1 | 0.042 | 30.2446 | 17-Jul-2025,19:00:41 |
720.1 | 0.013 | 9.3615 | 17-Jul-2025,19:00:40 |
720.1 | 0.014 | 10.0815 | 17-Jul-2025,19:00:39 |
720.1 | 0.040 | 28.8048 | 17-Jul-2025,19:00:39 |
720.1 | 1.758 | 1265.9709 | 17-Jul-2025,19:00:39 |
720.1 | 0.333 | 239.7999 | 17-Jul-2025,19:00:39 |
720.1 | 1.201 | 864.8761 | 17-Jul-2025,19:00:39 |
720.1 | 0.016 | 11.5222 | 17-Jul-2025,19:00:39 |
720.1 | 0.285 | 205.2427 | 17-Jul-2025,19:00:39 |
720.2 | 0.500 | 360.0800 | 17-Jul-2025,19:00:39 |
720.2 | 0.031 | 22.3252 | 17-Jul-2025,19:00:39 |
720.2 | 0.016 | 11.5228 | 17-Jul-2025,19:00:39 |
720.2 | 0.032 | 23.0460 | 17-Jul-2025,19:00:39 |
720.2 | 0.339 | 244.1478 | 17-Jul-2025,19:00:39 |
720.2 | 0.481 | 346.4162 | 17-Jul-2025,19:00:39 |
720.2 | 0.016 | 11.5233 | 17-Jul-2025,19:00:39 |
720.2 | 0.040 | 28.8088 | 17-Jul-2025,19:00:39 |
720.2 | 0.048 | 34.5710 | 17-Jul-2025,19:00:39 |
720.2 | 0.032 | 23.0476 | 17-Jul-2025,19:00:39 |
720.2 | 0.008 | 5.7620 | 17-Jul-2025,19:00:39 |
720.2 | 1.744 | 1256.1160 | 17-Jul-2025,19:00:39 |
720.3 | 0.032 | 23.0483 | 17-Jul-2025,19:00:39 |
720.3 | 0.189 | 136.1310 | 17-Jul-2025,19:00:39 |
720.3 | 5.000 | 3601.3500 | 17-Jul-2025,19:00:39 |
720.3 | 0.066 | 47.5378 | 17-Jul-2025,19:00:38 |
720.3 | 0.158 | 113.8042 | 17-Jul-2025,19:00:37 |
720.3 | 0.020 | 14.4056 | 17-Jul-2025,19:00:36 |
720.3 | 1.000 | 720.2700 | 17-Jul-2025,19:00:34 |
720.3 | 0.036 | 25.9297 | 17-Jul-2025,19:00:34 |
720.3 | 0.478 | 344.2890 | 17-Jul-2025,19:00:34 |
720.3 | 0.515 | 370.9442 | 17-Jul-2025,19:00:34 |
720.3 | 0.327 | 235.5315 | 17-Jul-2025,19:00:34 |
720.3 | 0.179 | 128.9301 | 17-Jul-2025,19:00:34 |
720.3 | 0.011 | 7.9230 | 17-Jul-2025,19:00:34 |
720.3 | 0.032 | 23.0489 | 17-Jul-2025,19:00:34 |
720.3 | 0.047 | 33.8531 | 17-Jul-2025,19:00:34 |
720.3 | 0.090 | 64.8252 | 17-Jul-2025,19:00:34 |
720.3 | 0.010 | 7.2028 | 17-Jul-2025,19:00:33 |
720.3 | 0.076 | 54.7412 | 17-Jul-2025,19:00:33 |
720.3 | 1.184 | 852.8115 | 17-Jul-2025,19:00:33 |
720.3 | 0.310 | 223.2868 | 17-Jul-2025,19:00:33 |
720.3 | 0.127 | 91.4755 | 17-Jul-2025,19:00:33 |
720.3 | 0.038 | 27.3706 | 17-Jul-2025,19:00:33 |
720.3 | 0.023 | 16.5664 | 17-Jul-2025,19:00:33 |
720.3 | 0.051 | 36.7342 | 17-Jul-2025,19:00:33 |
720.3 | 0.016 | 11.5244 | 17-Jul-2025,19:00:33 |
720.3 | 0.050 | 36.0135 | 17-Jul-2025,19:00:33 |
720.3 | 7.646 | 5507.1844 | 17-Jul-2025,19:00:33 |
720.3 | 0.042 | 30.2517 | 17-Jul-2025,19:00:33 |
720.3 | 0.010 | 7.2028 | 17-Jul-2025,19:00:33 |
720.3 | 0.018 | 12.9650 | 17-Jul-2025,19:00:33 |
720.3 | 0.023 | 16.5662 | 17-Jul-2025,19:00:32 |
720.3 | 1.668 | 1201.4270 | 17-Jul-2025,19:00:32 |
720.3 | 2.094 | 1508.2663 | 17-Jul-2025,19:00:32 |
720.3 | 1.612 | 1161.0913 | 17-Jul-2025,19:00:32 |
720.3 | 0.308 | 221.8462 | 17-Jul-2025,19:00:32 |
720.3 | 1.842 | 1326.7557 | 17-Jul-2025,19:00:32 |
720.3 | 0.454 | 327.0025 | 17-Jul-2025,19:00:32 |
720.3 | 0.121 | 87.1538 | 17-Jul-2025,19:00:32 |
720.3 | 0.024 | 17.2867 | 17-Jul-2025,19:00:32 |
720.3 | 0.126 | 90.7552 | 17-Jul-2025,19:00:32 |
720.3 | 0.008 | 5.7621 | 17-Jul-2025,19:00:32 |
720.3 | 0.016 | 11.5241 | 17-Jul-2025,19:00:32 |
720.2 | 0.024 | 17.2860 | 17-Jul-2025,19:00:32 |
720.2 | 0.030 | 21.6072 | 17-Jul-2025,19:00:32 |
720.2 | 0.040 | 28.8092 | 17-Jul-2025,19:00:32 |
720.2 | 0.274 | 197.3402 | 17-Jul-2025,19:00:32 |
720.2 | 0.518 | 373.0739 | 17-Jul-2025,19:00:32 |
720.2 | 0.018 | 12.9639 | 17-Jul-2025,19:00:32 |
720.2 | 0.044 | 31.6896 | 17-Jul-2025,19:00:32 |
720.2 | 0.073 | 52.5760 | 17-Jul-2025,19:00:32 |
720.2 | 0.134 | 96.5094 | 17-Jul-2025,19:00:32 |
720.2 | 0.068 | 48.9742 | 17-Jul-2025,19:00:32 |
720.2 | 0.016 | 11.5233 | 17-Jul-2025,19:00:32 |
720.2 | 0.032 | 23.0467 | 17-Jul-2025,19:00:32 |
720.2 | 0.039 | 28.0881 | 17-Jul-2025,19:00:32 |
720.2 | 0.013 | 9.3627 | 17-Jul-2025,19:00:32 |
720.2 | 0.012 | 8.6424 | 17-Jul-2025,19:00:32 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:32 |
720.2 | 0.023 | 16.5648 | 17-Jul-2025,19:00:32 |
720.2 | 0.137 | 98.6687 | 17-Jul-2025,19:00:32 |
720.2 | 0.200 | 144.0420 | 17-Jul-2025,19:00:32 |
720.2 | 0.091 | 65.5391 | 17-Jul-2025,19:00:32 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:32 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:31 |
720.2 | 0.060 | 43.2126 | 17-Jul-2025,19:00:31 |
720.2 | 0.032 | 23.0467 | 17-Jul-2025,19:00:31 |
720.2 | 0.030 | 21.6063 | 17-Jul-2025,19:00:31 |
720.2 | 0.030 | 21.6063 | 17-Jul-2025,19:00:31 |
720.2 | 0.024 | 17.2850 | 17-Jul-2025,19:00:31 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:31 |
720.2 | 0.016 | 11.5233 | 17-Jul-2025,19:00:31 |
720.2 | 0.150 | 108.0315 | 17-Jul-2025,19:00:31 |
720.2 | 0.032 | 23.0467 | 17-Jul-2025,19:00:31 |
720.2 | 0.047 | 33.8498 | 17-Jul-2025,19:00:31 |
720.2 | 0.009 | 6.4818 | 17-Jul-2025,19:00:31 |
720.2 | 0.014 | 10.0829 | 17-Jul-2025,19:00:31 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:31 |
720.2 | 0.044 | 31.6892 | 17-Jul-2025,19:00:31 |
720.2 | 0.047 | 33.8498 | 17-Jul-2025,19:00:31 |
720.2 | 0.055 | 39.6115 | 17-Jul-2025,19:00:31 |
720.2 | 0.117 | 84.2645 | 17-Jul-2025,19:00:31 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:31 |
720.2 | 0.248 | 178.6120 | 17-Jul-2025,19:00:31 |
720.2 | 0.128 | 92.1868 | 17-Jul-2025,19:00:31 |
720.2 | 0.012 | 8.6425 | 17-Jul-2025,19:00:31 |
720.2 | 0.019 | 13.6839 | 17-Jul-2025,19:00:30 |
720.2 | 0.031 | 22.3265 | 17-Jul-2025,19:00:30 |
720.2 | 0.047 | 33.8498 | 17-Jul-2025,19:00:30 |
720.2 | 0.566 | 407.6388 | 17-Jul-2025,19:00:30 |
720.2 | 0.044 | 31.6892 | 17-Jul-2025,19:00:30 |
720.2 | 0.040 | 28.8084 | 17-Jul-2025,19:00:30 |
720.2 | 0.013 | 9.3627 | 17-Jul-2025,19:00:30 |
720.2 | 0.038 | 27.3679 | 17-Jul-2025,19:00:30 |
720.2 | 0.028 | 20.1658 | 17-Jul-2025,19:00:30 |
720.2 | 0.016 | 11.5232 | 17-Jul-2025,19:00:30 |
720.2 | 0.047 | 33.8498 | 17-Jul-2025,19:00:30 |
720.2 | 0.051 | 36.7307 | 17-Jul-2025,19:00:30 |
720.2 | 0.017 | 12.2435 | 17-Jul-2025,19:00:30 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:30 |
720.2 | 0.072 | 51.8551 | 17-Jul-2025,19:00:30 |
720.2 | 0.009 | 6.4818 | 17-Jul-2025,19:00:30 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:30 |
720.2 | 0.043 | 30.9690 | 17-Jul-2025,19:00:30 |
720.2 | 0.177 | 127.4771 | 17-Jul-2025,19:00:30 |
720.2 | 0.008 | 5.7616 | 17-Jul-2025,19:00:30 |
720.2 | 0.013 | 9.3627 | 17-Jul-2025,19:00:30 |
720.2 | 0.346 | 249.1926 | 17-Jul-2025,19:00:30 |
720.2 | 0.017 | 12.2435 | 17-Jul-2025,19:00:30 |
720.2 | 0.014 | 10.0829 | 17-Jul-2025,19:00:29 |
720.2 | 0.024 | 17.2850 | 17-Jul-2025,19:00:29 |
720.2 | 0.421 | 303.2042 | 17-Jul-2025,19:00:29 |
720.2 | 3.898 | 2807.3785 | 17-Jul-2025,19:00:29 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:29 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:29 |
720.2 | 0.013 | 9.3627 | 17-Jul-2025,19:00:29 |
720.2 | 0.032 | 23.0467 | 17-Jul-2025,19:00:29 |
720.2 | 0.008 | 5.7616 | 17-Jul-2025,19:00:29 |
720.2 | 0.214 | 154.1249 | 17-Jul-2025,19:00:29 |
720.2 | 0.860 | 619.3806 | 17-Jul-2025,19:00:29 |
720.2 | 0.014 | 10.0829 | 17-Jul-2025,19:00:29 |
720.2 | 0.014 | 10.0829 | 17-Jul-2025,19:00:29 |
720.2 | 0.011 | 7.9223 | 17-Jul-2025,19:00:29 |
720.2 | 0.215 | 154.8451 | 17-Jul-2025,19:00:29 |
720.2 | 0.012 | 8.6425 | 17-Jul-2025,19:00:29 |
720.2 | 0.013 | 9.3627 | 17-Jul-2025,19:00:29 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:29 |
720.2 | 0.029 | 20.8860 | 17-Jul-2025,19:00:28 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:28 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:28 |
720.2 | 0.053 | 38.1711 | 17-Jul-2025,19:00:28 |
720.2 | 0.014 | 10.0829 | 17-Jul-2025,19:00:28 |
720.2 | 0.111 | 79.9433 | 17-Jul-2025,19:00:28 |
720.2 | 0.050 | 36.0105 | 17-Jul-2025,19:00:28 |
720.2 | 0.009 | 6.4818 | 17-Jul-2025,19:00:28 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:28 |
720.2 | 0.024 | 17.2850 | 17-Jul-2025,19:00:28 |
720.2 | 0.048 | 34.5700 | 17-Jul-2025,19:00:28 |
720.2 | 0.184 | 132.5186 | 17-Jul-2025,19:00:28 |
720.2 | 0.008 | 5.7616 | 17-Jul-2025,19:00:28 |
720.2 | 0.019 | 13.6839 | 17-Jul-2025,19:00:28 |
720.2 | 0.108 | 77.7826 | 17-Jul-2025,19:00:28 |
720.2 | 0.011 | 7.9223 | 17-Jul-2025,19:00:28 |
720.2 | 3.343 | 2407.6286 | 17-Jul-2025,19:00:28 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:27 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:27 |
720.2 | 0.055 | 39.6115 | 17-Jul-2025,19:00:27 |
720.2 | 0.100 | 72.0210 | 17-Jul-2025,19:00:27 |
720.2 | 0.048 | 34.5700 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.055 | 39.6115 | 17-Jul-2025,19:00:26 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:26 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:25 |
720.2 | 0.094 | 67.6997 | 17-Jul-2025,19:00:25 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:25 |
720.2 | 0.127 | 91.4654 | 17-Jul-2025,19:00:25 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:24 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:24 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:24 |
720.2 | 1.041 | 749.7386 | 17-Jul-2025,19:00:24 |
720.2 | 0.034 | 24.4871 | 17-Jul-2025,19:00:24 |
720.2 | 0.018 | 12.9637 | 17-Jul-2025,19:00:23 |
720.2 | 0.155 | 111.6325 | 17-Jul-2025,19:00:23 |
720.2 | 0.055 | 39.6115 | 17-Jul-2025,19:00:23 |
720.2 | 0.062 | 44.6530 | 17-Jul-2025,19:00:23 |
720.2 | 0.021 | 15.1244 | 17-Jul-2025,19:00:23 |
720.2 | 5.962 | 4293.8324 | 17-Jul-2025,19:00:22 |
720.2 | 0.024 | 17.2850 | 17-Jul-2025,19:00:22 |
720.2 | 0.028 | 20.1656 | 17-Jul-2025,19:00:21 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:21 |
720.2 | 0.129 | 92.9058 | 17-Jul-2025,19:00:20 |
720.2 | 0.197 | 141.8794 | 17-Jul-2025,19:00:20 |
720.2 | 0.008 | 5.7616 | 17-Jul-2025,19:00:20 |
720.2 | 0.281 | 202.3790 | 17-Jul-2025,19:00:19 |
720.2 | 0.431 | 310.4062 | 17-Jul-2025,19:00:19 |
720.2 | 1.106 | 796.5412 | 17-Jul-2025,19:00:19 |
720.2 | 0.452 | 325.5349 | 17-Jul-2025,19:00:19 |
720.2 | 0.067 | 48.2540 | 17-Jul-2025,19:00:19 |
720.2 | 0.139 | 100.1091 | 17-Jul-2025,19:00:19 |
720.2 | 0.139 | 100.1091 | 17-Jul-2025,19:00:19 |
720.2 | 0.277 | 199.4981 | 17-Jul-2025,19:00:19 |
720.2 | 0.055 | 39.6115 | 17-Jul-2025,19:00:19 |
720.2 | 0.055 | 39.6115 | 17-Jul-2025,19:00:19 |
720.2 | 0.111 | 79.9433 | 17-Jul-2025,19:00:19 |
720.2 | 0.234 | 168.5268 | 17-Jul-2025,19:00:18 |
720.2 | 0.130 | 93.6273 | 17-Jul-2025,19:00:18 |
720.2 | 0.239 | 172.1278 | 17-Jul-2025,19:00:18 |
720.2 | 0.239 | 172.1278 | 17-Jul-2025,19:00:18 |
720.2 | 0.015 | 10.8030 | 17-Jul-2025,19:00:18 |
720.2 | 0.024 | 17.2850 | 17-Jul-2025,19:00:17 |
720.2 | 0.499 | 359.3847 | 17-Jul-2025,19:00:17 |
720.2 | 0.048 | 34.5700 | 17-Jul-2025,19:00:17 |
720.2 | 0.077 | 55.4561 | 17-Jul-2025,19:00:16 |
720.2 | 0.043 | 30.9690 | 17-Jul-2025,19:00:15 |
720.2 | 0.584 | 420.5968 | 17-Jul-2025,19:00:15 |
720.2 | 0.047 | 33.8498 | 17-Jul-2025,19:00:15 |
720.2 | 0.269 | 193.7364 | 17-Jul-2025,19:00:15 |
720.2 | 0.269 | 193.7364 | 17-Jul-2025,19:00:15 |
720.2 | 0.338 | 243.4309 | 17-Jul-2025,19:00:15 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:13 |
720.2 | 0.408 | 293.8456 | 17-Jul-2025,19:00:13 |
720.2 | 0.051 | 36.7307 | 17-Jul-2025,19:00:12 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:12 |
720.2 | 0.052 | 37.4509 | 17-Jul-2025,19:00:11 |
720.2 | 0.010 | 7.2021 | 17-Jul-2025,19:00:11 |
720.2 | 0.008 | 5.7616 | 17-Jul-2025,19:00:11 |
720.2 | 0.020 | 14.4040 | 17-Jul-2025,19:00:10 |
720.2 | 0.061 | 43.9322 | 17-Jul-2025,19:00:09 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:08 |
720.2 | 0.054 | 38.8913 | 17-Jul-2025,19:00:08 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:08 |
720.2 | 0.010 | 7.2020 | 17-Jul-2025,19:00:08 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:08 |
720.2 | 0.055 | 39.6115 | 17-Jul-2025,19:00:08 |
720.2 | 0.011 | 7.9223 | 17-Jul-2025,19:00:08 |
720.2 | 0.093 | 66.9795 | 17-Jul-2025,19:00:07 |
720.2 | 0.094 | 67.6997 | 17-Jul-2025,19:00:07 |
720.2 | 0.050 | 36.0105 | 17-Jul-2025,19:00:07 |
720.2 | 0.013 | 9.3627 | 17-Jul-2025,19:00:07 |
720.2 | 0.070 | 50.4147 | 17-Jul-2025,19:00:06 |
720.2 | 1.013 | 729.5727 | 17-Jul-2025,19:00:05 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:05 |
720.2 | 0.020 | 14.4040 | 17-Jul-2025,19:00:05 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:05 |
720.2 | 0.693 | 499.1055 | 17-Jul-2025,19:00:05 |
720.2 | 0.415 | 298.8871 | 17-Jul-2025,19:00:05 |
720.2 | 0.094 | 67.6997 | 17-Jul-2025,19:00:05 |
720.2 | 0.069 | 49.6944 | 17-Jul-2025,19:00:05 |
720.2 | 0.017 | 12.2435 | 17-Jul-2025,19:00:05 |
720.2 | 0.069 | 49.6938 | 17-Jul-2025,19:00:05 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:04 |
720.2 | 0.006 | 4.3212 | 17-Jul-2025,19:00:04 |
720.2 | 0.063 | 45.3732 | 17-Jul-2025,19:00:04 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:04 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:04 |
720.2 | 0.041 | 29.5286 | 17-Jul-2025,19:00:04 |
720.2 | 0.277 | 199.4981 | 17-Jul-2025,19:00:03 |
720.2 | 0.138 | 99.3889 | 17-Jul-2025,19:00:03 |
720.2 | 0.066 | 47.5338 | 17-Jul-2025,19:00:03 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:03 |
720.2 | 0.121 | 87.1454 | 17-Jul-2025,19:00:03 |
720.2 | 0.420 | 302.4840 | 17-Jul-2025,19:00:03 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:03 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:02 |
720.2 | 0.027 | 19.4456 | 17-Jul-2025,19:00:02 |
720.2 | 0.294 | 211.7388 | 17-Jul-2025,19:00:02 |
720.2 | 0.058 | 41.7721 | 17-Jul-2025,19:00:02 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:02 |
720.2 | 0.401 | 288.8042 | 17-Jul-2025,19:00:02 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:02 |
720.2 | 0.015 | 10.8031 | 17-Jul-2025,19:00:02 |
720.2 | 0.020 | 14.4042 | 17-Jul-2025,19:00:01 |
720.2 | 0.014 | 10.0829 | 17-Jul-2025,19:00:01 |
720.2 | 0.069 | 49.6944 | 17-Jul-2025,19:00:01 |
720.2 | 0.492 | 354.3433 | 17-Jul-2025,19:00:01 |
720.2 | 0.009 | 6.4818 | 17-Jul-2025,19:00:01 |
720.2 | 0.066 | 47.5332 | 17-Jul-2025,19:00:00 |
720.2 | 0.057 | 41.0519 | 17-Jul-2025,19:00:00 |
720.2 | 0.126 | 90.7464 | 17-Jul-2025,19:00:00 |
720.2 | 0.051 | 36.7307 | 17-Jul-2025,19:00:00 |
720.2 | 0.069 | 49.6944 | 17-Jul-2025,18:59:59 |
720.2 | 0.056 | 40.3317 | 17-Jul-2025,18:59:58 |
720.2 | 0.009 | 6.4818 | 17-Jul-2025,18:59:58 |
720.2 | 0.138 | 99.3876 | 17-Jul-2025,18:59:58 |
720.2 | 0.034 | 24.4871 | 17-Jul-2025,18:59:55 |
720.2 | 0.026 | 18.7252 | 17-Jul-2025,18:59:54 |
720.2 | 0.500 | 360.1050 | 17-Jul-2025,18:59:53 |
720.2 | 0.046 | 33.1292 | 17-Jul-2025,18:59:53 |
720.2 | 0.069 | 49.6938 | 17-Jul-2025,18:59:53 |
720.2 | 0.079 | 56.8958 | 17-Jul-2025,18:59:52 |
720.2 | 0.023 | 16.5648 | 17-Jul-2025,18:59:52 |
720.2 | 0.272 | 195.8971 | 17-Jul-2025,18:59:51 |
720.2 | 0.002 | 1.4404 | 17-Jul-2025,18:59:50 |
720.2 | 0.069 | 49.6944 | 17-Jul-2025,18:59:49 |
720.2 | 0.100 | 72.0210 | 17-Jul-2025,18:59:48 |
720.2 | 3.387 | 2439.3174 | 17-Jul-2025,18:59:48 |
720.2 | 0.017 | 12.2435 | 17-Jul-2025,18:59:46 |
720.2 | 0.022 | 15.8446 | 17-Jul-2025,18:59:46 |
720.2 | 0.057 | 41.0519 | 17-Jul-2025,18:59:45 |
720.2 | 0.254 | 182.9333 | 17-Jul-2025,18:59:42 |
720.2 | 0.085 | 61.2178 | 17-Jul-2025,18:59:42 |
720.2 | 0.639 | 460.2078 | 17-Jul-2025,18:59:42 |
720.2 | 0.087 | 62.6574 | 17-Jul-2025,18:59:41 |
720.2 | 0.056 | 40.3317 | 17-Jul-2025,18:59:37 |
720.2 | 0.138 | 99.3889 | 17-Jul-2025,18:59:36 |
720.2 | 0.014 | 10.0828 | 17-Jul-2025,18:59:36 |
720.2 | 0.100 | 72.0210 | 17-Jul-2025,18:59:35 |
720.2 | 0.023 | 16.5646 | 17-Jul-2025,18:59:35 |
720.2 | 0.079 | 56.8965 | 17-Jul-2025,18:59:35 |
720.2 | 0.741 | 533.6756 | 17-Jul-2025,18:59:34 |
720.2 | 0.061 | 43.9322 | 17-Jul-2025,18:59:34 |
720.2 | 0.340 | 244.8680 | 17-Jul-2025,18:59:34 |
720.2 | 0.340 | 244.8680 | 17-Jul-2025,18:59:34 |
720.2 | 0.070 | 50.4147 | 17-Jul-2025,18:59:33 |
720.2 | 0.064 | 46.0934 | 17-Jul-2025,18:59:33 |
720.2 | 0.009 | 6.4818 | 17-Jul-2025,18:59:33 |
720.2 | 0.043 | 30.9690 | 17-Jul-2025,18:59:33 |
720.2 | 0.054 | 38.8913 | 17-Jul-2025,18:59:33 |
720.2 | 0.198 | 142.6035 | 17-Jul-2025,18:59:33 |
720.2 | 0.031 | 22.3268 | 17-Jul-2025,18:59:33 |
720.2 | 0.008 | 5.7618 | 17-Jul-2025,18:59:33 |
720.2 | 0.171 | 123.1610 | 17-Jul-2025,18:59:33 |
720.2 | 0.031 | 22.3277 | 17-Jul-2025,18:59:33 |
720.3 | 0.320 | 230.4832 | 17-Jul-2025,18:59:33 |
720.3 | 0.727 | 523.6362 | 17-Jul-2025,18:59:33 |
720.3 | 0.056 | 40.3356 | 17-Jul-2025,18:59:33 |
720.3 | 0.032 | 23.0492 | 17-Jul-2025,18:59:32 |
720.3 | 0.042 | 30.2526 | 17-Jul-2025,18:59:32 |
720.3 | 0.051 | 36.7353 | 17-Jul-2025,18:59:32 |
720.3 | 0.145 | 104.4435 | 17-Jul-2025,18:59:32 |
720.3 | 0.166 | 119.5698 | 17-Jul-2025,18:59:32 |
720.3 | 0.126 | 90.7578 | 17-Jul-2025,18:59:32 |
720.3 | 0.145 | 104.4435 | 17-Jul-2025,18:59:32 |
