Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,309.20 | 3.10 % |
|
4224.16 | 4.06 % |
|
1028.20 | 4.48 % |
|
2.90 | 1.79 % |
|
214.14 | 3.31 % |
|
0.81 | 2.23 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,309.20 | 3.10% |
|
4224.16 | 4.06% |
|
1028.20 | 4.48% |
|
2.90 | 1.79% |
|
214.14 | 3.31% |
|
0.81 | 2.23% |
Price(USDT) | Size(BNB) | Total(USDT) |
---|
Price(USDT) | Size(BNB) | TOTal(USDT) |
---|---|---|
No Records Found |
1028.2 | 4.48 |
---|
Price(USDT) | Size(BNB) | Total(BNB) |
---|---|---|
No Records Found |
Price(USDT) | Amount(BNB) | Total (USDT) | Date & Time |
---|---|---|---|
1028.2 | 0.010 | 10.2818 | 29-Sep-2025,21:12:48 |
1028.2 | 0.999 | 1027.1518 | 29-Sep-2025,21:12:47 |
1028.2 | 0.020 | 20.5638 | 29-Sep-2025,21:12:46 |
1028.2 | 0.016 | 16.4508 | 29-Sep-2025,21:12:46 |
1028.2 | 0.009 | 9.2536 | 29-Sep-2025,21:12:45 |
1028.2 | 0.016 | 16.4510 | 29-Sep-2025,21:12:44 |
1028.2 | 0.021 | 21.5922 | 29-Sep-2025,21:12:44 |
1028.2 | 0.016 | 16.4513 | 29-Sep-2025,21:12:44 |
1028.2 | 0.096 | 98.7091 | 29-Sep-2025,21:12:44 |
1028.2 | 0.010 | 10.2822 | 29-Sep-2025,21:12:44 |
1028.2 | 0.010 | 10.2822 | 29-Sep-2025,21:12:43 |
1028.2 | 0.075 | 77.1172 | 29-Sep-2025,21:12:43 |
1028.2 | 0.022 | 22.6212 | 29-Sep-2025,21:12:43 |
1028.2 | 0.026 | 26.7345 | 29-Sep-2025,21:12:43 |
1028.3 | 0.016 | 16.4521 | 29-Sep-2025,21:12:43 |
1028.3 | 0.016 | 16.4523 | 29-Sep-2025,21:12:43 |
1028.3 | 0.029 | 29.8201 | 29-Sep-2025,21:12:43 |
1028.3 | 0.080 | 82.2624 | 29-Sep-2025,21:12:43 |
1028.3 | 0.010 | 10.2828 | 29-Sep-2025,21:12:43 |
1028.3 | 0.016 | 16.4526 | 29-Sep-2025,21:12:42 |
1028.3 | 0.031 | 31.8773 | 29-Sep-2025,21:12:42 |
1028.3 | 0.024 | 24.6794 | 29-Sep-2025,21:12:42 |
1028.3 | 0.020 | 20.5662 | 29-Sep-2025,21:12:42 |
1028.3 | 0.022 | 22.6228 | 29-Sep-2025,21:12:42 |
1028.3 | 0.064 | 65.8118 | 29-Sep-2025,21:12:42 |
1028.3 | 0.016 | 16.4531 | 29-Sep-2025,21:12:42 |
1028.3 | 0.010 | 10.2833 | 29-Sep-2025,21:12:42 |
1028.3 | 0.021 | 21.5951 | 29-Sep-2025,21:12:42 |
1028.3 | 0.016 | 16.4536 | 29-Sep-2025,21:12:42 |
1028.4 | 0.076 | 78.1553 | 29-Sep-2025,21:12:42 |
1028.4 | 0.031 | 31.8794 | 29-Sep-2025,21:12:42 |
1028.4 | 0.024 | 24.6811 | 29-Sep-2025,21:12:42 |
1028.4 | 0.024 | 24.6811 | 29-Sep-2025,21:12:42 |
1028.4 | 0.012 | 12.3405 | 29-Sep-2025,21:12:42 |
1028.4 | 0.012 | 12.3405 | 29-Sep-2025,21:12:42 |
1028.4 | 0.029 | 29.8230 | 29-Sep-2025,21:12:42 |
1028.4 | 0.021 | 21.5959 | 29-Sep-2025,21:12:42 |
1028.4 | 0.205 | 210.8179 | 29-Sep-2025,21:12:42 |
1028.4 | 0.010 | 10.2838 | 29-Sep-2025,21:12:42 |
1028.4 | 0.021 | 21.5961 | 29-Sep-2025,21:12:41 |
1028.4 | 0.141 | 145.0044 | 29-Sep-2025,21:12:41 |
1028.4 | 0.005 | 5.1420 | 29-Sep-2025,21:12:41 |
1028.4 | 0.024 | 24.6818 | 29-Sep-2025,21:12:41 |
1028.4 | 0.054 | 55.5341 | 29-Sep-2025,21:12:41 |
1028.4 | 0.024 | 24.6820 | 29-Sep-2025,21:12:41 |
1028.4 | 0.021 | 21.5970 | 29-Sep-2025,21:12:41 |
1028.4 | 0.022 | 22.6256 | 29-Sep-2025,21:12:41 |
1028.5 | 0.085 | 87.4182 | 29-Sep-2025,21:12:41 |
1028.5 | 0.031 | 31.8822 | 29-Sep-2025,21:12:41 |
1028.5 | 0.016 | 16.4555 | 29-Sep-2025,21:12:41 |
1028.5 | 0.081 | 83.3068 | 29-Sep-2025,21:12:41 |
1028.5 | 4.956 | 5097.1964 | 29-Sep-2025,21:12:41 |
1028.5 | 0.095 | 97.7075 | 29-Sep-2025,21:12:41 |
1028.5 | 0.077 | 79.1952 | 29-Sep-2025,21:12:41 |
1028.5 | 0.034 | 34.9696 | 29-Sep-2025,21:12:41 |
1028.5 | 0.029 | 29.8270 | 29-Sep-2025,21:12:41 |
1028.5 | 0.029 | 29.8270 | 29-Sep-2025,21:12:41 |
1028.5 | 0.011 | 11.3137 | 29-Sep-2025,21:12:41 |
1028.5 | 0.023 | 23.6559 | 29-Sep-2025,21:12:41 |
1028.5 | 0.011 | 11.3137 | 29-Sep-2025,21:12:41 |
1028.5 | 0.610 | 627.3972 | 29-Sep-2025,21:12:41 |
1028.5 | 0.010 | 10.2853 | 29-Sep-2025,21:12:41 |
1028.5 | 0.010 | 10.2854 | 29-Sep-2025,21:12:41 |
1028.5 | 1.205 | 1239.4027 | 29-Sep-2025,21:12:41 |
1028.5 | 0.010 | 10.2855 | 29-Sep-2025,21:12:41 |
1028.5 | 2.810 | 2890.2255 | 29-Sep-2025,21:12:41 |
1028.6 | 1.205 | 1239.4148 | 29-Sep-2025,21:12:41 |
1028.6 | 0.016 | 16.4569 | 29-Sep-2025,21:12:41 |
1028.6 | 0.015 | 15.4285 | 29-Sep-2025,21:12:41 |
1028.6 | 0.016 | 16.4572 | 29-Sep-2025,21:12:41 |
1028.6 | 0.016 | 16.4574 | 29-Sep-2025,21:12:41 |
1028.6 | 1.268 | 1304.2648 | 29-Sep-2025,21:12:41 |
1028.6 | 0.198 | 203.6647 | 29-Sep-2025,21:12:41 |
1028.6 | 0.028 | 28.8013 | 29-Sep-2025,21:12:41 |
1028.6 | 0.012 | 12.3434 | 29-Sep-2025,21:12:41 |
1028.6 | 0.021 | 21.6010 | 29-Sep-2025,21:12:41 |
1028.6 | 0.067 | 68.9175 | 29-Sep-2025,21:12:41 |
1028.6 | 0.016 | 16.4580 | 29-Sep-2025,21:12:41 |
1028.6 | 0.076 | 78.1766 | 29-Sep-2025,21:12:41 |
1028.7 | 1.525 | 1568.6912 | 29-Sep-2025,21:12:41 |
1028.7 | 0.029 | 29.8311 | 29-Sep-2025,21:12:41 |
1028.7 | 0.088 | 90.5212 | 29-Sep-2025,21:12:40 |
1028.7 | 0.020 | 20.5732 | 29-Sep-2025,21:12:40 |
1028.7 | 0.680 | 699.4888 | 29-Sep-2025,21:12:38 |
1028.7 | 0.091 | 93.6071 | 29-Sep-2025,21:12:38 |
1028.7 | 0.032 | 32.9168 | 29-Sep-2025,21:12:37 |
1028.7 | 0.050 | 51.4325 | 29-Sep-2025,21:12:37 |
1028.7 | 0.010 | 10.2866 | 29-Sep-2025,21:12:36 |
1028.7 | 0.006 | 6.1719 | 29-Sep-2025,21:12:33 |
1028.7 | 0.020 | 20.5730 | 29-Sep-2025,21:12:32 |
1028.7 | 0.009 | 9.2579 | 29-Sep-2025,21:12:31 |
1028.7 | 0.881 | 906.2494 | 29-Sep-2025,21:12:30 |
1028.7 | 0.015 | 15.4297 | 29-Sep-2025,21:12:30 |
1028.7 | 0.049 | 50.4043 | 29-Sep-2025,21:12:30 |
1028.7 | 0.019 | 19.5445 | 29-Sep-2025,21:12:30 |
1028.7 | 0.147 | 151.2115 | 29-Sep-2025,21:12:28 |
1028.7 | 0.124 | 127.5538 | 29-Sep-2025,21:12:27 |
1028.7 | 0.011 | 11.3151 | 29-Sep-2025,21:12:27 |
1028.7 | 0.198 | 203.6727 | 29-Sep-2025,21:12:27 |
1028.7 | 3.714 | 3820.4432 | 29-Sep-2025,21:12:25 |
1028.7 | 0.067 | 68.9202 | 29-Sep-2025,21:12:24 |
1028.7 | 0.194 | 199.5600 | 29-Sep-2025,21:12:24 |
1028.7 | 0.006 | 6.1719 | 29-Sep-2025,21:12:22 |
1028.7 | 0.155 | 159.4423 | 29-Sep-2025,21:12:22 |
1028.7 | 0.156 | 160.4694 | 29-Sep-2025,21:12:21 |
1028.7 | 0.052 | 53.4903 | 29-Sep-2025,21:12:19 |
1028.7 | 0.008 | 8.2292 | 29-Sep-2025,21:12:18 |
1028.7 | 0.744 | 765.3230 | 29-Sep-2025,21:12:18 |
1028.7 | 0.061 | 62.7482 | 29-Sep-2025,21:12:18 |
1028.7 | 0.047 | 48.3470 | 29-Sep-2025,21:12:16 |
1028.7 | 0.029 | 29.8308 | 29-Sep-2025,21:12:16 |
1028.7 | 0.004 | 4.1146 | 29-Sep-2025,21:12:16 |
1028.7 | 0.056 | 57.6049 | 29-Sep-2025,21:12:16 |
1028.7 | 2.763 | 2842.1599 | 29-Sep-2025,21:12:16 |
1028.7 | 0.035 | 36.0031 | 29-Sep-2025,21:12:16 |
1028.7 | 0.888 | 913.4412 | 29-Sep-2025,21:12:15 |
1028.7 | 0.325 | 334.3145 | 29-Sep-2025,21:12:14 |
1028.7 | 0.015 | 15.4299 | 29-Sep-2025,21:12:13 |
1028.7 | 0.322 | 331.2285 | 29-Sep-2025,21:12:12 |
1028.7 | 0.021 | 21.6018 | 29-Sep-2025,21:12:12 |
1028.7 | 0.007 | 7.2006 | 29-Sep-2025,21:12:11 |
1028.7 | 0.019 | 19.5443 | 29-Sep-2025,21:12:11 |
1028.7 | 0.038 | 39.0887 | 29-Sep-2025,21:12:10 |
1028.7 | 0.012 | 12.3438 | 29-Sep-2025,21:12:10 |
1028.7 | 0.193 | 198.5294 | 29-Sep-2025,21:12:10 |
1028.7 | 0.093 | 95.6653 | 29-Sep-2025,21:12:10 |
1028.7 | 0.320 | 329.1712 | 29-Sep-2025,21:12:09 |
1028.7 | 0.012 | 12.3439 | 29-Sep-2025,21:12:09 |
1028.7 | 1.737 | 1786.7824 | 29-Sep-2025,21:12:08 |
1028.7 | 1.419 | 1459.6543 | 29-Sep-2025,21:12:08 |
1028.7 | 2.046 | 2104.6179 | 29-Sep-2025,21:12:08 |
1028.7 | 0.044 | 45.2610 | 29-Sep-2025,21:12:08 |
1028.7 | 0.016 | 16.4587 | 29-Sep-2025,21:12:08 |
1028.7 | 0.830 | 853.8044 | 29-Sep-2025,21:12:08 |
1028.7 | 0.089 | 91.5534 | 29-Sep-2025,21:12:08 |
1028.7 | 0.255 | 262.3185 | 29-Sep-2025,21:12:08 |
1028.7 | 0.048 | 49.3776 | 29-Sep-2025,21:12:07 |
1028.7 | 0.116 | 119.3303 | 29-Sep-2025,21:12:07 |
1028.7 | 0.040 | 41.1480 | 29-Sep-2025,21:12:07 |
1028.7 | 0.030 | 30.8613 | 29-Sep-2025,21:12:06 |
1028.7 | 0.324 | 333.3020 | 29-Sep-2025,21:12:05 |
1028.7 | 0.505 | 519.4985 | 29-Sep-2025,21:12:05 |
1028.7 | 0.004 | 4.1148 | 29-Sep-2025,21:12:04 |
1028.7 | 0.010 | 10.2871 | 29-Sep-2025,21:12:04 |
1028.7 | 0.014 | 14.4019 | 29-Sep-2025,21:12:04 |
1028.7 | 0.014 | 14.4018 | 29-Sep-2025,21:12:04 |
1028.7 | 0.014 | 14.4019 | 29-Sep-2025,21:12:03 |
1028.7 | 0.023 | 23.6601 | 29-Sep-2025,21:12:03 |
1028.7 | 1.055 | 1085.2785 | 29-Sep-2025,21:12:03 |
1028.7 | 0.016 | 16.4593 | 29-Sep-2025,21:12:03 |
1028.7 | 0.024 | 24.6892 | 29-Sep-2025,21:12:03 |
1028.7 | 0.016 | 16.4596 | 29-Sep-2025,21:12:03 |
1028.7 | 0.016 | 16.4598 | 29-Sep-2025,21:12:03 |
1028.8 | 0.673 | 692.3487 | 29-Sep-2025,21:12:03 |
1028.8 | 0.316 | 325.0850 | 29-Sep-2025,21:12:03 |
1028.8 | 0.067 | 68.9262 | 29-Sep-2025,21:12:01 |
1028.8 | 0.056 | 57.6105 | 29-Sep-2025,21:12:00 |
1028.8 | 0.061 | 62.7543 | 29-Sep-2025,21:12:00 |
1028.8 | 0.005 | 5.1438 | 29-Sep-2025,21:11:59 |
1028.8 | 0.321 | 330.2319 | 29-Sep-2025,21:11:59 |
1028.8 | 0.604 | 621.3710 | 29-Sep-2025,21:11:58 |
1028.8 | 0.040 | 41.1504 | 29-Sep-2025,21:11:58 |
1028.8 | 1.000 | 1028.7600 | 29-Sep-2025,21:11:57 |
1028.8 | 0.135 | 138.8826 | 29-Sep-2025,21:11:57 |
1028.8 | 0.006 | 6.1725 | 29-Sep-2025,21:11:56 |
1028.8 | 0.101 | 103.9047 | 29-Sep-2025,21:11:56 |
1028.8 | 0.120 | 123.4500 | 29-Sep-2025,21:11:55 |
1028.8 | 0.009 | 9.2587 | 29-Sep-2025,21:11:54 |
1028.8 | 0.007 | 7.2013 | 29-Sep-2025,21:11:53 |
1028.8 | 0.037 | 38.0641 | 29-Sep-2025,21:11:51 |
1028.8 | 0.062 | 63.7831 | 29-Sep-2025,21:11:50 |
1028.8 | 0.023 | 23.6614 | 29-Sep-2025,21:11:50 |
1028.8 | 0.328 | 337.4332 | 29-Sep-2025,21:11:49 |
1028.8 | 0.061 | 62.7537 | 29-Sep-2025,21:11:49 |
1028.8 | 0.090 | 92.5884 | 29-Sep-2025,21:11:48 |
1028.8 | 0.100 | 102.8760 | 29-Sep-2025,21:11:48 |
1028.8 | 0.013 | 13.3738 | 29-Sep-2025,21:11:47 |
1028.8 | 0.016 | 16.4601 | 29-Sep-2025,21:11:45 |
1028.8 | 0.016 | 16.4603 | 29-Sep-2025,21:11:45 |
1028.8 | 0.031 | 31.8921 | 29-Sep-2025,21:11:45 |
1028.8 | 0.024 | 24.6909 | 29-Sep-2025,21:11:45 |
1028.8 | 0.069 | 70.9865 | 29-Sep-2025,21:11:45 |
1028.8 | 0.021 | 21.6048 | 29-Sep-2025,21:11:44 |
1028.8 | 0.029 | 29.8354 | 29-Sep-2025,21:11:44 |
1028.8 | 0.045 | 46.2964 | 29-Sep-2025,21:11:44 |
1028.8 | 0.029 | 29.8354 | 29-Sep-2025,21:11:44 |
1028.8 | 0.024 | 24.6916 | 29-Sep-2025,21:11:44 |
1028.8 | 0.024 | 24.6916 | 29-Sep-2025,21:11:44 |
1028.8 | 0.011 | 11.3170 | 29-Sep-2025,21:11:44 |
1028.8 | 0.069 | 70.9885 | 29-Sep-2025,21:11:44 |
1028.8 | 0.100 | 102.8830 | 29-Sep-2025,21:11:44 |
1028.8 | 0.107 | 110.0848 | 29-Sep-2025,21:11:44 |
1028.8 | 0.124 | 127.5761 | 29-Sep-2025,21:11:44 |
1028.8 | 0.010 | 10.2885 | 29-Sep-2025,21:11:44 |
1028.9 | 0.010 | 10.2886 | 29-Sep-2025,21:11:44 |
1028.9 | 0.010 | 10.2887 | 29-Sep-2025,21:11:44 |
1028.9 | 0.015 | 15.4332 | 29-Sep-2025,21:11:44 |
1028.9 | 0.016 | 16.4622 | 29-Sep-2025,21:11:44 |
1028.9 | 0.016 | 16.4624 | 29-Sep-2025,21:11:44 |
1028.9 | 0.031 | 31.8962 | 29-Sep-2025,21:11:44 |
1028.9 | 0.031 | 31.8965 | 29-Sep-2025,21:11:44 |
1028.9 | 0.471 | 484.6260 | 29-Sep-2025,21:11:44 |
1028.9 | 0.247 | 254.1457 | 29-Sep-2025,21:11:44 |
1028.9 | 0.339 | 348.8072 | 29-Sep-2025,21:11:44 |
1028.9 | 0.331 | 340.5791 | 29-Sep-2025,21:11:43 |
1028.9 | 0.052 | 53.5043 | 29-Sep-2025,21:11:42 |
1028.9 | 0.008 | 8.2314 | 29-Sep-2025,21:11:41 |
1028.9 | 4.859 | 4999.6194 | 29-Sep-2025,21:11:39 |
1028.9 | 0.032 | 32.9260 | 29-Sep-2025,21:11:38 |
1028.9 | 0.010 | 10.2893 | 29-Sep-2025,21:11:37 |
1028.9 | 0.015 | 15.4338 | 29-Sep-2025,21:11:37 |
1028.9 | 0.133 | 136.8450 | 29-Sep-2025,21:11:37 |
1028.9 | 0.010 | 10.2890 | 29-Sep-2025,21:11:37 |
1028.9 | 0.010 | 10.2889 | 29-Sep-2025,21:11:37 |
1028.9 | 0.025 | 25.7220 | 29-Sep-2025,21:11:37 |
1028.9 | 0.010 | 10.2887 | 29-Sep-2025,21:11:37 |
1028.9 | 0.016 | 16.4617 | 29-Sep-2025,21:11:37 |
1028.8 | 0.016 | 16.4616 | 29-Sep-2025,21:11:37 |
1028.8 | 0.027 | 27.7786 | 29-Sep-2025,21:11:37 |
1028.8 | 0.016 | 16.4612 | 29-Sep-2025,21:11:37 |
1028.8 | 0.062 | 63.7868 | 29-Sep-2025,21:11:37 |
1028.8 | 0.010 | 10.2881 | 29-Sep-2025,21:11:37 |
1028.8 | 0.026 | 26.7488 | 29-Sep-2025,21:11:37 |
1028.8 | 0.015 | 15.4318 | 29-Sep-2025,21:11:37 |
1028.8 | 0.010 | 10.2878 | 29-Sep-2025,21:11:37 |
1028.8 | 0.010 | 10.2877 | 29-Sep-2025,21:11:37 |
1028.8 | 0.046 | 47.3229 | 29-Sep-2025,21:11:37 |
1028.8 | 0.016 | 16.4600 | 29-Sep-2025,21:11:37 |
1028.7 | 0.016 | 16.4598 | 29-Sep-2025,21:11:37 |
1028.7 | 0.016 | 16.4596 | 29-Sep-2025,21:11:37 |
1028.7 | 0.058 | 59.6657 | 29-Sep-2025,21:11:37 |
1028.7 | 0.373 | 383.7088 | 29-Sep-2025,21:11:37 |
1028.7 | 0.243 | 249.9765 | 29-Sep-2025,21:11:37 |
1028.7 | 0.006 | 6.1722 | 29-Sep-2025,21:11:37 |
1028.7 | 4.138 | 4256.7606 | 29-Sep-2025,21:11:37 |
1028.7 | 1.700 | 1748.7900 | 29-Sep-2025,21:11:36 |
1028.7 | 0.052 | 53.4918 | 29-Sep-2025,21:11:35 |
1028.7 | 0.012 | 12.3444 | 29-Sep-2025,21:11:35 |
1028.7 | 0.972 | 999.8964 | 29-Sep-2025,21:11:34 |
1028.7 | 0.015 | 15.4305 | 29-Sep-2025,21:11:33 |
1028.7 | 0.046 | 47.3202 | 29-Sep-2025,21:11:33 |
1028.7 | 0.324 | 333.2988 | 29-Sep-2025,21:11:32 |
1028.7 | 0.011 | 11.3157 | 29-Sep-2025,21:11:29 |
1028.7 | 0.506 | 520.5222 | 29-Sep-2025,21:11:29 |
1028.7 | 0.508 | 522.5796 | 29-Sep-2025,21:11:29 |
1028.7 | 0.021 | 21.6027 | 29-Sep-2025,21:11:27 |
1028.7 | 0.016 | 16.4593 | 29-Sep-2025,21:11:27 |
1028.7 | 0.022 | 22.6318 | 29-Sep-2025,21:11:27 |
1028.7 | 0.034 | 34.9768 | 29-Sep-2025,21:11:27 |
1028.7 | 0.010 | 10.2873 | 29-Sep-2025,21:11:27 |
1028.7 | 0.029 | 29.8331 | 29-Sep-2025,21:11:27 |
1028.7 | 0.049 | 50.4077 | 29-Sep-2025,21:11:27 |
1028.7 | 0.034 | 34.9768 | 29-Sep-2025,21:11:27 |
1028.7 | 0.050 | 51.4365 | 29-Sep-2025,21:11:27 |
1028.7 | 0.038 | 39.0917 | 29-Sep-2025,21:11:26 |
1028.7 | 0.027 | 27.7757 | 29-Sep-2025,21:11:26 |
1028.7 | 0.016 | 16.4598 | 29-Sep-2025,21:11:26 |
1028.8 | 0.021 | 21.6037 | 29-Sep-2025,21:11:26 |
1028.8 | 0.037 | 38.0641 | 29-Sep-2025,21:11:26 |
1028.8 | 0.024 | 24.6904 | 29-Sep-2025,21:11:26 |
1028.8 | 0.019 | 19.5466 | 29-Sep-2025,21:11:26 |
1028.8 | 0.012 | 12.3452 | 29-Sep-2025,21:11:26 |
1028.8 | 0.028 | 28.8055 | 29-Sep-2025,21:11:26 |
1028.8 | 0.026 | 26.7480 | 29-Sep-2025,21:11:26 |
1028.8 | 0.021 | 21.6041 | 29-Sep-2025,21:11:26 |
1028.8 | 0.109 | 112.1359 | 29-Sep-2025,21:11:26 |
1028.8 | 0.016 | 16.4604 | 29-Sep-2025,21:11:26 |
1028.8 | 0.021 | 21.6045 | 29-Sep-2025,21:11:26 |
1028.8 | 0.100 | 102.8800 | 29-Sep-2025,21:11:26 |
1028.8 | 0.031 | 31.8931 | 29-Sep-2025,21:11:26 |
1028.8 | 0.024 | 24.6916 | 29-Sep-2025,21:11:26 |
1028.8 | 0.072 | 74.0750 | 29-Sep-2025,21:11:26 |
1028.8 | 0.014 | 14.4036 | 29-Sep-2025,21:11:25 |
1028.8 | 0.031 | 31.8934 | 29-Sep-2025,21:11:25 |
1028.8 | 0.970 | 997.9554 | 29-Sep-2025,21:11:25 |
1028.8 | 0.433 | 445.4790 | 29-Sep-2025,21:11:25 |
1028.8 | 0.052 | 53.4991 | 29-Sep-2025,21:11:25 |
1028.8 | 0.016 | 16.4614 | 29-Sep-2025,21:11:25 |
1028.8 | 0.010 | 10.2885 | 29-Sep-2025,21:11:25 |
1028.8 | 1.527 | 1571.0539 | 29-Sep-2025,21:11:25 |
1028.9 | 2.944 | 3028.9638 | 29-Sep-2025,21:11:25 |
1028.9 | 0.025 | 25.7217 | 29-Sep-2025,21:11:25 |
1028.9 | 0.021 | 21.6064 | 29-Sep-2025,21:11:25 |
1028.9 | 0.004 | 4.1155 | 29-Sep-2025,21:11:25 |
1028.9 | 3.094 | 3183.3856 | 29-Sep-2025,21:11:25 |
1028.9 | 0.025 | 25.7225 | 29-Sep-2025,21:11:25 |
1028.9 | 0.025 | 25.7227 | 29-Sep-2025,21:11:25 |
1028.9 | 0.010 | 10.2892 | 29-Sep-2025,21:11:25 |
1028.9 | 0.015 | 15.4339 | 29-Sep-2025,21:11:25 |
1028.9 | 0.010 | 10.2894 | 29-Sep-2025,21:11:25 |
1029.0 | 2.689 | 2766.8465 | 29-Sep-2025,21:11:25 |
1029.0 | 2.518 | 2590.9212 | 29-Sep-2025,21:11:25 |
1029.0 | 4.521 | 4651.9733 | 29-Sep-2025,21:11:25 |
1029.0 | 0.041 | 42.1881 | 29-Sep-2025,21:11:25 |
1029.0 | 4.596 | 4729.2380 | 29-Sep-2025,21:11:25 |
1029.0 | 0.034 | 34.9856 | 29-Sep-2025,21:11:25 |
1029.0 | 0.009 | 9.2609 | 29-Sep-2025,21:11:23 |
1029.0 | 0.006 | 6.1739 | 29-Sep-2025,21:11:23 |
1029.0 | 0.500 | 514.4950 | 29-Sep-2025,21:11:22 |
1029.0 | 0.128 | 131.7120 | 29-Sep-2025,21:11:22 |
1029.0 | 0.038 | 39.1020 | 29-Sep-2025,21:11:20 |
1029.0 | 0.650 | 668.8500 | 29-Sep-2025,21:11:19 |
1029.0 | 0.029 | 29.8410 | 29-Sep-2025,21:11:19 |
1029.0 | 0.043 | 44.2470 | 29-Sep-2025,21:11:17 |
1029.0 | 0.009 | 9.2610 | 29-Sep-2025,21:11:16 |
1029.0 | 0.510 | 524.7900 | 29-Sep-2025,21:11:14 |
1029.0 | 0.095 | 97.7540 | 29-Sep-2025,21:11:14 |
1029.0 | 0.012 | 12.3478 | 29-Sep-2025,21:11:13 |
1029.0 | 0.045 | 46.3050 | 29-Sep-2025,21:11:13 |
1029.0 | 3.409 | 3507.8610 | 29-Sep-2025,21:11:12 |
1029.0 | 0.020 | 20.5800 | 29-Sep-2025,21:11:12 |
1029.0 | 0.061 | 62.7690 | 29-Sep-2025,21:11:11 |
1029.0 | 0.043 | 44.2465 | 29-Sep-2025,21:11:11 |
1029.0 | 0.048 | 49.3920 | 29-Sep-2025,21:11:10 |
1029.0 | 0.010 | 10.2899 | 29-Sep-2025,21:11:07 |
1029.0 | 2.020 | 2078.5800 | 29-Sep-2025,21:11:07 |
1029.0 | 2.020 | 2078.5598 | 29-Sep-2025,21:11:05 |
1029.0 | 0.053 | 54.5364 | 29-Sep-2025,21:11:05 |
1029.0 | 0.103 | 105.9859 | 29-Sep-2025,21:11:05 |
1029.0 | 0.066 | 67.9140 | 29-Sep-2025,21:11:04 |
1029.0 | 0.006 | 6.1739 | 29-Sep-2025,21:10:59 |
1029.0 | 0.008 | 8.2320 | 29-Sep-2025,21:10:58 |
1029.0 | 0.068 | 69.9713 | 29-Sep-2025,21:10:58 |
1029.0 | 0.028 | 28.8120 | 29-Sep-2025,21:10:56 |
1029.0 | 0.007 | 7.2030 | 29-Sep-2025,21:10:53 |
1029.0 | 4.859 | 4999.9110 | 29-Sep-2025,21:10:53 |
1029.0 | 0.102 | 104.9580 | 29-Sep-2025,21:10:53 |
1029.0 | 0.100 | 102.8990 | 29-Sep-2025,21:10:52 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:52 |
1029.0 | 0.044 | 45.2760 | 29-Sep-2025,21:10:52 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:51 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:51 |
1029.0 | 0.488 | 502.1471 | 29-Sep-2025,21:10:50 |
1029.0 | 0.155 | 159.4950 | 29-Sep-2025,21:10:49 |
1029.0 | 0.501 | 515.5290 | 29-Sep-2025,21:10:49 |
1029.0 | 0.102 | 104.9580 | 29-Sep-2025,21:10:49 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:48 |
1029.0 | 0.156 | 160.5224 | 29-Sep-2025,21:10:48 |
1029.0 | 0.050 | 51.4500 | 29-Sep-2025,21:10:48 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:47 |
1029.0 | 0.022 | 22.6380 | 29-Sep-2025,21:10:47 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:47 |
1029.0 | 3.809 | 3919.4610 | 29-Sep-2025,21:10:47 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:46 |
1029.0 | 0.021 | 21.6090 | 29-Sep-2025,21:10:46 |
1029.0 | 0.011 | 11.3190 | 29-Sep-2025,21:10:46 |
1029.0 | 0.040 | 41.1600 | 29-Sep-2025,21:10:46 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:46 |
1029.0 | 0.009 | 9.2609 | 29-Sep-2025,21:10:46 |
1029.0 | 30.442 | 31324.5135 | 29-Sep-2025,21:10:45 |
1029.0 | 3.804 | 3914.2779 | 29-Sep-2025,21:10:45 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:45 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:45 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:44 |
1029.0 | 0.028 | 28.8117 | 29-Sep-2025,21:10:44 |
1029.0 | 0.481 | 494.9490 | 29-Sep-2025,21:10:43 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:42 |
1029.0 | 0.290 | 298.4100 | 29-Sep-2025,21:10:42 |
1029.0 | 0.097 | 99.8130 | 29-Sep-2025,21:10:41 |
1029.0 | 0.044 | 45.2755 | 29-Sep-2025,21:10:40 |
1029.0 | 0.213 | 219.1770 | 29-Sep-2025,21:10:40 |
1029.0 | 0.854 | 878.7574 | 29-Sep-2025,21:10:40 |
1029.0 | 0.290 | 298.4071 | 29-Sep-2025,21:10:40 |
1029.0 | 0.290 | 298.4071 | 29-Sep-2025,21:10:39 |
1029.0 | 0.520 | 535.0748 | 29-Sep-2025,21:10:39 |
1029.0 | 0.541 | 556.6835 | 29-Sep-2025,21:10:39 |
