Markets List
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
88,978.65 | -1.27 % |
|
|
3101.54 | -0.01 % |
|
|
885.80 | -0.73 % |
|
|
1.99 | -1.22 % |
|
|
130.63 | -1.28 % |
|
|
0.40 | -2.49 % |
| Symbol | Last Price | 24h Change % |
|---|---|---|
|
|
88,978.65 | -1.27% |
|
|
3101.54 | -0.01% |
|
|
885.80 | -0.73% |
|
|
1.99 | -1.22% |
|
|
130.63 | -1.28% |
|
|
0.40 | -2.49% |
| Price(USDT) | Size(ADA) | Total(USDT) |
|---|
| Price(USDT) | Size(ADA) | TOTal(USDT) |
|---|---|---|
| No Records Found | ||
| 0.4000 | -2.49 |
|---|
| Price(USDT) | Size(ADA) | Total(ADA) |
|---|---|---|
| No Records Found | ||
| Price(USDT) | Amount(ADA) | Total (USDT) | Date & Time |
|---|---|---|---|
| 0.4000 | 24.7 | 9.88000 | 14-Dec-2025,19:00:16 |
| 0.4000 | 56.0 | 22.40000 | 14-Dec-2025,19:00:10 |
| 0.4000 | 56.0 | 22.40000 | 14-Dec-2025,19:00:10 |
| 0.4000 | 56.0 | 22.40000 | 14-Dec-2025,19:00:10 |
| 0.4000 | 730.3 | 292.12000 | 14-Dec-2025,19:00:10 |
| 0.4001 | 15.0 | 6.00150 | 14-Dec-2025,19:00:07 |
| 0.4000 | 28.7 | 11.48000 | 14-Dec-2025,19:00:03 |
| 0.4001 | 292.4 | 116.98924 | 14-Dec-2025,19:00:02 |
| 0.4000 | 216.8 | 86.72000 | 14-Dec-2025,19:00:01 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,19:00:01 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,19:00:01 |
| 0.3999 | 220.0 | 87.97800 | 14-Dec-2025,19:00:01 |
| 0.3999 | 500.0 | 199.95000 | 14-Dec-2025,19:00:01 |
| 0.3999 | 220.0 | 87.97800 | 14-Dec-2025,19:00:01 |
| 0.3999 | 125.0 | 49.98750 | 14-Dec-2025,19:00:01 |
| 0.4000 | 52.1 | 20.84000 | 14-Dec-2025,19:00:01 |
| 0.4000 | 40.4 | 16.16000 | 14-Dec-2025,18:59:49 |
| 0.4000 | 312.7 | 125.08000 | 14-Dec-2025,18:59:44 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:59:41 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.1 | 87.61809 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.5 | 87.77805 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.7 | 87.85803 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 124.9 | 49.94751 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.5 | 87.77805 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 211.0 | 84.37890 | 14-Dec-2025,18:59:41 |
| 0.3999 | 124.3 | 49.70757 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.2 | 87.65808 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.5 | 87.77805 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.9 | 87.93801 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.6 | 87.81804 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.6 | 87.81804 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.2 | 87.65808 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.4 | 87.73806 | 14-Dec-2025,18:59:41 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:59:41 |
| 0.4000 | 8617.3 | 3446.92000 | 14-Dec-2025,18:59:41 |
| 0.4000 | 29.5 | 11.80000 | 14-Dec-2025,18:59:41 |
| 0.4000 | 71.3 | 28.52000 | 14-Dec-2025,18:59:38 |
| 0.4001 | 499.8 | 199.96998 | 14-Dec-2025,18:59:27 |
| 0.4000 | 799.0 | 319.60000 | 14-Dec-2025,18:59:26 |
| 0.4000 | 799.0 | 319.60000 | 14-Dec-2025,18:59:26 |
| 0.4000 | 799.0 | 319.60000 | 14-Dec-2025,18:59:26 |
| 0.4001 | 636.4 | 254.62364 | 14-Dec-2025,18:59:26 |
| 0.4002 | 367.6 | 147.11352 | 14-Dec-2025,18:59:22 |
| 0.4002 | 51.1 | 20.45022 | 14-Dec-2025,18:59:16 |
| 0.4001 | 730.1 | 292.11301 | 14-Dec-2025,18:59:15 |
| 0.4002 | 19.0 | 7.60380 | 14-Dec-2025,18:59:15 |
| 0.4002 | 24.1 | 9.64482 | 14-Dec-2025,18:59:10 |
| 0.4002 | 15.7 | 6.28314 | 14-Dec-2025,18:59:05 |
| 0.4001 | 160.6 | 64.25606 | 14-Dec-2025,18:59:05 |
| 0.4001 | 16.1 | 6.44161 | 14-Dec-2025,18:59:04 |
| 0.4002 | 49.9 | 19.96998 | 14-Dec-2025,18:59:03 |
| 0.4002 | 13.5 | 5.40270 | 14-Dec-2025,18:58:50 |
| 0.4001 | 13.7 | 5.48137 | 14-Dec-2025,18:58:47 |
| 0.4001 | 14.9 | 5.96149 | 14-Dec-2025,18:58:46 |
| 0.4001 | 14.9 | 5.96149 | 14-Dec-2025,18:58:41 |
| 0.4001 | 237.5 | 95.02375 | 14-Dec-2025,18:58:40 |
| 0.4001 | 71.2 | 28.48712 | 14-Dec-2025,18:58:39 |
| 0.4002 | 124.9 | 49.98498 | 14-Dec-2025,18:58:35 |
| 0.4002 | 17.5 | 7.00350 | 14-Dec-2025,18:58:32 |
| 0.4002 | 300.0 | 120.06000 | 14-Dec-2025,18:58:30 |
| 0.4001 | 729.2 | 291.75292 | 14-Dec-2025,18:58:23 |
| 0.4001 | 729.2 | 291.75292 | 14-Dec-2025,18:58:22 |
| 0.4002 | 18.8 | 7.52376 | 14-Dec-2025,18:58:20 |
| 0.4002 | 13.7 | 5.48274 | 14-Dec-2025,18:58:15 |
| 0.4001 | 30.3 | 12.12303 | 14-Dec-2025,18:58:12 |
| 0.4001 | 12554.1 | 5022.89541 | 14-Dec-2025,18:58:09 |
| 0.4002 | 21.4 | 8.56428 | 14-Dec-2025,18:58:09 |
| 0.4001 | 320.0 | 128.03200 | 14-Dec-2025,18:58:09 |
| 0.4000 | 531.3 | 212.52000 | 14-Dec-2025,18:58:05 |
| 0.4000 | 100.0 | 40.00000 | 14-Dec-2025,18:58:04 |
| 0.3999 | 1864.5 | 745.61355 | 14-Dec-2025,18:58:04 |
| 0.3999 | 8282.7 | 3312.25173 | 14-Dec-2025,18:58:00 |
| 0.3998 | 71.2 | 28.46576 | 14-Dec-2025,18:57:52 |
| 0.3998 | 9799.5 | 3917.84010 | 14-Dec-2025,18:57:49 |
| 0.3998 | 4856.3 | 1941.54874 | 14-Dec-2025,18:57:49 |
| 0.3998 | 20.6 | 8.23588 | 14-Dec-2025,18:57:42 |
| 0.3998 | 114.0 | 45.57720 | 14-Dec-2025,18:57:41 |
| 0.3997 | 126.1 | 50.40217 | 14-Dec-2025,18:57:36 |
| 0.3997 | 800.0 | 319.76000 | 14-Dec-2025,18:57:35 |
| 0.3997 | 800.0 | 319.76000 | 14-Dec-2025,18:57:35 |
| 0.3997 | 580.5 | 232.02585 | 14-Dec-2025,18:57:35 |
| 0.3998 | 219.5 | 87.75610 | 14-Dec-2025,18:57:35 |
| 0.3998 | 730.3 | 291.97394 | 14-Dec-2025,18:57:30 |
| 0.3998 | 730.3 | 291.97394 | 14-Dec-2025,18:57:29 |
| 0.3998 | 800.0 | 319.84000 | 14-Dec-2025,18:57:25 |
| 0.3998 | 800.0 | 319.84000 | 14-Dec-2025,18:57:25 |
| 0.3998 | 800.0 | 319.84000 | 14-Dec-2025,18:57:25 |
| 0.3999 | 3601.2 | 1440.11988 | 14-Dec-2025,18:57:25 |
| 0.4000 | 52.5 | 21.00000 | 14-Dec-2025,18:57:24 |
| 0.4000 | 23354.3 | 9341.72000 | 14-Dec-2025,18:57:21 |
| 0.3999 | 32.7 | 13.07673 | 14-Dec-2025,18:57:19 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:57:19 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:57:19 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:57:19 |
| 0.3999 | 501.0 | 200.34990 | 14-Dec-2025,18:57:19 |
| 0.3999 | 83.6 | 33.43164 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.9 | 87.93801 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.0 | 87.57810 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.6 | 87.81804 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:57:19 |
| 0.3999 | 124.3 | 49.70757 | 14-Dec-2025,18:57:19 |
| 0.3999 | 50.0 | 19.99500 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:57:19 |
| 0.3999 | 216.6 | 86.61834 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.8 | 87.89802 | 14-Dec-2025,18:57:19 |
| 0.3999 | 249.7 | 99.85503 | 14-Dec-2025,18:57:19 |
| 0.3999 | 219.5 | 87.77805 | 14-Dec-2025,18:57:19 |
| 0.3999 | 50.0 | 19.99500 | 14-Dec-2025,18:57:19 |
| 0.3999 | 220.0 | 87.97800 | 14-Dec-2025,18:57:19 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:57:17 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:57:17 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:57:17 |
| 0.3999 | 2501.2 | 1000.22988 | 14-Dec-2025,18:57:17 |
| 0.4000 | 1058.7 | 423.48000 | 14-Dec-2025,18:57:17 |
| 0.4000 | 17128.7 | 6851.48000 | 14-Dec-2025,18:57:17 |
| 0.4000 | 15.4 | 6.16000 | 14-Dec-2025,18:57:11 |
| 0.4000 | 80.4 | 32.16000 | 14-Dec-2025,18:57:01 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:56:59 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:56:59 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:56:59 |
| 0.4000 | 1919.7 | 767.88000 | 14-Dec-2025,18:56:59 |
| 0.4000 | 386.1 | 154.44000 | 14-Dec-2025,18:56:54 |
| 0.4000 | 1039.3 | 415.72000 | 14-Dec-2025,18:56:54 |
| 0.4000 | 37.5 | 15.00000 | 14-Dec-2025,18:56:53 |
| 0.4000 | 389.0 | 155.60000 | 14-Dec-2025,18:56:49 |
| 0.4000 | 15.4 | 6.16000 | 14-Dec-2025,18:56:39 |
| 0.3999 | 730.0 | 291.92700 | 14-Dec-2025,18:56:37 |
| 0.4000 | 20.8 | 8.32000 | 14-Dec-2025,18:56:36 |
| 0.3999 | 15.4 | 6.15846 | 14-Dec-2025,18:56:36 |
| 0.3999 | 730.0 | 291.92700 | 14-Dec-2025,18:56:35 |
| 0.4000 | 1531.8 | 612.72000 | 14-Dec-2025,18:56:34 |
| 0.3999 | 4010.3 | 1603.71897 | 14-Dec-2025,18:56:34 |
| 0.3999 | 817.5 | 326.91825 | 14-Dec-2025,18:56:34 |
| 0.3999 | 216.7 | 86.65833 | 14-Dec-2025,18:56:34 |
| 0.3999 | 87.2 | 34.87128 | 14-Dec-2025,18:56:34 |
| 0.3999 | 88.2 | 35.27118 | 14-Dec-2025,18:56:34 |
| 0.3999 | 3926.8 | 1570.32732 | 14-Dec-2025,18:56:34 |
| 0.3999 | 1414.4 | 565.61856 | 14-Dec-2025,18:56:34 |
| 0.3999 | 2767.8 | 1106.84322 | 14-Dec-2025,18:56:34 |
| 0.3999 | 69.1 | 27.63309 | 14-Dec-2025,18:56:23 |
| 0.3999 | 799.0 | 319.52010 | 14-Dec-2025,18:56:23 |
| 0.3999 | 799.0 | 319.52010 | 14-Dec-2025,18:56:23 |
| 0.3999 | 799.0 | 319.52010 | 14-Dec-2025,18:56:23 |
| 0.4000 | 7020.8 | 2808.32000 | 14-Dec-2025,18:56:23 |
| 0.4001 | 18.8 | 7.52188 | 14-Dec-2025,18:56:21 |
| 0.4000 | 71.4 | 28.56000 | 14-Dec-2025,18:56:20 |
| 0.4000 | 38.9 | 15.56000 | 14-Dec-2025,18:56:14 |
| 0.3999 | 29379.8 | 11748.98202 | 14-Dec-2025,18:56:11 |
| 0.3999 | 8599.1 | 3438.78009 | 14-Dec-2025,18:56:11 |
| 0.3999 | 13791.0 | 5515.02090 | 14-Dec-2025,18:56:11 |
| 0.3999 | 5688.8 | 2274.95112 | 14-Dec-2025,18:56:11 |
| 0.3999 | 3587.2 | 1434.52128 | 14-Dec-2025,18:56:11 |
| 0.3998 | 23138.8 | 9250.89224 | 14-Dec-2025,18:56:11 |
| 0.3998 | 4028.9 | 1610.75422 | 14-Dec-2025,18:56:11 |
| 0.3998 | 1477.0 | 590.50460 | 14-Dec-2025,18:56:11 |
| 0.3998 | 1125.2 | 449.85496 | 14-Dec-2025,18:56:11 |
| 0.3997 | 15.9 | 6.35523 | 14-Dec-2025,18:56:09 |
| 0.3998 | 49.4 | 19.75012 | 14-Dec-2025,18:56:06 |
| 0.3997 | 800.0 | 319.76000 | 14-Dec-2025,18:56:06 |
| 0.3997 | 800.0 | 319.76000 | 14-Dec-2025,18:56:06 |
| 0.3997 | 800.0 | 319.76000 | 14-Dec-2025,18:56:06 |
| 0.3998 | 52.2 | 20.86956 | 14-Dec-2025,18:56:06 |
| 0.3999 | 15.4 | 6.15846 | 14-Dec-2025,18:56:05 |
| 0.3998 | 62.3 | 24.90754 | 14-Dec-2025,18:56:02 |
| 0.3998 | 80.6 | 32.22388 | 14-Dec-2025,18:56:01 |
| 0.3998 | 1109.3 | 443.49814 | 14-Dec-2025,18:55:59 |
| 0.3998 | 13.2 | 5.27736 | 14-Dec-2025,18:55:59 |
| 0.3998 | 597.7 | 238.96046 | 14-Dec-2025,18:55:59 |
| 0.3998 | 800.0 | 319.84000 | 14-Dec-2025,18:55:56 |
| 0.3998 | 800.0 | 319.84000 | 14-Dec-2025,18:55:56 |
| 0.3998 | 800.0 | 319.84000 | 14-Dec-2025,18:55:56 |
| 0.3999 | 13.2 | 5.27868 | 14-Dec-2025,18:55:56 |
| 0.3999 | 123.3 | 49.30767 | 14-Dec-2025,18:55:56 |
| 0.4000 | 21.7 | 8.68000 | 14-Dec-2025,18:55:56 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:55:53 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:55:53 |
| 0.3999 | 800.0 | 319.92000 | 14-Dec-2025,18:55:53 |
| 0.3999 | 1671.3 | 668.35287 | 14-Dec-2025,18:55:53 |
| 0.4000 | 10831.8 | 4332.72000 | 14-Dec-2025,18:55:53 |
| 0.4000 | 864.3 | 345.72000 | 14-Dec-2025,18:55:50 |
| 0.4000 | 26.0 | 10.40000 | 14-Dec-2025,18:55:46 |
| 0.4001 | 245.0 | 98.02450 | 14-Dec-2025,18:55:44 |
| 0.4000 | 199.9 | 79.96000 | 14-Dec-2025,18:55:44 |
| 0.4000 | 3020.3 | 1208.12000 | 14-Dec-2025,18:55:43 |
| 0.3999 | 729.8 | 291.84702 | 14-Dec-2025,18:55:43 |
| 0.3999 | 30.0 | 11.99700 | 14-Dec-2025,18:55:42 |
| 0.3999 | 729.8 | 291.84702 | 14-Dec-2025,18:55:41 |
| 0.4000 | 395.0 | 158.00000 | 14-Dec-2025,18:55:40 |
| 0.4000 | 20.3 | 8.12000 | 14-Dec-2025,18:55:36 |
| 0.3999 | 97.7 | 39.07023 | 14-Dec-2025,18:55:35 |
| 0.3999 | 4850.9 | 1939.87491 | 14-Dec-2025,18:55:34 |
| 0.3998 | 16.6 | 6.63668 | 14-Dec-2025,18:55:33 |
| 0.3998 | 15.4 | 6.15692 | 14-Dec-2025,18:55:33 |
| 0.3999 | 101.3 | 40.50987 | 14-Dec-2025,18:55:31 |
| 0.3999 | 13.1 | 5.23869 | 14-Dec-2025,18:55:27 |
| 0.3998 | 4158.5 | 1662.56830 | 14-Dec-2025,18:55:20 |
| 0.3998 | 23.7 | 9.47526 | 14-Dec-2025,18:55:19 |
| 0.3998 | 22.0 | 8.79560 | 14-Dec-2025,18:55:18 |
| 0.3997 | 71.2 | 28.45864 | 14-Dec-2025,18:55:17 |
| 0.3998 | 15.0 | 5.99700 | 14-Dec-2025,18:55:13 |
| 0.3998 | 16439.3 | 6572.43214 | 14-Dec-2025,18:55:07 |
| 0.3998 | 56.0 | 22.38880 | 14-Dec-2025,18:55:06 |
| 0.3998 | 36.0 | 14.39280 | 14-Dec-2025,18:55:06 |
| 0.3998 | 36.0 | 14.39280 | 14-Dec-2025,18:55:06 |
| 0.3998 | 36.0 | 14.39280 | 14-Dec-2025,18:55:06 |
| 0.3999 | 1415.4 | 566.01846 | 14-Dec-2025,18:55:04 |
| 0.3998 | 19.4 | 7.75612 | 14-Dec-2025,18:55:02 |
| 0.3998 | 27.1 | 10.83458 | 14-Dec-2025,18:55:01 |
| 0.3998 | 41.2 | 16.47176 | 14-Dec-2025,18:55:01 |
| 0.3998 | 666.5 | 266.46670 | 14-Dec-2025,18:55:01 |
| 0.3998 | 13.2 | 5.27736 | 14-Dec-2025,18:55:01 |
| 0.3998 | 3898.4 | 1558.58032 | 14-Dec-2025,18:55:01 |
| 0.3998 | 15.4 | 6.15692 | 14-Dec-2025,18:55:00 |
| 0.3998 | 1580.3 | 631.80394 | 14-Dec-2025,18:54:54 |
| 0.3998 | 129.9 | 51.93402 | 14-Dec-2025,18:54:53 |
| 0.3997 | 6615.0 | 2644.01550 | 14-Dec-2025,18:54:51 |
| 0.3997 | 786.7 | 314.44399 | 14-Dec-2025,18:54:51 |
| 0.3997 | 775.9 | 310.12723 | 14-Dec-2025,18:54:51 |
| 0.3997 | 682.1 | 272.63537 | 14-Dec-2025,18:54:51 |
| 0.3996 | 729.8 | 291.62808 | 14-Dec-2025,18:54:50 |
| 0.3996 | 729.8 | 291.62808 | 14-Dec-2025,18:54:48 |
| 0.3996 | 1200.0 | 479.52000 | 14-Dec-2025,18:54:47 |
| 0.3996 | 2245.7 | 897.38172 | 14-Dec-2025,18:54:43 |
| 0.3995 | 133.0 | 53.13350 | 14-Dec-2025,18:54:25 |
| 0.3995 | 133.0 | 53.13350 | 14-Dec-2025,18:54:25 |
| 0.3995 | 133.0 | 53.13350 | 14-Dec-2025,18:54:25 |
| 0.3996 | 100.0 | 39.96000 | 14-Dec-2025,18:54:23 |
| 0.3995 | 71.2 | 28.44440 | 14-Dec-2025,18:54:20 |
| 0.3995 | 43.2 | 17.25840 | 14-Dec-2025,18:54:17 |
| 0.3995 | 46.8 | 18.69660 | 14-Dec-2025,18:54:15 |
| 0.3995 | 800.0 | 319.60000 | 14-Dec-2025,18:54:15 |
| 0.3995 | 244.9 | 97.83755 | 14-Dec-2025,18:54:15 |
| 0.3996 | 555.1 | 221.81796 | 14-Dec-2025,18:54:15 |
| 0.3996 | 800.0 | 319.68000 | 14-Dec-2025,18:54:15 |
| 0.3997 | 209.8 | 83.85706 | 14-Dec-2025,18:54:14 |
| 0.3996 | 41.5 | 16.58340 | 14-Dec-2025,18:54:10 |
| 0.3995 | 800.0 | 319.60000 | 14-Dec-2025,18:54:03 |
| 0.3995 | 800.0 | 319.60000 | 14-Dec-2025,18:54:03 |
| 0.3995 | 717.7 | 286.72115 | 14-Dec-2025,18:54:03 |
| 0.3996 | 82.3 | 32.88708 | 14-Dec-2025,18:54:03 |
| 0.3996 | 27.5 | 10.98900 | 14-Dec-2025,18:54:01 |
| 0.3996 | 25.1 | 10.02996 | 14-Dec-2025,18:53:58 |
| 0.3996 | 48.6 | 19.42056 | 14-Dec-2025,18:53:58 |
| 0.3995 | 2513.3 | 1004.06335 | 14-Dec-2025,18:53:58 |
| 0.3994 | 99.0 | 39.54060 | 14-Dec-2025,18:53:58 |
| 0.3994 | 220.0 | 87.86800 | 14-Dec-2025,18:53:58 |
| 0.3994 | 220.0 | 87.86800 | 14-Dec-2025,18:53:58 |
| 0.3994 | 121.0 | 48.32740 | 14-Dec-2025,18:53:58 |
| 0.3994 | 196.2 | 78.36228 | 14-Dec-2025,18:53:58 |
| 0.3995 | 159.8 | 63.84010 | 14-Dec-2025,18:53:58 |
| 0.3995 | 356.0 | 142.22200 | 14-Dec-2025,18:53:58 |
| 0.3996 | 309.9 | 123.83604 | 14-Dec-2025,18:53:58 |
| 0.3995 | 800.0 | 319.60000 | 14-Dec-2025,18:53:57 |
| 0.3995 | 800.0 | 319.60000 | 14-Dec-2025,18:53:57 |
| 0.3996 | 1682.2 | 672.20712 | 14-Dec-2025,18:53:57 |
| 0.3996 | 28381.3 | 11341.16748 | 14-Dec-2025,18:53:57 |
| 0.3996 | 1405.4 | 561.59784 | 14-Dec-2025,18:53:57 |
| 0.3996 | 219.3 | 87.63228 | 14-Dec-2025,18:53:57 |
| 0.3996 | 219.0 | 87.51240 | 14-Dec-2025,18:53:57 |
| 0.3996 | 219.5 | 87.71220 | 14-Dec-2025,18:53:57 |
| 0.3996 | 219.4 | 87.67224 | 14-Dec-2025,18:53:57 |
| 0.3996 | 8470.7 | 3384.89172 | 14-Dec-2025,18:53:57 |
| 0.3996 | 3733.4 | 1491.86664 | 14-Dec-2025,18:53:57 |
| 0.3996 | 8470.7 | 3384.89172 | 14-Dec-2025,18:53:57 |
| 0.3996 | 5263.8 | 2103.41448 | 14-Dec-2025,18:53:57 |
| 0.3996 | 219.0 | 87.51240 | 14-Dec-2025,18:53:57 |
| 0.3996 | 219.2 | 87.59232 | 14-Dec-2025,18:53:57 |
| 0.3996 | 15238.4 | 6089.26464 | 14-Dec-2025,18:53:57 |
| 0.3996 | 1692.3 | 676.24308 | 14-Dec-2025,18:53:57 |
| 0.3996 | 9275.9 | 3706.64964 | 14-Dec-2025,18:53:57 |
| 0.3996 | 16070.9 | 6421.93164 | 14-Dec-2025,18:53:57 |
| 0.3996 | 20344.1 | 8129.50236 | 14-Dec-2025,18:53:57 |
| 0.3996 | 728.9 | 291.26844 | 14-Dec-2025,18:53:57 |
| 0.3996 | 728.9 | 291.26844 | 14-Dec-2025,18:53:55 |
| 0.3997 | 19.2 | 7.67424 | 14-Dec-2025,18:53:51 |
| 0.3997 | 1038.7 | 415.16839 | 14-Dec-2025,18:53:50 |
| 0.3996 | 25.4 | 10.14984 | 14-Dec-2025,18:53:49 |
| 0.3996 | 5965.2 | 2383.69392 | 14-Dec-2025,18:53:48 |
| 0.3995 | 37.9 | 15.14105 | 14-Dec-2025,18:53:48 |
| 0.3995 | 2618.8 | 1046.21060 | 14-Dec-2025,18:53:48 |
| 0.3995 | 11555.0 | 4616.22250 | 14-Dec-2025,18:53:48 |
| 0.3995 | 16.2 | 6.47190 | 14-Dec-2025,18:53:48 |
| 0.3994 | 13.2 | 5.27208 | 14-Dec-2025,18:53:43 |
| 0.3994 | 728.4 | 290.92296 | 14-Dec-2025,18:53:43 |
| 0.3994 | 1640.4 | 655.17576 | 14-Dec-2025,18:53:41 |
| 0.3994 | 205.3 | 81.99682 | 14-Dec-2025,18:53:41 |
| 0.3993 | 26.0 | 10.38180 | 14-Dec-2025,18:53:38 |
| 0.3994 | 12.5 | 4.99250 | 14-Dec-2025,18:53:33 |
| 0.3993 | 39.6 | 15.81228 | 14-Dec-2025,18:53:32 |
| 0.3993 | 2469.0 | 985.87170 | 14-Dec-2025,18:53:29 |
| 0.3992 | 219.4 | 87.58448 | 14-Dec-2025,18:53:28 |
| 0.3992 | 220.0 | 87.82400 | 14-Dec-2025,18:53:28 |
| 0.3993 | 20452.4 | 8166.64332 | 14-Dec-2025,18:53:28 |
| 0.3993 | 183.0 | 73.07190 | 14-Dec-2025,18:53:28 |
| 0.3993 | 723.4 | 288.85362 | 14-Dec-2025,18:53:28 |
| 0.3992 | 600.8 | 239.83936 | 14-Dec-2025,18:53:25 |
| 0.3993 | 2585.3 | 1032.31029 | 14-Dec-2025,18:53:25 |
| 0.3992 | 71.2 | 28.42304 | 14-Dec-2025,18:53:25 |
| 0.3992 | 585.9 | 233.89128 | 14-Dec-2025,18:53:25 |
| 0.3991 | 7528.6 | 3004.66426 | 14-Dec-2025,18:53:25 |
| 0.3991 | 376.4 | 150.22124 | 14-Dec-2025,18:53:25 |
| 0.3991 | 101.4 | 40.46874 | 14-Dec-2025,18:53:25 |
| 0.3991 | 804.7 | 321.15577 | 14-Dec-2025,18:53:25 |
| 0.3991 | 125.2 | 49.96732 | 14-Dec-2025,18:53:18 |
| 0.3990 | 71.3 | 28.44870 | 14-Dec-2025,18:53:16 |
| 0.3990 | 19.9 | 7.94010 | 14-Dec-2025,18:53:11 |
| 0.3990 | 41.7 | 16.63830 | 14-Dec-2025,18:53:07 |
| 0.3991 | 52.4 | 20.91284 | 14-Dec-2025,18:53:07 |
| 0.3990 | 122.9 | 49.03710 | 14-Dec-2025,18:53:06 |
| 0.3989 | 729.8 | 291.11722 | 14-Dec-2025,18:53:03 |
| 0.3990 | 2886.5 | 1151.71350 | 14-Dec-2025,18:52:50 |
| 0.3989 | 789.5 | 314.93155 | 14-Dec-2025,18:52:45 |
| 0.3988 | 71.3 | 28.43444 | 14-Dec-2025,18:52:33 |
| 0.3989 | 12.5 | 4.98625 | 14-Dec-2025,18:52:30 |
| 0.3989 | 55.2 | 22.01928 | 14-Dec-2025,18:52:22 |
| 0.3988 | 802.0 | 319.83760 | 14-Dec-2025,18:52:18 |
| 0.3988 | 802.0 | 319.83760 | 14-Dec-2025,18:52:18 |
| 0.3988 | 2311.8 | 921.94584 | 14-Dec-2025,18:52:18 |
| 0.3989 | 196.3 | 78.30407 | 14-Dec-2025,18:52:18 |
| 0.3989 | 51.7 | 20.62313 | 14-Dec-2025,18:52:15 |
| 0.3989 | 126.0 | 50.26140 | 14-Dec-2025,18:52:15 |
| 0.3989 | 730.1 | 291.23689 | 14-Dec-2025,18:52:11 |
| 0.3989 | 730.1 | 291.23689 | 14-Dec-2025,18:52:10 |
| 0.3990 | 23.0 | 9.17700 | 14-Dec-2025,18:52:09 |
| 0.3990 | 500.6 | 199.73940 | 14-Dec-2025,18:52:08 |
| 0.3989 | 41.9 | 16.71391 | 14-Dec-2025,18:52:07 |
| 0.3989 | 65.2 | 26.00828 | 14-Dec-2025,18:52:07 |
| 0.3988 | 39.6 | 15.79248 | 14-Dec-2025,18:52:06 |
| 0.3988 | 39.0 | 15.55320 | 14-Dec-2025,18:52:06 |
| 0.3988 | 213.6 | 85.18368 | 14-Dec-2025,18:52:06 |
