Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,793.88 | 0.47 % |
|
3441.46 | 2.81 % |
|
720.10 | 1.98 % |
|
3.36 | 10.58 % |
|
175.04 | 1.28 % |
|
0.81 | 6.91 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
119,793.88 | 0.47% |
|
3441.46 | 2.81% |
|
720.10 | 1.98% |
|
3.36 | 10.58% |
|
175.04 | 1.28% |
|
0.81 | 6.91% |
Price(USDT) | Size(ADA) | Total(USDT) |
---|
Price(USDT) | Size(ADA) | TOTal(USDT) |
---|---|---|
No Records Found |
0.8100 | 6.91 |
---|
Price(USDT) | Size(ADA) | Total(ADA) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ADA) | Total (USDT) | Date & Time |
---|---|---|---|
0.8123 | 337.0 | 273.74510 | 17-Jul-2025,19:14:42 |
0.8123 | 332.1 | 269.76483 | 17-Jul-2025,19:14:40 |
0.8123 | 101.6 | 82.52968 | 17-Jul-2025,19:14:38 |
0.8123 | 200.0 | 162.46000 | 17-Jul-2025,19:14:38 |
0.8123 | 615.5 | 499.97065 | 17-Jul-2025,19:14:37 |
0.8122 | 9.1 | 7.39102 | 17-Jul-2025,19:14:37 |
0.8123 | 8.4 | 6.82332 | 17-Jul-2025,19:14:36 |
0.8123 | 31.9 | 25.91237 | 17-Jul-2025,19:14:35 |
0.8122 | 246.0 | 199.80120 | 17-Jul-2025,19:14:34 |
0.8123 | 18.9 | 15.35247 | 17-Jul-2025,19:14:34 |
0.8123 | 347.3 | 282.11179 | 17-Jul-2025,19:14:34 |
0.8124 | 984.7 | 799.97028 | 17-Jul-2025,19:14:33 |
0.8123 | 307.0 | 249.37610 | 17-Jul-2025,19:14:33 |
0.8123 | 172.2 | 139.87806 | 17-Jul-2025,19:14:32 |
0.8123 | 43.1 | 35.01013 | 17-Jul-2025,19:14:32 |
0.8123 | 236.2 | 191.86526 | 17-Jul-2025,19:14:32 |
0.8123 | 15.0 | 12.18450 | 17-Jul-2025,19:14:29 |
0.8124 | 10.0 | 8.12400 | 17-Jul-2025,19:14:26 |
0.8125 | 46.1 | 37.45625 | 17-Jul-2025,19:14:26 |
0.8125 | 9.8 | 7.96250 | 17-Jul-2025,19:14:25 |
0.8124 | 572.8 | 465.34272 | 17-Jul-2025,19:14:24 |
0.8123 | 2952.6 | 2398.39698 | 17-Jul-2025,19:14:24 |
0.8122 | 6982.4 | 5671.10528 | 17-Jul-2025,19:14:23 |
0.8121 | 10.0 | 8.12100 | 17-Jul-2025,19:14:23 |
0.8122 | 15.1 | 12.26422 | 17-Jul-2025,19:14:22 |
0.8122 | 18.7 | 15.18814 | 17-Jul-2025,19:14:22 |
0.8122 | 6.5 | 5.27930 | 17-Jul-2025,19:14:21 |
0.8123 | 12.4 | 10.07252 | 17-Jul-2025,19:14:21 |
0.8123 | 69.8 | 56.69854 | 17-Jul-2025,19:14:20 |
0.8123 | 22.6 | 18.35798 | 17-Jul-2025,19:14:20 |
0.8123 | 36.9 | 29.97387 | 17-Jul-2025,19:14:19 |
0.8123 | 16.6 | 13.48418 | 17-Jul-2025,19:14:19 |
0.8122 | 13.8 | 11.20836 | 17-Jul-2025,19:14:18 |
0.8123 | 33.9 | 27.53697 | 17-Jul-2025,19:14:17 |
0.8122 | 925.0 | 751.28500 | 17-Jul-2025,19:14:16 |
0.8123 | 21.7 | 17.62691 | 17-Jul-2025,19:14:16 |
0.8123 | 850.7 | 691.02361 | 17-Jul-2025,19:14:16 |
0.8123 | 1079.9 | 877.20277 | 17-Jul-2025,19:14:16 |
0.8123 | 615.0 | 499.56450 | 17-Jul-2025,19:14:16 |
0.8123 | 615.0 | 499.56450 | 17-Jul-2025,19:14:16 |
0.8124 | 34.4 | 27.94656 | 17-Jul-2025,19:14:16 |
0.8124 | 615.0 | 499.62600 | 17-Jul-2025,19:14:16 |
0.8124 | 615.0 | 499.62600 | 17-Jul-2025,19:14:16 |
0.8124 | 246.0 | 199.85040 | 17-Jul-2025,19:14:16 |
0.8125 | 28.2 | 22.91250 | 17-Jul-2025,19:14:16 |
0.8125 | 246.0 | 199.87500 | 17-Jul-2025,19:14:16 |
0.8125 | 615.0 | 499.68750 | 17-Jul-2025,19:14:16 |
0.8125 | 615.0 | 499.68750 | 17-Jul-2025,19:14:16 |
0.8125 | 307.0 | 249.43750 | 17-Jul-2025,19:14:16 |
0.8125 | 246.0 | 199.87500 | 17-Jul-2025,19:14:16 |
0.8125 | 615.0 | 499.68750 | 17-Jul-2025,19:14:16 |
0.8126 | 311.5 | 253.12490 | 17-Jul-2025,19:14:16 |
0.8126 | 30.7 | 24.94682 | 17-Jul-2025,19:14:15 |
0.8126 | 38.1 | 30.96006 | 17-Jul-2025,19:14:14 |
0.8125 | 278.0 | 225.87500 | 17-Jul-2025,19:14:13 |
0.8124 | 2254.4 | 1831.47456 | 17-Jul-2025,19:14:13 |
0.8123 | 2287.7 | 1858.29871 | 17-Jul-2025,19:14:13 |
0.8123 | 6.4 | 5.19872 | 17-Jul-2025,19:14:13 |
0.8123 | 615.5 | 499.97065 | 17-Jul-2025,19:14:09 |
0.8122 | 334.9 | 272.00578 | 17-Jul-2025,19:14:09 |
0.8122 | 36.9 | 29.97018 | 17-Jul-2025,19:14:08 |
0.8123 | 12.3 | 9.99129 | 17-Jul-2025,19:14:06 |
0.8122 | 72.6 | 58.96572 | 17-Jul-2025,19:14:05 |
0.8122 | 1218.8 | 989.90936 | 17-Jul-2025,19:14:04 |
0.8121 | 3381.5 | 2746.11615 | 17-Jul-2025,19:14:04 |
0.8121 | 554.7 | 450.47187 | 17-Jul-2025,19:14:04 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:14:04 |
0.8120 | 92.0 | 74.70400 | 17-Jul-2025,19:14:03 |
0.8121 | 13.5 | 10.96335 | 17-Jul-2025,19:14:03 |
0.8120 | 22596.0 | 18347.95200 | 17-Jul-2025,19:14:03 |
0.8119 | 15076.2 | 12240.36678 | 17-Jul-2025,19:14:03 |
0.8119 | 51.3 | 41.65047 | 17-Jul-2025,19:14:03 |
0.8119 | 185.3 | 150.44507 | 17-Jul-2025,19:14:02 |
0.8118 | 314.1 | 254.98638 | 17-Jul-2025,19:14:01 |
0.8117 | 6.8 | 5.51956 | 17-Jul-2025,19:14:01 |
0.8117 | 348.5 | 282.87745 | 17-Jul-2025,19:14:01 |
0.8118 | 45.0 | 36.53100 | 17-Jul-2025,19:14:01 |
0.8119 | 6.5 | 5.27735 | 17-Jul-2025,19:14:01 |
0.8120 | 123.0 | 99.87600 | 17-Jul-2025,19:14:01 |
0.8119 | 1166.9 | 947.40611 | 17-Jul-2025,19:14:01 |
0.8119 | 1166.9 | 947.40611 | 17-Jul-2025,19:14:01 |
0.8119 | 800.0 | 649.52000 | 17-Jul-2025,19:14:01 |
0.8120 | 5293.1 | 4297.99720 | 17-Jul-2025,19:14:01 |
0.8120 | 375.7 | 305.06840 | 17-Jul-2025,19:14:01 |
0.8120 | 1177.5 | 956.13000 | 17-Jul-2025,19:14:01 |
0.8120 | 1097.3 | 891.00760 | 17-Jul-2025,19:14:01 |
0.8120 | 562.8 | 456.99360 | 17-Jul-2025,19:14:01 |
0.8121 | 452.8 | 367.71888 | 17-Jul-2025,19:14:01 |
0.8121 | 6.1 | 4.95381 | 17-Jul-2025,19:14:00 |
0.8121 | 20.0 | 16.24200 | 17-Jul-2025,19:13:59 |
0.8121 | 1442.1 | 1171.12941 | 17-Jul-2025,19:13:57 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:57 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:56 |
0.8121 | 246.2 | 199.93902 | 17-Jul-2025,19:13:54 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:53 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:52 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:51 |
0.8120 | 307.0 | 249.28400 | 17-Jul-2025,19:13:50 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:50 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:50 |
0.8121 | 299.7 | 243.38637 | 17-Jul-2025,19:13:50 |
0.8122 | 70.5 | 57.26010 | 17-Jul-2025,19:13:45 |
0.8122 | 575.4 | 467.33988 | 17-Jul-2025,19:13:44 |
0.8121 | 12.7 | 10.31367 | 17-Jul-2025,19:13:43 |
0.8121 | 615.7 | 500.00997 | 17-Jul-2025,19:13:43 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:43 |
0.8121 | 321.1 | 260.76531 | 17-Jul-2025,19:13:42 |
0.8122 | 123.0 | 99.90060 | 17-Jul-2025,19:13:41 |
0.8121 | 1467.1 | 1191.43191 | 17-Jul-2025,19:13:41 |
0.8120 | 6.5 | 5.27800 | 17-Jul-2025,19:13:41 |
0.8120 | 3964.6 | 3219.25520 | 17-Jul-2025,19:13:41 |
0.8120 | 1690.6 | 1372.76720 | 17-Jul-2025,19:13:41 |
0.8120 | 7425.0 | 6029.10000 | 17-Jul-2025,19:13:41 |
0.8120 | 656.7 | 533.24040 | 17-Jul-2025,19:13:41 |
0.8119 | 246.0 | 199.72740 | 17-Jul-2025,19:13:41 |
0.8120 | 123.0 | 99.87600 | 17-Jul-2025,19:13:41 |
0.8119 | 800.0 | 649.52000 | 17-Jul-2025,19:13:41 |
0.8119 | 3150.6 | 2557.97214 | 17-Jul-2025,19:13:41 |
0.8119 | 400.0 | 324.76000 | 17-Jul-2025,19:13:41 |
0.8119 | 246.0 | 199.72740 | 17-Jul-2025,19:13:41 |
0.8120 | 3724.2 | 3024.05040 | 17-Jul-2025,19:13:41 |
0.8121 | 800.0 | 649.68000 | 17-Jul-2025,19:13:41 |
0.8121 | 400.0 | 324.84000 | 17-Jul-2025,19:13:41 |
0.8121 | 307.0 | 249.31470 | 17-Jul-2025,19:13:41 |
0.8121 | 246.0 | 199.77660 | 17-Jul-2025,19:13:41 |
0.8122 | 1442.9 | 1171.92338 | 17-Jul-2025,19:13:39 |
0.8121 | 132.9 | 107.92809 | 17-Jul-2025,19:13:37 |
0.8121 | 257.9 | 209.44059 | 17-Jul-2025,19:13:36 |
0.8121 | 95.7 | 77.71797 | 17-Jul-2025,19:13:34 |
0.8121 | 13.0 | 10.55730 | 17-Jul-2025,19:13:33 |
0.8122 | 123.0 | 99.90060 | 17-Jul-2025,19:13:32 |
0.8122 | 2293.5 | 1862.78070 | 17-Jul-2025,19:13:32 |
0.8121 | 167.7 | 136.18917 | 17-Jul-2025,19:13:32 |
0.8121 | 1241.0 | 1007.81610 | 17-Jul-2025,19:13:32 |
0.8121 | 176.8 | 143.57928 | 17-Jul-2025,19:13:31 |
0.8122 | 291.5 | 236.75630 | 17-Jul-2025,19:13:30 |
0.8121 | 6.5 | 5.27865 | 17-Jul-2025,19:13:29 |
0.8121 | 95.7 | 77.71797 | 17-Jul-2025,19:13:29 |
0.8121 | 82.6 | 67.07946 | 17-Jul-2025,19:13:29 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:29 |
0.8121 | 45.6 | 37.03176 | 17-Jul-2025,19:13:29 |
0.8121 | 12.3 | 9.98883 | 17-Jul-2025,19:13:28 |
0.8121 | 45.6 | 37.03176 | 17-Jul-2025,19:13:28 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:13:27 |
0.8121 | 19.2 | 15.59232 | 17-Jul-2025,19:13:27 |
0.8122 | 154.1 | 125.16002 | 17-Jul-2025,19:13:27 |
0.8123 | 1246.3 | 1012.36949 | 17-Jul-2025,19:13:26 |
0.8123 | 1281.5 | 1040.96245 | 17-Jul-2025,19:13:26 |
0.8124 | 50.5 | 41.02620 | 17-Jul-2025,19:13:26 |
0.8125 | 12.4 | 10.07500 | 17-Jul-2025,19:13:26 |
0.8126 | 18.9 | 15.35814 | 17-Jul-2025,19:13:26 |
0.8127 | 152.3 | 123.77421 | 17-Jul-2025,19:13:25 |
0.8126 | 24.6 | 19.98996 | 17-Jul-2025,19:13:23 |
0.8126 | 561.4 | 456.19364 | 17-Jul-2025,19:13:22 |
0.8127 | 18.9 | 15.36003 | 17-Jul-2025,19:13:22 |
0.8127 | 307.0 | 249.49890 | 17-Jul-2025,19:13:22 |
0.8127 | 246.0 | 199.92420 | 17-Jul-2025,19:13:22 |
0.8127 | 615.0 | 499.81050 | 17-Jul-2025,19:13:22 |
0.8127 | 615.0 | 499.81050 | 17-Jul-2025,19:13:22 |
0.8128 | 25.1 | 20.40128 | 17-Jul-2025,19:13:22 |
0.8129 | 6.5 | 5.28385 | 17-Jul-2025,19:13:22 |
0.8129 | 50.5 | 41.05145 | 17-Jul-2025,19:13:22 |
0.8128 | 728.8 | 592.36864 | 17-Jul-2025,19:13:22 |
0.8127 | 6.2 | 5.03874 | 17-Jul-2025,19:13:21 |
0.8127 | 123.0 | 99.96210 | 17-Jul-2025,19:13:20 |
0.8126 | 3134.5 | 2547.09470 | 17-Jul-2025,19:13:20 |
0.8126 | 884.5 | 718.74470 | 17-Jul-2025,19:13:20 |
0.8125 | 2205.9 | 1792.29375 | 17-Jul-2025,19:13:20 |
0.8124 | 2224.4 | 1807.10256 | 17-Jul-2025,19:13:20 |
0.8124 | 152.3 | 123.72852 | 17-Jul-2025,19:13:19 |
0.8123 | 111.2 | 90.32776 | 17-Jul-2025,19:13:17 |
0.8123 | 14.9 | 12.10327 | 17-Jul-2025,19:13:16 |
0.8124 | 368.5 | 299.36940 | 17-Jul-2025,19:13:16 |
0.8124 | 38.9 | 31.60236 | 17-Jul-2025,19:13:16 |
0.8124 | 50.0 | 40.62000 | 17-Jul-2025,19:13:16 |
0.8124 | 24.6 | 19.98504 | 17-Jul-2025,19:13:16 |
0.8124 | 1114.3 | 905.25732 | 17-Jul-2025,19:13:13 |
0.8123 | 246.0 | 199.82580 | 17-Jul-2025,19:13:13 |
0.8124 | 10340.3 | 8400.45972 | 17-Jul-2025,19:13:13 |
0.8125 | 61.8 | 50.21250 | 17-Jul-2025,19:13:10 |
0.8124 | 4.6 | 3.73704 | 17-Jul-2025,19:13:09 |
0.8125 | 6.5 | 5.28125 | 17-Jul-2025,19:13:09 |
0.8125 | 246.0 | 199.87500 | 17-Jul-2025,19:13:09 |
0.8125 | 307.0 | 249.43750 | 17-Jul-2025,19:13:09 |
0.8125 | 493.7 | 401.13125 | 17-Jul-2025,19:13:08 |
0.8125 | 123.0 | 99.93750 | 17-Jul-2025,19:13:07 |
0.8124 | 18.0 | 14.62320 | 17-Jul-2025,19:13:07 |
0.8125 | 26.0 | 21.12500 | 17-Jul-2025,19:13:06 |
0.8125 | 61.5 | 49.96875 | 17-Jul-2025,19:13:05 |
0.8125 | 372.1 | 302.33125 | 17-Jul-2025,19:13:04 |
0.8124 | 81.4 | 66.12936 | 17-Jul-2025,19:13:04 |
0.8125 | 6001.8 | 4876.46250 | 17-Jul-2025,19:13:02 |
0.8125 | 309.3 | 251.30625 | 17-Jul-2025,19:13:01 |
0.8126 | 12.0 | 9.75120 | 17-Jul-2025,19:13:01 |
0.8126 | 10.5 | 8.53230 | 17-Jul-2025,19:13:01 |
0.8126 | 6.5 | 5.28190 | 17-Jul-2025,19:13:01 |
0.8126 | 52.3 | 42.49898 | 17-Jul-2025,19:12:58 |
0.8125 | 8.4 | 6.82500 | 17-Jul-2025,19:12:58 |
0.8125 | 2394.6 | 1945.61250 | 17-Jul-2025,19:12:56 |
0.8124 | 246.0 | 199.85040 | 17-Jul-2025,19:12:56 |
0.8124 | 307.0 | 249.40680 | 17-Jul-2025,19:12:56 |
0.8125 | 382.2 | 310.53750 | 17-Jul-2025,19:12:55 |
0.8124 | 1052.6 | 855.13224 | 17-Jul-2025,19:12:52 |
0.8125 | 34.3 | 27.86875 | 17-Jul-2025,19:12:52 |
0.8124 | 1019.0 | 827.83560 | 17-Jul-2025,19:12:50 |
0.8124 | 2565.9 | 2084.53716 | 17-Jul-2025,19:12:50 |
0.8124 | 42.0 | 34.12080 | 17-Jul-2025,19:12:50 |
0.8124 | 18.9 | 15.35436 | 17-Jul-2025,19:12:50 |
0.8124 | 314.1 | 255.17484 | 17-Jul-2025,19:12:50 |
0.8123 | 30.7 | 24.93761 | 17-Jul-2025,19:12:46 |
0.8124 | 435.7 | 353.96268 | 17-Jul-2025,19:12:45 |
0.8123 | 126.8 | 102.99964 | 17-Jul-2025,19:12:45 |
0.8122 | 30.6 | 24.85332 | 17-Jul-2025,19:12:43 |
0.8122 | 41.9 | 34.03118 | 17-Jul-2025,19:12:42 |
0.8122 | 307.0 | 249.34540 | 17-Jul-2025,19:12:41 |
0.8122 | 27.8 | 22.57916 | 17-Jul-2025,19:12:41 |
0.8122 | 30.3 | 24.60966 | 17-Jul-2025,19:12:40 |
0.8123 | 62.0 | 50.36260 | 17-Jul-2025,19:12:40 |
0.8122 | 25.3 | 20.54866 | 17-Jul-2025,19:12:39 |
0.8122 | 49.7 | 40.36634 | 17-Jul-2025,19:12:39 |
0.8122 | 307.0 | 249.34540 | 17-Jul-2025,19:12:39 |
0.8123 | 1260.6 | 1023.98538 | 17-Jul-2025,19:12:36 |
0.8123 | 25.2 | 20.46996 | 17-Jul-2025,19:12:36 |
0.8123 | 70.5 | 57.26715 | 17-Jul-2025,19:12:36 |
0.8123 | 307.0 | 249.37610 | 17-Jul-2025,19:12:36 |
0.8123 | 18.6 | 15.10878 | 17-Jul-2025,19:12:33 |
0.8123 | 818.0 | 664.46140 | 17-Jul-2025,19:12:33 |
0.8123 | 62.0 | 50.36260 | 17-Jul-2025,19:12:33 |
0.8123 | 12.3 | 9.99129 | 17-Jul-2025,19:12:33 |
0.8123 | 124.1 | 100.80643 | 17-Jul-2025,19:12:32 |
0.8122 | 138.1 | 112.16482 | 17-Jul-2025,19:12:32 |
0.8122 | 12.3 | 9.99006 | 17-Jul-2025,19:12:32 |
0.8122 | 345.0 | 280.20900 | 17-Jul-2025,19:12:32 |
0.8122 | 248.2 | 201.58804 | 17-Jul-2025,19:12:31 |
0.8122 | 6.5 | 5.27930 | 17-Jul-2025,19:12:31 |
0.8123 | 300.0 | 243.69000 | 17-Jul-2025,19:12:28 |
0.8123 | 307.0 | 249.37610 | 17-Jul-2025,19:12:28 |
0.8123 | 256.2 | 208.11126 | 17-Jul-2025,19:12:26 |
0.8123 | 4908.9 | 3987.49947 | 17-Jul-2025,19:12:26 |
0.8123 | 62.0 | 50.36260 | 17-Jul-2025,19:12:24 |
0.8123 | 30.6 | 24.85638 | 17-Jul-2025,19:12:23 |
0.8123 | 615.8 | 500.21434 | 17-Jul-2025,19:12:23 |
0.8124 | 24.6 | 19.98504 | 17-Jul-2025,19:12:22 |
0.8124 | 123.0 | 99.92520 | 17-Jul-2025,19:12:22 |
0.8123 | 307.0 | 249.37610 | 17-Jul-2025,19:12:21 |
0.8123 | 307.0 | 249.37610 | 17-Jul-2025,19:12:19 |
0.8124 | 12.4 | 10.07376 | 17-Jul-2025,19:12:19 |
0.8124 | 314.4 | 255.41856 | 17-Jul-2025,19:12:19 |
0.8124 | 2141.6 | 1739.83584 | 17-Jul-2025,19:12:18 |
0.8124 | 65.7 | 53.37468 | 17-Jul-2025,19:12:18 |
0.8125 | 62.0 | 50.37500 | 17-Jul-2025,19:12:17 |
0.8124 | 24.6 | 19.98504 | 17-Jul-2025,19:12:17 |
0.8124 | 2858.0 | 2321.83920 | 17-Jul-2025,19:12:16 |
0.8125 | 123.0 | 99.93750 | 17-Jul-2025,19:12:16 |
0.8124 | 65.9 | 53.53716 | 17-Jul-2025,19:12:16 |
0.8126 | 442.4 | 359.49424 | 17-Jul-2025,19:12:16 |
0.8126 | 124.0 | 100.76240 | 17-Jul-2025,19:12:15 |
0.8125 | 909.5 | 738.96875 | 17-Jul-2025,19:12:15 |
0.8125 | 15.5 | 12.59375 | 17-Jul-2025,19:12:15 |
0.8124 | 393.3 | 319.51692 | 17-Jul-2025,19:12:15 |
0.8123 | 123.2 | 100.07536 | 17-Jul-2025,19:12:15 |
0.8123 | 600.0 | 487.38000 | 17-Jul-2025,19:12:14 |
0.8123 | 587.0 | 476.82010 | 17-Jul-2025,19:12:14 |
0.8123 | 50.0 | 40.61500 | 17-Jul-2025,19:12:13 |
0.8123 | 307.0 | 249.37610 | 17-Jul-2025,19:12:13 |
0.8124 | 163.5 | 132.82740 | 17-Jul-2025,19:12:12 |
0.8123 | 12.7 | 10.31621 | 17-Jul-2025,19:12:12 |
0.8123 | 15.8 | 12.83434 | 17-Jul-2025,19:12:12 |
0.8123 | 615.1 | 499.64573 | 17-Jul-2025,19:12:11 |
0.8124 | 8141.2 | 6613.91088 | 17-Jul-2025,19:12:11 |
0.8125 | 123.0 | 99.93750 | 17-Jul-2025,19:12:11 |
0.8124 | 1099.9 | 893.55876 | 17-Jul-2025,19:12:11 |
0.8124 | 137.6 | 111.78624 | 17-Jul-2025,19:12:11 |
0.8124 | 16518.6 | 13419.71064 | 17-Jul-2025,19:12:11 |
0.8124 | 2472.9 | 2008.98396 | 17-Jul-2025,19:12:11 |
0.8123 | 9809.9 | 7968.58177 | 17-Jul-2025,19:12:11 |
0.8123 | 3523.6 | 2862.22028 | 17-Jul-2025,19:12:11 |
0.8122 | 5618.4 | 4563.26448 | 17-Jul-2025,19:12:11 |
0.8122 | 798.7 | 648.70414 | 17-Jul-2025,19:12:11 |
0.8121 | 3014.7 | 2448.23787 | 17-Jul-2025,19:12:11 |
0.8121 | 409.5 | 332.55495 | 17-Jul-2025,19:12:11 |
0.8120 | 12.7 | 10.31240 | 17-Jul-2025,19:12:10 |
0.8120 | 123.0 | 99.87600 | 17-Jul-2025,19:12:10 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:12:09 |
0.8121 | 77.0 | 62.53170 | 17-Jul-2025,19:12:08 |
0.8121 | 90.6 | 73.57626 | 17-Jul-2025,19:12:07 |
0.8121 | 123.0 | 99.88830 | 17-Jul-2025,19:12:07 |
0.8121 | 400.0 | 324.84000 | 17-Jul-2025,19:12:07 |
0.8120 | 47.4 | 38.48880 | 17-Jul-2025,19:12:07 |
0.8119 | 12.7 | 10.31113 | 17-Jul-2025,19:12:07 |
0.8119 | 30.4 | 24.68176 | 17-Jul-2025,19:12:07 |
0.8118 | 38.1 | 30.92958 | 17-Jul-2025,19:12:07 |
0.8117 | 2627.5 | 2132.74175 | 17-Jul-2025,19:12:07 |
0.8116 | 948.7 | 769.96492 | 17-Jul-2025,19:12:07 |
0.8116 | 1402.2 | 1138.02552 | 17-Jul-2025,19:12:07 |
0.8116 | 9675.3 | 7852.47348 | 17-Jul-2025,19:12:07 |
0.8116 | 4587.3 | 3723.05268 | 17-Jul-2025,19:12:07 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:06 |
0.8115 | 6.2 | 5.03130 | 17-Jul-2025,19:12:06 |
0.8115 | 329.4 | 267.30810 | 17-Jul-2025,19:12:06 |
0.8115 | 114.7 | 93.07905 | 17-Jul-2025,19:12:06 |
0.8115 | 123.0 | 99.81450 | 17-Jul-2025,19:12:05 |
0.8115 | 123.0 | 99.81450 | 17-Jul-2025,19:12:05 |
0.8115 | 35.1 | 28.48365 | 17-Jul-2025,19:12:05 |
0.8115 | 123.0 | 99.81450 | 17-Jul-2025,19:12:04 |
0.8115 | 301.2 | 244.42380 | 17-Jul-2025,19:12:04 |
0.8115 | 246.0 | 199.62900 | 17-Jul-2025,19:12:04 |
0.8115 | 308.0 | 249.94200 | 17-Jul-2025,19:12:04 |
0.8115 | 64.6 | 52.42290 | 17-Jul-2025,19:12:04 |
0.8115 | 18.9 | 15.33735 | 17-Jul-2025,19:12:04 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:04 |
0.8116 | 16.8 | 13.63488 | 17-Jul-2025,19:12:04 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:03 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:03 |
0.8116 | 172.1 | 139.67636 | 17-Jul-2025,19:12:02 |
0.8116 | 64.5 | 52.34820 | 17-Jul-2025,19:12:02 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:02 |
0.8115 | 12.4 | 10.06260 | 17-Jul-2025,19:12:02 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:02 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:01 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:01 |
0.8116 | 30.8 | 24.99728 | 17-Jul-2025,19:12:00 |
0.8116 | 258.1 | 209.47396 | 17-Jul-2025,19:12:00 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:12:00 |
0.8116 | 6.8 | 5.51888 | 17-Jul-2025,19:11:59 |
0.8116 | 65.8 | 53.40328 | 17-Jul-2025,19:11:59 |
0.8117 | 123.0 | 99.83910 | 17-Jul-2025,19:11:59 |
0.8116 | 87.3 | 70.85268 | 17-Jul-2025,19:11:59 |
0.8116 | 444.2 | 360.51272 | 17-Jul-2025,19:11:58 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:11:57 |
0.8115 | 18.8 | 15.25620 | 17-Jul-2025,19:11:57 |
0.8115 | 112.4 | 91.21260 | 17-Jul-2025,19:11:57 |
0.8116 | 387.2 | 314.25152 | 17-Jul-2025,19:11:57 |
0.8116 | 60.8 | 49.34528 | 17-Jul-2025,19:11:57 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:11:56 |
0.8115 | 84.4 | 68.49060 | 17-Jul-2025,19:11:56 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:11:56 |
0.8116 | 21.5 | 17.44940 | 17-Jul-2025,19:11:56 |
0.8115 | 305.5 | 247.91325 | 17-Jul-2025,19:11:56 |
0.8115 | 33.0 | 26.77950 | 17-Jul-2025,19:11:56 |
0.8115 | 123.0 | 99.81450 | 17-Jul-2025,19:11:55 |
0.8114 | 630.7 | 511.74998 | 17-Jul-2025,19:11:55 |
0.8114 | 123.0 | 99.80220 | 17-Jul-2025,19:11:55 |
0.8114 | 498.7 | 404.64518 | 17-Jul-2025,19:11:55 |
0.8114 | 581.1 | 471.50454 | 17-Jul-2025,19:11:54 |
0.8113 | 22.7 | 18.41651 | 17-Jul-2025,19:11:54 |
0.8114 | 302.0 | 245.04280 | 17-Jul-2025,19:11:54 |
0.8115 | 6.5 | 5.27475 | 17-Jul-2025,19:11:54 |
0.8115 | 3016.8 | 2448.13320 | 17-Jul-2025,19:11:54 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:11:53 |
0.8115 | 140.4 | 113.93460 | 17-Jul-2025,19:11:53 |
0.8115 | 11.9 | 9.65685 | 17-Jul-2025,19:11:52 |
0.8116 | 142.4 | 115.57184 | 17-Jul-2025,19:11:52 |
0.8116 | 25.7 | 20.85812 | 17-Jul-2025,19:11:52 |
0.8116 | 18.5 | 15.01460 | 17-Jul-2025,19:11:52 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:11:51 |
0.8116 | 55.4 | 44.96264 | 17-Jul-2025,19:11:51 |
0.8116 | 18.5 | 15.01460 | 17-Jul-2025,19:11:51 |
0.8115 | 93.2 | 75.63180 | 17-Jul-2025,19:11:51 |
0.8116 | 123.0 | 99.82680 | 17-Jul-2025,19:11:51 |
0.8115 | 22.6 | 18.33990 | 17-Jul-2025,19:11:51 |
0.8116 | 8.5 | 6.89860 | 17-Jul-2025,19:11:51 |
0.8116 | 24.6 | 19.96536 | 17-Jul-2025,19:11:51 |
