Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,304.42 | 3.09 % |
|
4228.44 | 4.09 % |
|
1028.80 | 4.51 % |
|
2.90 | 1.76 % |
|
214.45 | 3.47 % |
|
0.81 | 2.06 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
114,304.42 | 3.09% |
|
4228.44 | 4.09% |
|
1028.80 | 4.51% |
|
2.90 | 1.76% |
|
214.45 | 3.47% |
|
0.81 | 2.06% |
Price(USDT) | Size(ADA) | Total(USDT) |
---|
Price(USDT) | Size(ADA) | TOTal(USDT) |
---|---|---|
No Records Found |
0.8100 | 2.06 |
---|
Price(USDT) | Size(ADA) | Total(ADA) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ADA) | Total (USDT) | Date & Time |
---|---|---|---|
0.8137 | 430.0 | 349.89100 | 29-Sep-2025,21:10:29 |
0.8137 | 109.0 | 88.69330 | 29-Sep-2025,21:10:29 |
0.8136 | 259.0 | 210.72240 | 29-Sep-2025,21:10:29 |
0.8136 | 614.0 | 499.55040 | 29-Sep-2025,21:10:29 |
0.8136 | 430.0 | 349.84800 | 29-Sep-2025,21:10:29 |
0.8136 | 361.5 | 294.11640 | 29-Sep-2025,21:10:29 |
0.8135 | 6.5 | 5.28775 | 29-Sep-2025,21:10:29 |
0.8135 | 368.0 | 299.36800 | 29-Sep-2025,21:10:29 |
0.8135 | 9.0 | 7.32150 | 29-Sep-2025,21:10:29 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:28 |
0.8135 | 368.0 | 299.36800 | 29-Sep-2025,21:10:28 |
0.8135 | 368.0 | 299.36800 | 29-Sep-2025,21:10:28 |
0.8134 | 187.2 | 152.26848 | 29-Sep-2025,21:10:28 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:28 |
0.8135 | 184.0 | 149.68400 | 29-Sep-2025,21:10:28 |
0.8134 | 901.4 | 733.19876 | 29-Sep-2025,21:10:28 |
0.8134 | 368.0 | 299.33120 | 29-Sep-2025,21:10:28 |
0.8133 | 470.4 | 382.57632 | 29-Sep-2025,21:10:26 |
0.8133 | 59.3 | 48.22869 | 29-Sep-2025,21:10:22 |
0.8134 | 1475.2 | 1199.92768 | 29-Sep-2025,21:10:22 |
0.8134 | 7.0 | 5.69380 | 29-Sep-2025,21:10:20 |
0.8133 | 1200.0 | 975.96000 | 29-Sep-2025,21:10:16 |
0.8134 | 368.0 | 299.33120 | 29-Sep-2025,21:10:15 |
0.8134 | 330.5 | 268.82870 | 29-Sep-2025,21:10:15 |
0.8135 | 18.8 | 15.29380 | 29-Sep-2025,21:10:15 |
0.8134 | 108.2 | 88.00988 | 29-Sep-2025,21:10:15 |
0.8134 | 2032.8 | 1653.47952 | 29-Sep-2025,21:10:15 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:14 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:12 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:12 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:11 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:11 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:11 |
0.8134 | 139.7 | 113.63198 | 29-Sep-2025,21:10:10 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:10 |
0.8135 | 245.8 | 199.95830 | 29-Sep-2025,21:10:10 |
0.8135 | 430.0 | 349.80500 | 29-Sep-2025,21:10:09 |
0.8135 | 61.4 | 49.94890 | 29-Sep-2025,21:10:06 |
0.8135 | 195.0 | 158.63250 | 29-Sep-2025,21:10:04 |
0.8135 | 113.0 | 91.92550 | 29-Sep-2025,21:10:03 |
0.8135 | 368.0 | 299.36800 | 29-Sep-2025,21:10:03 |
0.8135 | 307.0 | 249.74450 | 29-Sep-2025,21:10:03 |
0.8135 | 307.0 | 249.74450 | 29-Sep-2025,21:10:02 |
0.8135 | 368.0 | 299.36800 | 29-Sep-2025,21:10:02 |
0.8135 | 307.0 | 249.74450 | 29-Sep-2025,21:10:02 |
0.8135 | 368.0 | 299.36800 | 29-Sep-2025,21:10:02 |
0.8135 | 1467.5 | 1193.81125 | 29-Sep-2025,21:10:01 |
0.8135 | 615.0 | 500.30250 | 29-Sep-2025,21:10:01 |
0.8135 | 615.0 | 500.30250 | 29-Sep-2025,21:10:00 |
0.8135 | 82.0 | 66.70700 | 29-Sep-2025,21:09:59 |
0.8135 | 676.0 | 549.92600 | 29-Sep-2025,21:09:58 |
0.8135 | 615.0 | 500.30250 | 29-Sep-2025,21:09:58 |
0.8135 | 615.0 | 500.30250 | 29-Sep-2025,21:09:57 |
0.8135 | 210.0 | 170.83500 | 29-Sep-2025,21:09:47 |
0.8135 | 69.4 | 56.45690 | 29-Sep-2025,21:09:42 |
0.8135 | 121.0 | 98.43350 | 29-Sep-2025,21:09:39 |
0.8135 | 184.0 | 149.68400 | 29-Sep-2025,21:09:37 |
0.8135 | 184.0 | 149.68400 | 29-Sep-2025,21:09:37 |
0.8134 | 771.2 | 627.29408 | 29-Sep-2025,21:09:37 |
0.8135 | 184.0 | 149.68400 | 29-Sep-2025,21:09:35 |
0.8135 | 1658.4 | 1349.10840 | 29-Sep-2025,21:09:33 |
0.8135 | 342.5 | 278.62375 | 29-Sep-2025,21:09:29 |
0.8135 | 122.9 | 99.97915 | 29-Sep-2025,21:09:27 |
0.8136 | 376.6 | 306.40176 | 29-Sep-2025,21:09:26 |
0.8136 | 3589.4 | 2920.33584 | 29-Sep-2025,21:09:24 |
0.8136 | 53.1 | 43.20216 | 29-Sep-2025,21:09:21 |
0.8137 | 26.0 | 21.15620 | 29-Sep-2025,21:09:21 |
0.8137 | 2496.5 | 2031.40205 | 29-Sep-2025,21:09:19 |
0.8138 | 2304.0 | 1874.99520 | 29-Sep-2025,21:09:19 |
0.8138 | 969.1 | 788.65358 | 29-Sep-2025,21:09:19 |
0.8138 | 108.1 | 87.97178 | 29-Sep-2025,21:09:19 |
0.8138 | 26.0 | 21.15880 | 29-Sep-2025,21:09:18 |
0.8138 | 36.8 | 29.94784 | 29-Sep-2025,21:09:15 |
0.8137 | 37.9 | 30.83923 | 29-Sep-2025,21:09:15 |
0.8136 | 748.5 | 608.97960 | 29-Sep-2025,21:09:14 |
0.8136 | 876.4 | 713.03904 | 29-Sep-2025,21:09:14 |
0.8136 | 819.0 | 666.33840 | 29-Sep-2025,21:09:11 |
0.8135 | 1571.9 | 1278.74065 | 29-Sep-2025,21:09:10 |
0.8135 | 66.4 | 54.01640 | 29-Sep-2025,21:09:10 |
0.8135 | 1229.0 | 999.79150 | 29-Sep-2025,21:09:10 |
0.8134 | 5966.8 | 4853.39512 | 29-Sep-2025,21:09:02 |
0.8134 | 1228.0 | 998.85520 | 29-Sep-2025,21:09:01 |
0.8134 | 208.0 | 169.18720 | 29-Sep-2025,21:09:00 |
0.8134 | 417.5 | 339.59450 | 29-Sep-2025,21:09:00 |
0.8135 | 6474.2 | 5266.76170 | 29-Sep-2025,21:09:00 |
0.8136 | 5455.4 | 4438.51344 | 29-Sep-2025,21:09:00 |
0.8137 | 41.5 | 33.76855 | 29-Sep-2025,21:08:49 |
0.8137 | 1229.0 | 1000.03730 | 29-Sep-2025,21:08:44 |
0.8136 | 140.0 | 113.90400 | 29-Sep-2025,21:08:44 |
0.8136 | 1032.4 | 839.96064 | 29-Sep-2025,21:08:42 |
0.8135 | 113.6 | 92.41360 | 29-Sep-2025,21:08:38 |
0.8135 | 1220.0 | 992.47000 | 29-Sep-2025,21:08:34 |
0.8135 | 99.4 | 80.86190 | 29-Sep-2025,21:08:32 |
0.8136 | 62.9 | 51.17544 | 29-Sep-2025,21:08:30 |
0.8136 | 1229.0 | 999.91440 | 29-Sep-2025,21:08:30 |
0.8135 | 116.2 | 94.52870 | 29-Sep-2025,21:08:30 |
0.8134 | 299.0 | 243.20660 | 29-Sep-2025,21:08:23 |
0.8134 | 109.2 | 88.82328 | 29-Sep-2025,21:08:15 |
0.8134 | 1000.0 | 813.40000 | 29-Sep-2025,21:08:10 |
0.8134 | 108.2 | 88.00988 | 29-Sep-2025,21:08:10 |
0.8134 | 11.8 | 9.59812 | 29-Sep-2025,21:08:09 |
0.8135 | 2252.5 | 1832.40875 | 29-Sep-2025,21:08:08 |
0.8135 | 2390.6 | 1944.75310 | 29-Sep-2025,21:08:08 |
0.8136 | 677.4 | 551.13264 | 29-Sep-2025,21:08:08 |
0.8137 | 40.7 | 33.11759 | 29-Sep-2025,21:08:07 |
0.8138 | 469.2 | 381.83496 | 29-Sep-2025,21:08:07 |
0.8138 | 757.7 | 616.61626 | 29-Sep-2025,21:08:07 |
0.8138 | 108.1 | 87.97178 | 29-Sep-2025,21:08:07 |
0.8139 | 6.5 | 5.29035 | 29-Sep-2025,21:08:07 |
0.8139 | 903.0 | 734.95170 | 29-Sep-2025,21:08:07 |
0.8139 | 4133.9 | 3364.58121 | 29-Sep-2025,21:08:07 |
0.8139 | 189.2 | 153.98988 | 29-Sep-2025,21:08:02 |
0.8139 | 69.4 | 56.48466 | 29-Sep-2025,21:08:01 |
0.8139 | 1229.0 | 1000.28310 | 29-Sep-2025,21:08:01 |
0.8139 | 22.2 | 18.06858 | 29-Sep-2025,21:07:56 |
0.8139 | 115.0 | 93.59850 | 29-Sep-2025,21:07:55 |
0.8139 | 1229.0 | 1000.28310 | 29-Sep-2025,21:07:47 |
0.8138 | 91.6 | 74.54408 | 29-Sep-2025,21:07:47 |
0.8137 | 1000.0 | 813.70000 | 29-Sep-2025,21:07:46 |
0.8137 | 1097.2 | 892.79164 | 29-Sep-2025,21:07:32 |
0.8137 | 108.1 | 87.96097 | 29-Sep-2025,21:07:32 |
0.8138 | 3980.8 | 3239.57504 | 29-Sep-2025,21:07:30 |
0.8139 | 842.4 | 685.62936 | 29-Sep-2025,21:07:26 |
0.8139 | 2676.5 | 2178.40335 | 29-Sep-2025,21:07:26 |
0.8139 | 11380.5 | 9262.58895 | 29-Sep-2025,21:07:26 |
0.8139 | 264.5 | 215.27655 | 29-Sep-2025,21:07:21 |
0.8138 | 6.5 | 5.28970 | 29-Sep-2025,21:07:21 |
0.8138 | 400.0 | 325.52000 | 29-Sep-2025,21:07:21 |
0.8138 | 800.0 | 651.04000 | 29-Sep-2025,21:07:21 |
0.8138 | 1164.1 | 947.34458 | 29-Sep-2025,21:07:18 |
0.8138 | 1330.7 | 1082.92366 | 29-Sep-2025,21:07:18 |
0.8139 | 2810.7 | 2287.62873 | 29-Sep-2025,21:07:18 |
0.8139 | 910.0 | 740.64900 | 29-Sep-2025,21:07:18 |
0.8139 | 492.5 | 400.84575 | 29-Sep-2025,21:07:17 |
0.8139 | 108.1 | 87.98259 | 29-Sep-2025,21:07:17 |
0.8139 | 5000.0 | 4069.50000 | 29-Sep-2025,21:07:17 |
0.8139 | 2000.0 | 1627.80000 | 29-Sep-2025,21:07:17 |
0.8139 | 445.7 | 362.75523 | 29-Sep-2025,21:07:11 |
0.8139 | 491.0 | 399.62490 | 29-Sep-2025,21:07:11 |
0.8138 | 53.7 | 43.70106 | 29-Sep-2025,21:07:08 |
0.8138 | 123.0 | 100.09740 | 29-Sep-2025,21:07:07 |
0.8138 | 123.0 | 100.09740 | 29-Sep-2025,21:07:07 |
0.8138 | 123.0 | 100.09740 | 29-Sep-2025,21:07:06 |
0.8138 | 123.0 | 100.09740 | 29-Sep-2025,21:07:05 |
0.8138 | 123.0 | 100.09740 | 29-Sep-2025,21:07:05 |
0.8138 | 25.6 | 20.83328 | 29-Sep-2025,21:07:04 |
0.8137 | 123.0 | 100.08510 | 29-Sep-2025,21:07:04 |
0.8137 | 123.0 | 100.08510 | 29-Sep-2025,21:07:03 |
0.8137 | 123.0 | 100.08510 | 29-Sep-2025,21:07:02 |
0.8138 | 1222.2 | 994.62636 | 29-Sep-2025,21:07:02 |
0.8137 | 123.0 | 100.08510 | 29-Sep-2025,21:07:02 |
0.8137 | 53.1 | 43.20747 | 29-Sep-2025,21:07:02 |
0.8136 | 220.2 | 179.15472 | 29-Sep-2025,21:07:01 |
0.8135 | 138.3 | 112.50705 | 29-Sep-2025,21:07:01 |
0.8134 | 107.0 | 87.03380 | 29-Sep-2025,21:06:59 |
0.8134 | 85.3 | 69.38302 | 29-Sep-2025,21:06:59 |
0.8135 | 184.4 | 150.00940 | 29-Sep-2025,21:06:53 |
0.8135 | 159.4 | 129.67190 | 29-Sep-2025,21:06:51 |
0.8134 | 37.3 | 30.33982 | 29-Sep-2025,21:06:51 |
0.8133 | 631.6 | 513.68028 | 29-Sep-2025,21:06:51 |
0.8133 | 44.3 | 36.02919 | 29-Sep-2025,21:06:47 |
0.8132 | 14.3 | 11.62876 | 29-Sep-2025,21:06:46 |
0.8132 | 1586.3 | 1289.97916 | 29-Sep-2025,21:06:46 |
0.8133 | 3732.5 | 3035.64225 | 29-Sep-2025,21:06:34 |
0.8133 | 503.1 | 409.17123 | 29-Sep-2025,21:06:31 |
0.8133 | 24.9 | 20.25117 | 29-Sep-2025,21:06:29 |
0.8133 | 92.9 | 75.55557 | 29-Sep-2025,21:06:28 |
0.8134 | 21.6 | 17.56944 | 29-Sep-2025,21:06:25 |
0.8134 | 1230.0 | 1000.48200 | 29-Sep-2025,21:06:24 |
0.8133 | 17.7 | 14.39541 | 29-Sep-2025,21:06:23 |
0.8133 | 309.6 | 251.79768 | 29-Sep-2025,21:06:23 |
0.8133 | 614.0 | 499.36620 | 29-Sep-2025,21:06:23 |
0.8133 | 482.4 | 392.33592 | 29-Sep-2025,21:06:23 |
0.8133 | 2093.3 | 1702.48089 | 29-Sep-2025,21:06:23 |
0.8133 | 2339.3 | 1902.55269 | 29-Sep-2025,21:06:23 |
0.8133 | 3817.6 | 3104.85408 | 29-Sep-2025,21:06:23 |
0.8133 | 6.1 | 4.96113 | 29-Sep-2025,21:06:11 |
0.8133 | 29.0 | 23.58570 | 29-Sep-2025,21:06:11 |
0.8132 | 191.2 | 155.48384 | 29-Sep-2025,21:06:08 |
0.8132 | 34.0 | 27.64880 | 29-Sep-2025,21:06:08 |
0.8131 | 34.1 | 27.72671 | 29-Sep-2025,21:06:08 |
0.8130 | 103.2 | 83.90160 | 29-Sep-2025,21:06:07 |
0.8130 | 33.8 | 27.47940 | 29-Sep-2025,21:06:05 |
0.8130 | 557.8 | 453.49140 | 29-Sep-2025,21:06:04 |
0.8131 | 620.5 | 504.52855 | 29-Sep-2025,21:06:03 |
0.8131 | 1277.9 | 1039.06049 | 29-Sep-2025,21:06:03 |
0.8132 | 222.0 | 180.53040 | 29-Sep-2025,21:06:03 |
0.8132 | 140.9 | 114.57988 | 29-Sep-2025,21:06:01 |
0.8132 | 24.2 | 19.67944 | 29-Sep-2025,21:06:01 |
0.8133 | 122.9 | 99.95457 | 29-Sep-2025,21:05:53 |
0.8133 | 70.0 | 56.93100 | 29-Sep-2025,21:05:50 |
0.8133 | 397.0 | 322.88010 | 29-Sep-2025,21:05:46 |
0.8133 | 39760.5 | 32337.21465 | 29-Sep-2025,21:05:41 |
0.8133 | 87.0 | 70.75710 | 29-Sep-2025,21:05:41 |
0.8133 | 80.4 | 65.38932 | 29-Sep-2025,21:05:39 |
0.8132 | 178.5 | 145.15620 | 29-Sep-2025,21:05:36 |
0.8132 | 2314.5 | 1882.15140 | 29-Sep-2025,21:05:33 |
0.8133 | 142.0 | 115.48860 | 29-Sep-2025,21:05:33 |
0.8133 | 122.9 | 99.95457 | 29-Sep-2025,21:05:31 |
0.8133 | 153.5 | 124.84155 | 29-Sep-2025,21:05:26 |
0.8132 | 18.0 | 14.63760 | 29-Sep-2025,21:05:22 |
0.8132 | 83.6 | 67.98352 | 29-Sep-2025,21:05:17 |
0.8132 | 248.5 | 202.08020 | 29-Sep-2025,21:05:14 |
0.8132 | 44.2 | 35.94344 | 29-Sep-2025,21:05:13 |
0.8131 | 337.2 | 274.17732 | 29-Sep-2025,21:05:13 |
0.8130 | 47.0 | 38.21100 | 29-Sep-2025,21:05:11 |
0.8130 | 24.7 | 20.08110 | 29-Sep-2025,21:05:10 |
0.8129 | 61.9 | 50.31851 | 29-Sep-2025,21:05:10 |
0.8128 | 782.5 | 636.01600 | 29-Sep-2025,21:05:10 |
0.8128 | 6.5 | 5.28320 | 29-Sep-2025,21:05:09 |
0.8128 | 44.3 | 36.00704 | 29-Sep-2025,21:05:07 |
0.8127 | 85.3 | 69.32331 | 29-Sep-2025,21:05:07 |
0.8126 | 122.9 | 99.86854 | 29-Sep-2025,21:05:04 |
0.8126 | 44.3 | 35.99818 | 29-Sep-2025,21:05:01 |
0.8125 | 79.1 | 64.26875 | 29-Sep-2025,21:05:00 |
0.8124 | 709.2 | 576.15408 | 29-Sep-2025,21:04:59 |
0.8125 | 1231.0 | 1000.18750 | 29-Sep-2025,21:04:55 |
0.8124 | 31.3 | 25.42812 | 29-Sep-2025,21:04:55 |
0.8123 | 745.7 | 605.73211 | 29-Sep-2025,21:04:55 |
0.8123 | 14.0 | 11.37220 | 29-Sep-2025,21:04:51 |
0.8123 | 350.9 | 285.03607 | 29-Sep-2025,21:04:50 |
0.8124 | 615.4 | 499.95096 | 29-Sep-2025,21:04:47 |
0.8124 | 5219.0 | 4239.91560 | 29-Sep-2025,21:04:47 |
0.8124 | 47.1 | 38.26404 | 29-Sep-2025,21:04:46 |
0.8123 | 40.6 | 32.97938 | 29-Sep-2025,21:04:46 |
0.8122 | 113.5 | 92.18470 | 29-Sep-2025,21:04:46 |
0.8122 | 6.2 | 5.03564 | 29-Sep-2025,21:04:42 |
0.8121 | 1104.6 | 897.04566 | 29-Sep-2025,21:04:41 |
0.8121 | 552.8 | 448.92888 | 29-Sep-2025,21:04:40 |
0.8122 | 6.8 | 5.52296 | 29-Sep-2025,21:04:38 |
0.8122 | 79.2 | 64.32624 | 29-Sep-2025,21:04:36 |
0.8122 | 52.4 | 42.55928 | 29-Sep-2025,21:04:35 |
0.8122 | 193.2 | 156.91704 | 29-Sep-2025,21:04:34 |
0.8122 | 55.1 | 44.75222 | 29-Sep-2025,21:04:34 |
0.8121 | 638.1 | 518.20101 | 29-Sep-2025,21:04:31 |
0.8121 | 408.2 | 331.49922 | 29-Sep-2025,21:04:29 |
0.8121 | 20.0 | 16.24200 | 29-Sep-2025,21:04:29 |
0.8121 | 63.5 | 51.56835 | 29-Sep-2025,21:04:27 |
0.8121 | 104.2 | 84.62082 | 29-Sep-2025,21:04:26 |
0.8121 | 69.4 | 56.35974 | 29-Sep-2025,21:04:24 |
0.8121 | 178.9 | 145.28469 | 29-Sep-2025,21:04:23 |
0.8121 | 171.5 | 139.27515 | 29-Sep-2025,21:04:23 |
0.8121 | 9999.0 | 8120.18790 | 29-Sep-2025,21:04:22 |
0.8121 | 297.3 | 241.43733 | 29-Sep-2025,21:04:22 |
0.8122 | 53.9 | 43.77758 | 29-Sep-2025,21:04:21 |
0.8121 | 41.1 | 33.37731 | 29-Sep-2025,21:04:20 |
0.8122 | 83.2 | 67.57504 | 29-Sep-2025,21:04:20 |
0.8122 | 38.2 | 31.02604 | 29-Sep-2025,21:04:20 |
0.8123 | 6.2 | 5.03626 | 29-Sep-2025,21:04:19 |
0.8123 | 72.5 | 58.89175 | 29-Sep-2025,21:04:19 |
0.8124 | 44.3 | 35.98932 | 29-Sep-2025,21:04:19 |
0.8125 | 816.1 | 663.08125 | 29-Sep-2025,21:04:19 |
0.8126 | 6.5 | 5.28190 | 29-Sep-2025,21:04:19 |
0.8126 | 1646.4 | 1337.86464 | 29-Sep-2025,21:04:19 |
0.8127 | 41.9 | 34.05213 | 29-Sep-2025,21:04:18 |
0.8126 | 167.0 | 135.70420 | 29-Sep-2025,21:04:13 |
0.8126 | 9.5 | 7.71970 | 29-Sep-2025,21:04:11 |
0.8127 | 21.7 | 17.63559 | 29-Sep-2025,21:04:09 |
0.8128 | 697.4 | 566.84672 | 29-Sep-2025,21:04:09 |
0.8129 | 1230.0 | 999.86700 | 29-Sep-2025,21:04:08 |
0.8129 | 615.0 | 499.93350 | 29-Sep-2025,21:04:07 |
0.8129 | 1229.8 | 999.70442 | 29-Sep-2025,21:04:07 |
0.8128 | 420.8 | 342.02624 | 29-Sep-2025,21:04:07 |
0.8127 | 633.3 | 514.68291 | 29-Sep-2025,21:04:07 |
0.8126 | 215.7 | 175.27782 | 29-Sep-2025,21:04:06 |
0.8126 | 181.1 | 147.16186 | 29-Sep-2025,21:04:02 |
0.8127 | 6.6 | 5.36382 | 29-Sep-2025,21:03:53 |
0.8126 | 817.8 | 664.54428 | 29-Sep-2025,21:03:51 |
0.8126 | 52.0 | 42.25520 | 29-Sep-2025,21:03:49 |
0.8126 | 615.3 | 499.99278 | 29-Sep-2025,21:03:49 |
0.8127 | 11.0 | 8.93970 | 29-Sep-2025,21:03:48 |
0.8126 | 25.0 | 20.31500 | 29-Sep-2025,21:03:44 |
0.8126 | 33.8 | 27.46588 | 29-Sep-2025,21:03:38 |
0.8126 | 18.8 | 15.27688 | 29-Sep-2025,21:03:37 |
0.8127 | 20.0 | 16.25400 | 29-Sep-2025,21:03:37 |
0.8127 | 175.8 | 142.87266 | 29-Sep-2025,21:03:36 |
0.8128 | 69.4 | 56.40832 | 29-Sep-2025,21:03:36 |
0.8128 | 1433.0 | 1164.74240 | 29-Sep-2025,21:03:33 |
0.8128 | 486.3 | 395.26464 | 29-Sep-2025,21:03:28 |
0.8128 | 35.0 | 28.44800 | 29-Sep-2025,21:03:27 |
0.8128 | 73.8 | 59.98464 | 29-Sep-2025,21:03:26 |
0.8128 | 89.0 | 72.33920 | 29-Sep-2025,21:03:23 |
0.8129 | 44.5 | 36.17405 | 29-Sep-2025,21:03:21 |
0.8130 | 3827.2 | 3111.51360 | 29-Sep-2025,21:03:20 |
0.8130 | 2318.6 | 1885.02180 | 29-Sep-2025,21:03:20 |
0.8130 | 5188.7 | 4218.41310 | 29-Sep-2025,21:03:20 |
0.8130 | 6880.0 | 5593.44000 | 29-Sep-2025,21:03:20 |
0.8130 | 330.1 | 268.37130 | 29-Sep-2025,21:03:20 |
0.8130 | 551.6 | 448.45080 | 29-Sep-2025,21:03:20 |
0.8130 | 1337.0 | 1086.98100 | 29-Sep-2025,21:03:20 |
0.8130 | 6196.0 | 5037.34800 | 29-Sep-2025,21:03:20 |
0.8130 | 8223.8 | 6685.94940 | 29-Sep-2025,21:03:20 |
0.8130 | 13321.6 | 10830.46080 | 29-Sep-2025,21:03:20 |
0.8130 | 2712.0 | 2204.85600 | 29-Sep-2025,21:03:20 |
0.8130 | 4886.1 | 3972.39930 | 29-Sep-2025,21:03:20 |
0.8130 | 21366.9 | 17371.28970 | 29-Sep-2025,21:03:20 |
0.8130 | 4789.7 | 3894.02610 | 29-Sep-2025,21:03:20 |
0.8131 | 666.2 | 541.68722 | 29-Sep-2025,21:03:20 |
0.8131 | 3627.6 | 2949.60156 | 29-Sep-2025,21:03:20 |
0.8131 | 1547.5 | 1258.27225 | 29-Sep-2025,21:03:20 |
0.8132 | 53.1 | 43.18092 | 29-Sep-2025,21:03:18 |
0.8133 | 184.5 | 150.05385 | 29-Sep-2025,21:03:18 |
0.8133 | 100.9 | 82.06197 | 29-Sep-2025,21:03:18 |
0.8133 | 15.9 | 12.93147 | 29-Sep-2025,21:03:14 |
0.8134 | 68.9 | 56.04326 | 29-Sep-2025,21:03:14 |
0.8135 | 6.5 | 5.28775 | 29-Sep-2025,21:03:13 |
0.8135 | 1372.0 | 1116.12200 | 29-Sep-2025,21:03:13 |
0.8135 | 18.4 | 14.96840 | 29-Sep-2025,21:03:10 |
0.8136 | 11.7 | 9.51912 | 29-Sep-2025,21:03:10 |
0.8136 | 19.5 | 15.86520 | 29-Sep-2025,21:03:07 |
0.8136 | 19.5 | 15.86520 | 29-Sep-2025,21:03:06 |
0.8137 | 21.6 | 17.57592 | 29-Sep-2025,21:03:06 |
0.8137 | 90.0 | 73.23300 | 29-Sep-2025,21:03:06 |
0.8136 | 31.1 | 25.30296 | 29-Sep-2025,21:03:06 |
0.8135 | 31.1 | 25.29985 | 29-Sep-2025,21:03:02 |
0.8134 | 883.6 | 718.72024 | 29-Sep-2025,21:03:01 |
0.8134 | 24.6 | 20.00964 | 29-Sep-2025,21:03:00 |
0.8134 | 245.8 | 199.93372 | 29-Sep-2025,21:03:00 |
0.8133 | 449.1 | 365.25303 | 29-Sep-2025,21:02:59 |
0.8133 | 11763.5 | 9567.25455 | 29-Sep-2025,21:02:54 |
0.8133 | 99.2 | 80.67936 | 29-Sep-2025,21:02:52 |
0.8134 | 20300.9 | 16512.75206 | 29-Sep-2025,21:02:50 |
0.8135 | 310.3 | 252.42905 | 29-Sep-2025,21:02:50 |
0.8135 | 6380.5 | 5190.53675 | 29-Sep-2025,21:02:50 |
0.8136 | 779.8 | 634.44528 | 29-Sep-2025,21:02:46 |
0.8136 | 24.5 | 19.93320 | 29-Sep-2025,21:02:42 |
0.8136 | 198.1 | 161.17416 | 29-Sep-2025,21:02:41 |
0.8137 | 192.5 | 156.63725 | 29-Sep-2025,21:02:30 |
0.8138 | 14.0 | 11.39320 | 29-Sep-2025,21:02:29 |
0.8138 | 218.5 | 177.81530 | 29-Sep-2025,21:02:29 |
0.8138 | 19.0 | 15.46220 | 29-Sep-2025,21:02:27 |
0.8139 | 554.1 | 450.98199 | 29-Sep-2025,21:02:27 |
0.8138 | 245.9 | 200.11342 | 29-Sep-2025,21:02:27 |
0.8138 | 400.0 | 325.52000 | 29-Sep-2025,21:02:27 |
0.8137 | 201.8 | 164.20466 | 29-Sep-2025,21:02:26 |
0.8136 | 669.4 | 544.62384 | 29-Sep-2025,21:02:26 |
0.8136 | 557.0 | 453.17520 | 29-Sep-2025,21:02:23 |
0.8136 | 9.2 | 7.48512 | 29-Sep-2025,21:02:22 |
0.8136 | 11.0 | 8.94960 | 29-Sep-2025,21:02:20 |
0.8137 | 626.1 | 509.45757 | 29-Sep-2025,21:02:20 |
0.8138 | 17.2 | 13.99736 | 29-Sep-2025,21:02:17 |
0.8137 | 15.2 | 12.36824 | 29-Sep-2025,21:02:16 |
0.8138 | 9.5 | 7.73110 | 29-Sep-2025,21:02:16 |
0.8137 | 487.3 | 396.51601 | 29-Sep-2025,21:02:10 |
0.8137 | 104.8 | 85.27576 | 29-Sep-2025,21:02:10 |
0.8138 | 254.3 | 206.94934 | 29-Sep-2025,21:02:07 |
0.8138 | 36.8 | 29.94784 | 29-Sep-2025,21:01:58 |
0.8138 | 66.0 | 53.71080 | 29-Sep-2025,21:01:51 |
0.8137 | 50.9 | 41.41733 | 29-Sep-2025,21:01:50 |
0.8136 | 391.0 | 318.11760 | 29-Sep-2025,21:01:48 |
0.8136 | 62.7 | 51.01272 | 29-Sep-2025,21:01:48 |
0.8136 | 1229.0 | 999.91440 | 29-Sep-2025,21:01:47 |
0.8135 | 682.4 | 555.13240 | 29-Sep-2025,21:01:47 |
0.8135 | 1229.0 | 999.79150 | 29-Sep-2025,21:01:44 |
0.8135 | 1835.6 | 1493.26060 | 29-Sep-2025,21:01:44 |
0.8134 | 421.4 | 342.76676 | 29-Sep-2025,21:01:38 |
0.8134 | 71.4 | 58.07676 | 29-Sep-2025,21:01:37 |
0.8135 | 101.0 | 82.16350 | 29-Sep-2025,21:01:36 |
0.8135 | 5206.3 | 4235.32505 | 29-Sep-2025,21:01:34 |
0.8136 | 2464.9 | 2005.44264 | 29-Sep-2025,21:01:30 |
0.8136 | 31.5 | 25.62840 | 29-Sep-2025,21:01:29 |
0.8136 | 118.5 | 96.41160 | 29-Sep-2025,21:01:28 |
