Markets List
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,532.70 | -1.96 % |
|
2487.72 | -4.17 % |
|
647.00 | -3.46 % |
|
2.11 | -3.67 % |
|
153.08 | -6.08 % |
|
0.67 | -5.11 % |
Symbol | Last Price | 24h Change % |
---|---|---|
|
103,532.70 | -1.96% |
|
2487.72 | -4.17% |
|
647.00 | -3.46% |
|
2.11 | -3.67% |
|
153.08 | -6.08% |
|
0.67 | -5.11% |
Price(USDT) | Size(ADA) | Total(USDT) |
---|
Price(USDT) | Size(ADA) | TOTal(USDT) |
---|---|---|
No Records Found |
0.6700 | -5.11 |
---|
Price(USDT) | Size(ADA) | Total(ADA) |
---|---|---|
No Records Found |
Price(USDT) | Amount(ADA) | Total (USDT) | Date & Time |
---|---|---|---|
0.6684 | 2196.2 | 1467.94008 | 31-May-2025,01:51:32 |
0.6684 | 22.4 | 14.97216 | 31-May-2025,01:51:32 |
0.6684 | 3279.5 | 2192.01780 | 31-May-2025,01:51:31 |
0.6684 | 22.5 | 15.03900 | 31-May-2025,01:51:31 |
0.6686 | 149.5 | 99.95570 | 31-May-2025,01:51:30 |
0.6685 | 6577.5 | 4397.05875 | 31-May-2025,01:51:30 |
0.6684 | 131.3 | 87.76092 | 31-May-2025,01:51:30 |
0.6683 | 538.2 | 359.67906 | 31-May-2025,01:51:30 |
0.6683 | 913.8 | 610.69254 | 31-May-2025,01:51:30 |
0.6683 | 760.1 | 507.97483 | 31-May-2025,01:51:29 |
0.6683 | 594.3 | 397.17069 | 31-May-2025,01:51:29 |
0.6682 | 800.0 | 534.56000 | 31-May-2025,01:51:29 |
0.6683 | 2620.1 | 1751.01283 | 31-May-2025,01:51:29 |
0.6683 | 543.8 | 363.42154 | 31-May-2025,01:51:29 |
0.6682 | 388.9 | 259.86298 | 31-May-2025,01:51:29 |
0.6682 | 748.3 | 500.01406 | 31-May-2025,01:51:29 |
0.6682 | 598.3 | 399.78406 | 31-May-2025,01:51:29 |
0.6682 | 8.3 | 5.54606 | 31-May-2025,01:51:29 |
0.6682 | 400.0 | 267.28000 | 31-May-2025,01:51:29 |
0.6682 | 800.0 | 534.56000 | 31-May-2025,01:51:29 |
0.6680 | 746.6 | 498.72880 | 31-May-2025,01:51:29 |
0.6680 | 747.7 | 499.46360 | 31-May-2025,01:51:29 |
0.6680 | 400.0 | 267.20000 | 31-May-2025,01:51:29 |
0.6680 | 339.3 | 226.65240 | 31-May-2025,01:51:29 |
0.6681 | 460.7 | 307.79367 | 31-May-2025,01:51:29 |
0.6681 | 2356.0 | 1574.04360 | 31-May-2025,01:51:29 |
0.6682 | 7184.5 | 4800.68290 | 31-May-2025,01:51:29 |
0.6682 | 2129.8 | 1423.13236 | 31-May-2025,01:51:29 |
0.6683 | 226.2 | 151.16946 | 31-May-2025,01:51:29 |
0.6683 | 70.8 | 47.31564 | 31-May-2025,01:51:29 |
0.6683 | 2973.7 | 1987.32371 | 31-May-2025,01:51:29 |
0.6684 | 2227.7 | 1488.99468 | 31-May-2025,01:51:29 |
0.6684 | 70.8 | 47.32272 | 31-May-2025,01:51:29 |
0.6685 | 5260.8 | 3516.84480 | 31-May-2025,01:51:29 |
0.6685 | 70.8 | 47.32980 | 31-May-2025,01:51:29 |
0.6686 | 12.7 | 8.49122 | 31-May-2025,01:51:29 |
0.6686 | 70.8 | 47.33688 | 31-May-2025,01:51:29 |
0.6686 | 70.8 | 47.33688 | 31-May-2025,01:51:29 |
0.6687 | 60.6 | 40.52322 | 31-May-2025,01:51:29 |
0.6688 | 26.6 | 17.79008 | 31-May-2025,01:51:28 |
0.6689 | 548.9 | 367.15921 | 31-May-2025,01:51:27 |
0.6689 | 128.3 | 85.81987 | 31-May-2025,01:51:27 |
0.6689 | 54.7 | 36.58883 | 31-May-2025,01:51:26 |
0.6688 | 15.0 | 10.03200 | 31-May-2025,01:51:26 |
0.6687 | 1000.0 | 668.70000 | 31-May-2025,01:51:25 |
0.6687 | 75.7 | 50.62059 | 31-May-2025,01:51:24 |
0.6687 | 76.3 | 51.02181 | 31-May-2025,01:51:24 |
0.6687 | 66.3 | 44.33481 | 31-May-2025,01:51:24 |
0.6688 | 45.4 | 30.36352 | 31-May-2025,01:51:24 |
0.6688 | 831.1 | 555.83968 | 31-May-2025,01:51:23 |
0.6689 | 53.1 | 35.51859 | 31-May-2025,01:51:23 |
0.6688 | 8.3 | 5.55104 | 31-May-2025,01:51:23 |
0.6689 | 1269.7 | 849.30233 | 31-May-2025,01:51:23 |
0.6690 | 39.8 | 26.62620 | 31-May-2025,01:51:23 |
0.6691 | 1566.2 | 1047.94442 | 31-May-2025,01:51:22 |
0.6691 | 28.4 | 19.00244 | 31-May-2025,01:51:22 |
0.6692 | 1580.6 | 1057.73752 | 31-May-2025,01:51:21 |
0.6692 | 9.0 | 6.02280 | 31-May-2025,01:51:21 |
0.6691 | 493.2 | 330.00012 | 31-May-2025,01:51:21 |
0.6692 | 6265.1 | 4192.60492 | 31-May-2025,01:51:21 |
0.6693 | 4602.4 | 3080.38632 | 31-May-2025,01:51:21 |
0.6694 | 951.9 | 637.20186 | 31-May-2025,01:51:21 |
0.6693 | 29.7 | 19.87821 | 31-May-2025,01:51:21 |
0.6694 | 426.2 | 285.29828 | 31-May-2025,01:51:20 |
0.6695 | 91.8 | 61.46010 | 31-May-2025,01:51:20 |
0.6695 | 298.7 | 199.97965 | 31-May-2025,01:51:19 |
0.6695 | 7.4 | 4.95430 | 31-May-2025,01:51:19 |
0.6695 | 29.8 | 19.95110 | 31-May-2025,01:51:19 |
0.6695 | 1558.5 | 1043.41575 | 31-May-2025,01:51:19 |
0.6695 | 336.9 | 225.55455 | 31-May-2025,01:51:19 |
0.6695 | 3679.5 | 2463.42525 | 31-May-2025,01:51:19 |
0.6694 | 52.2 | 34.94268 | 31-May-2025,01:51:19 |
0.6693 | 2508.8 | 1679.13984 | 31-May-2025,01:51:19 |
0.6692 | 990.3 | 662.70876 | 31-May-2025,01:51:19 |
0.6692 | 21.0 | 14.05320 | 31-May-2025,01:51:18 |
0.6692 | 1973.2 | 1320.46544 | 31-May-2025,01:51:17 |
0.6692 | 42.0 | 28.10640 | 31-May-2025,01:51:17 |
0.6693 | 30.7 | 20.54751 | 31-May-2025,01:51:17 |
0.6693 | 9.1 | 6.09063 | 31-May-2025,01:51:17 |
0.6694 | 348.9 | 233.55366 | 31-May-2025,01:51:16 |
0.6695 | 74.6 | 49.94470 | 31-May-2025,01:51:16 |
0.6695 | 44.7 | 29.92665 | 31-May-2025,01:51:16 |
0.6695 | 37.3 | 24.97235 | 31-May-2025,01:51:16 |
0.6695 | 44.7 | 29.92665 | 31-May-2025,01:51:16 |
0.6695 | 44.7 | 29.92665 | 31-May-2025,01:51:16 |
0.6695 | 52.2 | 34.94790 | 31-May-2025,01:51:16 |
0.6695 | 74.6 | 49.94470 | 31-May-2025,01:51:16 |
0.6695 | 44.7 | 29.92665 | 31-May-2025,01:51:16 |
0.6695 | 22.4 | 14.99680 | 31-May-2025,01:51:16 |
0.6695 | 111.9 | 74.91705 | 31-May-2025,01:51:16 |
0.6695 | 44.7 | 29.92665 | 31-May-2025,01:51:16 |
0.6695 | 22.4 | 14.99680 | 31-May-2025,01:51:16 |
0.6695 | 10.0 | 6.69500 | 31-May-2025,01:51:15 |
0.6695 | 9167.9 | 6137.90905 | 31-May-2025,01:51:15 |
0.6696 | 51.0 | 34.14960 | 31-May-2025,01:51:15 |
0.6697 | 1500.0 | 1004.55000 | 31-May-2025,01:51:15 |
0.6697 | 1519.7 | 1017.74309 | 31-May-2025,01:51:15 |
0.6697 | 26.2 | 17.54614 | 31-May-2025,01:51:12 |
0.6698 | 1346.2 | 901.68476 | 31-May-2025,01:51:12 |
0.6698 | 153.8 | 103.01524 | 31-May-2025,01:51:12 |
0.6698 | 381.1 | 255.26078 | 31-May-2025,01:51:12 |
0.6698 | 864.8 | 579.24304 | 31-May-2025,01:51:12 |
0.6699 | 359.6 | 240.89604 | 31-May-2025,01:51:11 |
0.6699 | 48.2 | 32.28918 | 31-May-2025,01:51:11 |
0.6698 | 1570.3 | 1051.78694 | 31-May-2025,01:51:11 |
0.6698 | 6139.9 | 4112.50502 | 31-May-2025,01:51:11 |
0.6698 | 151.0 | 101.13980 | 31-May-2025,01:51:11 |
0.6698 | 2336.9 | 1565.25562 | 31-May-2025,01:51:11 |
0.6699 | 1590.4 | 1065.40896 | 31-May-2025,01:51:10 |
0.6699 | 907.1 | 607.66629 | 31-May-2025,01:51:10 |
0.6700 | 373.5 | 250.24500 | 31-May-2025,01:51:10 |
0.6700 | 1492.4 | 999.90800 | 31-May-2025,01:51:10 |
0.6700 | 4442.7 | 2976.60900 | 31-May-2025,01:51:10 |
0.6701 | 37.4 | 25.06174 | 31-May-2025,01:51:10 |
0.6702 | 1763.4 | 1181.83068 | 31-May-2025,01:51:10 |
0.6703 | 32.3 | 21.65069 | 31-May-2025,01:51:09 |
0.6704 | 23.3 | 15.62032 | 31-May-2025,01:51:09 |
0.6705 | 82.0 | 54.98100 | 31-May-2025,01:51:09 |
0.6705 | 42.0 | 28.16100 | 31-May-2025,01:51:09 |
0.6706 | 43.5 | 29.17110 | 31-May-2025,01:51:08 |
0.6707 | 32.3 | 21.66361 | 31-May-2025,01:51:08 |
0.6708 | 134.0 | 89.88720 | 31-May-2025,01:51:08 |
0.6708 | 41.9 | 28.10652 | 31-May-2025,01:51:07 |
0.6709 | 3834.5 | 2572.56605 | 31-May-2025,01:51:07 |
0.6710 | 1534.4 | 1029.58240 | 31-May-2025,01:51:07 |
0.6711 | 18.7 | 12.54957 | 31-May-2025,01:51:07 |
0.6712 | 174.7 | 117.25864 | 31-May-2025,01:51:06 |
0.6713 | 364.6 | 244.75598 | 31-May-2025,01:51:05 |
0.6713 | 20.1 | 13.49313 | 31-May-2025,01:51:05 |
0.6712 | 26.2 | 17.58544 | 31-May-2025,01:51:05 |
0.6711 | 26.2 | 17.58282 | 31-May-2025,01:51:05 |
0.6711 | 32.9 | 22.07919 | 31-May-2025,01:51:05 |
0.6710 | 382.5 | 256.65750 | 31-May-2025,01:51:05 |
0.6710 | 311.6 | 209.08360 | 31-May-2025,01:51:04 |
0.6710 | 9.1 | 6.10610 | 31-May-2025,01:51:04 |
0.6711 | 2525.9 | 1695.13149 | 31-May-2025,01:51:04 |
0.6712 | 23.2 | 15.57184 | 31-May-2025,01:51:04 |
0.6713 | 2507.2 | 1683.08336 | 31-May-2025,01:51:04 |
0.6714 | 39.8 | 26.72172 | 31-May-2025,01:51:04 |
0.6715 | 2982.3 | 2002.61445 | 31-May-2025,01:51:03 |
0.6716 | 575.6 | 386.57296 | 31-May-2025,01:51:03 |
0.6717 | 167.2 | 112.30824 | 31-May-2025,01:51:03 |
0.6718 | 297.6 | 199.92768 | 31-May-2025,01:51:02 |
0.6718 | 340.1 | 228.47918 | 31-May-2025,01:51:01 |
0.6718 | 43.2 | 29.02176 | 31-May-2025,01:51:00 |
0.6719 | 120.6 | 81.03114 | 31-May-2025,01:51:00 |
0.6719 | 397.7 | 267.21463 | 31-May-2025,01:51:00 |
0.6719 | 174.7 | 117.38093 | 31-May-2025,01:50:57 |
0.6719 | 22.4 | 15.05056 | 31-May-2025,01:50:56 |
0.6718 | 15.0 | 10.07700 | 31-May-2025,01:50:56 |
0.6717 | 424.1 | 284.86797 | 31-May-2025,01:50:56 |
0.6717 | 384.9 | 258.53733 | 31-May-2025,01:50:56 |
0.6717 | 34.9 | 23.44233 | 31-May-2025,01:50:55 |
0.6718 | 34.3 | 23.04274 | 31-May-2025,01:50:54 |
0.6719 | 34.3 | 23.04617 | 31-May-2025,01:50:54 |
0.6720 | 23.1 | 15.52320 | 31-May-2025,01:50:54 |
0.6721 | 14.9 | 10.01429 | 31-May-2025,01:50:52 |
0.6722 | 537.1 | 361.03862 | 31-May-2025,01:50:52 |
0.6723 | 612.3 | 411.64929 | 31-May-2025,01:50:51 |
0.6723 | 330.3 | 222.06069 | 31-May-2025,01:50:51 |
0.6723 | 743.9 | 500.12397 | 31-May-2025,01:50:50 |
0.6722 | 32.1 | 21.57762 | 31-May-2025,01:50:50 |
0.6721 | 1914.6 | 1286.80266 | 31-May-2025,01:50:50 |
0.6721 | 4247.7 | 2854.87917 | 31-May-2025,01:50:50 |
0.6721 | 51.1 | 34.34431 | 31-May-2025,01:50:50 |
0.6721 | 376.9 | 253.31449 | 31-May-2025,01:50:50 |
0.6721 | 1037.7 | 697.43817 | 31-May-2025,01:50:50 |
0.6721 | 353.2 | 237.38572 | 31-May-2025,01:50:50 |
0.6721 | 1223.7 | 822.44877 | 31-May-2025,01:50:50 |
0.6720 | 1711.3 | 1149.99360 | 31-May-2025,01:50:50 |
0.6720 | 899.7 | 604.59840 | 31-May-2025,01:50:50 |
0.6720 | 2202.3 | 1479.94560 | 31-May-2025,01:50:50 |
0.6720 | 2334.8 | 1568.98560 | 31-May-2025,01:50:50 |
0.6720 | 1349.8 | 907.06560 | 31-May-2025,01:50:50 |
0.6720 | 1500.0 | 1008.00000 | 31-May-2025,01:50:50 |
0.6720 | 1640.4 | 1102.34880 | 31-May-2025,01:50:50 |
0.6719 | 17.2 | 11.55668 | 31-May-2025,01:50:49 |
0.6718 | 449.7 | 302.10846 | 31-May-2025,01:50:49 |
0.6717 | 23.2 | 15.58344 | 31-May-2025,01:50:47 |
0.6716 | 27.1 | 18.20036 | 31-May-2025,01:50:47 |
0.6716 | 94.6 | 63.53336 | 31-May-2025,01:50:47 |
0.6716 | 380.2 | 255.34232 | 31-May-2025,01:50:47 |
0.6715 | 9.5 | 6.37925 | 31-May-2025,01:50:46 |
0.6716 | 24.9 | 16.72284 | 31-May-2025,01:50:46 |
0.6715 | 371.0 | 249.12650 | 31-May-2025,01:50:45 |
0.6714 | 1000.0 | 671.40000 | 31-May-2025,01:50:45 |
0.6715 | 383.5 | 257.52025 | 31-May-2025,01:50:43 |
0.6715 | 1500.0 | 1007.25000 | 31-May-2025,01:50:43 |
0.6715 | 55.3 | 37.13395 | 31-May-2025,01:50:43 |
0.6715 | 3877.9 | 2604.00985 | 31-May-2025,01:50:43 |
0.6716 | 51.2 | 34.38592 | 31-May-2025,01:50:43 |
0.6717 | 174.7 | 117.34599 | 31-May-2025,01:50:43 |
0.6717 | 22.5 | 15.11325 | 31-May-2025,01:50:43 |
0.6716 | 23.3 | 15.64828 | 31-May-2025,01:50:43 |
0.6716 | 160.0 | 107.45600 | 31-May-2025,01:50:43 |
0.6716 | 308.1 | 206.91996 | 31-May-2025,01:50:43 |
0.6716 | 29.9 | 20.08084 | 31-May-2025,01:50:43 |
0.6716 | 16.4 | 11.01424 | 31-May-2025,01:50:43 |
0.6716 | 20.7 | 13.90212 | 31-May-2025,01:50:43 |
0.6716 | 428.7 | 287.91492 | 31-May-2025,01:50:43 |
0.6714 | 91.8 | 61.63452 | 31-May-2025,01:50:41 |
0.6715 | 11.2 | 7.52080 | 31-May-2025,01:50:41 |
0.6716 | 186.0 | 124.91760 | 31-May-2025,01:50:41 |
0.6717 | 10.0 | 6.71700 | 31-May-2025,01:50:40 |
0.6717 | 29.7 | 19.94949 | 31-May-2025,01:50:39 |
0.6716 | 598.1 | 401.68396 | 31-May-2025,01:50:38 |
0.6716 | 135.6 | 91.06896 | 31-May-2025,01:50:38 |
0.6715 | 23.2 | 15.57880 | 31-May-2025,01:50:37 |
0.6714 | 10.0 | 6.71400 | 31-May-2025,01:50:37 |
0.6714 | 53.1 | 35.65134 | 31-May-2025,01:50:37 |
0.6713 | 181.3 | 121.70669 | 31-May-2025,01:50:36 |
0.6712 | 70.0 | 46.98400 | 31-May-2025,01:50:36 |
0.6712 | 310.6 | 208.47472 | 31-May-2025,01:50:35 |
0.6711 | 2940.3 | 1973.23533 | 31-May-2025,01:50:34 |
0.6711 | 70.8 | 47.51388 | 31-May-2025,01:50:34 |
0.6711 | 70.8 | 47.51388 | 31-May-2025,01:50:34 |
0.6711 | 450.0 | 301.99500 | 31-May-2025,01:50:34 |
0.6712 | 267.8 | 179.74736 | 31-May-2025,01:50:34 |
0.6713 | 90.2 | 60.55126 | 31-May-2025,01:50:34 |
0.6714 | 41.9 | 28.13166 | 31-May-2025,01:50:34 |
0.6715 | 63.5 | 42.64025 | 31-May-2025,01:50:34 |
0.6716 | 74.0 | 49.69840 | 31-May-2025,01:50:34 |
0.6717 | 1010.8 | 678.95436 | 31-May-2025,01:50:33 |
0.6718 | 174.7 | 117.36346 | 31-May-2025,01:50:32 |
0.6717 | 41.9 | 28.14423 | 31-May-2025,01:50:29 |
0.6718 | 93.1 | 62.54458 | 31-May-2025,01:50:29 |
0.6719 | 479.9 | 322.44481 | 31-May-2025,01:50:28 |
0.6719 | 174.7 | 117.38093 | 31-May-2025,01:50:28 |
0.6719 | 29.1 | 19.55229 | 31-May-2025,01:50:27 |
0.6719 | 378.9 | 254.58291 | 31-May-2025,01:50:27 |
0.6718 | 23.2 | 15.58576 | 31-May-2025,01:50:26 |
0.6717 | 50.0 | 33.58500 | 31-May-2025,01:50:26 |
0.6717 | 23.2 | 15.58344 | 31-May-2025,01:50:25 |
0.6716 | 23.2 | 15.58112 | 31-May-2025,01:50:25 |
0.6715 | 34.4 | 23.09960 | 31-May-2025,01:50:25 |
0.6714 | 23.2 | 15.57648 | 31-May-2025,01:50:25 |
0.6713 | 9.0 | 6.04170 | 31-May-2025,01:50:24 |
0.6713 | 406.0 | 272.54780 | 31-May-2025,01:50:24 |
0.6712 | 399.3 | 268.01016 | 31-May-2025,01:50:22 |
0.6711 | 22.5 | 15.09975 | 31-May-2025,01:50:21 |
0.6711 | 12.3 | 8.25453 | 31-May-2025,01:50:20 |
0.6710 | 34.4 | 23.08240 | 31-May-2025,01:50:19 |
0.6711 | 41.9 | 28.11909 | 31-May-2025,01:50:19 |
0.6712 | 750.8 | 503.93696 | 31-May-2025,01:50:19 |
0.6713 | 45.6 | 30.61128 | 31-May-2025,01:50:19 |
0.6714 | 58.4 | 39.20976 | 31-May-2025,01:50:19 |
0.6715 | 48.9 | 32.83635 | 31-May-2025,01:50:19 |
0.6716 | 88.0 | 59.10080 | 31-May-2025,01:50:19 |
0.6717 | 174.7 | 117.34599 | 31-May-2025,01:50:16 |
0.6717 | 2447.0 | 1643.64990 | 31-May-2025,01:50:16 |
0.6718 | 1073.8 | 721.37884 | 31-May-2025,01:50:15 |
0.6717 | 30.7 | 20.62119 | 31-May-2025,01:50:15 |
0.6715 | 9.1 | 6.11065 | 31-May-2025,01:50:15 |
0.6716 | 183.8 | 123.44008 | 31-May-2025,01:50:14 |
0.6716 | 42.2 | 28.34152 | 31-May-2025,01:50:12 |
0.6715 | 1326.7 | 890.87905 | 31-May-2025,01:50:12 |
0.6715 | 1543.5 | 1036.46025 | 31-May-2025,01:50:12 |
0.6715 | 7980.2 | 5358.70430 | 31-May-2025,01:50:12 |
0.6715 | 692.3 | 464.87945 | 31-May-2025,01:50:12 |
0.6715 | 1504.1 | 1010.00315 | 31-May-2025,01:50:12 |
0.6715 | 653.6 | 438.89240 | 31-May-2025,01:50:12 |
0.6715 | 2139.8 | 1436.87570 | 31-May-2025,01:50:12 |
0.6715 | 1094.2 | 734.75530 | 31-May-2025,01:50:12 |
0.6714 | 2435.9 | 1635.46326 | 31-May-2025,01:50:12 |
0.6713 | 235.1 | 157.82263 | 31-May-2025,01:50:11 |
0.6712 | 724.6 | 486.35152 | 31-May-2025,01:50:11 |
0.6711 | 199.3 | 133.75023 | 31-May-2025,01:50:11 |
0.6711 | 148.1 | 99.38991 | 31-May-2025,01:50:11 |
0.6711 | 5139.1 | 3448.85001 | 31-May-2025,01:50:11 |
0.6711 | 188.4 | 126.43524 | 31-May-2025,01:50:11 |
0.6711 | 1575.8 | 1057.51938 | 31-May-2025,01:50:11 |
0.6710 | 1425.3 | 956.37630 | 31-May-2025,01:50:10 |
0.6710 | 3949.5 | 2650.11450 | 31-May-2025,01:50:10 |
0.6710 | 1617.8 | 1085.54380 | 31-May-2025,01:50:10 |
0.6709 | 11.2 | 7.51408 | 31-May-2025,01:50:10 |
0.6709 | 15.0 | 10.06350 | 31-May-2025,01:50:07 |
0.6710 | 44.8 | 30.06080 | 31-May-2025,01:50:07 |
0.6710 | 174.7 | 117.22370 | 31-May-2025,01:50:06 |
0.6711 | 129.4 | 86.84034 | 31-May-2025,01:50:05 |
0.6710 | 192.4 | 129.10040 | 31-May-2025,01:50:04 |
0.6709 | 23.2 | 15.56488 | 31-May-2025,01:50:04 |
0.6708 | 23.2 | 15.56256 | 31-May-2025,01:50:04 |
0.6706 | 13.4 | 8.98604 | 31-May-2025,01:50:03 |
0.6707 | 174.7 | 117.17129 | 31-May-2025,01:50:03 |
0.6707 | 32.5 | 21.79775 | 31-May-2025,01:50:02 |
0.6705 | 42.0 | 28.16100 | 31-May-2025,01:50:01 |
0.6706 | 34.5 | 23.13570 | 31-May-2025,01:50:01 |
0.6707 | 8.3 | 5.56681 | 31-May-2025,01:50:01 |
0.6708 | 32.2 | 21.59976 | 31-May-2025,01:50:01 |
0.6709 | 10.0 | 6.70900 | 31-May-2025,01:49:59 |
0.6709 | 15.0 | 10.06350 | 31-May-2025,01:49:58 |
0.6711 | 41.2 | 27.64932 | 31-May-2025,01:49:56 |
0.6712 | 242.4 | 162.69888 | 31-May-2025,01:49:56 |
0.6713 | 800.0 | 537.04000 | 31-May-2025,01:49:55 |
0.6713 | 400.0 | 268.52000 | 31-May-2025,01:49:55 |
0.6712 | 121.7 | 81.68504 | 31-May-2025,01:49:55 |
0.6712 | 382.9 | 257.00248 | 31-May-2025,01:49:55 |
0.6712 | 1772.7 | 1189.83624 | 31-May-2025,01:49:55 |
0.6711 | 15.7 | 10.53627 | 31-May-2025,01:49:55 |
0.6710 | 745.6 | 500.29760 | 31-May-2025,01:49:55 |
0.6710 | 3738.8 | 2508.73480 | 31-May-2025,01:49:54 |
0.6709 | 8083.8 | 5423.42142 | 31-May-2025,01:49:54 |
0.6708 | 9.5 | 6.37260 | 31-May-2025,01:49:53 |
0.6708 | 30.7 | 20.59356 | 31-May-2025,01:49:52 |
0.6707 | 23.3 | 15.62731 | 31-May-2025,01:49:52 |
0.6706 | 23.3 | 15.62498 | 31-May-2025,01:49:52 |
0.6705 | 32.3 | 21.65715 | 31-May-2025,01:49:51 |
0.6704 | 318.8 | 213.72352 | 31-May-2025,01:49:50 |
0.6703 | 23.3 | 15.61799 | 31-May-2025,01:49:49 |
0.6702 | 175.0 | 117.28500 | 31-May-2025,01:49:48 |
0.6701 | 258.0 | 172.88580 | 31-May-2025,01:49:48 |
0.6701 | 23.3 | 15.61333 | 31-May-2025,01:49:47 |
0.6700 | 1773.5 | 1188.24500 | 31-May-2025,01:49:47 |
0.6700 | 2343.9 | 1570.41300 | 31-May-2025,01:49:46 |
0.6699 | 135.3 | 90.63747 | 31-May-2025,01:49:45 |
0.6699 | 281.1 | 188.30889 | 31-May-2025,01:49:45 |
0.6698 | 17.5 | 11.72150 | 31-May-2025,01:49:45 |
0.6697 | 9.1 | 6.09427 | 31-May-2025,01:49:45 |
0.6697 | 373.3 | 249.99901 | 31-May-2025,01:49:44 |
0.6698 | 149.2 | 99.93416 | 31-May-2025,01:49:43 |
0.6698 | 44.5 | 29.80610 | 31-May-2025,01:49:42 |
0.6699 | 32.3 | 21.63777 | 31-May-2025,01:49:42 |
0.6700 | 180.1 | 120.66700 | 31-May-2025,01:49:41 |
0.6700 | 213.0 | 142.71000 | 31-May-2025,01:49:41 |
0.6701 | 32.3 | 21.64423 | 31-May-2025,01:49:41 |
0.6702 | 38.6 | 25.86972 | 31-May-2025,01:49:41 |
0.6703 | 34.5 | 23.12535 | 31-May-2025,01:49:41 |
0.6704 | 2175.4 | 1458.38816 | 31-May-2025,01:49:41 |
0.6703 | 47.3 | 31.70519 | 31-May-2025,01:49:40 |
0.6704 | 15.0 | 10.05600 | 31-May-2025,01:49:39 |
0.6705 | 22.3 | 14.95215 | 31-May-2025,01:49:38 |
0.6705 | 27.0 | 18.10350 | 31-May-2025,01:49:38 |
0.6705 | 255.8 | 171.51390 | 31-May-2025,01:49:38 |
0.6704 | 15.0 | 10.05600 | 31-May-2025,01:49:38 |
0.6703 | 738.5 | 495.01655 | 31-May-2025,01:49:37 |
0.6703 | 59.9 | 40.15097 | 31-May-2025,01:49:37 |
0.6703 | 149.1 | 99.94173 | 31-May-2025,01:49:36 |
0.6702 | 27.4 | 18.36348 | 31-May-2025,01:49:36 |
0.6703 | 23.3 | 15.61799 | 31-May-2025,01:49:36 |
0.6704 | 427.7 | 286.73008 | 31-May-2025,01:49:35 |
0.6704 | 24.0 | 16.08960 | 31-May-2025,01:49:34 |
0.6706 | 7.4 | 4.96244 | 31-May-2025,01:49:33 |
0.6705 | 23.3 | 15.62265 | 31-May-2025,01:49:32 |
0.6704 | 15.0 | 10.05600 | 31-May-2025,01:49:32 |
0.6703 | 1078.1 | 722.65043 | 31-May-2025,01:49:31 |
0.6703 | 242.4 | 162.48072 | 31-May-2025,01:49:31 |
0.6703 | 15.0 | 10.05450 | 31-May-2025,01:49:30 |
0.6704 | 28.7 | 19.24048 | 31-May-2025,01:49:28 |
0.6704 | 2475.0 | 1659.24000 | 31-May-2025,01:49:28 |
0.6703 | 6974.0 | 4674.67220 | 31-May-2025,01:49:28 |
0.6704 | 23.3 | 15.62032 | 31-May-2025,01:49:27 |
0.6705 | 15.6 | 10.45980 | 31-May-2025,01:49:27 |
0.6705 | 793.8 | 532.24290 | 31-May-2025,01:49:26 |
0.6706 | 148.8 | 99.78528 | 31-May-2025,01:49:26 |
0.6706 | 23.3 | 15.62498 | 31-May-2025,01:49:26 |
0.6707 | 97.0 | 65.05790 | 31-May-2025,01:49:25 |
0.6706 | 9.1 | 6.10246 | 31-May-2025,01:49:25 |
0.6707 | 138.3 | 92.75781 | 31-May-2025,01:49:25 |
0.6708 | 6989.2 | 4688.35536 | 31-May-2025,01:49:25 |
0.6709 | 34.4 | 23.07896 | 31-May-2025,01:49:25 |
0.6710 | 55.3 | 37.10630 | 31-May-2025,01:49:25 |
0.6711 | 57.1 | 38.31981 | 31-May-2025,01:49:24 |
0.6712 | 94.9 | 63.69688 | 31-May-2025,01:49:24 |
0.6713 | 1596.0 | 1071.39480 | 31-May-2025,01:49:21 |
0.6713 | 2912.6 | 1955.22838 | 31-May-2025,01:49:21 |
0.6714 | 174.7 | 117.29358 | 31-May-2025,01:49:21 |
0.6714 | 386.0 | 259.16040 | 31-May-2025,01:49:19 |
0.6713 | 109.1 | 73.23883 | 31-May-2025,01:49:18 |
0.6712 | 14.8 | 9.93376 | 31-May-2025,01:49:17 |
0.6712 | 8.4 | 5.63808 | 31-May-2025,01:49:15 |
0.6711 | 109.5 | 73.48545 | 31-May-2025,01:49:15 |
0.6711 | 23.0 | 15.43530 | 31-May-2025,01:49:15 |
0.6711 | 389.1 | 261.12501 | 31-May-2025,01:49:15 |
0.6710 | 35.5 | 23.82050 | 31-May-2025,01:49:14 |
0.6710 | 26.2 | 17.58020 | 31-May-2025,01:49:13 |
0.6710 | 26.2 | 17.58020 | 31-May-2025,01:49:13 |
0.6709 | 15.0 | 10.06350 | 31-May-2025,01:49:13 |
0.6708 | 7.7 | 5.16516 | 31-May-2025,01:49:12 |
0.6708 | 26.9 | 18.04452 | 31-May-2025,01:49:12 |
0.6709 | 19.4 | 13.01546 | 31-May-2025,01:49:12 |
0.6710 | 168.6 | 113.13060 | 31-May-2025,01:49:12 |
0.6711 | 17.2 | 11.54292 | 31-May-2025,01:49:11 |
0.6711 | 15.0 | 10.06650 | 31-May-2025,01:49:09 |
